2024 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carvalho, Luana | 49 | 17 | 1 | 83.5 | 1.70 | 68 | 1.39 | 46 | 233 | .094 | 3 | 0.06 | 6 | 0.12 | 16 |
| 2 | Fledderjohn, Julia | 99 | 27 | 0 | 23.0 | 0.23 | 1 | 0.01 | 0 | 17 | .059 | 86 | 0.87 | 22 | 0.22 | 25 |
| 3 | Yates, Skylar | 98 | 27 | 27 | 354.0 | 3.61 | 310 | 3.16 | 142 | 978 | .172 | 15 | 0.15 | 29 | 0.30 | 39 |
| 4 | Morris, Presley | 95 | 27 | 3 | 7.0 | 0.07 | 0 | 0.00 | 0 | 14 | .000 | 38 | 0.40 | 7 | 0.07 | 5 |
| 5 | Sutton, Tristin | 70 | 20 | 1 | 21.5 | 0.31 | 8 | 0.11 | 4 | 28 | .143 | 237 | 3.39 | 13 | 0.19 | 14 |
| 6 | Struckmeyer, Emily | 97 | 27 | 27 | 168.0 | 1.73 | 122 | 1.26 | 42 | 359 | .223 | 4 | 0.04 | 14 | 0.14 | 40 |
| 7 | Kluska, Sophia | 96 | 27 | 19 | 139.0 | 1.45 | 115 | 1.20 | 66 | 467 | .105 | 16 | 0.17 | 13 | 0.14 | 30 |
| 8 | Martinez, Naya | 27 | 12 | 1 | 4.0 | 0.15 | 0 | 0.00 | 0 | 4 | .000 | 8 | 0.30 | 4 | 0.15 | 6 |
| 9 | Freeman, Savannah | 61 | 24 | 8 | 115.5 | 1.89 | 105 | 1.72 | 70 | 345 | .101 | 2 | 0.03 | 7 | 0.11 | 22 |
| 10 | Rowland, Brenna | 99 | 27 | 27 | 251.5 | 2.54 | 183 | 1.85 | 62 | 428 | .283 | 5 | 0.05 | 1 | 0.01 | 3 |
| 11 | Durante, Ilaria | 99 | 27 | 26 | 42.0 | 0.42 | 25 | 0.25 | 8 | 100 | .170 | 714 | 7.21 | 5 | 0.05 | 6 |
| 13 | van Eman, Penelope | 3 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Burch, Faith | 97 | 27 | 22 | 277.5 | 2.86 | 259 | 2.67 | 120 | 695 | .200 | 4 | 0.04 | 2 | 0.02 | 2 |
| 15 | Roberts, Kylee | 3 | 2 | 0 | 1.5 | 0.50 | 1 | 0.33 | 2 | 7 | -.143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Vertin, Penelope | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Lowry, Dillia | 4 | 4 | 0 | 4.5 | 1.12 | 4 | 1.00 | 1 | 10 | .300 | 0 | 0.00 | 0 | 0.00 | 1 |
| Total | Â | 99 | 27 | 1,493.5 | 15.09 | 1202 | 12.14 | 563 | 3687 | .173 | 1132 | 11.43 | 123 | 1.24 | 209 | |
| Opponents | Â | 99 | 27 | 1,647.0 | 16.64 | 1282 | 12.95 | 498 | 3585 | .219 | 1200 | 12.12 | 154 | 1.56 | 193 | |













