2024 Women's Volleyball Cumulative Statistics

Team (7-20, 4-10)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1202 1282
Errors 563 498
Attempts 3687 3585
Percent .173 .219
Kills Per Set 12.1 12.9
Set
Assists 1132 1200
Assists Per Set 11.4 12.1
Ball Handling Errors 8 3
Serve
Aces 123 154
Errors 209 193
Aces Per Set 1.2 1.6
Receptions
Errors 155 124
Errors Per Set 1.6 1.3
Defense
Digs 1543 1646
Digs Per Set 15.6 16.6
Blocking
Solo 63 70
Assists 211 282
Errors 36 31
Blocks 168.5 211.0
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carvalho, Luana 49 17 1 83.5 1.70 68 1.39 46 233 .094 3 0.06 6 0.12 16
2 Fledderjohn, Julia 99 27 0 23.0 0.23 1 0.01 0 17 .059 86 0.87 22 0.22 25
3 Yates, Skylar 98 27 27 354.0 3.61 310 3.16 142 978 .172 15 0.15 29 0.30 39
4 Morris, Presley 95 27 3 7.0 0.07 0 0.00 0 14 .000 38 0.40 7 0.07 5
5 Sutton, Tristin 70 20 1 21.5 0.31 8 0.11 4 28 .143 237 3.39 13 0.19 14
6 Struckmeyer, Emily 97 27 27 168.0 1.73 122 1.26 42 359 .223 4 0.04 14 0.14 40
7 Kluska, Sophia 96 27 19 139.0 1.45 115 1.20 66 467 .105 16 0.17 13 0.14 30
8 Martinez, Naya 27 12 1 4.0 0.15 0 0.00 0 4 .000 8 0.30 4 0.15 6
9 Freeman, Savannah 61 24 8 115.5 1.89 105 1.72 70 345 .101 2 0.03 7 0.11 22
10 Rowland, Brenna 99 27 27 251.5 2.54 183 1.85 62 428 .283 5 0.05 1 0.01 3
11 Durante, Ilaria 99 27 26 42.0 0.42 25 0.25 8 100 .170 714 7.21 5 0.05 6
13 Van Eman, Penelope 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Burch, Faith 97 27 22 277.5 2.86 259 2.67 120 695 .200 4 0.04 2 0.02 2
15 Roberts, Kylee 3 2 0 1.5 0.50 1 0.33 2 7 -.143 0 0.00 0 0.00 0
17 Vertin, Penelope 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
18 Lowry, Dillia 4 4 0 4.5 1.13 4 1.00 1 10 .300 0 0.00 0 0.00 1
Total 99 27 1,493.5 15.09 1202 12.14 563 3687 .173 1132 11.43 123 1.24 209
Opponents 99 27 1,647.0 16.64 1282 12.95 498 3585 .219 1200 12.12 154 1.56 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carvalho, Luana 49 29 0.59 1 4 .750 0.02 1 17 18.0 0.37 2 0
2 Fledderjohn, Julia 99 275 2.78 33 621 .947 0.33 0 0 0 0.00 0 0
3 Yates, Skylar 98 253 2.58 26 607 .957 0.27 4 22 26.0 0.27 10 1
4 Morris, Presley 95 193 2.03 8 112 .929 0.08 0 0 0 0.00 0 0
5 Sutton, Tristin 70 82 1.17 0 1 1.000 0.00 0 1 1.0 0.01 1 1
6 Struckmeyer, Emily 97 38 0.39 1 4 .750 0.01 14 36 50.0 0.52 1 0
7 Kluska, Sophia 96 210 2.19 33 439 .925 0.34 2 18 20.0 0.21 4 0
8 Martinez, Naya 27 47 1.74 9 93 .903 0.33 0 0 0 0.00 0 1
9 Freeman, Savannah 61 37 0.61 9 105 .914 0.15 0 7 7.0 0.11 6 0
10 Rowland, Brenna 99 28 0.28 0 3 1.000 0.00 34 67 101.0 1.02 7 1
11 Durante, Ilaria 99 270 2.73 1 6 .833 0.01 3 18 21.0 0.21 2 3
13 Van Eman, Penelope 3 0 0.00 1 8 .875 0.33 0 0 0 0.00 0 0
14 Burch, Faith 97 76 0.78 2 35 .943 0.02 5 23 28.0 0.29 2 1
15 Roberts, Kylee 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Vertin, Penelope 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Lowry, Dillia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0
Total 99 1543 15.59 155 2038 .924 1.57 63 211 168.5 1.70 36 8
Opponents 99 1646 16.63 124 1846 .933 1.25 70 282 211.0 2.13 31 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carvalho, Luana 16 6 0 37.5 2.34 32 2.00 20 94 .128 0 0.00 3 0.19 7
2 Fledderjohn, Julia 52 14 0 8.0 0.15 0 0.00 0 14 .000 49 0.94 8 0.15 12
3 Yates, Skylar 52 14 14 195.0 3.75 172 3.31 69 569 .181 5 0.10 16 0.31 20
4 Morris, Presley 49 14 3 7.0 0.14 0 0.00 0 6 .000 14 0.29 7 0.14 5
5 Sutton, Tristin 24 7 0 6.5 0.27 1 0.04 0 3 .333 40 1.67 5 0.21 6
6 Struckmeyer, Emily 52 14 14 82.5 1.59 65 1.25 19 175 .263 1 0.02 5 0.10 19
7 Kluska, Sophia 52 14 8 71.0 1.37 60 1.15 29 227 .137 12 0.23 6 0.12 17
8 Martinez, Naya 18 6 1 3.0 0.17 0 0.00 0 4 .000 6 0.33 3 0.17 4
9 Freeman, Savannah 34 13 6 63.0 1.85 56 1.65 41 208 .072 1 0.03 4 0.12 11
10 Rowland, Brenna 52 14 14 141.5 2.72 102 1.96 34 235 .289 3 0.06 1 0.02 3
11 Durante, Ilaria 52 14 14 37.5 0.72 22 0.42 6 85 .188 482 9.27 5 0.10 5
14 Burch, Faith 50 14 10 149.5 2.99 138 2.76 54 358 .235 1 0.02 2 0.04 2
Total 52 14 802.0 15.42 648 12.46 272 1978 .190 614 11.81 65 1.25 111
Opponents 52 14 872.0 16.77 693 13.33 249 1952 .227 663 12.75 78 1.50 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carvalho, Luana 16 8 0.50 0 0 .000 0.00 0 5 5.0 0.31 2 0
2 Fledderjohn, Julia 52 169 3.25 14 289 .952 0.27 0 0 0 0.00 0 0
3 Yates, Skylar 52 141 2.71 12 314 .962 0.23 2 10 12.0 0.23 2 1
4 Morris, Presley 49 118 2.41 8 107 .925 0.16 0 0 0 0.00 0 0
5 Sutton, Tristin 24 14 0.58 0 0 .000 0.00 0 1 1.0 0.04 0 0
6 Struckmeyer, Emily 52 24 0.46 0 0 .000 0.00 5 15 20.0 0.38 0 0
7 Kluska, Sophia 52 119 2.29 19 205 .907 0.37 1 8 9.0 0.17 1 0
8 Martinez, Naya 18 33 1.83 3 58 .948 0.17 0 0 0 0.00 0 1
9 Freeman, Savannah 34 18 0.53 4 56 .929 0.12 0 6 6.0 0.18 2 0
10 Rowland, Brenna 52 16 0.31 0 2 1.000 0.00 19 39 58.0 1.12 4 1
11 Durante, Ilaria 52 184 3.54 1 3 .667 0.02 3 15 18.0 0.35 2 2
14 Burch, Faith 50 32 0.64 2 16 .875 0.04 4 11 15.0 0.30 2 1
Total 52 876 16.85 79 1050 .925 1.52 34 110 89.0 1.71 15 6
Opponents 52 925 17.79 66 998 .934 1.27 41 120 101.0 1.94 11 1

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Furman W 4 48 17 148 .209 44 9 13 2 72 3 18 3 12 0 69.0
8/30/2024 vs Charlotte L 3 39 21 105 .171 39 4 7 4 37 0 0 1 0 0 43.0
8/31/2024 vs UTRGV L 3 34 18 98 .163 31 3 8 13 33 2 6 2 5 0 42.0
9/06/2024 vs Belmont L 4 46 20 140 .186 46 6 8 8 54 3 8 3 7 0 59.0
9/06/2024 at Chattanooga L 5 60 28 183 .175 55 5 12 6 70 3 12 2 9 0 74.0
9/07/2024 vs Tennessee St. W 4 46 19 131 .206 39 7 7 4 59 3 24 2 15 0 68.0
9/13/2024 vs Furman W 5 63 21 171 .246 57 7 4 4 62 7 12 2 13 1 83.0
9/13/2024 at Ga. Southern L 3 29 20 107 .084 27 2 5 6 40 1 2 1 2 0 33.0
9/14/2024 vs N.C. A&T L 3 30 21 104 .087 29 3 1 6 43 0 4 2 2 0 35.0
9/17/2024 at Col. of Charleston L 3 36 29 142 .049 36 4 5 3 60 1 4 2 3 0 43.0
9/20/2024 Western Ill. L 3 42 25 118 .144 42 2 9 4 45 1 3 0 2.5 0 46.5
9/20/2024 Sacred Heart L 4 49 30 173 .110 44 4 12 4 57 4 6 1 7 1 60.0
9/21/2024 Norfolk St. L 3 32 22 89 .112 29 2 7 12 35 1 2 0 2 0 36.0
10/04/2024 at Radford L 3 45 18 106 .255 44 7 7 6 32 0 12 0 6 0 58.0
10/05/2024 at High Point L 3 20 22 108 -.019 17 3 7 4 36 1 2 7 2 0 25.0
10/11/2024 Gardner-Webb L 4 55 15 171 .234 50 4 8 5 70 6 0 0 6 0 65.0
10/12/2024 Winthrop L 3 32 17 127 .118 32 1 8 4 62 2 14 0 9 0 42.0
10/15/2024 Presbyterian W 3 44 12 90 .356 43 5 10 0 40 2 8 3 6 1 55.0
10/18/2024 USC Upstate L 5 57 24 174 .190 55 8 10 6 99 7 6 0 10 0 75.0
10/19/2024 UNC Asheville W 5 54 23 147 .211 51 7 13 9 73 4 6 0 7 0 68.0
10/25/2024 at Winthrop L 3 27 19 109 .073 25 1 3 8 40 1 10 1 6 0 34.0
10/26/2024 at Gardner-Webb W 3 46 14 162 .198 41 7 10 6 87 1 4 0 3 0 56.0
11/01/2024 at UNC Asheville L 3 33 12 116 .181 32 3 11 9 42 1 6 0 4 0 40.0
11/02/2024 at USC Upstate L 4 59 21 166 .229 56 2 4 6 86 2 7 1 5.5 0 66.5
11/08/2024 High Point W 4 50 23 152 .178 46 5 3 5 71 4 14 2 11 2 66.0
11/09/2024 Radford L 5 65 25 180 .222 63 8 8 6 65 3 9 1 7.5 3 80.5
11/15/2024 at Presbyterian L 4 61 27 170 .200 59 4 9 5 73 0 12 0 6 0 71.0
Charleston So. 99 1202 563 3687 .173 1132 123 209 155 1543 63 211 36 168.5 8 1,493.5
Opponents 99 1282 498 3585 .219 1200 154 193 124 1646 70 282 31 211.0 3 1,647.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.14
Assists Per Set 11.43
Service Aces Per Set 1.24
Reception Errors Per Set 1.57
Digs Per Set 15.59
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.08
Points Per Set 15.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Furman L 4 42 27 152 .099 39 2 9 9 67 1 12 3 7 0 51.0
8/30/2024 vs Charlotte W 3 42 13 95 .305 38 4 5 4 37 2 12 2 8 0 54.0
8/31/2024 vs UTRGV W 3 35 15 93 .215 35 13 5 3 45 0 6 0 3 0 51.0
9/06/2024 vs Belmont W 4 61 18 145 .297 57 8 9 6 61 4 16 3 12 0 81.0
9/06/2024 Chattanooga W 5 62 22 163 .245 56 6 1 5 79 4 12 2 10 0 78.0
9/07/2024 vs Tennessee St. L 4 45 37 153 .052 37 4 4 7 62 1 8 2 5 0 54.0
9/13/2024 vs Furman L 5 63 28 166 .211 57 4 6 7 69 5 14 0 12 2 79.0
9/13/2024 Ga. Southern W 3 41 12 104 .279 38 6 5 2 48 2 4 1 4 0 51.0
9/14/2024 vs N.C. A&T W 3 46 16 112 .268 43 6 5 3 44 1 16 3 9 0 61.0
9/17/2024 Col. of Charleston W 3 36 14 126 .175 34 3 0 4 64 3 24 2 15 0 54.0
9/20/2024 at Western Ill. W 3 36 7 90 .322 31 4 3 2 42 0 16 1 8 0 48.0
9/20/2024 at Sacred Heart W 4 49 28 146 .144 43 4 10 4 74 3 12 1 9 0 62.0
9/21/2024 at Norfolk St. W 3 31 12 88 .216 29 12 10 2 29 3 10 0 8 0 51.0
10/04/2024 Radford W 3 50 16 106 .321 47 6 3 7 36 3 6 1 6 0 62.0
10/05/2024 High Point W 3 42 10 91 .352 41 4 7 3 58 1 18 0 10 0 56.0
10/11/2024 at Gardner-Webb W 4 63 23 182 .220 57 5 8 4 85 2 4 0 4 0 72.0
10/12/2024 at Winthrop W 3 45 16 123 .236 41 4 2 1 78 1 6 0 4 0 53.0
10/15/2024 at Presbyterian L 3 23 18 93 .054 23 0 7 5 28 0 8 3 4 0 27.0
10/18/2024 at USC Upstate W 5 59 21 179 .212 56 6 17 8 94 3 2 0 4 0 69.0
10/19/2024 at UNC Asheville L 5 53 27 154 .169 48 9 16 7 70 7 8 0 11 0 73.0
10/25/2024 Winthrop W 3 45 11 101 .337 43 8 3 1 56 1 8 0 5 0 58.0
10/26/2024 Gardner-Webb L 3 36 14 144 .153 35 6 4 7 92 4 8 0 8 0 50.0
11/01/2024 UNC Asheville W 3 42 12 102 .294 41 9 11 3 54 5 0 0 5 0 56.0
11/02/2024 USC Upstate W 4 64 18 179 .257 61 6 8 2 81 1 14 2 8 0 78.0
11/08/2024 at High Point L 4 49 23 155 .168 49 5 16 5 63 5 10 2 10 0 64.0
11/09/2024 at Radford W 5 66 23 174 .247 68 5 8 9 73 5 14 2 12 1 83.0
11/15/2024 Presbyterian W 4 56 17 169 .231 53 5 11 4 57 3 14 1 10 0 71.0
Opponents 99 1282 498 3585 .219 1200 154 193 124 1646 70 282 31 211.0 3 1,647.0
Charleston So. 99 1202 563 3687 .173 1132 123 209 155 1543 63 211 36 168.5 8 1,493.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.95
Assists Per Set 12.12
Service Aces Per Set 1.56
Reception Errors Per Set 1.25
Digs Per Set 16.63
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 16.64

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 310
Burch, Faith 259
Rowland, Brenna 183
Struckmeyer, Emily 122
Kluska, Sophia 115
Team Leaders: Assists
Player High
Assists
Durante, Ilaria 714
Sutton, Tristin 237
Fledderjohn, Julia 86
Morris, Presley 38
Kluska, Sophia 16
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 29
Fledderjohn, Julia 22
Struckmeyer, Emily 14
Kluska, Sophia 13
Sutton, Tristin 13
Team Leaders: Digs
Player High
Digs
Fledderjohn, Julia 275
Durante, Ilaria 270
Yates, Skylar 253
Kluska, Sophia 210
Morris, Presley 193
Team Leaders: Blocks
Player High
Blocks
Rowland, Brenna 101.0
Struckmeyer, Emily 50.0
Burch, Faith 28.0
Yates, Skylar 26.0
Durante, Ilaria 21.0