2025 Women's Volleyball Cumulative Statistics

Team (14-11, 6-5)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1150 1111
Errors 496 501
Attempts 3447 3356
Percent .190 .182
Kills Per Set 12.4 11.9
Set
Assists 1067 1026
Assists Per Set 11.5 11.0
Ball Handling Errors 4 8
Serve
Aces 147 139
Errors 233 198
Aces Per Set 1.6 1.5
Receptions
Errors 139 147
Errors Per Set 1.5 1.6
Defense
Digs 1541 1553
Digs Per Set 16.6 16.7
Blocking
Solo 52 49
Assists 232 268
Errors 24 37
Blocks 168.0 183.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 31 16 2 65.5 2.11 55 1.77 38 187 .091 0 0.00 5 0.16 6
3 Yates, Skylar 92 25 25 324.5 3.53 266 2.89 95 849 .201 31 0.34 46 0.50 54
4 Morris, Presley 91 25 0 12.0 0.13 1 0.01 1 35 .000 98 1.08 11 0.12 13
5 Sutton, Tristin 92 25 17 59.0 0.64 45 0.49 7 104 .365 495 5.38 13 0.14 17
6 Struckmeyer, Emily 90 25 25 196.5 2.18 165 1.83 34 389 .337 5 0.06 2 0.02 14
7 Kluska, Sophia 67 20 16 115.5 1.72 98 1.46 67 395 .078 11 0.16 10 0.15 28
8 Martinez, Naya 45 19 2 2.0 0.04 0 0.00 0 5 .000 11 0.24 2 0.04 6
9 Matusiak, Ola 5 4 0 3.0 0.60 1 0.20 0 1 1.000 10 2.00 2 0.40 3
10 Bednarek, Emma 87 25 24 213.0 2.45 136 1.56 45 331 .275 13 0.15 26 0.30 40
12 Braunsteffer, Manon 15 7 1 21.5 1.43 16 1.07 10 48 .125 0 0.00 0 0.00 0
13 McLean, Cara 83 25 8 25.0 0.30 2 0.02 3 24 -.042 380 4.58 21 0.25 40
14 Burch, Faith 82 25 9 176.5 2.15 160 1.95 72 453 .194 6 0.07 0 0.00 1
15 Roberts, Kylee 12 8 1 12.5 1.04 11 0.92 2 21 .429 1 0.08 1 0.08 5
16 Rollins, Emmy 30 14 3 68.5 2.28 56 1.87 39 184 .092 2 0.07 8 0.27 6
18 Hilton, Laila 30 16 2 16.0 0.53 7 0.23 12 63 -.079 2 0.07 0 0.00 0
19 Durka, Oliwia 61 19 15 154.0 2.52 131 2.15 71 358 .168 2 0.03 0 0.00 0
Total 93 25 1,465.0 15.75 1150 12.37 496 3447 .190 1067 11.47 147 1.58 233
Opponents 93 25 1,433.0 15.41 1111 11.95 501 3356 .182 1026 11.03 139 1.49 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 31 33 1.06 10 110 .909 0.32 1 9 10.0 0.32 0 0
3 Yates, Skylar 92 260 2.83 20 439 .954 0.22 6 13 19.0 0.21 2 1
4 Morris, Presley 91 435 4.78 29 527 .945 0.32 0 0 0 0.00 0 0
5 Sutton, Tristin 92 242 2.63 0 3 1.000 0.00 0 2 2.0 0.02 1 2
6 Struckmeyer, Emily 90 15 0.17 0 7 1.000 0.00 9 41 50.0 0.56 5 0
7 Kluska, Sophia 67 131 1.96 23 369 .938 0.34 3 9 12.0 0.18 3 0
8 Martinez, Naya 45 75 1.67 11 146 .925 0.24 0 0 0 0.00 0 0
9 Matusiak, Ola 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 87 43 0.49 0 9 1.000 0.00 17 68 85.0 0.98 6 0
12 Braunsteffer, Manon 15 6 0.40 0 1 1.000 0.00 1 9 10.0 0.67 3 0
13 McLean, Cara 83 171 2.06 1 1 .000 0.01 2 0 2.0 0.02 0 1
14 Burch, Faith 82 52 0.63 0 3 1.000 0.00 4 25 29.0 0.35 1 0
15 Roberts, Kylee 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
16 Rollins, Emmy 30 31 1.03 11 154 .929 0.37 2 5 7.0 0.23 0 0
18 Hilton, Laila 30 6 0.20 0 1 1.000 0.00 1 16 17.0 0.57 2 0
19 Durka, Oliwia 61 32 0.52 3 27 .889 0.05 6 34 40.0 0.66 1 0
Total 93 1541 16.57 139 1799 .923 1.49 52 232 168.0 1.81 24 4
Opponents 93 1553 16.70 147 1765 .917 1.58 49 268 183.0 1.97 37 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 9 5 1 19.0 2.11 17 1.89 11 53 .113 0 0.00 1 0.11 4
3 Yates, Skylar 40 11 11 151.5 3.79 122 3.05 39 395 .210 9 0.23 24 0.60 22
4 Morris, Presley 39 11 0 4.0 0.10 1 0.03 0 23 .043 50 1.28 3 0.08 4
5 Sutton, Tristin 40 11 7 23.5 0.59 20 0.50 2 40 .450 217 5.43 3 0.08 6
6 Struckmeyer, Emily 40 11 11 86.5 2.16 73 1.83 14 167 .353 2 0.05 0 0.00 0
7 Kluska, Sophia 22 7 5 44.0 2.00 35 1.59 33 161 .012 6 0.27 6 0.27 9
8 Martinez, Naya 27 9 2 0 0.00 0 0.00 0 3 .000 8 0.30 0 0.00 4
10 Bednarek, Emma 40 11 11 99.0 2.48 62 1.55 19 167 .257 7 0.18 13 0.33 28
12 Braunsteffer, Manon 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
13 McLean, Cara 36 11 4 6.0 0.17 1 0.03 2 12 -.083 155 4.31 5 0.14 17
14 Burch, Faith 36 11 5 78.0 2.17 71 1.97 34 212 .175 5 0.14 0 0.00 1
15 Roberts, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Rollins, Emmy 14 6 1 35.0 2.50 26 1.86 18 84 .095 0 0.00 8 0.57 5
18 Hilton, Laila 12 7 1 9.5 0.79 6 0.50 5 31 .032 0 0.00 0 0.00 0
19 Durka, Oliwia 34 11 7 84.5 2.49 70 2.06 37 193 .171 1 0.03 0 0.00 0
Total 40 11 641.5 16.04 505 12.63 217 1546 .186 460 11.50 63 1.58 101
Opponents 40 11 645.0 16.13 508 12.70 215 1512 .194 473 11.83 60 1.50 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 9 9 1.00 3 26 .885 0.33 0 2 2.0 0.22 0 0
3 Yates, Skylar 40 116 2.90 7 184 .962 0.18 3 5 8.0 0.20 1 0
4 Morris, Presley 39 185 4.74 15 270 .944 0.38 0 0 0 0.00 0 0
5 Sutton, Tristin 40 121 3.03 0 1 1.000 0.00 0 1 1.0 0.03 0 1
6 Struckmeyer, Emily 40 5 0.13 0 4 1.000 0.00 5 17 22.0 0.55 1 0
7 Kluska, Sophia 22 47 2.14 7 125 .944 0.32 1 4 5.0 0.23 0 0
8 Martinez, Naya 27 45 1.67 5 97 .948 0.19 0 0 0 0.00 0 0
10 Bednarek, Emma 40 26 0.65 0 5 1.000 0.00 12 24 36.0 0.90 1 0
12 Braunsteffer, Manon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McLean, Cara 36 78 2.17 0 0 .000 0.00 0 0 0 0.00 0 1
14 Burch, Faith 36 20 0.56 0 3 1.000 0.00 3 8 11.0 0.31 1 0
15 Roberts, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rollins, Emmy 14 16 1.14 4 63 .937 0.29 1 0 1.0 0.07 0 0
18 Hilton, Laila 12 2 0.17 0 1 1.000 0.00 0 7 7.0 0.58 1 0
19 Durka, Oliwia 34 20 0.59 3 27 .889 0.09 6 17 23.0 0.68 0 0
Total 40 690 17.25 60 806 .926 1.50 31 85 73.5 1.84 5 2
Opponents 40 731 18.28 63 754 .916 1.58 25 104 77.0 1.93 7 2

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Loyola Maryland W 3 37 8 88 .330 35 5 12 4 49 3 4 0 5 0 47.0
8/29/2025 IU Indy L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 The Citadel W 4 59 24 163 .215 52 2 14 4 80 2 16 0 10 0 71.0
9/05/2025 vs Weber St. L 5 58 27 157 .197 55 5 9 7 66 2 23 0 13.5 0 76.5
9/05/2025 at Utah Tech L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Southern Utah W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Jacksonville L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 at Bethune-Cookman W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 vs South Carolina St. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/18/2025 vs Norfolk St. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 vs Georgetown L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/19/2025 at Clemson L 4 42 21 166 .127 42 4 8 8 70 2 6 1 5 0 51.0
9/23/2025 South Carolina St. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at Presbyterian W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
9/30/2025 N.C. Central W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 at UNC Asheville W 4 44 24 156 .128 37 4 13 8 76 8 16 1 16 0 64.0
10/04/2025 at USC Upstate L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
10/10/2025 at High Point L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Radford L 4 56 30 157 .166 51 6 12 10 62 1 8 1 5 0 67.0
10/17/2025 Winthrop L 3 37 11 115 .226 33 1 8 3 50 3 6 0 6 0 44.0
10/18/2025 Gardner-Webb W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/24/2025 USC Upstate W 3 45 14 121 .256 41 5 10 4 62 5 0 0 5 0 55.0
10/25/2025 UNC Asheville W 3 43 12 110 .282 38 7 10 2 49 3 0 0 3 0 53.0
10/31/2025 at Gardner-Webb W 4 50 17 160 .206 47 11 6 9 81 3 14 1 10 0 71.0
11/01/2025 at Winthrop L 4 43 23 149 .134 42 6 13 6 60 1 4 0 3 0 52.0
Charleston So. 93 1150 496 3447 .190 1067 147 233 139 1541 52 232 24 168.0 4 1,465.0
Opponents 93 1111 501 3356 .182 1026 139 198 147 1553 49 268 37 183.0 8 1,433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.37
Assists Per Set 11.47
Service Aces Per Set 1.58
Reception Errors Per Set 1.49
Digs Per Set 16.57
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.04
Points Per Set 15.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Loyola Maryland L 3 18 25 100 -.070 16 4 6 5 39 0 2 0 1 0 23.0
8/29/2025 at IU Indy W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 at The Citadel L 4 46 24 156 .141 43 4 11 2 72 3 10 0 8 0 58.0
9/05/2025 vs Weber St. W 5 66 24 164 .256 62 7 13 5 64 0 26 1 13 0 86.0
9/05/2025 Utah Tech W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Southern Utah L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Jacksonville W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 Bethune-Cookman L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 vs South Carolina St. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/18/2025 vs Norfolk St. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 vs Georgetown W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/19/2025 Clemson W 4 60 18 161 .261 56 8 4 4 76 1 12 1 7 0 75.0
9/23/2025 at South Carolina St. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 Presbyterian L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
9/30/2025 at N.C. Central L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 UNC Asheville L 4 43 31 161 .075 40 8 11 4 78 3 10 1 8 0 59.0
10/04/2025 USC Upstate W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
10/10/2025 High Point W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Radford W 4 47 19 133 .211 39 10 6 6 61 0 22 1 11 1 68.0
10/17/2025 at Winthrop W 3 52 13 122 .320 46 3 7 1 63 2 4 0 4 0 59.0
10/18/2025 at Gardner-Webb L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/24/2025 at USC Upstate L 3 32 17 116 .129 27 4 7 5 57 4 4 0 6 0 42.0
10/25/2025 at UNC Asheville L 3 28 17 102 .108 27 2 7 7 44 1 6 0 4 0 34.0
10/31/2025 Gardner-Webb L 4 51 22 168 .173 50 9 7 11 84 1 10 2 6 0 66.0
11/01/2025 Winthrop W 4 54 21 144 .229 52 6 8 6 72 0 14 1 7 0 67.0
Opponents 93 1111 501 3356 .182 1026 139 198 147 1553 49 268 37 183.0 8 1,433.0
Charleston So. 93 1150 496 3447 .190 1067 147 233 139 1541 52 232 24 168.0 4 1,465.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.95
Assists Per Set 11.03
Service Aces Per Set 1.49
Reception Errors Per Set 1.58
Digs Per Set 16.70
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.09
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 266
Struckmeyer, Emily 165
Burch, Faith 160
Bednarek, Emma 136
Durka, Oliwia 131
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 495
McLean, Cara 380
Morris, Presley 98
Yates, Skylar 31
Bednarek, Emma 13
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 46
Bednarek, Emma 26
McLean, Cara 21
Sutton, Tristin 13
Morris, Presley 11
Team Leaders: Digs
Player High
Digs
Morris, Presley 435
Yates, Skylar 260
Sutton, Tristin 242
McLean, Cara 171
Kluska, Sophia 131
Team Leaders: Blocks
Player High
Blocks
Bednarek, Emma 85.0
Struckmeyer, Emily 50.0
Durka, Oliwia 40.0
Burch, Faith 29.0
Yates, Skylar 19.0