2025 Women's Volleyball Cumulative Statistics

Team (15-12, 7-6)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1230 1192
Errors 528 530
Attempts 3703 3605
Percent .190 .184
Kills Per Set 12.4 12.0
Set
Assists 1141 1096
Assists Per Set 11.5 11.1
Ball Handling Errors 5 8
Serve
Aces 160 145
Errors 240 213
Aces Per Set 1.6 1.5
Receptions
Errors 145 160
Errors Per Set 1.5 1.6
Defense
Digs 1667 1682
Digs Per Set 16.8 17.0
Blocking
Solo 55 51
Assists 252 280
Errors 24 38
Blocks 181.0 191.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 32 17 2 67.5 2.11 57 1.78 38 192 .099 0 0.00 5 0.16 6
3 Yates, Skylar 98 27 27 349.0 3.56 286 2.92 99 911 .205 34 0.35 50 0.51 56
4 Morris, Presley 97 27 0 14.0 0.14 1 0.01 1 40 .000 104 1.07 13 0.13 13
5 Sutton, Tristin 98 27 19 61.0 0.62 47 0.48 7 109 .367 531 5.42 13 0.13 17
6 Struckmeyer, Emily 96 27 27 207.0 2.16 173 1.80 35 410 .337 5 0.05 2 0.02 14
7 Kluska, Sophia 73 22 18 132.5 1.82 111 1.52 71 450 .089 14 0.19 13 0.18 29
8 Martinez, Naya 45 19 2 2.0 0.04 0 0.00 0 5 .000 11 0.24 2 0.04 6
9 Matusiak, Ola 5 4 0 3.0 0.60 1 0.20 0 1 1.000 10 2.00 2 0.40 3
10 Bednarek, Emma 93 27 26 232.5 2.50 149 1.60 54 359 .265 13 0.14 28 0.30 41
12 Braunsteffer, Manon 15 7 1 21.5 1.43 16 1.07 10 48 .125 0 0.00 0 0.00 0
13 McLean, Cara 89 27 8 27.0 0.30 2 0.02 4 26 -.077 405 4.55 23 0.26 43
14 Burch, Faith 88 27 9 188.0 2.14 169 1.92 76 484 .192 6 0.07 0 0.00 1
15 Roberts, Kylee 12 8 1 12.5 1.04 11 0.92 2 21 .429 1 0.08 1 0.08 5
16 Rollins, Emmy 30 14 3 68.5 2.28 56 1.87 39 184 .092 2 0.07 8 0.27 6
18 Hilton, Laila 30 16 2 16.0 0.53 7 0.23 12 63 -.079 2 0.07 0 0.00 0
19 Durka, Oliwia 67 21 17 169.0 2.52 144 2.15 80 400 .160 3 0.04 0 0.00 0
Total 99 27 1,571.0 15.87 1230 12.42 528 3703 .190 1141 11.53 160 1.62 240
Opponents 99 27 1,528.0 15.43 1192 12.04 530 3605 .184 1096 11.07 145 1.46 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 32 34 1.06 11 113 .903 0.34 1 9 10.0 0.31 0 0
3 Yates, Skylar 98 284 2.90 21 470 .955 0.21 6 14 20.0 0.20 2 1
4 Morris, Presley 97 474 4.89 29 544 .947 0.30 0 0 0 0.00 0 0
5 Sutton, Tristin 98 266 2.71 0 3 1.000 0.00 0 2 2.0 0.02 1 2
6 Struckmeyer, Emily 96 17 0.18 0 7 1.000 0.00 10 44 54.0 0.56 5 0
7 Kluska, Sophia 73 145 1.99 27 431 .937 0.37 3 11 14.0 0.19 3 0
8 Martinez, Naya 45 75 1.67 11 146 .925 0.24 0 0 0 0.00 0 0
9 Matusiak, Ola 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
10 Bednarek, Emma 93 49 0.53 0 10 1.000 0.00 18 75 93.0 1.00 6 0
12 Braunsteffer, Manon 15 6 0.40 0 1 1.000 0.00 1 9 10.0 0.67 3 0
13 McLean, Cara 89 182 2.04 1 1 .000 0.01 2 0 2.0 0.02 0 2
14 Burch, Faith 88 52 0.59 0 3 1.000 0.00 4 30 34.0 0.39 1 0
15 Roberts, Kylee 12 3 0.25 0 2 1.000 0.00 0 1 1.0 0.08 0 0
16 Rollins, Emmy 30 31 1.03 11 154 .929 0.37 2 5 7.0 0.23 0 0
18 Hilton, Laila 30 6 0.20 0 1 1.000 0.00 1 16 17.0 0.57 2 0
19 Durka, Oliwia 67 37 0.55 3 29 .897 0.04 7 36 43.0 0.64 1 0
Total 99 1667 16.84 145 1915 .924 1.46 55 252 181.0 1.83 24 5
Opponents 99 1682 16.99 160 1897 .916 1.62 51 280 191.0 1.93 38 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Reiter, Emersyn 10 6 1 21.0 2.10 19 1.90 11 58 .138 0 0.00 1 0.10 4
3 Yates, Skylar 46 13 13 176.0 3.83 142 3.09 43 457 .217 12 0.26 28 0.61 24
4 Morris, Presley 45 13 0 6.0 0.13 1 0.02 0 28 .036 56 1.24 5 0.11 4
5 Sutton, Tristin 46 13 9 25.5 0.55 22 0.48 2 45 .444 253 5.50 3 0.07 6
6 Struckmeyer, Emily 46 13 13 97.0 2.11 81 1.76 15 188 .351 2 0.04 0 0.00 0
7 Kluska, Sophia 28 9 7 61.0 2.18 48 1.71 37 216 .051 9 0.32 9 0.32 10
8 Martinez, Naya 27 9 2 0 0.00 0 0.00 0 3 .000 8 0.30 0 0.00 4
10 Bednarek, Emma 46 13 13 118.5 2.58 75 1.63 28 195 .241 7 0.15 15 0.33 29
12 Braunsteffer, Manon 1 1 0 1.0 1.00 1 1.00 3 5 -.400 0 0.00 0 0.00 0
13 McLean, Cara 42 13 4 8.0 0.19 1 0.02 3 14 -.143 180 4.29 7 0.17 20
14 Burch, Faith 42 13 5 89.5 2.13 80 1.90 38 243 .173 5 0.12 0 0.00 1
15 Roberts, Kylee 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Rollins, Emmy 14 6 1 35.0 2.50 26 1.86 18 84 .095 0 0.00 8 0.57 5
18 Hilton, Laila 12 7 1 9.5 0.79 6 0.50 5 31 .032 0 0.00 0 0.00 0
19 Durka, Oliwia 40 13 9 99.5 2.49 83 2.08 46 235 .157 2 0.05 0 0.00 0
Total 46 13 747.5 16.25 585 12.72 249 1802 .186 534 11.61 76 1.65 108
Opponents 46 13 740.0 16.09 589 12.80 244 1761 .196 543 11.80 66 1.43 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Reiter, Emersyn 10 10 1.00 4 29 .862 0.40 0 2 2.0 0.20 0 0
3 Yates, Skylar 46 140 3.04 8 215 .963 0.17 3 6 9.0 0.20 1 0
4 Morris, Presley 45 224 4.98 15 287 .948 0.33 0 0 0 0.00 0 0
5 Sutton, Tristin 46 145 3.15 0 1 1.000 0.00 0 1 1.0 0.02 0 1
6 Struckmeyer, Emily 46 7 0.15 0 4 1.000 0.00 6 20 26.0 0.57 1 0
7 Kluska, Sophia 28 61 2.18 11 187 .941 0.39 1 6 7.0 0.25 0 0
8 Martinez, Naya 27 45 1.67 5 97 .948 0.19 0 0 0 0.00 0 0
10 Bednarek, Emma 46 32 0.70 0 6 1.000 0.00 13 31 44.0 0.96 1 0
12 Braunsteffer, Manon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McLean, Cara 42 89 2.12 0 0 .000 0.00 0 0 0 0.00 0 2
14 Burch, Faith 42 20 0.48 0 3 1.000 0.00 3 13 16.0 0.38 1 0
15 Roberts, Kylee 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Rollins, Emmy 14 16 1.14 4 63 .937 0.29 1 0 1.0 0.07 0 0
18 Hilton, Laila 12 2 0.17 0 1 1.000 0.00 0 7 7.0 0.58 1 0
19 Durka, Oliwia 40 25 0.63 3 29 .897 0.08 7 19 26.0 0.65 0 0
Total 46 816 17.74 66 922 .928 1.43 34 105 86.5 1.88 5 3
Opponents 46 860 18.70 76 886 .914 1.65 27 116 85.0 1.85 8 2

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Loyola Maryland W 3 37 8 88 .330 35 5 12 4 49 3 4 0 5 0 47.0
8/29/2025 IU Indy L 3 24 11 96 .135 23 1 18 2 35 1 6 0 4 0 29.0
8/30/2025 The Citadel W 4 59 24 163 .215 52 2 14 4 80 2 16 0 10 0 71.0
9/05/2025 vs Weber St. L 5 58 27 157 .197 55 5 9 7 66 2 23 0 13.5 0 76.5
9/05/2025 at Utah Tech L 3 34 16 106 .170 34 1 5 2 44 0 8 0 4 1 39.0
9/06/2025 at Southern Utah W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Jacksonville L 4 44 22 142 .155 41 9 10 10 60 1 14 1 8 0 61.0
9/12/2025 at Bethune-Cookman W 5 66 29 203 .182 64 10 11 8 85 1 24 0 13 1 89.0
9/13/2025 vs South Carolina St. W 3 40 15 93 .269 37 8 9 10 50 1 4 0 3 0 51.0
9/18/2025 vs Norfolk St. W 3 48 20 127 .220 46 7 4 2 59 1 4 1 3 0 58.0
9/19/2025 vs Georgetown L 4 51 22 162 .179 45 9 5 10 76 1 0 1 1 0 61.0
9/19/2025 at Clemson L 4 42 21 166 .127 42 4 8 8 70 2 6 1 5 0 51.0
9/23/2025 South Carolina St. W 4 53 29 160 .150 51 15 10 3 67 0 4 1 2 0 70.0
9/26/2025 at Presbyterian W 4 54 24 163 .184 53 6 9 3 71 2 12 1 8 0 68.0
9/30/2025 N.C. Central W 3 33 9 85 .282 30 5 10 2 47 2 16 0 10 0 48.0
10/03/2025 at UNC Asheville W 4 44 24 156 .128 37 4 13 8 76 8 16 1 16 0 64.0
10/04/2025 at USC Upstate L 3 31 15 99 .162 28 8 7 6 37 1 8 1 5 0 44.0
10/10/2025 at High Point L 3 38 15 111 .207 35 2 7 5 32 0 6 0 3 2 43.0
10/11/2025 at Radford L 4 56 30 157 .166 51 6 12 10 62 1 8 1 5 0 67.0
10/17/2025 Winthrop L 3 37 11 115 .226 33 1 8 3 50 3 6 0 6 0 44.0
10/18/2025 Gardner-Webb W 5 64 32 205 .156 55 7 6 4 110 4 11 0 9.5 0 80.5
10/24/2025 USC Upstate W 3 45 14 121 .256 41 5 10 4 62 5 0 0 5 0 55.0
10/25/2025 UNC Asheville W 3 43 12 110 .282 38 7 10 2 49 3 0 0 3 0 53.0
10/31/2025 at Gardner-Webb W 4 50 17 160 .206 47 11 6 9 81 3 14 1 10 0 71.0
11/01/2025 at Winthrop L 4 43 23 149 .134 42 6 13 6 60 1 4 0 3 0 52.0
11/07/2025 Radford W 3 45 13 116 .276 41 10 3 2 59 2 6 0 5 1 60.0
11/08/2025 High Point L 3 35 19 140 .114 33 3 4 4 67 1 14 0 8 0 46.0
Charleston So. 99 1230 528 3703 .190 1141 160 240 145 1667 55 252 24 181.0 5 1,571.0
Opponents 99 1192 530 3605 .184 1096 145 213 160 1682 51 280 38 191.0 8 1,528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.42
Assists Per Set 11.53
Service Aces Per Set 1.62
Reception Errors Per Set 1.46
Digs Per Set 16.84
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.05
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Loyola Maryland L 3 18 25 100 -.070 16 4 6 5 39 0 2 0 1 0 23.0
8/29/2025 at IU Indy W 3 43 16 99 .273 33 2 15 1 56 3 4 0 5 3 50.0
8/30/2025 at The Citadel L 4 46 24 156 .141 43 4 11 2 72 3 10 0 8 0 58.0
9/05/2025 vs Weber St. W 5 66 24 164 .256 62 7 13 5 64 0 26 1 13 0 86.0
9/05/2025 Utah Tech W 3 51 14 117 .316 47 2 10 1 51 3 8 0 7 0 60.0
9/06/2025 Southern Utah L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Jacksonville W 4 52 20 140 .229 49 10 1 9 66 1 10 3 6 0 68.0
9/12/2025 Bethune-Cookman L 5 56 25 173 .179 55 8 6 10 91 3 22 4 14 0 78.0
9/13/2025 vs South Carolina St. L 3 21 18 92 .033 17 10 8 8 34 2 12 5 8 1 39.0
9/18/2025 vs Norfolk St. L 3 32 11 109 .193 29 2 6 7 49 0 8 0 4 0 38.0
9/19/2025 vs Georgetown W 4 57 14 152 .283 51 10 11 9 72 4 12 1 10 0 77.0
9/19/2025 Clemson W 4 60 18 161 .261 56 8 4 4 76 1 12 1 7 0 75.0
9/23/2025 at South Carolina St. L 4 28 21 122 .057 27 3 6 15 56 2 18 2 11 1 42.0
9/26/2025 Presbyterian L 4 51 27 165 .145 49 3 8 6 73 2 12 1 8 0 62.0
9/30/2025 at N.C. Central L 3 15 24 93 -.097 15 2 11 5 39 0 2 0 1 1 18.0
10/03/2025 UNC Asheville L 4 43 31 161 .075 40 8 11 4 78 3 10 1 8 0 59.0
10/04/2025 USC Upstate W 3 47 12 102 .343 45 6 7 8 45 1 8 1 5 0 58.0
10/10/2025 High Point W 3 45 10 93 .376 43 5 4 2 51 1 6 0 4 1 54.0
10/11/2025 Radford W 4 47 19 133 .211 39 10 6 6 61 0 22 1 11 1 68.0
10/17/2025 at Winthrop W 3 52 13 122 .320 46 3 7 1 63 2 4 0 4 0 59.0
10/18/2025 at Gardner-Webb L 5 58 26 206 .155 55 4 5 7 103 10 8 0 14 0 76.0
10/24/2025 at USC Upstate L 3 32 17 116 .129 27 4 7 5 57 4 4 0 6 0 42.0
10/25/2025 at UNC Asheville L 3 28 17 102 .108 27 2 7 7 44 1 6 0 4 0 34.0
10/31/2025 Gardner-Webb L 4 51 22 168 .173 50 9 7 11 84 1 10 2 6 0 66.0
11/01/2025 Winthrop W 4 54 21 144 .229 52 6 8 6 72 0 14 1 7 0 67.0
11/07/2025 at Radford L 3 34 14 113 .177 30 2 5 10 53 1 4 1 3 0 39.0
11/08/2025 at High Point W 3 47 15 136 .235 40 4 10 3 76 1 8 0 5 0 56.0
Opponents 99 1192 530 3605 .184 1096 145 213 160 1682 51 280 38 191.0 8 1,528.0
Charleston So. 99 1230 528 3703 .190 1141 160 240 145 1667 55 252 24 181.0 5 1,571.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.04
Assists Per Set 11.07
Service Aces Per Set 1.46
Reception Errors Per Set 1.62
Digs Per Set 16.99
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.08
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 286
Struckmeyer, Emily 173
Burch, Faith 169
Bednarek, Emma 149
Durka, Oliwia 144
Team Leaders: Assists
Player High
Assists
Sutton, Tristin 531
McLean, Cara 405
Morris, Presley 104
Yates, Skylar 34
Kluska, Sophia 14
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 50
Bednarek, Emma 28
McLean, Cara 23
Kluska, Sophia 13
Morris, Presley 13
Team Leaders: Digs
Player High
Digs
Morris, Presley 474
Yates, Skylar 284
Sutton, Tristin 266
McLean, Cara 182
Kluska, Sophia 145
Team Leaders: Blocks
Player High
Blocks
Bednarek, Emma 93.0
Struckmeyer, Emily 54.0
Durka, Oliwia 43.0
Burch, Faith 34.0
Yates, Skylar 20.0