2023 Women's Volleyball Cumulative Statistics

Team (9-19, 3-11)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1201 1335
Errors 597 559
Attempts 3624 3703
Percent .167 .210
Kills Per Set 11.2 12.5
Set
Assists 1099 1237
Assists Per Set 10.3 11.6
Ball Handling Errors 27 34
Serve
Aces 137 188
Errors 163 245
Aces Per Set 1.3 1.8
Receptions
Errors 188 137
Errors Per Set 1.8 1.3
Defense
Digs 1560 1592
Digs Per Set 14.6 14.9
Blocking
Solo 45 49
Assists 288 282
Errors 29 22
Blocks 189.0 190.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Jyriah 77 24 14 173.0 2.25 155 2.01 99 425 .132 3 0.04 1 0.01 10
2 Fledderjohn, Julia 58 24 2 8.0 0.14 0 0.00 0 4 .000 4 0.07 8 0.14 12
3 Yates, Skylar 103 28 28 285.5 2.77 238 2.31 105 786 .169 17 0.17 29 0.28 35
4 Morris, Presley 44 16 0 9.0 0.20 1 0.02 0 6 .167 10 0.23 8 0.18 5
5 Rusin, Angelika 98 27 1 29.5 0.30 3 0.03 1 27 .074 91 0.93 26 0.27 19
6 Struckmeyer, Emily 58 19 15 89.0 1.53 69 1.19 22 177 .266 0 0.00 4 0.07 8
7 Kluska, Sophia 40 15 6 48.0 1.20 38 0.95 27 172 .064 2 0.05 1 0.03 1
8 Young, Indigo 63 17 17 194.0 3.08 162 2.57 38 321 .386 2 0.03 3 0.05 7
9 Freeman, Savannah 18 9 1 18.5 1.03 12 0.67 11 54 .019 1 0.06 3 0.17 3
10 Rowland, Brenna 63 17 15 122.0 1.94 80 1.27 31 207 .237 4 0.06 2 0.03 0
11 Durante, Ilaria 107 28 28 52.0 0.49 27 0.25 9 118 .153 758 7.08 14 0.13 11
13 Carvalho, Kahea 39 11 0 13.5 0.35 4 0.10 2 17 .118 137 3.51 9 0.23 17
14 Burch, Faith 34 14 0 45.0 1.32 40 1.18 43 143 -.021 3 0.09 2 0.06 4
15 Neale, Mallory 88 26 2 19.0 0.22 1 0.01 4 19 -.158 61 0.69 18 0.20 26
16 Rollins, Emmy 68 20 15 148.5 2.18 135 1.99 81 478 .113 0 0.00 2 0.03 2
17 Pais-Marden, Giada 92 26 24 272.5 2.96 236 2.57 124 670 .167 6 0.07 7 0.08 3
Total 107 28 1,527.0 14.27 1201 11.22 597 3624 .167 1099 10.27 137 1.28 163
Opponents 107 28 1,713.0 16.01 1335 12.48 559 3703 .210 1237 11.56 188 1.76 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Jyriah 77 25 0.32 5 21 .762 0.06 3 28 31.0 0.40 2 0
2 Fledderjohn, Julia 58 77 1.33 14 146 .904 0.24 0 0 0 0.00 0 0
3 Yates, Skylar 103 261 2.53 32 520 .938 0.31 6 25 31.0 0.30 7 3
4 Morris, Presley 44 80 1.82 8 129 .938 0.18 0 0 0 0.00 0 0
5 Rusin, Angelika 98 407 4.15 38 516 .926 0.39 0 1 1.0 0.01 0 1
6 Struckmeyer, Emily 58 13 0.22 0 2 1.000 0.00 1 30 31.0 0.53 3 1
7 Kluska, Sophia 40 13 0.33 4 36 .889 0.10 2 14 16.0 0.40 0 0
8 Young, Indigo 63 33 0.52 1 1 .000 0.02 10 38 48.0 0.76 1 1
9 Freeman, Savannah 18 4 0.22 0 15 1.000 0.00 0 7 7.0 0.39 1 0
10 Rowland, Brenna 63 21 0.33 0 3 1.000 0.00 14 52 66.0 1.05 9 0
11 Durante, Ilaria 107 284 2.65 0 9 1.000 0.00 2 18 20.0 0.19 1 14
13 Carvalho, Kahea 39 56 1.44 0 1 1.000 0.00 0 1 1.0 0.03 0 3
14 Burch, Faith 34 32 0.94 7 53 .868 0.21 0 6 6.0 0.18 1 0
15 Neale, Mallory 88 161 1.83 25 360 .931 0.28 0 0 0 0.00 0 4
16 Rollins, Emmy 68 31 0.46 20 160 .875 0.29 2 19 21.0 0.31 3 0
17 Pais-Marden, Giada 92 62 0.67 7 84 .917 0.08 5 49 54.0 0.59 1 0
Total 107 1560 14.58 188 2056 .909 1.76 45 288 189.0 1.77 29 27
Opponents 107 1592 14.88 137 1979 .931 1.28 49 282 190.0 1.78 22 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Jyriah 41 12 10 93.0 2.27 79 1.93 41 203 .187 3 0.07 1 0.02 9
2 Fledderjohn, Julia 30 12 1 8.0 0.27 0 0.00 0 1 .000 3 0.10 8 0.27 7
3 Yates, Skylar 55 14 14 169.0 3.07 140 2.55 59 471 .172 12 0.22 19 0.35 20
4 Morris, Presley 34 11 0 8.0 0.24 1 0.03 0 6 .167 9 0.26 7 0.21 2
5 Rusin, Angelika 48 13 1 17.5 0.36 2 0.04 0 18 .111 45 0.94 15 0.31 10
6 Struckmeyer, Emily 47 13 11 72.5 1.54 57 1.21 17 150 .267 0 0.00 2 0.04 7
7 Kluska, Sophia 17 7 1 24.5 1.44 17 1.00 9 58 .138 1 0.06 1 0.06 1
8 Young, Indigo 13 3 3 47.0 3.62 42 3.23 12 89 .337 1 0.08 0 0.00 3
9 Freeman, Savannah 11 5 0 8.0 0.73 4 0.36 5 19 -.053 0 0.00 3 0.27 2
10 Rowland, Brenna 21 5 5 39.5 1.88 24 1.14 13 73 .151 0 0.00 0 0.00 0
11 Durante, Ilaria 56 14 14 29.0 0.52 17 0.30 6 76 .145 407 7.27 6 0.11 3
13 Carvalho, Kahea 11 3 0 2.0 0.18 0 0.00 1 4 -.250 37 3.36 2 0.18 5
14 Burch, Faith 19 6 0 25.5 1.34 22 1.16 25 85 -.035 2 0.11 2 0.11 2
15 Neale, Mallory 49 14 2 9.0 0.18 0 0.00 3 13 -.231 47 0.96 9 0.18 13
16 Rollins, Emmy 48 12 10 107.0 2.23 97 2.02 52 348 .129 0 0.00 2 0.04 1
17 Pais-Marden, Giada 48 14 12 136.0 2.83 116 2.42 66 352 .142 4 0.08 4 0.08 0
Total 56 14 795.5 14.21 618 11.04 309 1966 .157 571 10.20 81 1.45 85
Opponents 56 14 956.0 17.07 741 13.23 296 2023 .220 693 12.38 104 1.86 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Jyriah 41 13 0.32 4 18 .778 0.10 3 20 23.0 0.56 2 0
2 Fledderjohn, Julia 30 43 1.43 11 93 .882 0.37 0 0 0 0.00 0 0
3 Yates, Skylar 55 151 2.75 18 255 .929 0.33 4 12 16.0 0.29 0 2
4 Morris, Presley 34 73 2.15 8 120 .933 0.24 0 0 0 0.00 0 0
5 Rusin, Angelika 48 206 4.29 20 283 .929 0.42 0 1 1.0 0.02 0 0
6 Struckmeyer, Emily 47 11 0.23 0 2 1.000 0.00 1 25 26.0 0.55 3 1
7 Kluska, Sophia 17 5 0.29 0 2 1.000 0.00 1 11 12.0 0.71 0 0
8 Young, Indigo 13 9 0.69 0 0 .000 0.00 4 2 6.0 0.46 1 1
9 Freeman, Savannah 11 3 0.27 0 12 1.000 0.00 0 2 2.0 0.18 0 0
10 Rowland, Brenna 21 8 0.38 0 1 1.000 0.00 4 23 27.0 1.29 3 0
11 Durante, Ilaria 56 166 2.96 0 2 1.000 0.00 1 10 11.0 0.20 0 8
13 Carvalho, Kahea 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 1
14 Burch, Faith 19 12 0.63 3 16 .813 0.16 0 3 3.0 0.16 0 0
15 Neale, Mallory 49 94 1.92 12 195 .938 0.24 0 0 0 0.00 0 3
16 Rollins, Emmy 48 16 0.33 16 124 .871 0.33 2 12 14.0 0.29 2 0
17 Pais-Marden, Giada 48 26 0.54 0 19 1.000 0.00 5 22 27.0 0.56 1 0
Total 56 848 15.14 104 1142 .909 1.86 25 143 96.5 1.72 12 16
Opponents 56 924 16.50 81 1070 .924 1.45 34 154 111.0 1.98 9 21

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 at Charlotte L 3 30 25 107 .047 28 2 2 6 48 0 4 0 2 1 34.0
8/25/2023 vs Coastal Carolina W 5 49 24 168 .149 45 3 3 10 72 1 20 4 11 1 63.0
8/26/2023 vs Elon W 4 51 19 140 .229 43 6 6 2 71 1 12 0 7 1 64.0
8/29/2023 at SC State W 3 35 9 74 .351 29 7 8 3 38 2 14 0 9.0 0 51.0
9/01/2023 Chattanooga L 3 39 25 116 .121 36 4 5 5 43 2 4 2 4 2 47.0
9/01/2023 N.C. A&T W 5 58 21 143 .259 56 5 10 9 55 2 6 1 5 1 68.0
9/02/2023 Southern Ill. W 3 39 9 88 .341 33 3 5 3 43 3 8 0 7 1 49.0
9/05/2023 Col. of Charleston L 3 26 22 78 .051 23 5 4 12 32 1 0 1 1 0 32.0
9/08/2023 vs Mercer L 3 36 20 100 .160 34 1 8 7 31 1 6 2 4 0 41.0
9/08/2023 at Auburn L 4 39 24 135 .111 37 1 7 7 63 0 16 0 8 3 48.0
9/09/2023 vs Middle Tenn. L 3 28 21 85 .082 26 5 5 6 28 1 8 1 5 0 38.0
9/15/2023 Florida A&M L 4 48 29 139 .137 44 6 8 4 53 4 12 4 10 0 64.0
9/16/2023 The Citadel L 5 61 23 187 .203 56 2 4 8 88 1 22 1 12 1 75.0
9/16/2023 South Carolina St. W 3 44 17 98 .276 38 6 3 2 47 1 13 1 7.5 0 57.5
9/22/2023 Presbyterian L 4 50 26 155 .155 45 5 6 10 72 0 10 1 5 0 60.0
9/29/2023 at USC Upstate L 5 53 25 187 .150 50 7 8 3 88 4 20 0 14 1 74.0
9/30/2023 at UNC Asheville W 4 56 19 169 .219 52 7 7 4 82 1 6 3 4 0 67.0
10/06/2023 Winthrop L 5 56 27 162 .179 54 4 8 7 62 3 12 1 9 1 69.0
10/07/2023 Gardner-Webb L 3 37 20 112 .152 33 4 3 6 42 2 10 1 7 0 48.0
10/13/2023 Radford W 4 51 19 147 .218 47 8 8 5 68 1 8 2 5 1 64.0
10/14/2023 High Point L 3 19 22 97 -.031 18 6 7 2 26 2 2 0 3 2 28.0
10/20/2023 at Gardner-Webb L 5 51 19 156 .205 46 7 7 14 73 4 12 1 10 3 68.0
10/21/2023 at Winthrop L 3 27 14 98 .133 24 4 2 10 42 1 0 0 1 0 32.0
10/27/2023 UNC Asheville W 3 37 19 99 .182 33 8 7 2 36 1 6 1 4 1 49.0
10/28/2023 USC Upstate L 4 30 28 138 .014 27 6 7 6 61 1 17 1 9.5 3 45.5
11/03/2023 at High Point L 3 36 16 125 .160 31 1 2 5 52 2 4 1 4 2 41.0
11/04/2023 at Radford L 5 54 25 142 .204 52 6 6 17 61 1 16 0 9 2 69.0
11/10/2023 at Presbyterian L 5 61 30 179 .173 59 8 7 13 83 2 20 0 12 0 81.0
Charleston So. 107 1201 597 3624 .167 1099 137 163 188 1560 45 288 29 189.0 27 1,527.0
Opponents 107 1335 559 3703 .210 1237 188 245 137 1592 49 282 22 190.0 34 1,713.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.22
Assists Per Set 10.27
Service Aces Per Set 1.28
Reception Errors Per Set 1.76
Digs Per Set 14.58
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.25
Points Per Set 14.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 Charlotte W 3 40 10 108 .278 38 6 7 2 47 0 12 0 6 1 52.0
8/25/2023 vs Coastal Carolina L 5 70 28 181 .232 63 10 13 3 81 0 10 2 5 2 85.0
8/26/2023 vs Elon L 4 46 29 151 .113 39 2 10 6 62 2 6 1 5 1 53.0
8/29/2023 SC State L 3 14 24 83 -.120 13 3 7 7 26 1 0 1 1.0 2 18.0
9/01/2023 at Chattanooga W 3 35 18 102 .167 33 5 5 4 42 1 10 2 6 0 46.0
9/01/2023 at N.C. A&T L 5 59 23 151 .238 54 9 19 5 44 1 6 1 4 1 72.0
9/02/2023 at Southern Ill. L 3 33 17 102 .157 33 3 10 3 30 0 4 0 2 4 38.0
9/05/2023 at Col. of Charleston W 3 35 9 81 .321 29 12 6 5 29 0 8 0 4 0 51.0
9/08/2023 vs Mercer W 3 39 15 89 .270 37 7 5 1 37 0 14 3 7 0 53.0
9/08/2023 Auburn W 4 55 19 147 .245 48 7 8 1 63 0 24 1 12 0 74.0
9/09/2023 vs Middle Tenn. W 3 42 9 86 .384 39 6 8 5 33 4 4 1 6 0 54.0
9/15/2023 at Florida A&M W 4 48 17 129 .240 43 4 12 6 53 2 8 1 6 0 58.0
9/16/2023 at The Citadel W 5 60 30 188 .160 58 8 7 2 90 2 12 0 8 2 76.0
9/16/2023 at South Carolina St. L 3 18 15 82 .037 17 2 7 6 31 2 10 0 7 0 27.0
9/22/2023 at Presbyterian W 4 54 21 158 .209 48 10 14 5 66 4 20 0 14 0 78.0
9/29/2023 USC Upstate W 5 69 26 207 .208 68 3 12 7 100 2 14 0 9 2 81.0
9/30/2023 UNC Asheville L 4 53 24 168 .173 49 4 5 7 83 3 6 3 6 0 63.0
10/06/2023 at Winthrop W 5 60 27 157 .210 56 7 9 4 73 3 14 0 10 4 77.0
10/07/2023 at Gardner-Webb W 3 45 15 112 .268 45 6 9 4 47 1 8 1 5 0 56.0
10/13/2023 at Radford L 4 58 26 160 .200 53 5 9 8 68 2 4 1 4 2 67.0
10/14/2023 at High Point W 3 40 14 81 .321 36 2 9 6 47 4 12 0 10 1 52.0
10/20/2023 Gardner-Webb W 5 64 24 171 .234 61 14 13 7 81 3 6 4 6 3 84.0
10/21/2023 Winthrop W 3 43 8 95 .368 37 10 4 4 50 2 2 0 3 0 56.0
10/27/2023 at UNC Asheville L 3 32 18 90 .156 31 2 10 8 38 2 10 0 7 1 41.0
10/28/2023 at USC Upstate W 4 50 25 146 .171 48 6 6 6 72 1 8 0 5 1 61.0
11/03/2023 High Point W 3 56 18 138 .275 53 5 8 1 64 1 16 0 9 2 70.0
11/04/2023 Radford W 5 57 27 157 .191 51 17 5 6 57 1 18 0 10 4 84.0
11/10/2023 Presbyterian W 5 60 23 183 .202 57 13 8 8 78 5 16 0 13 1 86.0
Opponents 107 1335 559 3703 .210 1237 188 245 137 1592 49 282 22 190.0 34 1,713.0
Charleston So. 107 1201 597 3624 .167 1099 137 163 188 1560 45 288 29 189.0 27 1,527.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.48
Assists Per Set 11.56
Service Aces Per Set 1.76
Reception Errors Per Set 1.28
Digs Per Set 14.88
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.32
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Yates, Skylar 238
Pais-Marden, Giada 236
Young, Indigo 162
Morgan, Jyriah 155
Rollins, Emmy 135
Team Leaders: Assists
Player High
Assists
Durante, Ilaria 758
Carvalho, Kahea 137
Rusin, Angelika 91
Neale, Mallory 61
Yates, Skylar 17
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 29
Rusin, Angelika 26
Neale, Mallory 18
Durante, Ilaria 14
Carvalho, Kahea 9
Team Leaders: Digs
Player High
Digs
Rusin, Angelika 407
Durante, Ilaria 284
Yates, Skylar 261
Neale, Mallory 161
Morris, Presley 80
Team Leaders: Blocks
Player High
Blocks
Rowland, Brenna 66.0
Pais-Marden, Giada 54.0
Young, Indigo 48.0
Morgan, Jyriah 31.0
Struckmeyer, Emily 31.0