2022 Women's Volleyball Cumulative Statistics

Team (15-16, 8-8)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 1566 1541
Errors 661 640
Attempts 4323 4275
Percent .209 .211
Kills Per Set 12.6 12.4
Set
Assists 1461 1430
Assists Per Set 11.8 11.5
Ball Handling Errors 25 23
Serve
Aces 179 187
Errors 216 241
Aces Per Set 1.4 1.5
Receptions
Errors 187 179
Errors Per Set 1.5 1.4
Defense
Digs 1862 1822
Digs Per Set 15.0 14.7
Blocking
Solo 64 48
Assists 268 470
Errors 19 27
Blocks 198.0 283.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Jyriah 71 23 5 165.5 2.33 151 2.13 92 399 .148 1 0.01 2 0.03 2
2 Fledderjohn, Julia 100 28 9 21.0 0.21 0 0.00 1 10 -.100 26 0.26 21 0.21 12
3 Yates, Skylar 109 28 25 343.5 3.15 287 2.63 110 928 .191 20 0.18 40 0.37 17
4 Hudock, Ella 26 8 0 2.0 0.08 0 0.00 0 2 .000 21 0.81 2 0.08 6  
5 Rusin, Angelika 116 29 3 28.0 0.24 4 0.03 3 32 .031 145 1.25 24 0.21 27
6 Struckmeyer, Emily 124 31 31 134.0 1.08 82 0.66 17 184 .353 12 0.10 0 0.00 0
7 Kluska, Sophia 48 17 5 35.5 0.74 31 0.65 18 106 .123 4 0.08 2 0.04 5
8 Young, Indigo 124 31 31 309.0 2.49 255 2.06 63 517 .371 3 0.02 9 0.07 14
9 Freeman, Savannah 12 8 0 3.0 0.25 3 0.25 0 10 .300 0 0.00 0 0.00 2
11 Durante, Ilaria 78 27 8 16.0 0.21 9 0.12 4 26 .192 392 5.03 6 0.08 2
16 Karelse, Emilee 95 24 21 35.0 0.37 12 0.13 4 59 .136 818 8.61 17 0.18 34
17 Pais-Marden, Giada 107 30 15 267.0 2.50 227 2.12 110 676 .173 8 0.07 15 0.14 19
18 Thompson, Peyton 123 31 29 510.5 4.15 440 3.58 202 1201 .198 8 0.07 37 0.30 69
22 McNally, Madison 43 16 4 73.0 1.70 65 1.51 37 173 .162 3 0.07 4 0.09 7
Total 124 31 1,943.0 15.67 1566 12.63 661 4323 .209 1461 11.78 179 1.44 216
Opponents 124 31 2,011.0 16.22 1541 12.43 640 4275 .211 1430 11.53 187 1.51 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Jyriah 71 39 0.55 8 64 .875 0.11 4 17 21.0 0.30 2 1
2 Fledderjohn, Julia 100 213 2.13 16 357 .955 0.16 0 0 0 0.00 0 0
3 Yates, Skylar 109 284 2.61 36 689 .948 0.33 3 27 30.0 0.28 5 0
4 Hudock, Ella 26 17 0.65 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Rusin, Angelika 116 541 4.66 35 665 .947 0.30 0 0 0 0.00 0 1
6 Struckmeyer, Emily 124 17 0.14 0 5 1.000 0.00 15 74 89.0 0.72 2 1
7 Kluska, Sophia 48 70 1.46 16 209 .923 0.33 2 1 3.0 0.06 0 0
8 Young, Indigo 124 56 0.45 0 1 1.000 0.00 15 60 75.0 0.60 1 0
9 Freeman, Savannah 12 14 1.17 6 35 .829 0.50 0 0 0 0.00 0 0
11 Durante, Ilaria 78 150 1.92 0 4 1.000 0.00 0 2 2.0 0.03 0 16
16 Karelse, Emilee 95 186 1.96 0 5 1.000 0.00 1 10 11.0 0.12 2 3
17 Pais-Marden, Giada 107 90 0.84 19 213 .911 0.18 12 26 38.0 0.36 3 1
18 Thompson, Peyton 123 153 1.24 5 6 .167 0.04 11 45 56.0 0.46 4 1
22 McNally, Madison 43 32 0.74 10 101 .901 0.23 1 6 7.0 0.16 0 0
Total 124 1862 15.02 187 2418 .923 1.51 64 268 198.0 1.60 19 25
Opponents 124 1822 14.69 179 2483 .928 1.44 48 470 283.0 2.28 27 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Morgan, Jyriah 51 15 5 132.0 2.59 120 2.35 72 324 .148 1 0.02 2 0.04 1
2 Fledderjohn, Julia 66 16 7 18.0 0.27 0 0.00 1 9 -.111 24 0.36 18 0.27 10
3 Yates, Skylar 52 13 10 142.5 2.74 117 2.25 58 443 .133 12 0.23 19 0.37 7
4 Hudock, Ella 8 2 0 0 0.00 0 0.00 0 2 .000 19 2.38 0 0.00 0  
5 Rusin, Angelika 58 14 2 17.0 0.29 3 0.05 0 21 .143 73 1.26 14 0.24 15
6 Struckmeyer, Emily 66 16 16 75.0 1.14 45 0.68 10 99 .354 3 0.05 0 0.00 0
7 Kluska, Sophia 31 10 3 5.5 0.18 5 0.16 8 23 -.130 4 0.13 0 0.00 0
8 Young, Indigo 66 16 16 151.5 2.30 122 1.85 31 258 .353 2 0.03 7 0.11 12
9 Freeman, Savannah 8 5 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 1
11 Durante, Ilaria 51 16 6 9.0 0.18 7 0.14 4 22 .136 264 5.18 1 0.02 2
16 Karelse, Emilee 46 11 8 17.0 0.37 4 0.09 1 25 .120 369 8.02 11 0.24 19
17 Pais-Marden, Giada 54 15 5 130.0 2.41 116 2.15 60 362 .155 3 0.06 1 0.02 2
18 Thompson, Peyton 66 16 14 264.5 4.01 226 3.42 102 643 .193 6 0.09 22 0.33 39
22 McNally, Madison 35 11 4 70.0 2.00 63 1.80 34 164 .177 3 0.09 3 0.09 6
Total 66 16 1,032.0 15.64 828 12.55 381 2398 .186 783 11.86 98 1.48 114
Opponents 66 16 1,052.0 15.94 800 12.12 349 2339 .193 735 11.14 87 1.32 113

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Morgan, Jyriah 51 35 0.69 6 60 .900 0.12 2 16 18.0 0.35 1 1
2 Fledderjohn, Julia 66 182 2.76 9 284 .968 0.14 0 0 0 0.00 0 0
3 Yates, Skylar 52 136 2.62 15 351 .957 0.29 1 11 12.0 0.23 1 0
4 Hudock, Ella 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Rusin, Angelika 58 273 4.71 16 278 .942 0.28 0 0 0 0.00 0 1
6 Struckmeyer, Emily 66 8 0.12 0 0 .000 0.00 8 44 52.0 0.79 1 0
7 Kluska, Sophia 31 46 1.48 10 121 .917 0.32 0 1 1.0 0.03 0 0
8 Young, Indigo 66 34 0.52 0 1 1.000 0.00 5 35 40.0 0.61 0 0
9 Freeman, Savannah 8 13 1.63 5 31 .839 0.63 0 0 0 0.00 0 0
11 Durante, Ilaria 51 100 1.96 0 3 1.000 0.00 0 2 2.0 0.04 0 14
16 Karelse, Emilee 46 91 1.98 0 3 1.000 0.00 0 4 4.0 0.09 0 2
17 Pais-Marden, Giada 54 25 0.46 1 21 .952 0.02 5 16 21.0 0.39 2 1
18 Thompson, Peyton 66 83 1.26 0 0 .000 0.00 5 23 28.0 0.42 2 1
22 McNally, Madison 35 29 0.83 10 94 .894 0.29 1 6 7.0 0.20 0 0
Total 66 1067 16.17 87 1311 .934 1.32 27 158 106.0 1.61 7 21
Opponents 66 1027 15.56 98 1326 .926 1.48 29 272 165.0 2.50 14 17

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 App State W 5 60 20 154 .260 57 7 9 7 42 4 14 0 11 1 78
8/27/2022 California Baptist L 3 33 14 94 .202 26 2 4 8 37 0 8 0 4 0 39
8/27/2022 St. John's (NY) L 4 46 22 112 .214 44 3 7 8 44 3 14 0 10 0 59
8/30/2022 South Carolina St. W 3 35 9 70 .371 32 6 3 2 42 2 2 0 3 0 44
9/02/2022 vs Queens (NC) W 5 73 27 178 .258 70 4 8 7 77 3 6 2 6 0 83
9/03/2022 vs Southern Miss. L 5 69 35 174 .195 63 4 7 12 65 7 2 2 8 0 81
9/03/2022 at Mercer W 3 41 20 110 .191 37 7 7 6 50 4 0 1 4 0 52
9/09/2022 vs Murray St. L 4 44 21 135 .170 41 7 9 8 50 2 14 0 9 0 60
9/09/2022 at Marshall L 3 43 14 107 .271 41 2 5 8 39 1 0 0 1 0 46
9/10/2022 vs Kent St. L 4 52 20 153 .209 49 5 5 5 66 0 10 0 5 0 62
9/13/2022 at The Citadel W 5 68 22 160 .288 58 6 8 10 80 3 14 3 10 0 84
9/16/2022 Col. of Charleston W 3 51 14 125 .296 49 5 7 2 61 4 6 1 7 0 63
9/17/2022 Montana L 5 57 15 157 .268 50 11 13 6 58 0 4 0 2 1 70
9/17/2022 UNC Greensboro W 3 38 8 88 .341 35 7 8 2 35 3 12 0 9 1 54
9/22/2022 at Gardner-Webb W 3 40 11 99 .293 36 6 5 3 49 2 14 0 9 0 55
9/24/2022 Campbell L 5 52 34 159 .113 48 10 7 6 63 4 4 1 6 1 68
9/30/2022 at Radford W 4 49 21 164 .171 44 7 10 5 65 2 14 0 9 1 65
10/01/2022 at High Point L 4 41 29 150 .080 40 3 7 1 61 2 8 2 6 1 50
10/07/2022 USC Upstate L 4 48 29 160 .119 46 8 9 3 75 2 6 0 5 0 61
10/08/2022 UNC Asheville W 5 59 25 161 .211 57 8 7 4 76 3 6 1 6 7 73
10/14/2022 at WINTHROP L 3 29 25 118 .034 25 3 4 5 51 0 10 0 5.0 0 37.0
10/15/2022 at Presbyterian W 4 56 11 134 .336 54 12 4 5 69 1 10 0 6 4 74
10/20/2022 at Campbell L 4 48 20 174 .161 44 4 0 10 83 3 10 1 8 0 60
10/22/2022 Gardner-Webb L 5 59 32 182 .148 57 5 13 12 75 2 14 0 9 0 73
10/28/2022 High Point L 3 36 15 111 .189 36 4 8 4 47 1 6 1 4 1 44
10/29/2022 Radford W 4 54 20 146 .233 51 6 14 6 53 2 8 0 6 0 66
11/04/2022 at UNC Asheville W 4 63 23 137 .292 61 8 4 6 55 2 8 0 6 1 77
11/05/2022 at USC Upstate W 4 66 27 150 .260 63 3 7 3 72 0 4 1 2 1 71
11/10/2022 Presbyterian W 5 71 33 185 .205 66 6 8 4 87 0 16 0 8 1 85
11/11/2022 Winthrop L 5 57 26 168 .185 55 5 7 10 86 1 20 0 11 3 73
11/19/2022 vs Campbell L 3 28 19 108 .083 26 5 2 9 49 1 4 3 3 1 36
Charleston So. 124 1566 661 4323 .209 1461 179 216 187 1862 64 268 19 198.0 25 1,943.0
Opponents 124 1541 640 4275 .211 1430 187 241 179 1822 48 470 27 283.0 23 2,011.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.63
Assists Per Set 11.78
Service Aces Per Set 1.44
Reception Errors Per Set 1.51
Digs Per Set 15.02
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.20
Points Per Set 15.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at App State L 5 69 24 141 .319 69 7 11 7 61 1 16 0 9 0 85
8/27/2022 at California Baptist W 3 48 13 104 .337 45 8 8 2 43 0 8 0 4 0 60
8/27/2022 at St. John's (NY) W 4 57 19 128 .297 56 8 17 3 39 0 17 0 8.5 0 73.5
8/30/2022 at South Carolina St. L 3 14 18 79 -.051 14 2 11 6 25 0 2 0 1 1 17
9/02/2022 vs Queens (NC) L 5 60 22 171 .222 56 7 5 4 62 2 24 0 14 2 81
9/03/2022 vs Southern Miss. W 5 60 21 155 .252 56 12 6 4 61 5 10 6 10 1 82
9/03/2022 Mercer L 3 34 16 108 .167 28 6 11 7 44 6 6 3 9 0 49
9/09/2022 vs Murray St. W 4 59 30 156 .186 56 8 10 7 62 1 16 0 9 0 76
9/09/2022 Marshall W 3 47 12 101 .347 44 8 3 2 46 0 12 0 6 0 61
9/10/2022 vs Kent St. W 4 53 17 143 .252 49 5 8 5 70 2 12 0 8 0 66
9/13/2022 The Citadel L 5 52 31 177 .119 43 10 1 6 59 0 12 3 6 0 68
9/16/2022 at Col. of Charleston L 3 42 18 125 .192 40 2 9 5 54 1 18 0 10 0 54
9/17/2022 at Montana W 5 67 17 146 .342 64 6 14 11 75 1 16 0 9 1 82
9/17/2022 at UNC Greensboro L 3 36 24 96 .125 35 2 7 7 40 0 11 0 5.5 1 43.5
9/22/2022 Gardner-Webb L 3 26 22 105 .038 25 3 4 6 40 1 14 0 8 1 37
9/24/2022 at Campbell W 5 54 23 148 .209 51 6 9 10 65 3 30 0 18 2 78
9/30/2022 Radford L 4 56 27 154 .188 56 5 5 7 82 3 14 0 10 4 71
10/01/2022 High Point W 4 56 25 148 .209 46 1 7 3 72 4 10 2 9 0 66
10/07/2022 at USC Upstate W 4 50 19 150 .207 48 3 7 8 73 1 22 1 12 1 65
10/08/2022 at UNC Asheville L 5 50 18 156 .205 43 4 7 8 70 1 24 0 13 0 67
10/14/2022 WINTHROP W 3 40 14 111 .234 36 5 2 3 55 1 28 1 15.0 0 60.0
10/15/2022 Presbyterian L 4 45 19 143 .182 39 5 6 12 58 1 6 0 4 0 54
10/20/2022 Campbell W 4 63 26 184 .201 58 10 5 4 87 2 12 3 8 0 81
10/22/2022 at Gardner-Webb W 5 54 23 163 .190 52 12 17 5 69 3 14 0 10 0 76
10/28/2022 at High Point W 3 43 15 112 .250 36 4 5 4 53 0 8 2 4 0 51
10/29/2022 at Radford L 4 42 26 126 .127 38 6 4 6 60 2 16 0 10 0 58
11/04/2022 UNC Asheville L 4 44 18 123 .211 43 6 4 8 40 4 16 3 12 0 62
11/05/2022 USC Upstate L 4 49 19 146 .205 43 3 8 3 50 1 20 2 11 3 63
11/10/2022 at Presbyterian L 5 68 24 186 .237 63 4 16 6 72 0 24 0 12 3 84
11/11/2022 at Winthrop W 5 60 31 184 .158 58 10 7 5 81 2 14 0 9 3 79
11/19/2022 vs Campbell W 3 43 9 106 .321 40 9 7 5 54 0 18 1 9 0 61
Opponents 124 1541 640 4275 .211 1430 187 241 179 1822 48 470 27 283.0 23 2,011.0
Charleston So. 124 1566 661 4323 .209 1461 179 216 187 1862 64 268 19 198.0 25 1,943.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.43
Assists Per Set 11.53
Service Aces Per Set 1.51
Reception Errors Per Set 1.44
Digs Per Set 14.69
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.19
Points Per Set 16.22

Leaders

Team Leaders: Kills
Player High
Kills
Thompson, Peyton 440
Yates, Skylar 287
Young, Indigo 255
Pais-Marden, Giada 227
Morgan, Jyriah 151
Team Leaders: Assists
Player High
Assists
Karelse, Emilee 818
Durante, Ilaria 392
Rusin, Angelika 145
Fledderjohn, Julia 26
Hudock, Ella 21
Team Leaders: Service Aces
Player High
Service Aces
Yates, Skylar 40
Thompson, Peyton 37
Rusin, Angelika 24
Fledderjohn, Julia 21
Karelse, Emilee 17
Team Leaders: Digs
Player High
Digs
Rusin, Angelika 541
Yates, Skylar 284
Fledderjohn, Julia 213
Karelse, Emilee 186
Thompson, Peyton 153
Team Leaders: Blocks
Player High
Blocks
Struckmeyer, Emily 89.0
Young, Indigo 75.0
Thompson, Peyton 56.0
Pais-Marden, Giada 38.0
Yates, Skylar 30.0