2014 Women's Volleyball Cumulative Statistics

Team (11-22, 1-13)

Overall Team Statistics
Statistic Charleston So. Opponents
Attack
Kills 950 1093
Errors 441 460
Attempts 2931 3044
Percent .174 .208
Kills Per Set 11.9 13.7
Set
Assists 885 1025
Assists Per Set 11.1 12.8
Ball Handling Errors 33 31
Serve
Aces 71 109
Errors 130 160
Aces Per Set .9 1.4
Receptions
Errors 109 71
Errors Per Set 1.4 .9
Defense
Digs 1308 1320
Digs Per Set 16.4 16.5
Blocking
Solo 38 41
Assists 188 200
Errors 40 43
Blocks 132.0 141.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Struksnes, Kirsten 32 11 5 1.0 0.03 0 0.00 2 5 -.400 109 3.41 1 0.03 11
2 Parrott, Meredith 77 22 20 297.5 3.86 251 3.26 88 605 .269 5 0.06 12 0.16 17
3 Walker, Liz 5 3 1 4.5 0.90 3 0.60 1 10 .200 0 0.00 0 0.00 0  
3 Walker, Liza 10 5 2 8.5 0.85 6 0.60 2 21 .190 1 0.10 0 0.00 0
4 Windsor, Siraya 80 23 23 254.5 3.18 228 2.85 151 861 .089 10 0.13 22 0.28 49
5 Malone, Connor 69 22 12 111.5 1.62 87 1.26 28 215 .274 3 0.04 0 0.00 0
6 Klein, Kylie 79 23 22 149.0 1.89 114 1.44 38 327 .232 2 0.03 2 0.03 7
7 Allman, Taylor 80 23 5 23.5 0.29 9 0.11 8 68 .015 23 0.29 13 0.16 5
9 Higginbothem, Ashley 73 21 4 13.0 0.18 4 0.05 5 40 -.025 40 0.55 9 0.12 12
10 Marin, Taylor 52 15 2 5.0 0.10 0 0.00 2 5 -.400 9 0.17 5 0.10 7
11 Green, Brooke 13 10 0 8.0 0.62 7 0.54 2 20 .250 34 2.62 1 0.08 3
12 Metz, Amanda 35 15 6 34.0 0.97 30 0.86 18 116 .103 3 0.09 0 0.00 0
13 Houston, Katrina 66 20 16 187.5 2.84 169 2.56 80 514 .173 1 0.02 0 0.00 4
14 Greer, Cassidy 74 22 20 55.5 0.75 42 0.57 16 124 .210 645 8.72 6 0.08 14
Total 80 23 1,153.0 14.41 950 11.88 441 2931 .174 885 11.06 71 0.89 130
Opponents 80 23 1,343.0 16.79 1093 13.66 460 3044 .208 1025 12.81 109 1.36 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Struksnes, Kirsten 32 64 2.00 3 0 .000 0.09 0 0 0 0.00 0 6
2 Parrott, Meredith 77 49 0.64 0 1 1.000 0.00 11 47 58.0 0.75 6 0
3 Walker, Liz 5 2 0.40 0 0 .000 0.00 0 3 3.0 0.60 1 0  
3 Walker, Liza 10 6 0.60 0 0 .000 0.00 1 3 4.0 0.40 2 0
4 Windsor, Siraya 80 250 3.13 30 61 .508 0.38 0 9 9.0 0.11 3 3
5 Malone, Connor 69 17 0.25 1 0 .000 0.01 8 33 41.0 0.59 3 1
6 Klein, Kylie 79 22 0.28 2 2 .000 0.03 11 44 55.0 0.70 3 0
7 Allman, Taylor 80 328 4.10 28 46 .391 0.35 1 1 2.0 0.03 0 0
9 Higginbothem, Ashley 73 247 3.38 14 45 .689 0.19 0 0 0 0.00 0 0
10 Marin, Taylor 52 91 1.75 16 0 .000 0.31 0 0 0 0.00 0 1
11 Green, Brooke 13 15 1.15 0 0 .000 0.00 0 0 0 0.00 0 6
12 Metz, Amanda 35 22 0.63 2 1 -1.000 0.06 0 8 8.0 0.23 3 2
13 Houston, Katrina 66 60 0.91 1 0 .000 0.02 3 31 34.0 0.52 11 0
14 Greer, Cassidy 74 135 1.82 0 0 .000 0.00 3 9 12.0 0.16 8 14
Total 80 1308 16.35 109 156 .301 1.36 38 188 132.0 1.65 40 33
Opponents 80 1320 16.50 71 138 .486 0.89 41 200 141.0 1.76 43 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Struksnes, Kirsten 16 5 2 0 0.00 0 0.00 1 1 -1.000 73 4.56 0 0.00 3
2 Parrott, Meredith 52 14 14 200.0 3.85 166 3.19 64 400 .255 3 0.06 7 0.13 12
4 Windsor, Siraya 52 14 14 147.0 2.83 133 2.56 103 574 .052 4 0.08 12 0.23 28
5 Malone, Connor 42 13 8 66.0 1.57 54 1.29 18 141 .255 3 0.07 0 0.00 0
6 Klein, Kylie 51 14 13 84.0 1.65 61 1.20 25 197 .183 0 0.00 0 0.00 2
7 Allman, Taylor 52 14 3 18.5 0.36 8 0.15 7 61 .016 12 0.23 9 0.17 4
9 Higginbothem, Ashley 52 14 2 8.0 0.15 2 0.04 3 25 -.040 28 0.54 6 0.12 9
10 Marin, Taylor 31 8 1 3.0 0.10 0 0.00 2 3 -.667 4 0.13 3 0.10 4
11 Green, Brooke 4 3 0 1.0 0.25 1 0.25 1 8 .000 12 3.00 0 0.00 0
12 Metz, Amanda 27 10 4 19.5 0.72 17 0.63 15 84 .024 3 0.11 0 0.00 0
13 Houston, Katrina 52 14 11 145.0 2.79 129 2.48 67 428 .145 0 0.00 0 0.00 2
14 Greer, Cassidy 50 14 12 39.0 0.78 27 0.54 8 89 .213 424 8.48 5 0.10 10
Total 52 14 731.0 14.06 598 11.50 314 2011 .141 566 10.88 42 0.81 75
Opponents 52 14 937.0 18.02 761 14.63 279 2024 .238 714 13.73 72 1.38 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Struksnes, Kirsten 16 31 1.94 0 0 .000 0.00 0 0 0 0.00 0 4
2 Parrott, Meredith 52 26 0.50 0 1 1.000 0.00 9 36 45.0 0.87 2 0
4 Windsor, Siraya 52 169 3.25 18 61 .705 0.35 0 4 4.0 0.08 1 3
5 Malone, Connor 42 15 0.36 0 0 .000 0.00 2 20 22.0 0.52 1 1
6 Klein, Kylie 51 11 0.22 1 2 .500 0.02 8 30 38.0 0.75 1 0
7 Allman, Taylor 52 214 4.12 21 46 .543 0.40 1 1 2.0 0.04 0 0
9 Higginbothem, Ashley 52 192 3.69 11 45 .756 0.21 0 0 0 0.00 0 0
10 Marin, Taylor 31 57 1.84 10 0 .000 0.32 0 0 0 0.00 0 1
11 Green, Brooke 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 4
12 Metz, Amanda 27 13 0.48 2 1 -1.000 0.07 0 5 5.0 0.19 3 0
13 Houston, Katrina 52 43 0.83 1 0 .000 0.02 3 26 29.0 0.56 8 0
14 Greer, Cassidy 50 97 1.94 0 0 .000 0.00 3 8 11.0 0.22 5 12
Total 52 876 16.85 72 156 .538 1.38 26 130 91.0 1.75 21 25
Opponents 52 937 18.02 42 138 .696 0.81 35 138 104.0 2.00 26 13

Match-By-Match

Charleston So.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Villanova L 3 39 17 116 .190 38 2 5 2 48 2 12 1 8.0 0 49.0
9/05/2014 vs Stetson Hatters L 4 60 19 149 .275 57 5 11 5 71 2 2 2 3.0 1 68.0
9/09/2014 Coll. of Charleston L 3 21 14 95 .074 19 1 5 8 37 2 8 5 6.0 0 28.0
9/20/2014 vs Tennessee State L 3 36 9 106 .255 33 0 6 4 50 1 2 6 2.0 0 38.0
9/23/2014 Savannah St. W 3 35 16 92 .207 32 5 10 1 44 1 6 1 4.0 0 44.0
9/26/2014 Presbyterian L 4 48 24 168 .143 47 2 8 6 82 2 6 3 5.0 1 55.0
9/27/2014 Winthrop L 4 46 24 134 .164 44 5 5 7 47 2 10 2 7.0 5 58.0
9/30/2014 at Savannah St. W 3 41 10 91 .341 38 4 3 2 50 0 2 1 1.0 4 46.0
10/03/2014 at Campbell L 5 61 20 172 .238 56 5 3 6 86 3 12 3 9.0 3 75.0
10/04/2014 at High Point L 3 22 17 106 .047 17 2 6 2 39 1 8 1 5.0 0 29.0
10/07/2014 at S.C. State W 3 37 14 82 .280 30 5 8 2 24 2 12 2 8.0 0 50.0
10/10/2014 Coastal Caro. L 4 46 22 166 .145 42 2 6 3 73 1 10 0 6.0 1 54.0
10/15/2014 at N.C. Central W 3 43 16 101 .267 37 3 5 7 58 0 8 1 4.0 1 50.0
10/17/2014 Liberty L 4 51 27 170 .141 49 2 7 4 69 0 6 0 3.0 5 56.0
10/18/2014 Radford L 4 53 21 142 .225 51 2 5 4 68 4 12 3 10.0 1 65.0
10/24/2014 at UNC Asheville W 4 65 25 185 .216 63 4 4 4 80 2 16 2 10.0 3 79.0
10/25/2014 at Gardner-Webb L 3 39 18 120 .175 38 5 7 5 47 1 6 1 4.0 0 48.0
10/28/2014 Columbia (S.C.) W 3 40 12 88 .318 35 4 2 6 50 2 6 0 5.0 2 49.0
10/31/2014 at Presbyterian L 3 34 23 104 .106 33 0 4 6 49 3 4 0 5.0 0 39.0
11/01/2014 at Winthrop L 3 25 17 100 .080 25 1 3 7 49 1 2 1 2.0 5 28.0
11/07/2014 at Coastal Caro. L 3 19 23 119 -.034 19 1 4 6 48 3 4 0 5.0 0 25.0
11/14/2014 High Point L 4 45 28 158 .108 41 6 8 6 65 1 18 3 10.0 0 61.0
11/15/2014 Campbell L 4 44 25 167 .114 41 5 5 6 74 2 16 2 10.0 1 59.0
Charleston So. 80 950 441 2931 .174 885 71 130 109 1308 38 188 40 132.0 33 1,153.0
Opponents 80 1093 460 3044 .208 1025 109 160 71 1320 41 200 43 141.0 31 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 11.88
Assists Per Set 11.06
Service Aces Per Set 0.89
Reception Errors Per Set 1.36
Digs Per Set 16.35
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.41
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Villanova W 3 48 16 120 .267 47 2 3 2 50 1 16 0 9.0 0 59.0
9/05/2014 vs Stetson Hatters W 4 61 20 164 .250 59 5 10 5 56 1 10 4 6.0 3 72.0
9/09/2014 at Coll. of Charleston W 3 47 22 114 .219 42 8 4 1 56 1 8 0 5.0 3 60.0
9/20/2014 vs Tennessee State W 3 54 17 128 .289 52 4 6 0 50 0 2 2 1.0 4 59.0
9/23/2014 at Savannah St. L 3 19 24 95 -.053 18 1 6 5 37 0 4 0 2.0 1 22.0
9/26/2014 at Presbyterian W 4 60 21 169 .231 55 6 10 2 78 1 8 1 5.0 0 71.0
9/27/2014 at Winthrop W 4 57 23 135 .252 55 7 5 5 51 0 12 0 6.0 2 70.0
9/30/2014 Savannah St. L 3 24 23 104 .010 21 2 2 4 37 1 6 4 4.0 3 30.0
10/03/2014 Campbell W 5 78 29 205 .239 76 6 11 5 78 2 12 1 8.0 0 92.0
10/04/2014 High Point W 3 49 15 112 .304 45 2 10 2 59 6 12 1 12.0 1 63.0
10/07/2014 S.C. State L 3 29 24 88 .057 25 2 7 5 29 0 8 1 4.0 1 35.0
10/10/2014 at Coastal Caro. W 4 58 22 157 .229 55 3 8 2 84 4 2 1 5.0 1 66.0
10/15/2014 N.C. Central L 3 29 18 114 .096 27 7 10 3 36 1 6 4 4.0 1 40.0
10/17/2014 at Liberty W 4 55 15 144 .278 53 4 6 2 80 3 14 2 10.0 2 69.0
10/18/2014 at Radford W 4 64 19 157 .287 59 4 8 2 64 0 14 2 7.0 3 75.0
10/24/2014 UNC Asheville L 4 59 25 176 .193 59 4 6 4 75 2 18 9 11.0 0 74.0
10/25/2014 Gardner-Webb W 3 43 12 106 .292 40 5 3 5 55 1 6 3 4.0 0 52.0
10/28/2014 at Columbia (S.C.) L 3 21 17 93 .043 20 6 12 4 32 1 2 2 2.0 2 29.0
10/31/2014 Presbyterian W 3 41 14 112 .241 39 6 8 0 41 1 8 2 5.0 1 52.0
11/01/2014 Winthrop W 3 43 14 113 .257 37 7 3 1 53 1 8 0 5.0 1 55.0
11/07/2014 Coastal Caro. W 3 40 14 110 .236 38 6 8 1 61 6 4 0 8.0 0 54.0
11/14/2014 at High Point W 4 57 29 159 .176 50 6 4 6 70 4 14 2 11.0 2 74.0
11/15/2014 at Campbell W 4 57 27 169 .178 53 6 10 5 88 4 6 2 7.0 0 70.0
Opponents 80 1093 460 3044 .208 1025 109 160 71 1320 41 200 43 141.0 31 1,343.0
Charleston So. 80 950 441 2931 .174 885 71 130 109 1308 38 188 40 132.0 33 1,153.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 13.66
Assists Per Set 12.81
Service Aces Per Set 1.36
Reception Errors Per Set 0.89
Digs Per Set 16.50
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.39
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Parrott, Meredith 251
Windsor, Siraya 228
Houston, Katrina 169
Klein, Kylie 114
Malone, Connor 87
Team Leaders: Assists
Player High
Assists
Greer, Cassidy 645
Struksnes, Kirsten 109
Higginbothem, Ashley 40
Green, Brooke 34
Allman, Taylor 23
Team Leaders: Service Aces
Player High
Service Aces
Windsor, Siraya 22
Allman, Taylor 13
Parrott, Meredith 12
Higginbothem, Ashley 9
Greer, Cassidy 6
Team Leaders: Digs
Player High
Digs
Allman, Taylor 328
Windsor, Siraya 250
Higginbothem, Ashley 247
Greer, Cassidy 135
Marin, Taylor 91
Team Leaders: Blocks
Player High
Blocks
Parrott, Meredith 58.0
Klein, Kylie 55.0
Malone, Connor 41.0
Houston, Katrina 34.0
Greer, Cassidy 12.0