2023 Women's Soccer Cumulative Statistics

Team (9-5-4, 4-2-2)

Overall Team Statistics
Statistic Charleston So. Opponents
Shots
Goals 30 17
Goals Per Game 1.67 0.94
Shots 230 217
Shots Per Game 12.8 12.1
Shots Percentage 0.130 0.078
Shots On Goal 115-230 112-217
Shots On Goal Percentage 0.500 0.516
Penalties
Yellow Cards 10 9
Red Cards 1 0
Miscellaneous
Assists 21 15
Saves 95 85
Fouls 111 131
Corner Kicks 75 70
Penalty Kicks: Goals-Attempts 2-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 DeAngelis, Claire 9DeAngelis, Claire 18 10 1084 4 3 11 25 0.160 11 0.440 0-0 2 0-0
19 Contreras, Daniela 19Contreras, Daniela 15 5 640 3 3 9 20 0.150 9 0.450 0-1 1 1-2
3 Fiedler, Dakota 3Fiedler, Dakota 16 16 1198 3 2 8 21 0.143 12 0.571 0-0 1 0-0
23 Angelucci, Abby 23Angelucci, Abby 18 8 700 3 1 7 12 0.250 6 0.500 0-0 0 0-0
24 Hidalgo, Fiama 24Hidalgo, Fiama 18 15 1431 3 1 7 21 0.143 10 0.476 2-0 1 0-0
10 Persson, Elin 10Persson, Elin 18 13 1010 2 3 7 15 0.133 10 0.667 0-0 0 0-0
11 Thomas, Sydney 11Thomas, Sydney 17 16 1348 2 1 5 9 0.222 6 0.667 1-0 1 0-0
7 Beggs, Reese 7Beggs, Reese 10 9 621 2 0 4 12 0.167 6 0.500 2-0 1 0-0
8 Reese, Kayla 8Reese, Kayla 14 9 627 2 0 4 22 0.091 10 0.455 0-0 1 0-0
4 Carlson, Sam 4Carlson, Sam 17 3 510 1 1 3 11 0.091 4 0.364 0-0 0 0-0
14 Mitchum, Madisen 14Mitchum, Madisen 15 3 294 1 1 3 11 0.091 5 0.455 1-0 0 0-0
13 Beilstein, Gracen 13Beilstein, Gracen 18 15 1204 0 2 2 9 0.000 5 0.556 0-0 0 0-1
12 Boyle, Jessica 12Boyle, Jessica 17 14 1182 1 0 2 10 0.100 6 0.600 0-0 0 0-0
28 Cirino, Kiah 28Cirino, Kiah 16 13 1269 1 0 2 2 0.500 1 0.500 0-0 0 1-1
2 McDonald, Lauren 2McDonald, Lauren 16 2 516 1 0 2 5 0.200 3 0.600 0-0 1 0-0
21 Walker, Lilly 21Walker, Lilly 17 7 761 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Ehnwall, Alexandra 15Ehnwall, Alexandra 5 1 151 0 1 1 0 0.000 0 0.000 1-0 0 0-0
16 Livingston, Karly 16Livingston, Karly 13 9 840 0 1 1 5 0.000 3 0.600 0-0 0 0-0
22 Tucker, Kyia 22Tucker, Kyia 9 1 174 0 1 1 6 0.000 2 0.333 0-0 0 0-0
1 Curtis, Sara 1Curtis, Sara 4 4 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fielder, Dakota 3Fielder, Dakota 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
6 Keane, Molly 6Keane, Molly 9 5 397 0 0 0 2 0.000 2 1.000 1-0 0 0-0
18 Knight, Jenea 18Knight, Jenea 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Moran, Jenna 00Moran, Jenna 15 14 1305 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Stewart, Kyla 5Stewart, Kyla 4 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stewart, Kyle 5Stewart, Kyle 1 1 45 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 18 - 17660 30 21 81 229 0.131 115 0.502 10-1 9 2-4
Opponent 18 - 17702 17 16 50 217 0.078 112 0.516 9-0 5 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Curtis, Sara 1Curtis, Sara 4 4 309:03 0 0.00 7 1.000 4 0 0 3/1 19
00 Moran, Jenna 00Moran, Jenna 15 14 1305:00 17 1.17 87 0.837 5 5 4 3/1 198
Total 18 - 1614:03 17 0.95 94 0.847 9 5 4 7 217
Opponents 18 - 1604:35 30 1.68 83 0.735 1 226

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Fiedler, Dakota 3Fiedler, Dakota 8 8 611 2 1 5 13 0.154 7 0.538 0-0 1 0-0
7 Beggs, Reese 7Beggs, Reese 4 3 249 2 0 4 7 0.286 4 0.571 1-0 1 0-0
9 DeAngelis, Claire 9DeAngelis, Claire 8 7 514 1 1 3 9 0.111 3 0.333 0-0 1 0-0
23 Angelucci, Abby 23Angelucci, Abby 8 4 322 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Contreras, Daniela 19Contreras, Daniela 6 1 290 1 0 2 11 0.091 6 0.545 0-0 0 0-0
10 Persson, Elin 10Persson, Elin 8 5 437 1 0 2 6 0.167 3 0.500 0-0 0 0-0
11 Thomas, Sydney 11Thomas, Sydney 7 7 585 1 0 2 7 0.143 4 0.571 0-0 1 0-0
4 Carlson, Sam 4Carlson, Sam 7 1 214 0 1 1 5 0.000 2 0.400 0-0 0 0-0
24 Hidalgo, Fiama 24Hidalgo, Fiama 8 8 712 0 1 1 9 0.000 5 0.556 0-0 0 0-0
16 Livingston, Karly 16Livingston, Karly 7 6 488 0 1 1 3 0.000 1 0.333 0-0 0 0-0
22 Tucker, Kyia 22Tucker, Kyia 3 0 33 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Beilstein, Gracen 13Beilstein, Gracen 8 8 623 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Boyle, Jessica 12Boyle, Jessica 7 7 517 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Cirino, Kiah 28Cirino, Kiah 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Keane, Molly 6Keane, Molly 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 McDonald, Lauren 2McDonald, Lauren 7 0 144 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Mitchum, Madisen 14Mitchum, Madisen 7 0 66 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Moran, Jenna 00Moran, Jenna 8 8 720 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Reese, Kayla 8Reese, Kayla 7 4 319 0 0 0 13 0.000 6 0.462 0-0 0 0-0
21 Walker, Lilly 21Walker, Lilly 8 3 433 0 0 0 4 0.000 1 0.250 0-0 0 0-0
Total 8 - 7836 9 6 24 100 0.090 48 0.480 10-1 4 0-0
Opponent 8 - 7833 7 6 20 109 0.064 59 0.541 9-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Moran, Jenna 00Moran, Jenna 8 8 720:00 7 0.88 51 0.879 4 2 2 3/0 109
Total 8 - 720:00 7 0.88 51 0.879 4 2 2 3 109
Opponents 8 - 720:00 9 1.13 38 0.809 1 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Navy L 1-2 (0-1-0, 0-0-0) 0-0-0 610 Fiama Hidalgo (1) (Daniela Contreras)
08/19/2023 at Delaware St. W 3-0 (1-1-0, 0-0-0) 0-0-0 472 Daniela Contreras (0)
Kayla Reese (1) (Claire Deangelis)
Sam Carlson (1) (Elin Persson)
08/24/2023 at Stetson W 5-1 (2-1-0, 0-0-0) 0-0-0 123 Sydney Thomas (1)
Fiama Hidalgo (2) (Alexandra Ehnwall)
Elin Persson (1)
Daniela Contreras (2) (Dakota Fiedler)
Claire Deangelis (1) (Daniela Contreras)
08/28/2023 vs Jacksonville T 2-2 (2-1-1, 0-0-0) 0-0-0 236 Fiama Hidalgo (3) (Sydney Thomas)
Madisen Mitchum (1) (Elin Persson)
08/31/2023 at Davidson W 2-0 (3-1-1, 0-0-0) 0-0-0 84 Claire Deangelis (2) (Elin Persson)
Dakota Fiedler (1)
9/5/2023 at South Carolina St. W 3-0 (4-1-1) 215 Kayla Reese (0) (Gracen Beilstein)
Abby Angelucci (0) (Gracen Beilstein)
Kiah Cirino (0)
09/08/2023 at Wofford T 1-1 (4-1-2, 0-0-0) 0-0-0 60 Jessica Boyle (1) (Abby Angelucci)
09/13/2023 vs The Citadel L 1-2 (4-2-2, 0-0-0) 0-0-0 178 Claire Deangelis (3) (Daniela Contreras)
09/16/2023 vs Alabama A&M W 2-0 (5-2-2, 0-0-0) 0-0-0 125 Lauren McDonald (1) (Madisen Mitchum)
Lilly Walker (1) (Claire Deangelis)
09/24/2023 at Longwood W 1-0 (6-2-2, 1-0-0) 1-0-0 337 Sydney Thomas (2)
09/30/2023 vs Radford L 0-1 (6-3-2, 1-1-0) 1-1-0 101
10/04/2023 at Winthrop T 1-1 (6-3-3, 1-1-1) 1-1-1 171 Abby Angelucci (2) (Kyia Tucker)
10/07/2023 vs Gardner-Webb W 2-0 (7-3-3, 2-1-1) 2-1-1 132 Claire Deangelis (4) (Sam Carlson , Dakota Fiedler)
Elin Persson (2) (Karly Livingston)
10/14/2023 at High Point L 1-3 (7-4-3, 2-2-1) 2-2-1 464 Dakota Fiedler (2)
10/18/2023 at Presbyterian T 1-1 (7-4-4, 2-2-2) 2-2-2 131 Reese Beggs (1) (Claire Deangelis)
10/21/2023 vs UNC Asheville W 1-0 (8-4-4, 3-2-2) 3-2-2 325 Dakota Fiedler (3) (Fiama Hidalgo)
10/25/2023 vs USC Upstate W 2-1 (9-4-4, 4-2-2) 4-2-2 383 Daniela Contreras (3)
Reese Beggs (2)
11/02/2023 at Radford L 1-2 (9-5-4, 4-2-2) 4-2-2 1 Abby Angelucci (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Navy 1-2 1 1 3 3 0.333 1 0.333 2-0 0 0-0 990
08/19/2023 at Delaware St. 3-0 3 2 8 11 0.273 9 0.818 1-0 1 1-1 990
08/24/2023 at Stetson 5-1 5 3 13 10 0.500 8 0.800 1-0 1 0-0 989
08/28/2023 vs Jacksonville 2-2 2 2 6 12 0.167 6 0.500 1-0 0 0-1 990
08/31/2023 at Davidson 2-0 2 1 5 3 0.667 3 1.000 2-0 1 0-0 990
9/5/2023 at South Carolina St. 3-0 3 2 8 37 0.081 21 0.568 0-0 1 1-2 968
09/08/2023 at Wofford 1-1 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/13/2023 vs The Citadel 1-2 1 1 3 10 0.100 4 0.400 0-1 0 0-0 937
09/16/2023 vs Alabama A&M 2-0 2 2 6 19 0.105 7 0.368 0-0 1 0-0 990
09/24/2023 at Longwood 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
09/30/2023 vs Radford 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 888
10/04/2023 at Winthrop 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0 990
10/07/2023 vs Gardner-Webb 2-0 2 3 7 14 0.143 7 0.500 0-0 1 0-0 972
10/14/2023 at High Point 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/18/2023 at Presbyterian 1-1 1 1 3 23 0.043 11 0.478 1-0 0 0-0 990
10/21/2023 vs UNC Asheville 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 1026
10/25/2023 vs USC Upstate 2-1 2 0 4 12 0.167 6 0.500 0-0 1 0-0 990
11/02/2023 at Radford 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
Total 30-17 30 21 81 230 0.130 115 0.500 10-1 9 2-4 17660
Opponent - 17 15 49 217 0.078 112 0.516 9-0 5 - 17702

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Navy 1-2 90:00 2 2.00 7 0.778 0 1 0 0 20
08/19/2023 Delaware St. 3-0 90:00 0 1.00 1 1.000 1 0 0 1 1
08/24/2023 Stetson 5-1 90:00 1 1.00 9 0.900 1 0 0 0 17
08/28/2023 Jacksonville 2-2 90:00 2 1.25 4 0.667 0 0 1 0 9
08/31/2023 Davidson 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
9/5/2023 South Carolina St. 3-0 84:03 0 0.84 1 1.000 1 0 0 1 4
09/08/2023 Wofford 1-1 90:00 1 0.87 4 0.800 0 0 1 0 9
09/13/2023 The Citadel 1-2 90:00 2 1.01 5 0.714 0 1 0 0 14
09/16/2023 Alabama A&M 2-0 90:00 0 0.90 2 1.000 1 0 0 1 5
09/24/2023 Longwood 1-0 90:00 0 0.81 6 1.000 1 0 0 1 13
09/30/2023 Radford 0-1 90:00 1 0.82 5 0.833 0 1 0 0 11
10/04/2023 Winthrop 1-1 90:00 1 0.84 4 0.800 0 0 1 0 7
10/07/2023 Gardner-Webb 2-0 90:00 0 0.77 10 1.000 1 0 0 1 16
10/14/2023 High Point 1-3 90:00 3 0.93 7 0.700 0 1 0 0 20
10/18/2023 Presbyterian 1-1 90:00 1 0.94 5 0.833 0 0 1 0 12
10/21/2023 UNC Asheville 1-0 90:00 0 0.88 7 1.000 1 0 0 1 19
10/25/2023 USC Upstate 2-1 90:00 1 0.89 7 0.875 1 0 0 0 11
11/02/2023 Radford 1-2 90:00 2 0.95 7 0.778 0 1 0 0 19
Totals - 1614 17 0.95 94 0.847 9 5 4 7 217
Opponent - 1604:35 30 1.68 84 0.737 5 9 4 1 228

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Navy 2-1 2 4 8 20 0.100 9 0.450 1-0 1 0-0 990
08/19/2023 Delaware St. 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/24/2023 Stetson 1-5 1 0 2 17 0.059 10 0.588 0-0 0 1-1 990
08/28/2023 Jacksonville 2-2 2 0 4 9 0.222 6 0.667 0-0 0 1-1 990
08/31/2023 Davidson 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
9/5/2023 South Carolina St. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 979
09/08/2023 Wofford 1-1 1 1 3 9 0.111 5 0.556 1-0 0 0-0 990
09/13/2023 The Citadel 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 970
09/16/2023 Alabama A&M 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/24/2023 Longwood 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
09/30/2023 Radford 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 922
10/04/2023 Winthrop 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
10/07/2023 Gardner-Webb 0-2 0 0 0 16 0.000 11 0.688 1-0 0 0-0 972
10/14/2023 High Point 3-1 3 1 7 20 0.150 10 0.500 0-0 1 1-1 990
10/18/2023 Presbyterian 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
10/21/2023 UNC Asheville 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 989
10/25/2023 USC Upstate 1-2 1 2 4 11 0.091 8 0.727 0-0 0 0-0 990
11/02/2023 Radford 2-1 2 2 6 19 0.105 9 0.474 0-0 1 0-0 990
Total 17-30 17 15 49 217 0.078 112 0.516 9-0 5 3-3 17702
Charleston So. - 30 21 81 230 0.130 115 0.500 10-1 9 - 17660

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Navy 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/19/2023 Delaware St. 0-3 90:00 3 2.00 6 0.667 0 1 0 0 11
08/24/2023 Stetson 1-5 90:00 5 3.00 3 0.375 0 1 0 0 10
08/28/2023 Jacksonville 2-2 90:00 2 2.75 4 0.667 0 0 1 0 12
08/31/2023 Davidson 0-2 90:00 2 2.60 1 0.333 0 1 0 0 3
9/5/2023 South Carolina St. 0-3 74:35 3 2.75 18 0.857 0 1 0 0 35
09/08/2023 Wofford 1-1 90:00 1 2.49 1 0.500 0 0 1 0 11
09/13/2023 The Citadel 2-1 90:00 1 2.30 3 0.750 1 0 0 0 10
09/16/2023 Alabama A&M 0-2 90:00 2 2.27 5 0.714 0 1 0 0 19
09/24/2023 Longwood 0-1 90:00 1 2.14 2 0.667 0 1 0 0 3
09/30/2023 Radford 1-0 90:00 0 1.94 4 1.000 1 0 0 1 9
10/04/2023 Winthrop 1-1 90:00 1 1.86 6 0.857 0 0 1 0 16
10/07/2023 Gardner-Webb 0-2 90:00 2 1.87 4 0.667 0 1 0 0 14
10/14/2023 High Point 3-1 90:00 1 1.81 3 0.750 1 0 0 0 9
10/18/2023 Presbyterian 1-1 90:00 1 1.75 10 0.909 0 0 1 0 23
10/21/2023 UNC Asheville 0-1 90:00 1 1.71 5 0.833 0 1 0 0 15
10/25/2023 USC Upstate 1-2 90:00 2 1.72 4 0.667 0 1 0 0 12
11/02/2023 Radford 2-1 90:00 1 1.68 5 0.833 1 0 0 0 13
Totals - 1604 30 1.68 84 0.737 5 9 4 1 228
Charleston So. - 1614:03 17 0.95 94 0.847 9 5 4 7 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Navy 1-2 1/2 1/4 3/20 1/9 0/7 2/1 0/0
08/19/2023 at Delaware St. 3-0 3/0 2/0 11/1 9/1 10/5 1/0 0/0
08/24/2023 at Stetson 5-1 5/1 3/0 10/17 8/10 1/3 1/0 0/0
08/28/2023 vs Jacksonville 2-2 2/2 2/0 12/9 6/6 5/1 1/0 0/0
08/31/2023 at Davidson 2-0 2/0 1/0 3/10 3/3 1/9 2/2 0/0
9/5/2023 at South Carolina St. 3-0 3/0 2/0 37/4 21/1 4/1 0/0 0/0
09/08/2023 at Wofford 1-1 1/1 1/1 11/9 2/5 4/4 0/1 0/0
09/13/2023 vs The Citadel 1-2 1/2 1/2 10/14 4/7 2/3 0/1 1/0
09/16/2023 vs Alabama A&M 2-0 2/0 2/0 19/5 7/2 8/1 0/0 0/0
09/24/2023 at Longwood 1-0 1/0 0/0 3/13 3/6 3/4 0/1 0/0
09/30/2023 vs Radford 0-1 0/1 0/1 9/11 4/6 2/5 0/0 0/0
10/04/2023 at Winthrop 1-1 1/1 1/1 16/7 7/5 8/2 1/1 0/0
10/07/2023 vs Gardner-Webb 2-0 2/0 3/0 14/16 7/11 4/4 0/1 0/0
10/14/2023 at High Point 1-3 1/3 0/1 9/20 4/10 3/2 0/0 0/0
10/18/2023 at Presbyterian 1-1 1/1 1/1 23/12 11/6 8/3 1/0 0/0
10/21/2023 vs UNC Asheville 1-0 1/0 1/0 15/19 6/7 5/3 1/1 0/0
10/25/2023 vs USC Upstate 2-1 2/1 0/2 12/11 6/8 5/6 0/0 0/0
11/02/2023 at Radford 1-2 1/2 0/2 13/19 6/9 2/7 0/0 0/0
Totals 30/17 21/15 230/217 115/112 75/70 10/9 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Stetson (08/24/2023)
GOALS 5 Stetson (08/24/2023)
ASSISTS 3 Stetson (08/24/2023)
Gardner-Webb (10/07/2023)
SHOTS 37 South Carolina St. (9/5/2023)
SHOTS ON GOAL 21 South Carolina St. (9/5/2023)
SAVES 10 Gardner-Webb (10/07/2023)
FOULS 14 Stetson (08/24/2023)
CORNER KICKS 10 Delaware St. (08/19/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Navy (08/17/2023)
GOALS 3 High Point (10/14/2023)
ASSISTS 4 Navy (08/17/2023)
SHOTS 20 Navy (08/17/2023)
High Point (10/14/2023)
SHOTS ON GOAL 11 Gardner-Webb (10/07/2023)
SAVES 18 South Carolina St. (9/5/2023)
FOULS 14 Stetson (08/24/2023)
CORNER KICKS 9 Davidson (08/31/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (09/24/2023)
High Point (10/14/2023)
Radford (11/02/2023)
GOALS 1 Navy (08/17/2023)
Wofford (09/08/2023)
The Citadel (09/13/2023)
Longwood (09/24/2023)
Winthrop (10/04/2023)
High Point (10/14/2023)
Presbyterian (10/18/2023)
UNC Asheville (10/21/2023)
Radford (11/02/2023)
ASSISTS 1 Navy (08/17/2023)
Davidson (08/31/2023)
Wofford (09/08/2023)
The Citadel (09/13/2023)
Winthrop (10/04/2023)
Presbyterian (10/18/2023)
UNC Asheville (10/21/2023)
SHOTS 3 Navy (08/17/2023)
Davidson (08/31/2023)
Longwood (09/24/2023)
Radford (09/30/2023)
High Point (10/14/2023)
SHOTS ON GOAL 1 Navy (08/17/2023)
Wofford (09/08/2023)
SAVES 1 Delaware St. (08/19/2023)
South Carolina St. (9/5/2023)
Alabama A&M (09/16/2023)
FOULS 1 Jacksonville (08/28/2023)
Radford (09/30/2023)
CORNER KICKS 1 Stetson (08/24/2023)
Davidson (08/31/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stetson (08/24/2023)
GOALS 1 Stetson (08/24/2023)
Wofford (09/08/2023)
Radford (09/30/2023)
Winthrop (10/04/2023)
Presbyterian (10/18/2023)
USC Upstate (10/25/2023)
ASSISTS 1 Wofford (09/08/2023)
Radford (09/30/2023)
Winthrop (10/04/2023)
High Point (10/14/2023)
Presbyterian (10/18/2023)
SHOTS 1 Delaware St. (08/19/2023)
South Carolina St. (9/5/2023)
SHOTS ON GOAL 1 Delaware St. (08/19/2023)
South Carolina St. (9/5/2023)
Alabama A&M (09/16/2023)
SAVES 1 Davidson (08/31/2023)
Wofford (09/08/2023)
FOULS 2 Jacksonville (08/28/2023)
Alabama A&M (09/16/2023)
CORNER KICKS 1 Jacksonville (08/28/2023)
South Carolina St. (9/5/2023)
Alabama A&M (09/16/2023)
Winthrop (10/04/2023)
High Point (10/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stetson (08/24/2023)
GOALS 1 Navy (08/17/2023)
Delaware St. (08/19/2023)
Stetson (08/24/2023)
Jacksonville (08/28/2023)
Davidson (08/31/2023)
South Carolina St. (9/5/2023)
Wofford (09/08/2023)
The Citadel (09/13/2023)
Alabama A&M (09/16/2023)
Longwood (09/24/2023)
Winthrop (10/04/2023)
Gardner-Webb (10/07/2023)
High Point (10/14/2023)
Presbyterian (10/18/2023)
UNC Asheville (10/21/2023)
USC Upstate (10/25/2023)
Radford (11/02/2023)
ASSISTS 2 South Carolina St. (9/5/2023)
SHOTS 7 South Carolina St. (9/5/2023)
SHOTS ON GOAL 3 Delaware St. (08/19/2023)
South Carolina St. (9/5/2023)
USC Upstate (10/25/2023)
SAVES 10 Gardner-Webb (10/07/2023)
FOULS 5 Longwood (09/24/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Stetson (08/24/2023)
GOALS 5 Stetson (08/24/2023)
ASSISTS 3 Stetson (08/24/2023)
Gardner-Webb (10/07/2023)
SHOTS 37 South Carolina St. (9/5/2023)
SHOTS ON GOAL 21 South Carolina St. (9/5/2023)
SAVES 10 Gardner-Webb (10/07/2023)
FOULS 14 Stetson (08/24/2023)
CORNER KICKS 10 Delaware St. (08/19/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Contreras, Daniela
Stetson (08/24/2023)
GOALS 1 Hidalgo, Fiama
Carlson, Sam
Deangelis, Claire
Mitchum, Madisen
Fiedler, Dakota
Kayla Reese
Boyle, Jessica
Deangelis, Claire
McDonald, Lauren
Thomas, Sydney
Angelucci, Abby
Deangelis, Claire
Fiedler, Dakota
Beggs, Reese
Fiedler, Dakota
Beggs, Reese
Angelucci, Abby
Navy (08/17/2023)
Delaware St. (08/19/2023)
Stetson (08/24/2023)
Jacksonville (08/28/2023)
Davidson (08/31/2023)
South Carolina St. (9/5/2023)
Wofford (09/08/2023)
The Citadel (09/13/2023)
Alabama A&M (09/16/2023)
Longwood (09/24/2023)
Winthrop (10/04/2023)
Gardner-Webb (10/07/2023)
High Point (10/14/2023)
Presbyterian (10/18/2023)
UNC Asheville (10/21/2023)
USC Upstate (10/25/2023)
Radford (11/02/2023)
ASSISTS 2 Gracen Beilstein
South Carolina St. (9/5/2023)
SHOTS 7 Madisen Mitchum
South Carolina St. (9/5/2023)
SHOTS ON GOAL 3 Persson, Elin
Claire Deangelis
Contreras, Daniela
Delaware St. (08/19/2023)
South Carolina St. (9/5/2023)
USC Upstate (10/25/2023)
SAVES 10 Moran, Jenna
Gardner-Webb (10/07/2023)
FOULS 5 Persson, Elin
Longwood (09/24/2023)

Leaders

Team Leaders: Points
Player High
Points
DeAngelis, Claire 11
Contreras, Daniela 9
Fiedler, Dakota 8
Angelucci, Abby 7
Hidalgo, Fiama 7
Team Leaders: Goals
Player High
Goals
DeAngelis, Claire 4
Contreras, Daniela 3
Fiedler, Dakota 3
Angelucci, Abby 3
Hidalgo, Fiama 3
Team Leaders: Assists
Player High
Assists
DeAngelis, Claire 3
Contreras, Daniela 3
Persson, Elin 3
Fiedler, Dakota 2
Beilstein, Gracen 2
Team Leaders: Shots
Player High
Shots
DeAngelis, Claire 25
Reese, Kayla 22
Fiedler, Dakota 21
Hidalgo, Fiama 21
Contreras, Daniela 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fiedler, Dakota 12
DeAngelis, Claire 11
Hidalgo, Fiama 10
Persson, Elin 10
Reese, Kayla 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeAngelis, Claire 2
Contreras, Daniela 1
Fiedler, Dakota 1
Hidalgo, Fiama 1
Thomas, Sydney 1