2018 Women's Soccer Cumulative Statistics

Team (9-6-2, 5-4-1)

Overall Team Statistics
Statistic Charleston Southern Opponents
Shots
Goals 21 18
Goals Per Game 1.24 1.06
Shots 241 272
Shots Per Game 14.2 16.0
Shots Percentage 0.087 0.066
Shots On Goal 102-241 118-272
Shots On Goal Percentage 0.423 0.434
Penalties
Yellow Cards 8 6
Red Cards 0 0
Miscellaneous
Assists 17 14
Saves 100 81
Fouls 173 166
Corner Kicks 72 75
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Doherty, Sidney 17 17 1179 4 4 12 38 0.105 16 0.421 0-0 1 1-1
19 Motley, Peyton 17 15 899 2 3 7 29 0.069 9 0.310 0-0 1 0-0
37 Robinson, Kayla 17 4 704 3 1 7 34 0.088 16 0.471 0-0 0 0-0
16 Rumbley, Riley 15 8 699 3 0 6 8 0.375 5 0.625 0-0 0 0-0
22 Klingensmith, Kat 15 7 473 2 1 5 11 0.182 5 0.455 0-0 2 0-0
2 Maggio, Danielle 15 8 780 2 1 5 24 0.083 9 0.375 0-0 1 0-0
20 Clark, Grace 17 17 1597 1 1 3 11 0.091 5 0.455 0-0 1 0-0
28 Kifer, Emily 14 0 475 1 1 3 13 0.077 7 0.538 1-0 1 0-0
11 Crossland, Allie 7 0 114 1 0 2 2 0.500 2 1.000 0-0 1 0-0
3 Fiedler, Dakota 15 5 737 0 2 2 14 0.000 4 0.286 2-0 0 0-0
29 Kirby, Siera 14 2 465 1 0 2 3 0.333 1 0.333 1-0 0 0-0
9 Rush, Erin 16 9 505 1 0 2 9 0.111 4 0.444 0-0 1 0-0
17 Bokelman, Addie 13 5 260 0 1 1 6 0.000 2 0.333 0-0 0 0-0
23 Francis, Taylor 17 17 1512 0 1 1 7 0.000 3 0.429 1-0 0 0-0
5 Mathews, Isabelle 17 2 774 0 1 1 3 0.000 3 1.000 0-0 0 0-0
18 Barbaccia, Juliana 17 17 1225 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Davis, McKenzie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dellacqua, Alyssa 5 4 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doster, Kylie 16 2 369 0 0 0 9 0.000 4 0.444 0-0 0 0-0
24 Foster, Mallory 8 1 140 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Gilbert, Emilie 14 14 1327 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gompers, Grace 10 1 194 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gonzalez, Jazmin 13 13 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Menendez, Anna 8 1 195 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Mullner, Emily 3 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pinkerton, Mason 8 0 124 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Reilly, Maddie 17 17 1142 0 0 0 9 0.000 2 0.222 2-0 0 0-0
25 Wysong, Katie 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17582 21 17 59 241 0.087 102 0.423 8-0 9 1-1
Opponent 17 - 17448 18 14 50 272 0.066 118 0.434 6-0 6 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Dellacqua, Alyssa 5 4 431:25 5 1.04 25 0.833 2 1 1 1/1 61
0 Gonzalez, Jazmin 13 13 1166:21 13 1.00 74 0.851 7 5 1 4/1 207
Total 17 - 1597:46 18 1.01 99 0.846 9 6 2 6 268
Opponents 17 - 1597:46 21 1.18 81 0.794 3 240

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Doherty, Sidney 10 10 671 2 3 7 26 0.077 11 0.423 0-0 1 1-1
16 Rumbley, Riley 9 5 433 3 0 6 5 0.600 3 0.600 0-0 0 0-0
19 Motley, Peyton 10 9 553 1 2 4 21 0.048 7 0.333 0-0 1 0-0
37 Robinson, Kayla 10 4 444 2 0 4 23 0.087 10 0.435 0-0 0 0-0
28 Kifer, Emily 10 0 352 1 1 3 10 0.100 6 0.600 1-0 1 0-0
22 Klingensmith, Kat 9 5 278 1 1 3 6 0.167 2 0.333 0-0 1 0-0
2 Maggio, Danielle 10 6 568 1 1 3 17 0.059 6 0.353 0-0 0 0-0
20 Clark, Grace 10 10 941 1 0 2 8 0.125 5 0.625 0-0 1 0-0
3 Fiedler, Dakota 9 2 417 0 2 2 9 0.000 3 0.333 1-0 0 0-0
29 Kirby, Siera 9 2 321 1 0 2 1 1.000 1 1.000 1-0 0 0-0
17 Bokelman, Addie 8 1 150 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Francis, Taylor 10 10 907 0 1 1 7 0.000 3 0.429 0-0 0 0-0
18 Barbaccia, Juliana 10 10 616 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Crossland, Allie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Davis, McKenzie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Dellacqua, Alyssa 4 3 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Doster, Kylie 9 0 197 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 Foster, Mallory 4 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Gilbert, Emilie 8 8 761 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Gompers, Grace 5 0 70 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Gonzalez, Jazmin 7 7 606 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mathews, Isabelle 10 1 486 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Menendez, Anna 3 1 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Mullner, Emily 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Pinkerton, Mason 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reilly, Maddie 10 10 700 0 0 0 6 0.000 2 0.333 1-0 0 0-0
9 Rush, Erin 10 4 302 0 0 0 5 0.000 2 0.400 0-0 0 0-0
25 Wysong, Katie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10347 13 12 38 159 0.082 69 0.434 8-0 5 1-1
Opponent 10 - 10360 10 9 29 170 0.059 74 0.435 6-0 4 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
26 Dellacqua, Alyssa 4 3 335:00 4 1.07 21 0.840 1 1 1 1/1 50
0 Gonzalez, Jazmin 7 7 606:21 6 0.89 42 0.875 4 3 0 2/1 117
Total 10 - 941:21 10 0.96 63 0.863 5 4 1 4 167
Opponents 10 - 941:21 13 1.24 56 0.812 2 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2018 at Wofford W 1-0 (1-0) 101 RUSH, Erin (1)
8/26/2018 vs Mercer T 1-1 (1-0-1) 225 MOTLEY, Peyton (1)
8/31/2018 vs FIU W 1-0 (2-0-1) 200 CROSSLAND, Allie (1) (DOHERTY, Sidney)
9/6/2018 at Charleston L 0-3 (4-3-0) 342
9/9/2018 vs Jacksonville W 2-1 (3-1-1) 175 ROBINSON, Kayla (1)
KLINGENSMITH, Kat (1) (ROBINSON, Kayla)
9/19/2018 at Presbyterian W 3-2 (4-1-1, 1-0) 1-0 104 RUMBLEY, Riley (1) (MAGGIO, Danielle)
RUMBLEY, Riley (2) (BOKELMAN, Addie)
KIFER, Emily (1) (FIEDLER, Dakota)
9/22/2018 vs Longwood T 2-2 (4-1-2, 1-0-1 BSC) 1-0-1 BSC 210 ROBINSON, Kayla (2) (DOHERTY, Sidney)
KIRBY, Siera (1) (FRANCIS, Taylor)
9/26/2018 at USC Upstate L 0-1 (4-2-2, 1-1-1 BSC) 1-1-1 BSC 103
9/29/2018 vs UNC Asheville W 1-0 (5-2-2, 2-1-1 BSC) 2-1-1 BSC 150 DOHERTY, Sidney (1) (KIFER, Emily)
10/3/2018 vs Campbell L 1-2 (5-3-2, 2-2-1 BSC) 2-2-1 BSC 125 DOHERTY, Sidney (2)
10/6/2018 at Gardner-Webb L 1-2 (5-4-2 (2-3-1 BSC)) 124 RUMBLEY, Riley (3) (FIEDLER, Dakota , MOTLEY, Peyton)
10/10/2018 vs High Point W 2-0 (6-4-2, 3-3-1 BSC) 3-3-1 BSC 100 KLINGENSMITH, Kat (2) (DOHERTY, Sidney , MOTLEY, Peyton)
MAGGIO, Danielle (1)
10/14/2018 at South Carolina State W 2-1 (7-4-2) 50 DOHERTY, Sidney (3) (MATHEWS, Isabelle)
MAGGIO, Danielle (2) (CLARK, Grace)
10/17/2018 at Winthrop W 1-0 (8-4-2, 4-3-1) 4-3-1 152 MOTLEY, Peyton (0)
10/20/2018 vs Hampton W 2-0 (9-4-2, 5-3-1 BSC) 5-3-1 BSC 315 CLARK, Grace (1) (DOHERTY, Sidney)
ROBINSON, Kayla (3) (KLINGENSMITH, Kat)
10/23/2018 at Radford L 0-1 (9-5-2, 5-4-1 BSC) 5-4-1 BSC 223
10/28/2018 at Campbell L 1-2 (9-6-2) 223 DOHERTY, Sidney (4) (MOTLEY, Peyton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2018 at Wofford 1-0 1 0 2 5 0.200 2 0.400 0-0 1 0-0 1020
8/26/2018 vs Mercer 1-1 1 0 2 19 0.053 4 0.211 0-0 0 0-0 1211
8/31/2018 vs FIU 1-0 1 1 3 12 0.083 8 0.667 0-0 1 0-0 991
9/6/2018 at Charleston 0-3 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
9/9/2018 vs Jacksonville 2-1 2 1 5 17 0.118 8 0.471 1-0 1 0-0 1058
9/19/2018 at Presbyterian 3-2 3 3 9 15 0.200 8 0.533 0-0 1 0-0 1048
9/22/2018 vs Longwood 2-2 2 2 6 13 0.154 10 0.769 2-0 0 0-0 1210
9/26/2018 at USC Upstate 0-1 0 0 0 22 0.000 7 0.318 0-0 0 0-0 1183
9/29/2018 vs UNC Asheville 1-0 1 1 3 19 0.053 10 0.526 0-0 1 0-0 991
10/3/2018 vs Campbell 1-2 1 0 2 14 0.071 4 0.286 0-0 0 1-1 988
10/6/2018 at Gardner-Webb 1-2 1 2 4 10 0.100 2 0.200 1-0 0 0-0 989
10/10/2018 vs High Point 2-0 2 2 6 10 0.200 5 0.500 1-0 1 0-0 988
10/14/2018 at South Carolina State 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 991
10/17/2018 at Winthrop 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0 971
10/20/2018 vs Hampton 2-0 2 2 6 31 0.065 15 0.484 0-0 1 0-0 989
10/23/2018 at Radford 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/28/2018 at Campbell 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 974
Total 21-18 21 17 59 241 0.087 102 0.423 8-0 9 1-1 17582
Opponent - 18 14 50 272 0.066 118 0.434 6-0 6 - 17448

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2018 Wofford 1-0 90:00 0 0.00 7 1.000 1 0 0 1 18
8/26/2018 Mercer 1-1 110:00 1 0.45 5 0.833 0 0 1 0 17
8/31/2018 FIU 1-0 90:00 0 0.31 4 1.000 1 0 0 1 12
9/6/2018 Charleston 0-3 90:00 3 0.95 9 0.750 0 1 0 0 23
9/9/2018 Jacksonville 2-1 96:25 1 0.94 4 0.800 1 0 0 0 11
9/19/2018 Presbyterian 3-2 95:19 2 1.10 7 0.778 1 0 0 0 18
9/22/2018 Longwood 2-2 110:00 2 1.19 4 0.667 0 0 1 0 18
9/26/2018 USC Upstate 0-1 106:02 1 1.14 19 0.950 0 1 0 0 38
9/29/2018 UNC Asheville 1-0 90:00 0 1.03 7 1.000 1 0 0 1 12
10/3/2018 Campbell 1-2 90:00 2 1.12 2 0.500 0 1 0 0 12
10/6/2018 Gardner-Webb 1-2 90:00 2 1.19 8 0.800 0 1 0 0 18
10/10/2018 High Point 2-0 90:00 0 1.10 5 1.000 1 0 0 1 18
10/14/2018 South Carolina State 2-1 90:00 1 1.09 3 0.750 1 0 0 0 6
10/17/2018 Winthrop 1-0 90:00 0 1.02 2 1.000 1 0 0 1 11
10/20/2018 Hampton 2-0 90:00 0 0.95 3 1.000 1 0 0 1 5
10/23/2018 Radford 0-1 90:00 1 0.96 7 0.875 0 1 0 0 17
10/28/2018 Campbell 1-2 90:00 2 1.01 4 0.667 0 1 0 0 14
Totals - 1597 18 1.01 100 0.847 9 6 2 6 268
Opponent - 1597:46 21 1.18 81 0.794 6 9 2 3 240

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/19/2018 Wofford 0-1 0 0 0 18 0.000 7 0.389 1-0 0 0-0 991
8/26/2018 Mercer 1-1 1 0 2 18 0.056 6 0.333 1-0 0 1-1 1210
8/31/2018 FIU 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
9/6/2018 Charleston 3-0 3 1 7 23 0.130 12 0.522 0-0 1 0-0 991
9/9/2018 Jacksonville 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 1060
9/19/2018 Presbyterian 2-3 2 2 6 19 0.105 9 0.474 1-0 0 0-1 1052
9/22/2018 Longwood 2-2 2 1 5 18 0.111 6 0.333 1-0 0 0-0 1210
9/26/2018 USC Upstate 1-0 1 1 3 38 0.026 20 0.526 0-0 1 0-0 1167
9/29/2018 UNC Asheville 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 991
10/3/2018 Campbell 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 989
10/6/2018 Gardner-Webb 2-1 2 2 6 19 0.105 10 0.526 1-0 1 0-0 990
10/10/2018 High Point 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 991
10/14/2018 South Carolina State 1-2 1 2 4 6 0.167 4 0.667 0-0 0 0-0 855
10/17/2018 Winthrop 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/20/2018 Hampton 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-1 990
10/23/2018 Radford 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
10/28/2018 Campbell 2-1 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
Total 18-21 18 14 50 272 0.066 118 0.434 6-0 6 1-3 17448
Charleston Southern - 21 17 59 241 0.087 102 0.423 8-0 9 - 17582

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2018 Wofford 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
8/26/2018 Mercer 1-1 110:00 1 0.90 3 0.750 0 0 1 0 19
8/31/2018 FIU 0-1 90:00 1 0.93 7 0.875 0 1 0 0 12
9/6/2018 Charleston 3-0 90:00 0 0.71 2 1.000 1 0 0 1 3
9/9/2018 Jacksonville 1-2 96:25 2 0.94 6 0.750 0 1 0 0 17
9/19/2018 Presbyterian 2-3 95:19 3 1.26 5 0.625 0 1 0 0 15
9/22/2018 Longwood 2-2 110:00 2 1.32 8 0.800 0 0 1 0 13
9/26/2018 USC Upstate 1-0 106:02 0 1.14 7 1.000 1 0 0 1 22
9/29/2018 UNC Asheville 0-1 90:00 1 1.13 9 0.900 0 1 0 0 19
10/3/2018 Campbell 2-1 90:00 1 1.12 3 0.750 1 0 0 0 13
10/6/2018 Gardner-Webb 2-1 90:00 1 1.11 1 0.500 1 0 0 0 10
10/10/2018 High Point 0-2 90:00 2 1.18 3 0.600 0 1 0 0 10
10/14/2018 South Carolina State 1-2 90:00 2 1.24 4 0.667 0 1 0 0 15
10/17/2018 Winthrop 0-1 90:00 1 1.22 3 0.750 0 1 0 0 14
10/20/2018 Hampton 0-2 90:00 2 1.27 13 0.867 0 1 0 0 31
10/23/2018 Radford 1-0 90:00 0 1.19 4 1.000 1 0 0 1 11
10/28/2018 Campbell 2-1 90:00 1 1.18 2 0.667 1 0 0 0 11
Totals - 1597 21 1.18 81 0.794 6 9 2 3 240
Charleston Southern - 1597:46 18 1.01 100 0.847 9 6 2 6 268

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2018 at Wofford 1-0 1/0 0/0 5/18 2/7 1/5 0/1 0/0
8/26/2018 vs Mercer 1-1 1/1 0/0 19/18 4/6 8/7 0/1 0/0
8/31/2018 vs FIU 1-0 1/0 1/0 12/12 8/4 2/3 0/0 0/0
9/6/2018 at Charleston 0-3 0/3 0/1 3/23 2/12 0/3 2/0 0/0
9/9/2018 vs Jacksonville 2-1 2/1 1/1 17/11 8/5 5/8 1/0 0/0
9/19/2018 at Presbyterian 3-2 3/2 3/2 15/19 8/9 3/10 0/1 0/0
9/22/2018 vs Longwood 2-2 2/2 2/1 13/18 10/6 5/0 2/1 0/0
9/26/2018 at USC Upstate 0-1 0/1 0/1 22/38 7/20 7/9 0/0 0/0
9/29/2018 vs UNC Asheville 1-0 1/0 1/0 19/12 10/7 5/0 0/0 0/0
10/3/2018 vs Campbell 1-2 1/2 0/2 14/12 4/4 2/1 0/1 0/0
10/6/2018 at Gardner-Webb 1-2 1/2 2/2 10/19 2/10 5/9 1/1 0/0
10/10/2018 vs High Point 2-0 2/0 2/0 10/18 5/5 5/9 1/0 0/0
10/14/2018 at South Carolina State 2-1 2/1 2/2 15/6 6/4 7/0 0/0 0/0
10/17/2018 at Winthrop 1-0 1/0 0/0 14/11 4/2 5/2 1/0 0/0
10/20/2018 vs Hampton 2-0 2/0 2/0 31/6 15/3 7/0 0/0 0/0
10/23/2018 at Radford 0-1 0/1 0/1 11/17 4/8 3/4 0/0 0/0
10/28/2018 at Campbell 1-2 1/2 1/1 11/14 3/6 2/5 0/0 0/0
Totals 21/18 17/14 241/272 102/118 72/75 8/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Presbyterian (9/19/2018)
GOALS 3 Presbyterian (9/19/2018)
ASSISTS 3 Presbyterian (9/19/2018)
SHOTS 31 Hampton (10/20/2018)
SHOTS ON GOAL 15 Hampton (10/20/2018)
SAVES 19 USC Upstate (9/26/2018)
FOULS 15 Mercer (8/26/2018)
CORNER KICKS 8 Mercer (8/26/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Charleston (9/6/2018)
GOALS 3 Charleston (9/6/2018)
ASSISTS 2 Presbyterian (9/19/2018)
Campbell (10/3/2018)
Gardner-Webb (10/6/2018)
South Carolina State (10/14/2018)
SHOTS 38 USC Upstate (9/26/2018)
SHOTS ON GOAL 20 USC Upstate (9/26/2018)
SAVES 13 Hampton (10/20/2018)
FOULS 17 Longwood (9/22/2018)
CORNER KICKS 10 Presbyterian (9/19/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wofford (8/19/2018)
Mercer (8/26/2018)
Campbell (10/3/2018)
Winthrop (10/17/2018)
GOALS 1 Wofford (8/19/2018)
Mercer (8/26/2018)
FIU (8/31/2018)
UNC Asheville (9/29/2018)
Campbell (10/3/2018)
Gardner-Webb (10/6/2018)
Winthrop (10/17/2018)
Campbell (10/28/2018)
ASSISTS 1 FIU (8/31/2018)
Jacksonville (9/9/2018)
UNC Asheville (9/29/2018)
Campbell (10/28/2018)
SHOTS 3 Wofford (8/19/2018)
Charleston (9/6/2018)
SHOTS ON GOAL 2 Wofford (8/19/2018)
Charleston (9/6/2018)
Gardner-Webb (10/6/2018)
Campbell (10/28/2018)
SAVES 2 Campbell (10/3/2018)
South Carolina State (10/14/2018)
Winthrop (10/17/2018)
Hampton (10/20/2018)
FOULS 5 FIU (8/31/2018)
Jacksonville (9/9/2018)
Radford (10/23/2018)
CORNER KICKS 1 Wofford (8/19/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercer (8/26/2018)
GOALS 1 Mercer (8/26/2018)
Jacksonville (9/9/2018)
USC Upstate (9/26/2018)
South Carolina State (10/14/2018)
Radford (10/23/2018)
ASSISTS 1 Charleston (9/6/2018)
Jacksonville (9/9/2018)
Longwood (9/22/2018)
USC Upstate (9/26/2018)
Radford (10/23/2018)
Campbell (10/28/2018)
SHOTS 6 Jacksonville (9/9/2018)
South Carolina State (10/14/2018)
Winthrop (10/17/2018)
Hampton (10/20/2018)
SHOTS ON GOAL 2 Winthrop (10/17/2018)
Hampton (10/20/2018)
SAVES 1 Wofford (8/19/2018)
Charleston (9/6/2018)
Gardner-Webb (10/6/2018)
Campbell (10/28/2018)
FOULS 4 Wofford (8/19/2018)
Radford (10/23/2018)
CORNER KICKS 1 Campbell (10/3/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Presbyterian (9/19/2018)
GOALS 2 Presbyterian (9/19/2018)
ASSISTS 1 FIU (8/31/2018)
Jacksonville (9/9/2018)
Presbyterian (9/19/2018)
Longwood (9/22/2018)
UNC Asheville (9/29/2018)
Gardner-Webb (10/6/2018)
High Point (10/10/2018)
South Carolina State (10/14/2018)
Hampton (10/20/2018)
Campbell (10/28/2018)
SHOTS 7 USC Upstate (9/26/2018)
SHOTS ON GOAL 3 Jacksonville (9/9/2018)
Longwood (9/22/2018)
USC Upstate (9/26/2018)
UNC Asheville (9/29/2018)
Hampton (10/20/2018)
SAVES 19 USC Upstate (9/26/2018)
FOULS 3 Winthrop (10/17/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Presbyterian (9/19/2018)
GOALS 3 Presbyterian (9/19/2018)
ASSISTS 3 Presbyterian (9/19/2018)
SHOTS 31 Hampton (10/20/2018)
SHOTS ON GOAL 15 Hampton (10/20/2018)
SAVES 19 USC Upstate (9/26/2018)
FOULS 15 Mercer (8/26/2018)
CORNER KICKS 8 Mercer (8/26/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 RUMBLEY, Riley
Presbyterian (9/19/2018)
GOALS 2 RUMBLEY, Riley
Presbyterian (9/19/2018)
ASSISTS 1 DOHERTY, Sidney
ROBINSON, Kayla
MAGGIO, Danielle
DOHERTY, Sidney
KIFER, Emily
FIEDLER, Dakota
DOHERTY, Sidney
MATHEWS, Isabelle
DOHERTY, Sidney
MOTLEY, Peyton
FIU (8/31/2018)
Jacksonville (9/9/2018)
Presbyterian (9/19/2018)
Longwood (9/22/2018)
UNC Asheville (9/29/2018)
Gardner-Webb (10/6/2018)
High Point (10/10/2018)
South Carolina State (10/14/2018)
Hampton (10/20/2018)
Campbell (10/28/2018)
SHOTS 7 DOHERTY, Sidney
USC Upstate (9/26/2018)
SHOTS ON GOAL 3 ROBINSON, Kayla
ROBINSON, Kayla
KIFER, Emily
DOHERTY, Sidney
CLARK, Grace
Jacksonville (9/9/2018)
Longwood (9/22/2018)
USC Upstate (9/26/2018)
UNC Asheville (9/29/2018)
Hampton (10/20/2018)
SAVES 19 GONZALEZ, Jazmin
USC Upstate (9/26/2018)
FOULS 3 DOSTER, Kylie
Winthrop (10/17/2018)

Leaders

Team Leaders: Points
Player High
Points
Doherty, Sidney 12
Motley, Peyton 7
Robinson, Kayla 7
Rumbley, Riley 6
Klingensmith, Kat 5
Team Leaders: Goals
Player High
Goals
Doherty, Sidney 4
Robinson, Kayla 3
Rumbley, Riley 3
Motley, Peyton 2
Klingensmith, Kat 2
Team Leaders: Assists
Player High
Assists
Doherty, Sidney 4
Motley, Peyton 3
Fiedler, Dakota 2
Robinson, Kayla 1
Klingensmith, Kat 1
Team Leaders: Shots
Player High
Shots
Doherty, Sidney 38
Robinson, Kayla 34
Motley, Peyton 29
Maggio, Danielle 24
Fiedler, Dakota 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doherty, Sidney 16
Robinson, Kayla 16
Motley, Peyton 9
Maggio, Danielle 9
Kifer, Emily 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Klingensmith, Kat 2
Doherty, Sidney 1
Motley, Peyton 1
Maggio, Danielle 1
Clark, Grace 1