2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 925 853
Points Per Game 84.1 77.5
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 324-735 303-750
FG: Percentage .441 .404
FG: Per Game 29.5 27.5
3PT: Made-Attempted 149-413 68-257
3PT: Percentage .361 .265
3PT: Per Game 13.5 6.2
FT: Made-Attempted 128-197 179-259
FT: Percentage .650 .691
FT: Per Game 11.6 16.3
Rebounding
Total 500 431
Per Game 45.5 39.2
Margin 6.3 --
Assists
Total 214 126
Per Game 19.5 11.5
Turnovers
Total 150 94
Per Game 13.6 8.5
Margin -5.1 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 10.4 13.6
Steals
Total 47 90
Per Game 4.3 8.2
Blocks
Total 42 33
Per Game 3.8 3.0
Attendance
Total 2981 25669
Per Game 4-745 6-4,278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blaine, Brycen 11 5 324 29.5 73 170 .429 40 101 .396 37 41 .902 223 20.3 14 73 87 7.9 26 44 31 9 2
01 Sumler, A'lahn 9 6 243 27.0 44 94 .468 12 31 .387 13 31 .419 113 12.6 15 40 55 6.1 24 28 21 6 1
08 Williams, Luke 8 8 262 32.8 32 79 .405 20 51 .392 6 8 .750 90 11.3 2 21 23 2.9 12 43 13 3 1
12 Hafemeister, Jesse 11 10 204 18.5 40 80 .500 22 53 .415 12 18 .667 114 10.4 21 31 52 4.7 12 7 10 3 2
00 Carraway, Armari 11 4 173 15.7 29 73 .397 27 67 .403 4 6 .667 89 8.1 3 16 19 1.7 12 9 7 5 0
24 Hupp, Easton 2 0 20 10.0 5 13 .385 2 8 .250 2 2 1.000 14 7.0 2 1 3 1.5 1 0 3 0 0
23 Jones, Reis 11 5 193 17.5 28 49 .571 0 0 .000 15 19 .789 71 6.5 22 28 50 4.5 37 10 17 2 20
07 Brafford, Nate 11 5 231 21.0 22 63 .349 11 42 .262 7 13 .538 62 5.6 14 37 51 4.6 22 18 12 6 4
22 Brafford, Devin 4 0 37 9.3 5 12 .417 1 8 .125 5 7 .714 16 4.0 5 10 15 3.8 7 6 1 1 2
02 Franklin, Jaquias 9 3 149 16.6 13 38 .342 6 29 .207 3 4 .750 35 3.9 0 19 19 2.1 13 29 11 7 1
34 Olalere, Lase 11 6 135 12.3 15 24 .625 0 0 .000 7 21 .333 37 3.4 13 19 32 2.9 28 7 7 1 8
05 Taylor, Jacob 9 3 122 13.6 10 22 .455 6 15 .400 4 7 .571 30 3.3 3 15 18 2.0 18 5 8 3 0
10 Gladieux, AJ 2 0 16 8.0 2 2 1.000 0 0 .000 2 4 .500 6 3.0 1 2 3 1.5 0 3 2 0 0
04 Coleman, Trent 9 0 86 9.6 5 14 .357 2 8 .250 11 16 .688 23 2.6 9 17 26 2.9 9 5 2 1 0
06 Gause, Anthony 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 4.3 0 0 5 0 0  
Total 11 2200 200.0 324 735 .441 149 413 .361 128 197 .650 925 84.09 149 351 500 45.5 222 214 150 47 42
Opponents 11 2200 200.0 303 750 .404 68 257 .265 179 259 .691 853 77.55 130 301 431 39.2 176 126 94 90 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Blaine, Brycen 11 5 324 73 170 .429 40 101 .396 37 41 .902 223 20.3
01 Sumler, A'lahn 9 6 243 44 94 .468 12 31 .387 13 31 .419 113 12.6
08 Williams, Luke 8 8 262 32 79 .405 20 51 .392 6 8 .750 90 11.3
12 Hafemeister, Jesse 11 10 204 40 80 .500 22 53 .415 12 18 .667 114 10.4
00 Carraway, Armari 11 4 173 29 73 .397 27 67 .403 4 6 .667 89 8.1
24 Hupp, Easton 2 0 20 5 13 .385 2 8 .250 2 2 1.000 14 7.0
23 Jones, Reis 11 5 193 28 49 .571 0 0 .000 15 19 .789 71 6.5
07 Brafford, Nate 11 5 231 22 63 .349 11 42 .262 7 13 .538 62 5.6
22 Brafford, Devin 4 0 37 5 12 .417 1 8 .125 5 7 .714 16 4.0
34 Olalere, Lase 11 6 135 15 24 .625 0 0 .000 7 21 .333 37 3.4
02 Franklin, Jaquias 9 3 149 13 38 .342 6 29 .207 3 4 .750 35 3.9
05 Taylor, Jacob 9 3 122 10 22 .455 6 15 .400 4 7 .571 30 3.3
10 Gladieux, AJ 2 0 16 2 2 1.000 0 0 .000 2 4 .500 6 3.0
04 Coleman, Trent 9 0 86 5 14 .357 2 8 .250 11 16 .688 23 2.6
06 Gause, Anthony 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 11 2200 324 735 .441 149 413 .361 128 197 .650 925 84.09
Opponents 11 2200 303 750 .404 68 257 .265 179 259 .691 853 77.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Blaine, Brycen 11 29.5 .429 .396 .902 1.3 6.6 7.9 4.0 0.8 0.2 20.3
01 Sumler, A'lahn 9 27.0 .468 .387 .419 1.7 4.4 6.1 3.1 0.7 0.1 12.6
08 Williams, Luke 8 32.8 .405 .392 .750 0.3 2.6 2.9 5.4 0.4 0.1 11.3
12 Hafemeister, Jesse 11 18.5 .500 .415 .667 1.9 2.8 4.7 0.6 0.3 0.2 10.4
00 Carraway, Armari 11 15.7 .397 .403 .667 0.3 1.5 1.7 0.8 0.5 0.0 8.1
24 Hupp, Easton 2 10.0 .385 .250 1.000 1.0 0.5 1.5 0.0 0.0 0.0 7.0
23 Jones, Reis 11 17.5 .571 .000 .789 2.0 2.5 4.5 0.9 0.2 1.8 6.5
07 Brafford, Nate 11 21.0 .349 .262 .538 1.3 3.4 4.6 1.6 0.5 0.4 5.6
22 Brafford, Devin 4 9.3 .417 .125 .714 1.3 2.5 3.8 1.5 0.3 0.5 4.0
34 Olalere, Lase 11 12.3 .625 .000 .333 1.2 1.7 2.9 0.6 0.1 0.7 3.4
02 Franklin, Jaquias 9 16.6 .342 .207 .750 0.0 2.1 2.1 3.2 0.8 0.1 3.9
05 Taylor, Jacob 9 13.6 .455 .400 .571 0.3 1.7 2.0 0.6 0.3 0.0 3.3
10 Gladieux, AJ 2 8.0 1.000 .000 .500 0.5 1.0 1.5 1.5 0.0 0.0 3.0
04 Coleman, Trent 9 9.6 .357 .250 .688 1.0 1.9 2.9 0.6 0.1 0.0 2.6
06 Gause, Anthony 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
Total 11 200.0 .441 .361 .650 13.5 31.9 45.5 19.5 4.3 3.8 84.09
Opponents 11 200.0 .404 .265 .691 11.8 27.4 39.2 11.5 8.2 3.0 77.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/25 67-98 L 23-71 .324 11-31 .355 10-15 .667 15 26 41 41.0 23 19 15 1 5 67 67.0
vs Toccoa Falls 11/06/25 106-71 W 38-75 .507 18-50 .360 12-24 .500 16 34 50 45.5 21 25 10 4 7 106 86.5
at The Citadel 11/10/25 96-86 W 33-66 .500 14-32 .438 16-21 .762 14 26 40 43.7 24 24 9 3 5 96 89.7
at Alabama A&M 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 42.8 16 12 18 4 6 64 83.3
vs Lindenwood 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 42.6 20 20 16 6 5 77 82.0
vs IU Indy 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 43.8 22 17 17 1 2 103 85.5
at East Carolina 11/21/25 77-65 W 26-60 .433 15-34 .441 10-13 .769 5 26 31 42.0 23 17 9 3 5 77 84.3
vs Piedmont 11/25/25 93-81 W 31-69 .449 17-47 .362 14-19 .737 13 41 54 43.5 20 22 17 8 3 93 85.4
at South Carolina 11/28/25 62-74 L 25-70 .357 7-31 .226 5-8 .625 13 30 43 43.4 21 12 10 5 2 62 82.8
at UT Martin 12/02/25 56-73 L 20-58 .345 9-38 .237 7-12 .583 13 27 40 43.1 23 13 14 5 3 56 80.1
vs Warren Wilson 12/04/25 124-63 W 43-81 .531 24-54 .444 14-20 .700 23 46 69 45.5 9 33 15 2 4 124 84.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/25 98-67 W 35-76 .461 9-28 .321 19-27 .704 18 36 54 54.0 16 19 7 6 6 98 98.0
Toccoa Falls 11/06/25 71-106 L 26-75 .347 2-19 .105 17-24 .708 15 29 44 49.0 16 8 12 3 7 71 84.5
The Citadel 11/10/25 86-96 L 29-57 .509 8-20 .400 20-30 .667 6 21 27 41.7 16 9 8 2 4 86 85.0
Alabama A&M 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 41.0 18 10 14 3 10 68 80.8
Lindenwood 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 41.2 13 17 11 3 13 83 81.2
IU Indy 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 40.8 25 16 4 2 9 91 82.8
East Carolina 11/21/25 65-77 L 25-58 .431 2-11 .182 13-24 .542 9 28 37 40.3 14 9 10 5 4 65 80.3
Piedmont 11/25/25 81-93 L 29-71 .408 7-23 .304 16-26 .615 8 28 36 39.8 17 14 9 1 13 81 80.4
South Carolina 11/28/25 74-62 W 25-60 .417 5-24 .208 19-25 .760 7 30 37 39.4 12 10 5 3 5 74 79.7
UT Martin 12/02/25 73-56 W 20-62 .323 8-33 .242 25-32 .781 18 29 47 40.2 14 10 8 5 10 73 79.0
Warren Wilson 12/04/25 63-124 L 26-80 .325 5-30 .167 6-8 .750 9 20 29 39.2 15 4 6 0 9 63 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/25 67-98 -31 23-71/35-76 .324/.461 11-31/9-28 .355/.321 10-15/19-27 .667-.704 41/54 -13 19/19 15/7 1/6 5/6 23/16
Toccoa Falls 11/06/25 106-71 35 38-75/26-75 .507/.347 18-50/2-19 .360/.105 12-24/17-24 .500-.708 50/44 6 25/8 10/12 4/3 7/7 21/16
The Citadel 11/10/25 96-86 10 33-66/29-57 .500/.509 14-32/8-20 .438/.400 16-21/20-30 .762-.667 40/27 13 24/9 9/8 3/2 5/4 24/16
Alabama A&M 11/13/25 64-68 -4 23-55/26-67 .418/.388 7-23/5-17 .304/.294 11-19/11-12 .579-.917 40/39 1 12/10 18/14 4/3 6/10 16/18
Lindenwood 11/14/25 77-83 -6 28-65/28-64 .431/.438 10-34/6-18 .294/.333 11-16/21-31 .688-.677 42/42 0 20/17 16/11 6/3 5/13 20/13
IU Indy 11/18/25 103-91 12 34-65/34-80 .523/.425 17-39/11-34 .436/.324 18-30/12-20 .600-.600 50/39 11 17/16 17/4 1/2 2/9 22/25
East Carolina 11/21/25 77-65 12 26-60/25-58 .433/.431 15-34/2-11 .441/.182 10-13/13-24 .769-.542 31/37 -6 17/9 9/10 3/5 5/4 23/14
Piedmont 11/25/25 93-81 12 31-69/29-71 .449/.408 17-47/7-23 .362/.304 14-19/16-26 .737-.615 54/36 18 22/14 17/9 8/1 3/13 20/17
South Carolina 11/28/25 62-74 -12 25-70/25-60 .357/.417 7-31/5-24 .226/.208 5-8/19-25 .625-.760 43/37 6 12/10 10/5 5/3 2/5 21/12
UT Martin 12/02/25 56-73 -17 20-58/20-62 .345/.323 9-38/8-33 .237/.242 7-12/25-32 .583-.781 40/47 -7 13/10 14/8 5/5 3/10 23/14
Warren Wilson 12/04/25 124-63 61 43-81/26-80 .531/.325 24-54/5-30 .444/.167 14-20/6-8 .700-.750 69/29 40 33/4 15/6 2/0 4/9 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Warren Wilson (12/04/25)
FIELD GOALS MADE 43 Warren Wilson (12/04/25)
FIELD GOAL ATTEMPTS 81 Warren Wilson (12/04/25)
3 PT FIELD GOALS MADE 24 Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 54 Warren Wilson (12/04/25)
FREE THROWS MADE 18 IU Indy (11/18/25)
FREE THROW ATTEMPTS 30 IU Indy (11/18/25)
REBOUNDS 69 Warren Wilson (12/04/25)
ASSISTS 33 Warren Wilson (12/04/25)
STEALS 7 Toccoa Falls (11/06/25)
BLOCKED SHOTS 8 Piedmont (11/25/25)
TURNOVERS 18 Alabama A&M (11/13/25)
FOULS 24 The Citadel (11/10/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Blaine,Brycen The Citadel (11/10/25)
FIELD GOALS MADE 14 Blaine,Brycen The Citadel (11/10/25)
FIELD GOAL ATTEMPTS 24 Blaine,Brycen The Citadel (11/10/25)
3 PT FIELD GOALS MADE 11 Carraway,Armari Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 16 Carraway,Armari IU Indy (11/18/25); Warren Wilson (12/04/25)
FREE THROWS MADE 6 Blaine,Brycen IU Indy (11/18/25); The Citadel (11/10/25)
FREE THROW ATTEMPTS 8 Sumler,A'lahn The Citadel (11/10/25)
REBOUNDS 12 Blaine,Brycen East Carolina (11/21/25)
ASSISTS 13 Williams,Luke Warren Wilson (12/04/25)
STEALS 3 Blaine,Brycen Lindenwood (11/14/25)
BLOCKED SHOTS 4 Jones,Reis Lindenwood (11/14/25)
TURNOVERS 8 Blaine,Brycen Lindenwood (11/14/25)
FOULS 5 Brafford,Nate; Blaine,Brycen; Jones,Reis Toccoa Falls (11/06/25); Piedmont (11/25/25); The Citadel (11/10/25); East Carolina (11/21/25); South Carolina (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Blaine, Brycen 11 223 20.3
#12 Hafemeister, Jesse 11 114 10.4
#01 Sumler, A'lahn 9 113 12.6
#08 Williams, Luke 8 90 11.3
#00 Carraway, Armari 11 89 8.1
#23 Jones, Reis 11 71 6.5
#07 Brafford, Nate 11 62 5.6
#34 Olalere, Lase 11 37 3.4
#02 Franklin, Jaquias 9 35 3.9
#05 Taylor, Jacob 9 30 3.3
#04 Coleman, Trent 9 23 2.6
#22 Brafford, Devin 4 16 4.0
#24 Hupp, Easton 2 14 7.0
#10 Gladieux, AJ 2 6 3.0
#06 Gause, Anthony 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blaine, Brycen 11 73 170 .429 6.6 15.5
#01 Sumler, A'lahn 9 44 94 .468 4.9 10.4
#12 Hafemeister, Jesse 11 40 80 .500 3.6 7.3
#08 Williams, Luke 8 32 79 .405 4.0 9.9
#00 Carraway, Armari 11 29 73 .397 2.6 6.6
#23 Jones, Reis 11 28 49 .571 2.5 4.5
#07 Brafford, Nate 11 22 63 .349 2.0 5.7
#34 Olalere, Lase 11 15 24 .625 1.4 2.2
#02 Franklin, Jaquias 9 13 38 .342 1.4 4.2
#05 Taylor, Jacob 9 10 22 .455 1.1 2.4
#22 Brafford, Devin 4 5 12 .417 1.3 3.0
#04 Coleman, Trent 9 5 14 .357 0.6 1.6
#24 Hupp, Easton 2 5 13 .385 2.5 6.5
#10 Gladieux, AJ 2 2 2 1.000 1.0 1.0
#06 Gause, Anthony 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blaine, Brycen 11 40 101 .396 3.6 9.2
#00 Carraway, Armari 11 27 67 .403 2.5 6.1
#12 Hafemeister, Jesse 11 22 53 .415 2.0 4.8
#08 Williams, Luke 8 20 51 .392 2.5 6.4
#01 Sumler, A'lahn 9 12 31 .387 1.3 3.4
#07 Brafford, Nate 11 11 42 .262 1.0 3.8
#02 Franklin, Jaquias 9 6 29 .207 0.7 3.2
#05 Taylor, Jacob 9 6 15 .400 0.7 1.7
#04 Coleman, Trent 9 2 8 .250 0.2 0.9
#24 Hupp, Easton 2 2 8 .250 1.0 4.0
#22 Brafford, Devin 4 1 8 .125 0.3 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Blaine, Brycen 11 37 41 .902 3.4 3.7
#23 Jones, Reis 11 15 19 .789 1.4 1.7
#01 Sumler, A'lahn 9 13 31 .419 1.4 3.4
#12 Hafemeister, Jesse 11 12 18 .667 1.1 1.6
#04 Coleman, Trent 9 11 16 .688 1.2 1.8
#07 Brafford, Nate 11 7 13 .538 0.6 1.2
#34 Olalere, Lase 11 7 21 .333 0.6 1.9
#08 Williams, Luke 8 6 8 .750 0.8 1.0
#22 Brafford, Devin 4 5 7 .714 1.3 1.8
#00 Carraway, Armari 11 4 6 .667 0.4 0.5
#05 Taylor, Jacob 9 4 7 .571 0.4 0.8
#02 Franklin, Jaquias 9 3 4 .750 0.3 0.4
#10 Gladieux, AJ 2 2 4 .500 1.0 2.0
#24 Hupp, Easton 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Blaine, Brycen 11 87 7.9 14 1.3 73 6.6
#01 Sumler, A'lahn 9 55 6.1 15 1.7 40 4.4
#12 Hafemeister, Jesse 11 52 4.7 21 1.9 31 2.8
#07 Brafford, Nate 11 51 4.6 14 1.3 37 3.4
#23 Jones, Reis 11 50 4.5 22 2.0 28 2.5
#TM Team 11 47 4.3 25 2.3 22 2.0
#34 Olalere, Lase 11 32 2.9 13 1.2 19 1.7
#04 Coleman, Trent 9 26 2.9 9 1.0 17 1.9
#08 Williams, Luke 8 23 2.9 2 0.3 21 2.6
#00 Carraway, Armari 11 19 1.7 3 0.3 16 1.5
#02 Franklin, Jaquias 9 19 2.1 0 0.0 19 2.1
#05 Taylor, Jacob 9 18 2.0 3 0.3 15 1.7
#22 Brafford, Devin 4 15 3.8 5 1.3 10 2.5
#10 Gladieux, AJ 2 3 1.5 1 0.5 2 1.0
#24 Hupp, Easton 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Blaine, Brycen 11 44 4.0
#08 Williams, Luke 8 43 5.4
#02 Franklin, Jaquias 9 29 3.2
#01 Sumler, A'lahn 9 28 3.1
#07 Brafford, Nate 11 18 1.6
#23 Jones, Reis 11 10 0.9
#00 Carraway, Armari 11 9 0.8
#12 Hafemeister, Jesse 11 7 0.6
#34 Olalere, Lase 11 7 0.6
#22 Brafford, Devin 4 6 1.5
#04 Coleman, Trent 9 5 0.6
#05 Taylor, Jacob 9 5 0.6
#10 Gladieux, AJ 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jones, Reis 11 20 1.8
#34 Olalere, Lase 11 8 0.7
#07 Brafford, Nate 11 4 0.4
#11 Blaine, Brycen 11 2 0.2
#22 Brafford, Devin 4 2 0.5
#12 Hafemeister, Jesse 11 2 0.2
#02 Franklin, Jaquias 9 1 0.1
#06 Gause, Anthony 1 1 1.0
#01 Sumler, A'lahn 9 1 0.1
#08 Williams, Luke 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Blaine, Brycen 11 9 0.8
#02 Franklin, Jaquias 9 7 0.8
#07 Brafford, Nate 11 6 0.5
#01 Sumler, A'lahn 9 6 0.7
#00 Carraway, Armari 11 5 0.5
#12 Hafemeister, Jesse 11 3 0.3
#05 Taylor, Jacob 9 3 0.3
#08 Williams, Luke 8 3 0.4
#23 Jones, Reis 11 2 0.2
#22 Brafford, Devin 4 1 0.3
#04 Coleman, Trent 9 1 0.1
#34 Olalere, Lase 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Blaine, Brycen 11 31 2.8
#01 Sumler, A'lahn 9 21 2.3
#23 Jones, Reis 11 17 1.5
#08 Williams, Luke 8 13 1.6
#07 Brafford, Nate 11 12 1.1
#02 Franklin, Jaquias 9 11 1.2
#12 Hafemeister, Jesse 11 10 0.9
#05 Taylor, Jacob 9 8 0.9
#00 Carraway, Armari 11 7 0.6
#34 Olalere, Lase 11 7 0.6
#TM Team 11 5 0.5
#24 Hupp, Easton 2 3 1.5
#04 Coleman, Trent 9 2 0.2
#10 Gladieux, AJ 2 2 1.0
#22 Brafford, Devin 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Jones, Reis 11 37 3.4
#34 Olalere, Lase 11 28 2.5
#11 Blaine, Brycen 11 26 2.4
#01 Sumler, A'lahn 9 24 2.7
#07 Brafford, Nate 11 22 2.0
#05 Taylor, Jacob 9 18 2.0
#02 Franklin, Jaquias 9 13 1.4
#00 Carraway, Armari 11 12 1.1
#12 Hafemeister, Jesse 11 12 1.1
#08 Williams, Luke 8 12 1.5
#04 Coleman, Trent 9 9 1.0
#22 Brafford, Devin 4 7 1.8
#06 Gause, Anthony 1 1 1.0
#24 Hupp, Easton 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Blaine, Brycen 11 324 29.5
#08 Williams, Luke 8 262 32.8
#01 Sumler, A'lahn 9 243 27.0
#07 Brafford, Nate 11 231 21.0
#12 Hafemeister, Jesse 11 204 18.5
#23 Jones, Reis 11 193 17.5
#00 Carraway, Armari 11 173 15.7
#02 Franklin, Jaquias 9 149 16.6
#34 Olalere, Lase 11 135 12.3
#05 Taylor, Jacob 9 122 13.6
#04 Coleman, Trent 9 86 9.6
#22 Brafford, Devin 4 37 9.3
#24 Hupp, Easton 2 20 10.0
#10 Gladieux, AJ 2 16 8.0
#06 Gause, Anthony 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Brafford, Devin 4 6 1 6.00
#08 Williams, Luke 8 43 13 3.31
#04 Coleman, Trent 9 5 2 2.50
#02 Franklin, Jaquias 9 29 11 2.64
#11 Blaine, Brycen 11 44 31 1.42
#07 Brafford, Nate 11 18 12 1.50
#00 Carraway, Armari 11 9 7 1.29
#10 Gladieux, AJ 2 3 2 1.50
#34 Olalere, Lase 11 7 7 1.00
#01 Sumler, A'lahn 9 28 21 1.33