2024-25 Men's Basketball Cumulative Statistics

Team Stats (10-22, 6-10)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 2307 2503
Points Per Game 72.1 78.2
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 769-1808 940-1955
FG: Percentage .425 .481
FG: Per Game 24.0 29.4
3PT: Made-Attempted 233-767 189-567
3PT: Percentage .304 .333
3PT: Per Game 7.3 5.9
FT: Made-Attempted 536-810 434-622
FT: Percentage .662 .698
FT: Per Game 16.8 13.6
Rebounding
Total 1187 1100
Per Game 37.1 34.4
Margin 2.7 --
Assists
Total 367 394
Per Game 11.5 12.3
Turnovers
Total 433 310
Per Game 13.5 9.7
Margin -3.8 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.0 15.0
Steals
Total 151 234
Per Game 4.7 7.3
Blocks
Total 88 109
Per Game 2.8 3.4
Attendance
Total 8475 48252
Per Game 12-706 17-2,838

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kelly, Taje' 31 30 1134 36.6 234 471 .497 19 60 .317 149 242 .616 636 20.5 73 203 276 8.9 86 64 99 24 12
07 Berry, Daylen 32 32 1146 35.8 132 341 .387 55 193 .285 122 158 .772 441 13.8 29 142 171 5.3 71 89 106 54 11
22 Johnson, RJ 29 24 1018 35.1 119 281 .423 38 115 .330 124 158 .785 400 13.8 7 51 58 2.0 56 130 81 24 2
04 Patrick, DJ 3 2 95 31.7 11 28 .393 9 24 .375 3 4 .750 34 11.3 4 11 15 5.0 11 2 1 1 0
01 Oden Jr, Lamar 31 22 1017 32.8 77 222 .347 57 178 .320 43 61 .705 254 8.2 56 80 136 4.4 64 28 21 10 3
08 Gibson, Jaylon 12 3 194 16.2 28 45 .622 0 0 .000 14 28 .500 70 5.8 15 35 50 4.2 23 3 11 1 8
10 Wilkins, Keenan 21 8 372 17.7 39 124 .315 25 91 .275 16 22 .727 119 5.7 4 37 41 2.0 18 16 29 14 0
23 Jones, Reis 32 19 665 20.8 69 112 .616 0 0 .000 38 78 .487 176 5.5 62 118 180 5.6 110 10 38 9 41
06 Gause, Anthony 17 1 198 11.6 27 77 .351 11 42 .262 13 27 .481 78 4.6 1 10 11 0.6 20 10 11 5 2
30 Camara, Thompson 22 8 306 13.9 25 77 .325 17 59 .288 3 5 .600 70 3.2 20 19 39 1.8 39 8 6 5 2
05 Harris Jr., Derrick 4 1 47 11.8 3 12 .250 2 5 .400 2 5 .400 10 2.5 1 8 9 2.3 8 5 5 1 0
34 Olalere, Lase 24 10 283 11.8 5 18 .278 0 0 .000 9 22 .409 19 0.8 28 41 69 2.9 52 2 12 3 7
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 56 132 4.1 0 0 13 0 0  
Total 32 6475 202.3 769 1808 .425 233 767 .304 536 810 .662 2307 72.09 376 811 1187 37.1 558 367 433 151 88
Opponents 32 6475 202.3 940 1955 .481 189 567 .333 434 622 .698 2503 78.22 302 798 1100 34.4 635 394 310 234 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Kelly, Taje' 16 15 604 37.8 124 252 .492 9 34 .265 103 152 .678 360 22.5 36 112 148 9.3 49 35 2.2 56 14 7
07 Berry, Daylen 16 16 582 36.4 73 186 .392 31 107 .290 66 84 .786 243 15.2 14 63 77 4.8 37 37 2.3 50 25 5
22 Johnson, RJ 14 13 489 34.9 54 127 .425 10 43 .233 84 108 .778 202 14.4 3 31 34 2.4 35 62 4.4 38 14 1
04 Patrick, DJ 3 2 95 31.7 11 28 .393 9 24 .375 3 4 .750 34 11.3 4 11 15 5.0 11 2 0.7 1 1 0
01 Oden Jr, Lamar 16 14 564 35.3 44 108 .407 34 90 .378 15 19 .789 137 8.6 26 43 69 4.3 33 9 0.6 12 4 1
10 Wilkins, Keenan 10 3 177 17.7 18 56 .321 12 40 .300 7 10 .700 55 5.5 1 15 16 1.6 9 5 0.5 11 6 0
23 Jones, Reis 16 6 368 23.0 24 45 .533 0 0 .000 21 37 .568 69 4.3 27 59 86 5.4 57 7 0.4 23 5 27
06 Gause, Anthony 12 1 112 9.3 9 37 .243 3 18 .167 7 10 .700 28 2.3 0 4 4 0.3 13 3 0.3 4 3 0
30 Camara, Thompson 10 0 103 10.3 5 20 .250 4 16 .250 2 3 .667 16 1.6 7 7 14 1.4 19 5 0.5 2 1 1
34 Olalere, Lase 16 10 181 11.3 2 7 .286 0 0 .000 5 10 .500 9 0.6 16 26 42 2.6 40 1 0.1 8 2 5
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 29 70 4.4 0 0 0.0 11 0 0  
Total 16 3275 204.7 364 866 .420 112 372 .301 313 437 .716 1153 72.06 175 400 575 35.9 303 166 10.4 216 75 47
Opponents 16 3275 204.7 452 958 .472 76 254 .299 253 347 .729 1233 77.06 163 388 551 34.4 327 174 10.9 157 109 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Kelly, Taje' 31 30 1134 234 471 .497 19 60 .317 149 242 .616 636 20.5
07 Berry, Daylen 32 32 1146 132 341 .387 55 193 .285 122 158 .772 441 13.8
22 Johnson, RJ 29 24 1018 119 281 .423 38 115 .330 124 158 .785 400 13.8
04 Patrick, DJ 3 2 95 11 28 .393 9 24 .375 3 4 .750 34 11.3
01 Oden Jr, Lamar 31 22 1017 77 222 .347 57 178 .320 43 61 .705 254 8.2
23 Jones, Reis 32 19 665 69 112 .616 0 0 .000 38 78 .487 176 5.5
10 Wilkins, Keenan 21 8 372 39 124 .315 25 91 .275 16 22 .727 119 5.7
08 Gibson, Jaylon 12 3 194 28 45 .622 0 0 .000 14 28 .500 70 5.8
06 Gause, Anthony 17 1 198 27 77 .351 11 42 .262 13 27 .481 78 4.6
30 Camara, Thompson 22 8 306 25 77 .325 17 59 .288 3 5 .600 70 3.2
05 Harris Jr., Derrick 4 1 47 3 12 .250 2 5 .400 2 5 .400 10 2.5
34 Olalere, Lase 24 10 283 5 18 .278 0 0 .000 9 22 .409 19 0.8
Total 32 6475 769 1808 .425 233 767 .304 536 810 .662 2307 72.09
Opponents 32 6475 940 1955 .481 189 567 .333 434 622 .698 2503 78.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Kelly, Taje' 31 36.6 .497 .317 .616 2.4 6.5 8.9 2.1 0.8 0.4 20.5
07 Berry, Daylen 32 35.8 .387 .285 .772 0.9 4.4 5.3 2.8 1.7 0.3 13.8
22 Johnson, RJ 29 35.1 .423 .330 .785 0.2 1.8 2.0 4.5 0.8 0.1 13.8
04 Patrick, DJ 3 31.7 .393 .375 .750 1.3 3.7 5.0 0.7 0.3 0.0 11.3
01 Oden Jr, Lamar 31 32.8 .347 .320 .705 1.8 2.6 4.4 0.9 0.3 0.1 8.2
23 Jones, Reis 32 20.8 .616 .000 .487 1.9 3.7 5.6 0.3 0.3 1.3 5.5
10 Wilkins, Keenan 21 17.7 .315 .275 .727 0.2 1.8 2.0 0.8 0.7 0.0 5.7
08 Gibson, Jaylon 12 16.2 .622 .000 .500 1.3 2.9 4.2 0.3 0.1 0.7 5.8
06 Gause, Anthony 17 11.6 .351 .262 .481 0.1 0.6 0.6 0.6 0.3 0.1 4.6
30 Camara, Thompson 22 13.9 .325 .288 .600 0.9 0.9 1.8 0.4 0.2 0.1 3.2
05 Harris Jr., Derrick 4 11.8 .250 .400 .400 0.3 2.0 2.3 1.3 0.3 0.0 2.5
34 Olalere, Lase 24 11.8 .278 .000 .409 1.2 1.7 2.9 0.1 0.1 0.3 0.8
Total 32 202.3 .425 .304 .662 11.8 25.3 37.1 11.5 4.7 2.8 72.09
Opponents 32 202.3 .481 .333 .698 9.4 24.9 34.4 12.3 7.3 3.4 78.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clemson 11/04/24 64-91 L 20-50 .400 11-25 .440 13-27 .481 11 23 34 34.0 18 13 18 0 5 64 64.0
at North Florida 11/07/24 66-90 L 28-61 .459 2-19 .105 8-20 .400 9 25 34 34.0 15 14 15 1 8 66 65.0
vs Morris 11/11/24 108-50 W 38-71 .535 10-34 .294 22-35 .629 19 37 56 41.3 13 23 9 5 7 108 79.3
vs UTRGV 11/15/24 76-86 L 27-56 .482 7-21 .333 15-24 .625 11 25 36 40.0 17 17 21 5 6 76 78.5
at VMI 11/16/24 69-80 L 27-62 .435 7-35 .200 8-19 .421 14 25 39 39.8 20 22 17 2 4 69 76.6
at LSU 11/19/24 68-77 L 24-66 .364 6-21 .286 14-21 .667 18 24 42 40.2 18 6 9 4 5 68 75.2
vs Furman 11/23/24 46-67 L 17-54 .315 4-23 .174 8-14 .571 11 24 35 39.4 15 7 14 5 3 46 71.0
at Georgia Tech 11/27/24 67-91 L 17-56 .304 8-24 .333 25-35 .714 13 24 37 39.1 17 13 14 3 4 67 70.5
at Miami (FL) 11/30/24 83-79 W 32-63 .508 11-24 .458 8-11 .727 12 23 35 38.7 14 15 12 0 5 83 71.9
vs UT Martin 12/03/24 83-68 W 30-56 .536 11-24 .458 12-23 .522 8 24 32 38.0 17 13 6 4 5 83 73.0
at Davidson 12/06/24 72-73 L 27-59 .458 9-21 .429 9-18 .500 11 27 38 38.0 15 10 11 1 3 72 72.9
at South Carolina St. 12/09/24 63-82 L 22-48 .458 2-16 .125 17-29 .586 10 29 39 38.1 21 10 17 1 2 63 72.1
at North Ala. 12/19/24 69-86 L 22-53 .415 10-26 .385 15-23 .652 13 22 35 37.8 13 9 17 2 4 69 71.8
at Georgia 12/22/24 65-81 L 23-57 .404 8-23 .348 11-16 .688 11 22 33 37.5 16 10 14 2 5 65 71.4
vs Columbia Int'l 12/28/24 95-89 W 28-74 .378 9-35 .257 30-45 .667 19 33 52 38.5 12 10 7 4 6 95 72.9
vs Gardner-Webb 01/02/25 72-63 W 23-58 .397 7-29 .241 19-30 .633 11 34 45 38.9 23 13 11 2 5 72 72.9
at Longwood 01/04/25 78-83 L 23-45 .511 7-18 .389 25-35 .714 5 19 24 38.0 22 12 13 2 8 78 73.2
vs High Point 01/08/25 79-93 L 23-54 .426 10-24 .417 23-31 .742 10 20 30 37.6 18 10 11 7 4 79 73.5
at Winthrop 01/15/25 97-102 L (3 OT) 26-73 .356 5-26 .192 40-53 .755 17 43 60 38.7 30 9 15 3 5 97 74.7
vs Radford 01/18/25 58-54 W 17-52 .327 5-20 .250 19-26 .731 10 27 37 38.7 19 7 9 4 4 58 73.9
at Presbyterian 01/22/25 61-71 L 22-58 .379 3-16 .188 14-19 .737 12 17 29 38.2 13 10 10 0 5 61 73.3
vs UNC Asheville 01/25/25 61-69 L 19-50 .380 4-18 .222 19-29 .655 12 30 42 38.4 24 7 20 5 5 61 72.7
at USC Upstate 01/29/25 82-75 W 24-51 .471 8-27 .296 26-36 .722 12 30 42 38.5 18 11 16 4 3 82 73.1
vs Longwood 02/01/25 89-85 W 27-48 .563 13-29 .448 22-28 .786 6 23 29 38.1 23 15 15 3 5 89 73.8
vs Winthrop 02/05/25 65-83 L 24-63 .381 6-24 .250 11-20 .550 12 22 34 38.0 14 13 10 3 6 65 73.4
at Gardner-Webb 02/08/25 79-72 W 25-52 .481 10-27 .370 19-28 .679 14 21 35 37.8 21 9 10 1 4 79 73.7
vs Presbyterian 02/12/25 71-70 W 23-44 .523 9-20 .450 16-22 .727 8 26 34 37.7 16 10 19 5 5 71 73.6
at UNC Asheville 02/15/25 72-75 L 21-49 .429 7-24 .292 23-31 .742 9 27 36 37.6 16 11 13 2 1 72 73.5
at High Point 02/19/25 60-83 L 23-54 .426 5-20 .250 9-14 .643 9 20 29 37.3 10 11 17 3 4 60 73.0
vs USC Upstate 02/22/25 69-79 L 22-58 .379 7-26 .269 18-22 .818 14 25 39 37.4 17 12 17 3 5 69 72.9
at Radford 03/01/25 60-76 L 22-57 .386 6-24 .250 10-13 .769 14 16 30 37.2 19 6 10 0 6 60 72.5
at UNC Asheville 03/07/25 60-80 L 23-56 .411 6-24 .250 8-13 .615 11 24 35 37.1 14 9 16 2 4 60 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clemson 11/04/24 91-64 W 32-65 .492 11-21 .524 16-24 .667 13 27 40 40.0 20 16 7 6 9 91 91.0
North Florida 11/07/24 90-66 W 32-63 .508 15-29 .517 11-18 .611 10 27 37 38.5 20 12 13 4 10 90 90.5
Morris 11/11/24 50-108 L 20-64 .313 6-14 .429 4-6 .667 7 18 25 34.0 28 7 18 2 4 50 77.0
UTRGV 11/15/24 86-76 W 36-68 .529 4-23 .174 10-13 .769 8 25 33 33.8 22 14 14 1 15 86 79.3
VMI 11/16/24 80-69 W 28-57 .491 6-23 .261 18-27 .667 7 27 34 33.8 19 16 8 2 9 80 79.4
LSU 11/19/24 77-68 W 30-59 .508 4-15 .267 13-23 .565 13 29 42 35.2 18 7 11 7 7 77 79.0
Furman 11/23/24 67-46 W 28-57 .491 7-19 .368 4-14 .286 5 28 33 34.9 18 18 9 4 6 67 77.3
Georgia Tech 11/27/24 91-67 W 38-72 .528 3-11 .273 12-20 .600 13 29 42 35.8 26 18 7 1 10 91 79.0
Miami (FL) 11/30/24 79-83 L 28-59 .475 12-33 .364 11-14 .786 8 21 29 35.0 13 16 10 4 7 79 79.0
UT Martin 12/03/24 68-83 L 25-54 .463 3-16 .188 15-19 .789 6 26 32 34.7 21 5 11 3 5 68 77.9
Davidson 12/06/24 73-72 W 27-59 .458 6-15 .400 13-18 .722 6 25 31 34.4 10 13 6 2 4 73 77.5
South Carolina St. 12/09/24 82-63 W 31-65 .477 2-20 .100 18-25 .720 11 22 33 34.3 25 20 5 7 8 82 77.8
North Ala. 12/19/24 86-69 W 33-59 .559 7-18 .389 13-17 .765 7 21 28 33.8 16 16 7 4 12 86 78.5
Georgia 12/22/24 81-65 W 32-63 .508 9-18 .500 8-14 .571 13 26 39 34.1 11 12 10 6 8 81 78.6
Columbia Int'l 12/28/24 89-95 L 35-72 .486 11-22 .500 8-11 .727 4 34 38 34.4 27 19 9 2 2 89 79.3
Gardner-Webb 01/02/25 63-72 L 21-62 .339 2-18 .111 19-26 .731 11 28 39 34.7 21 4 11 4 4 63 78.3
Longwood 01/04/25 83-78 W 28-52 .538 7-13 .538 20-25 .800 6 21 27 34.2 20 14 10 6 6 83 78.6
High Point 01/08/25 93-79 W 34-64 .531 6-11 .545 19-21 .905 12 25 37 34.4 19 14 7 3 4 93 79.4
Winthrop 01/15/25 102-97 W (3 OT) 37-79 .468 7-21 .333 21-37 .568 11 37 48 35.1 36 14 13 5 8 102 80.6
Radford 01/18/25 54-58 L 18-53 .340 3-17 .176 15-22 .682 12 28 40 35.4 20 6 12 4 2 54 79.3
Presbyterian 01/22/25 71-61 W 30-54 .556 3-9 .333 8-12 .667 8 27 35 35.3 17 13 12 5 5 71 78.9
UNC Asheville 01/25/25 69-61 W 28-66 .424 1-13 .077 12-24 .500 16 25 41 35.6 26 13 10 5 13 69 78.4
USC Upstate 01/29/25 75-82 L 29-65 .446 7-25 .280 10-19 .526 11 19 30 35.3 24 12 9 0 10 75 78.3
Longwood 02/01/25 85-89 L 27-57 .474 6-14 .429 25-29 .862 9 18 27 35.0 21 9 9 1 4 85 78.5
Winthrop 02/05/25 83-65 W 33-65 .508 7-19 .368 10-12 .833 11 32 43 35.3 18 16 12 5 5 83 78.7
Gardner-Webb 02/08/25 72-79 L 24-53 .453 4-21 .190 20-24 .833 10 17 27 35.0 22 7 9 2 4 72 78.5
Presbyterian 02/12/25 70-71 L 28-60 .467 2-12 .167 12-18 .667 10 16 26 34.7 16 11 9 1 12 70 78.1
UNC Asheville 02/15/25 75-72 W 26-59 .441 5-16 .313 18-21 .857 8 24 32 34.6 18 13 6 1 6 75 78.0
High Point 02/19/25 83-60 W 34-59 .576 6-18 .333 9-12 .750 6 24 30 34.4 17 10 8 3 8 83 78.2
USC Upstate 02/22/25 79-69 W 31-59 .525 5-13 .385 12-18 .667 8 26 34 34.4 19 10 9 2 12 79 78.2
Radford 03/01/25 76-60 W 24-51 .471 5-14 .357 23-27 .852 14 21 35 34.4 13 8 11 2 6 76 78.2
UNC Asheville 03/07/25 80-60 W 33-61 .541 7-16 .438 7-12 .583 8 25 33 34.4 14 11 8 5 9 80 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clemson 11/04/24 64-91 -27 20-50/32-65 .400/.492 11-25/11-21 .440/.524 13-27/16-24 .481-.667 34/40 -6 13/16 18/7 0/6 5/9 18/20
North Florida 11/07/24 66-90 -24 28-61/32-63 .459/.508 2-19/15-29 .105/.517 8-20/11-18 .400-.611 34/37 -3 14/12 15/13 1/4 8/10 15/20
Morris 11/11/24 108-50 58 38-71/20-64 .535/.313 10-34/6-14 .294/.429 22-35/4-6 .629-.667 56/25 31 23/7 9/18 5/2 7/4 13/28
UTRGV 11/15/24 76-86 -10 27-56/36-68 .482/.529 7-21/4-23 .333/.174 15-24/10-13 .625-.769 36/33 3 17/14 21/14 5/1 6/15 17/22
VMI 11/16/24 69-80 -11 27-62/28-57 .435/.491 7-35/6-23 .200/.261 8-19/18-27 .421-.667 39/34 5 22/16 17/8 2/2 4/9 20/19
LSU 11/19/24 68-77 -9 24-66/30-59 .364/.508 6-21/4-15 .286/.267 14-21/13-23 .667-.565 42/42 0 6/7 9/11 4/7 5/7 18/18
Furman 11/23/24 46-67 -21 17-54/28-57 .315/.491 4-23/7-19 .174/.368 8-14/4-14 .571-.286 35/33 2 7/18 14/9 5/4 3/6 15/18
Georgia Tech 11/27/24 67-91 -24 17-56/38-72 .304/.528 8-24/3-11 .333/.273 25-35/12-20 .714-.600 37/42 -5 13/18 14/7 3/1 4/10 17/26
Miami (FL) 11/30/24 83-79 4 32-63/28-59 .508/.475 11-24/12-33 .458/.364 8-11/11-14 .727-.786 35/29 6 15/16 12/10 0/4 5/7 14/13
UT Martin 12/03/24 83-68 15 30-56/25-54 .536/.463 11-24/3-16 .458/.188 12-23/15-19 .522-.789 32/32 0 13/5 6/11 4/3 5/5 17/21
Davidson 12/06/24 72-73 -1 27-59/27-59 .458/.458 9-21/6-15 .429/.400 9-18/13-18 .500-.722 38/31 7 10/13 11/6 1/2 3/4 15/10
South Carolina St. 12/09/24 63-82 -19 22-48/31-65 .458/.477 2-16/2-20 .125/.100 17-29/18-25 .586-.720 39/33 6 10/20 17/5 1/7 2/8 21/25
North Ala. 12/19/24 69-86 -17 22-53/33-59 .415/.559 10-26/7-18 .385/.389 15-23/13-17 .652-.765 35/28 7 9/16 17/7 2/4 4/12 13/16
Georgia 12/22/24 65-81 -16 23-57/32-63 .404/.508 8-23/9-18 .348/.500 11-16/8-14 .688-.571 33/39 -6 10/12 14/10 2/6 5/8 16/11
Columbia Int'l 12/28/24 95-89 6 28-74/35-72 .378/.486 9-35/11-22 .257/.500 30-45/8-11 .667-.727 52/38 14 10/19 7/9 4/2 6/2 12/27
Gardner-Webb 01/02/25 72-63 9 23-58/21-62 .397/.339 7-29/2-18 .241/.111 19-30/19-26 .633-.731 45/39 6 13/4 11/11 2/4 5/4 23/21
Longwood 01/04/25 78-83 -5 23-45/28-52 .511/.538 7-18/7-13 .389/.538 25-35/20-25 .714-.800 24/27 -3 12/14 13/10 2/6 8/6 22/20
High Point 01/08/25 79-93 -14 23-54/34-64 .426/.531 10-24/6-11 .417/.545 23-31/19-21 .742-.905 30/37 -7 10/14 11/7 7/3 4/4 18/19
Winthrop 01/15/25 97-102 -5 26-73/37-79 .356/.468 5-26/7-21 .192/.333 40-53/21-37 .755-.568 60/48 12 9/14 15/13 3/5 5/8 30/36
Radford 01/18/25 58-54 4 17-52/18-53 .327/.340 5-20/3-17 .250/.176 19-26/15-22 .731-.682 37/40 -3 7/6 9/12 4/4 4/2 19/20
Presbyterian 01/22/25 61-71 -10 22-58/30-54 .379/.556 3-16/3-9 .188/.333 14-19/8-12 .737-.667 29/35 -6 10/13 10/12 0/5 5/5 13/17
UNC Asheville 01/25/25 61-69 -8 19-50/28-66 .380/.424 4-18/1-13 .222/.077 19-29/12-24 .655-.500 42/41 1 7/13 20/10 5/5 5/13 24/26
USC Upstate 01/29/25 82-75 7 24-51/29-65 .471/.446 8-27/7-25 .296/.280 26-36/10-19 .722-.526 42/30 12 11/12 16/9 4/0 3/10 18/24
Longwood 02/01/25 89-85 4 27-48/27-57 .563/.474 13-29/6-14 .448/.429 22-28/25-29 .786-.862 29/27 2 15/9 15/9 3/1 5/4 23/21
Winthrop 02/05/25 65-83 -18 24-63/33-65 .381/.508 6-24/7-19 .250/.368 11-20/10-12 .550-.833 34/43 -9 13/16 10/12 3/5 6/5 14/18
Gardner-Webb 02/08/25 79-72 7 25-52/24-53 .481/.453 10-27/4-21 .370/.190 19-28/20-24 .679-.833 35/27 8 9/7 10/9 1/2 4/4 21/22
Presbyterian 02/12/25 71-70 1 23-44/28-60 .523/.467 9-20/2-12 .450/.167 16-22/12-18 .727-.667 34/26 8 10/11 19/9 5/1 5/12 16/16
UNC Asheville 02/15/25 72-75 -3 21-49/26-59 .429/.441 7-24/5-16 .292/.313 23-31/18-21 .742-.857 36/32 4 11/13 13/6 2/1 1/6 16/18
High Point 02/19/25 60-83 -23 23-54/34-59 .426/.576 5-20/6-18 .250/.333 9-14/9-12 .643-.750 29/30 -1 11/10 17/8 3/3 4/8 10/17
USC Upstate 02/22/25 69-79 -10 22-58/31-59 .379/.525 7-26/5-13 .269/.385 18-22/12-18 .818-.667 39/34 5 12/10 17/9 3/2 5/12 17/19
Radford 03/01/25 60-76 -16 22-57/24-51 .386/.471 6-24/5-14 .250/.357 10-13/23-27 .769-.852 30/35 -5 6/8 10/11 0/2 6/6 19/13
UNC Asheville 03/07/25 60-80 -20 23-56/33-61 .411/.541 6-24/7-16 .250/.438 8-13/7-12 .615-.583 35/33 2 9/11 16/8 2/5 4/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Morris (11/11/24)
FIELD GOALS MADE 38 Morris (11/11/24)
FIELD GOAL ATTEMPTS 74 Columbia Int'l (12/28/24)
3 PT FIELD GOALS MADE 13 Longwood (02/01/25)
3 PT FG ATTEMPTS 35 Columbia Int'l (12/28/24); VMI (11/16/24)
FREE THROWS MADE 40 Winthrop (01/15/25)
FREE THROW ATTEMPTS 53 Winthrop (01/15/25)
REBOUNDS 60 Winthrop (01/15/25)
ASSISTS 23 Morris (11/11/24)
STEALS 8 North Florida (11/07/24); Longwood (01/04/25)
BLOCKED SHOTS 7 High Point (01/08/25)
TURNOVERS 21 UTRGV (11/15/24)
FOULS 30 Winthrop (01/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Kelly,Taje' North Ala. (12/19/24)
FIELD GOALS MADE 12 Kelly,Taje' North Florida (11/07/24); North Ala. (12/19/24); Georgia (12/22/24)
FIELD GOAL ATTEMPTS 29 Kelly,Taje' Georgia (12/22/24)
3 PT FIELD GOALS MADE 6 Johnson,RJ; Berry,Daylen; Oden Jr.,Lamar UT Martin (12/03/24); High Point (01/08/25); Longwood (02/01/25); UNC Asheville (02/15/25)
3 PT FG ATTEMPTS 11 Johnson,RJ; Berry,Daylen; Oden Jr.,Lamar UT Martin (12/03/24); High Point (01/08/25); Longwood (02/01/25); Winthrop (02/05/25)
FREE THROWS MADE 12 Johnson,RJ; Kelly,Taje' High Point (01/08/25); Winthrop (01/15/25)
FREE THROW ATTEMPTS 16 Kelly,Taje' South Carolina St. (12/09/24); Winthrop (01/15/25)
REBOUNDS 17 Kelly,Taje' USC Upstate (01/29/25)
ASSISTS 8 Johnson,RJ Longwood (02/01/25); Longwood (01/04/25)
STEALS 4 Berry,Daylen Morris (11/11/24); High Point (01/08/25); Winthrop (02/05/25); North Florida (11/07/24)
BLOCKED SHOTS 4 Jones,Reis High Point (01/08/25); UNC Asheville (01/25/25)
TURNOVERS 8 Kelly,Taje' UTRGV (11/15/24)
FOULS 5 Berry,Daylen; Jones,Reis; Kelly,Taje'; Gause,Anthony; Camara,Thompson UTRGV (11/15/24); Furman (11/23/24); Gardner-Webb (01/02/25); UNC Asheville (01/25/25); Longwood (02/01/25); USC Upstate (02/22/25); VMI (11/16/24); LSU (11/19/24); Georgia Tech (11/27/24); South Carolina St. (12/09/24); Winthrop (01/15/25); USC Upstate (01/29/25); Gardner-Webb (02/08/25); Radford (03/01/25); UNC Asheville (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Kelly, Taje' 31 636 20.5
#07 Berry, Daylen 32 441 13.8
#22 Johnson, RJ 29 400 13.8
#01 Oden Jr, Lamar 31 254 8.2
#23 Jones, Reis 32 176 5.5
#10 Wilkins, Keenan 21 119 5.7
#06 Gause, Anthony 17 78 4.6
#30 Camara, Thompson 22 70 3.2
#08 Gibson, Jaylon 12 70 5.8
#04 Patrick, DJ 3 34 11.3
#34 Olalere, Lase 24 19 0.8
#05 Harris Jr., Derrick 4 10 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Kelly, Taje' 31 234 471 .497 7.5 15.2
#07 Berry, Daylen 32 132 341 .387 4.1 10.7
#22 Johnson, RJ 29 119 281 .423 4.1 9.7
#01 Oden Jr, Lamar 31 77 222 .347 2.5 7.2
#23 Jones, Reis 32 69 112 .616 2.2 3.5
#10 Wilkins, Keenan 21 39 124 .315 1.9 5.9
#08 Gibson, Jaylon 12 28 45 .622 2.3 3.8
#06 Gause, Anthony 17 27 77 .351 1.6 4.5
#30 Camara, Thompson 22 25 77 .325 1.1 3.5
#04 Patrick, DJ 3 11 28 .393 3.7 9.3
#34 Olalere, Lase 24 5 18 .278 0.2 0.8
#05 Harris Jr., Derrick 4 3 12 .250 0.8 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Oden Jr, Lamar 31 57 178 .320 1.8 5.7
#07 Berry, Daylen 32 55 193 .285 1.7 6.0
#22 Johnson, RJ 29 38 115 .330 1.3 4.0
#10 Wilkins, Keenan 21 25 91 .275 1.2 4.3
#02 Kelly, Taje' 31 19 60 .317 0.6 1.9
#30 Camara, Thompson 22 17 59 .288 0.8 2.7
#06 Gause, Anthony 17 11 42 .262 0.6 2.5
#04 Patrick, DJ 3 9 24 .375 3.0 8.0
#05 Harris Jr., Derrick 4 2 5 .400 0.5 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Kelly, Taje' 31 149 242 .616 4.8 7.8
#22 Johnson, RJ 29 124 158 .785 4.3 5.4
#07 Berry, Daylen 32 122 158 .772 3.8 4.9
#01 Oden Jr, Lamar 31 43 61 .705 1.4 2.0
#23 Jones, Reis 32 38 78 .487 1.2 2.4
#10 Wilkins, Keenan 21 16 22 .727 0.8 1.0
