2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-11, 2-5)

Overall Team Statistics
Statistic Charleston So. Opponents
Scoring
Total Points 1852 1724
Points Per Game 84.2 78.4
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 651-1441 585-1440
FG: Percentage .452 .406
FG: Per Game 29.6 26.6
3PT: Made-Attempted 274-763 136-453
3PT: Percentage .359 .300
3PT: Per Game 12.5 6.2
FT: Made-Attempted 276-430 418-601
FT: Percentage .642 .696
FT: Per Game 12.5 19.0
Rebounding
Total 953 871
Per Game 43.3 39.6
Margin 3.7 --
Assists
Total 380 228
Per Game 17.3 10.4
Turnovers
Total 289 206
Per Game 13.1 9.4
Margin -3.8 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.1 14.0
Steals
Total 102 171
Per Game 4.6 7.8
Blocks
Total 105 64
Per Game 4.8 2.9
Attendance
Total 6810 35942
Per Game 9-757 12-2,995

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sumler, A'lahn 20 12 601 30.1 134 265 .506 42 100 .420 49 83 .590 359 18.0 19 67 86 4.3 45 74 43 17 4
11 Blaine, Brycen 22 6 627 28.5 127 311 .408 69 193 .358 66 85 .776 389 17.7 24 141 165 7.5 63 69 66 25 5
12 Hafemeister, Jesse 22 20 515 23.4 91 199 .457 45 118 .381 31 47 .660 258 11.7 39 68 107 4.9 35 19 21 9 2
08 Williams, Luke 17 17 551 32.4 62 145 .428 35 92 .380 14 20 .700 173 10.2 10 45 55 3.2 34 80 22 9 3
00 Carraway, Armari 16 9 234 14.6 36 96 .375 33 88 .375 11 16 .688 116 7.3 3 22 25 1.6 15 12 7 5 0
23 Jones, Reis 22 14 404 18.4 63 100 .630 0 0 .000 29 48 .604 155 7.0 41 76 117 5.3 73 21 27 7 41
07 Brafford, Nate 22 6 389 17.7 35 95 .368 21 69 .304 14 21 .667 105 4.8 20 54 74 3.4 43 23 16 9 4
24 Hupp, Easton 3 0 21 7.0 5 14 .357 2 9 .222 2 2 1.000 14 4.7 2 1 3 1.0 1 0 3 0 0
05 Taylor, Jacob 20 14 336 16.8 25 57 .439 12 31 .387 10 16 .625 72 3.6 13 24 37 1.9 51 15 16 6 1
34 Olalere, Lase 22 8 296 13.5 28 46 .609 0 0 .000 16 42 .381 72 3.3 26 52 78 3.5 64 12 22 2 26
04 Coleman, Trent 14 1 139 9.9 10 25 .400 4 12 .333 16 21 .762 40 2.9 13 26 39 2.8 13 7 2 1 0
02 Franklin, Jaquias 18 3 239 13.3 17 53 .321 9 38 .237 7 8 .875 50 2.8 0 28 28 1.6 24 37 18 9 1
22 Brafford, Devin 15 0 101 6.7 15 31 .484 2 13 .154 9 17 .529 41 2.7 11 22 33 2.2 20 8 11 3 17
06 Gause, Anthony 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 1
10 Gladieux, AJ 3 0 17 5.7 2 2 1.000 0 0 .000 2 4 .500 6 2.0 1 2 3 1.0 0 3 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 54 103 4.7 0 0 13 0 0  
Total 22 4475 203.4 651 1441 .452 274 763 .359 276 430 .642 1852 84.18 271 682 953 43.3 482 380 289 102 105
Opponents 22 4475 203.4 585 1440 .406 136 453 .300 418 601 .696 1724 78.36 260 611 871 39.6 380 228 206 171 64

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sumler, A'lahn 7 6 259 37.0 65 125 .520 23 53 .434 26 37 .703 179 25.6 3 19 22 3.1 16 36 5.1 17 8 3
11 Blaine, Brycen 7 1 209 29.9 39 98 .398 19 63 .302 16 30 .533 113 16.1 5 47 52 7.4 25 15 2.1 28 10 1
12 Hafemeister, Jesse 7 6 216 30.9 24 71 .338 13 40 .325 16 21 .762 77 11.0 11 26 37 5.3 18 7 1.0 6 5 0
08 Williams, Luke 5 5 168 33.6 21 41 .512 9 22 .409 4 6 .667 55 11.0 7 13 20 4.0 11 14 2.8 3 2 1
23 Jones, Reis 7 6 145 20.7 30 41 .732 0 0 .000 9 20 .450 69 9.9 13 28 41 5.9 26 7 1.0 6 1 15
04 Coleman, Trent 2 1 29 14.5 4 6 .667 2 2 1.000 0 0 .000 10 5.0 3 6 9 4.5 2 0 0.0 0 0 0
34 Olalere, Lase 7 1 107 15.3 9 15 .600 0 0 .000 8 19 .421 26 3.7 7 21 28 4.0 28 4 0.6 9 1 11
05 Taylor, Jacob 7 7 141 20.1 5 18 .278 2 8 .250 2 5 .400 14 2.0 5 3 8 1.1 25 9 1.3 6 2 0
00 Carraway, Armari 1 1 3 3.0 0 1 .000 0 1 .000 2 3 .667 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Brafford, Devin 7 0 41 5.9 7 12 .583 1 2 .500 2 8 .250 17 2.4 4 6 10 1.4 12 2 0.3 8 0 12
07 Brafford, Nate 7 1 105 15.0 4 12 .333 3 10 .300 2 2 1.000 13 1.9 3 13 16 2.3 9 5 0.7 3 2 0
02 Franklin, Jaquias 5 0 52 10.4 1 7 .143 0 3 .000 0 0 .000 2 0.4 0 6 6 1.2 6 4 0.8 2 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 15 30 4.3 0 0 0.0 6 0 0  
Total 7 1475 210.7 209 447 .468 72 204 .353 87 151 .576 577 82.43 76 203 279 39.9 178 103 14.7 94 32 43
Opponents 7 1475 210.7 189 450 .420 38 114 .333 165 238 .693 581 83.00 93 198 291 41.6 138 57 8.1 71 51 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sumler, A'lahn 20 12 601 134 265 .506 42 100 .420 49 83 .590 359 18.0
11 Blaine, Brycen 22 6 627 127 311 .408 69 193 .358 66 85 .776 389 17.7
12 Hafemeister, Jesse 22 20 515 91 199 .457 45 118 .381 31 47 .660 258 11.7
08 Williams, Luke 17 17 551 62 145 .428 35 92 .380 14 20 .700 173 10.2
23 Jones, Reis 22 14 404 63 100 .630 0 0 .000 29 48 .604 155 7.0
00 Carraway, Armari 16 9 234 36 96 .375 33 88 .375 11 16 .688 116 7.3
07 Brafford, Nate 22 6 389 35 95 .368 21 69 .304 14 21 .667 105 4.8
24 Hupp, Easton 3 0 21 5 14 .357 2 9 .222 2 2 1.000 14 4.7
05 Taylor, Jacob 20 14 336 25 57 .439 12 31 .387 10 16 .625 72 3.6
34 Olalere, Lase 22 8 296 28 46 .609 0 0 .000 16 42 .381 72 3.3
02 Franklin, Jaquias 18 3 239 17 53 .321 9 38 .237 7 8 .875 50 2.8
04 Coleman, Trent 14 1 139 10 25 .400 4 12 .333 16 21 .762 40 2.9
22 Brafford, Devin 15 0 101 15 31 .484 2 13 .154 9 17 .529 41 2.7
06 Gause, Anthony 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Gladieux, AJ 3 0 17 2 2 1.000 0 0 .000 2 4 .500 6 2.0
Total 22 4475 651 1441 .452 274 763 .359 276 430 .642 1852 84.18
Opponents 22 4475 585 1440 .406 136 453 .300 418 601 .696 1724 78.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sumler, A'lahn 20 30.1 .506 .420 .590 1.0 3.4 4.3 3.7 0.9 0.2 18.0
11 Blaine, Brycen 22 28.5 .408 .358 .776 1.1 6.4 7.5 3.1 1.1 0.2 17.7
12 Hafemeister, Jesse 22 23.4 .457 .381 .660 1.8 3.1 4.9 0.9 0.4 0.1 11.7
08 Williams, Luke 17 32.4 .428 .380 .700 0.6 2.6 3.2 4.7 0.5 0.2 10.2
23 Jones, Reis 22 18.4 .630 .000 .604 1.9 3.5 5.3 1.0 0.3 1.9 7.0
00 Carraway, Armari 16 14.6 .375 .375 .688 0.2 1.4 1.6 0.8 0.3 0.0 7.3
07 Brafford, Nate 22 17.7 .368 .304 .667 0.9 2.5 3.4 1.0 0.4 0.2 4.8
24 Hupp, Easton 3 7.0 .357 .222 1.000 0.7 0.3 1.0 0.0 0.0 0.0 4.7
05 Taylor, Jacob 20 16.8 .439 .387 .625 0.7 1.2 1.9 0.8 0.3 0.1 3.6
34 Olalere, Lase 22 13.5 .609 .000 .381 1.2 2.4 3.5 0.5 0.1 1.2 3.3
02 Franklin, Jaquias 18 13.3 .321 .237 .875 0.0 1.6 1.6 2.1 0.5 0.1 2.8
04 Coleman, Trent 14 9.9 .400 .333 .762 0.9 1.9 2.8 0.5 0.1 0.0 2.9
22 Brafford, Devin 15 6.7 .484 .154 .529 0.7 1.5 2.2 0.5 0.2 1.1 2.7
06 Gause, Anthony 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 2.0
10 Gladieux, AJ 3 5.7 1.000 .000 .500 0.3 0.7 1.0 1.0 0.0 0.0 2.0
Total 22 203.4 .452 .359 .642 12.3 31.0 43.3 17.3 4.6 4.8 84.18
Opponents 22 203.4 .406 .300 .696 11.8 27.8 39.6 10.4 7.8 2.9 78.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia Tech 11/03/25 67-98 L 23-71 .324 11-31 .355 10-15 .667 15 26 41 41.0 23 19 15 1 5 67 67.0
vs Toccoa Falls 11/06/25 106-71 W 38-75 .507 18-50 .360 12-24 .500 16 34 50 45.5 21 25 10 4 7 106 86.5
at The Citadel 11/10/25 96-86 W 33-66 .500 14-32 .438 16-21 .762 14 26 40 43.7 24 24 9 3 5 96 89.7
at Alabama A&M 11/13/25 64-68 L 23-55 .418 7-23 .304 11-19 .579 14 26 40 42.8 16 12 18 4 6 64 83.3
vs Lindenwood 11/14/25 77-83 L 28-65 .431 10-34 .294 11-16 .688 10 32 42 42.6 20 20 16 6 5 77 82.0
vs IU Indy 11/18/25 103-91 W 34-65 .523 17-39 .436 18-30 .600 13 37 50 43.8 22 17 17 1 2 103 85.5
at East Carolina 11/21/25 77-65 W 26-60 .433 15-34 .441 10-13 .769 5 26 31 42.0 23 17 9 3 5 77 84.3
vs Piedmont 11/25/25 93-81 W 31-69 .449 17-47 .362 14-19 .737 13 41 54 43.5 20 22 17 8 3 93 85.4
at South Carolina 11/28/25 62-74 L 25-70 .357 7-31 .226 5-8 .625 13 30 43 43.4 21 12 10 5 2 62 82.8
at UT Martin 12/02/25 56-73 L 20-58 .345 9-38 .237 7-12 .583 13 27 40 43.1 23 13 14 5 3 56 80.1
vs Warren Wilson 12/04/25 124-63 W 43-81 .531 24-54 .444 14-20 .700 23 46 69 45.5 9 33 15 2 4 124 84.1
vs South Carolina St. 12/08/25 84-44 W 24-57 .421 12-32 .375 24-30 .800 13 34 47 45.6 22 12 11 3 6 84 84.1
vs North Florida 12/18/25 113-90 W 37-65 .569 22-43 .512 17-20 .850 7 31 38 45.0 18 24 12 5 5 113 86.3
at Furman 12/21/25 76-84 L 31-72 .431 9-34 .265 5-9 .556 10 32 42 44.8 21 17 9 8 6 76 85.6
at Richmond 12/28/25 77-72 W 26-65 .400 10-37 .270 15-23 .652 16 31 47 44.9 21 10 13 4 6 77 85.0
at Gardner-Webb 12/31/25 89-79 W 29-57 .509 10-25 .400 21-31 .677 10 28 38 44.5 24 12 12 6 4 89 85.3
vs UNC Asheville 01/03/26 86-83 W 32-57 .561 7-22 .318 15-29 .517 14 24 38 44.1 27 18 16 5 5 86 85.3
at Winthrop 01/07/26 77-81 L 28-69 .406 8-31 .258 13-23 .565 14 32 46 44.2 29 11 9 7 5 77 84.8
vs High Point 01/10/26 82-84 L (OT) 31-70 .443 11-29 .379 9-15 .600 8 35 43 44.2 29 15 12 7 4 82 84.7
vs USC Upstate 01/14/26 81-86 L (OT) 30-62 .484 8-25 .320 13-25 .520 7 33 40 44.0 20 17 12 9 2 81 84.5
at Presbyterian 01/21/26 83-87 L 33-69 .478 14-34 .412 3-8 .375 10 24 34 43.5 25 17 11 3 4 83 84.4
at Longwood 01/23/26 79-81 L (OT) 26-63 .413 14-38 .368 13-20 .650 13 27 40 43.3 24 13 22 6 8 79 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia Tech 11/03/25 98-67 W 35-76 .461 9-28 .321 19-27 .704 18 36 54 54.0 16 19 7 6 6 98 98.0
Toccoa Falls 11/06/25 71-106 L 26-75 .347 2-19 .105 17-24 .708 15 29 44 49.0 16 8 12 3 7 71 84.5
The Citadel 11/10/25 86-96 L 29-57 .509 8-20 .400 20-30 .667 6 21 27 41.7 16 9 8 2 4 86 85.0
Alabama A&M 11/13/25 68-64 W 26-67 .388 5-17 .294 11-12 .917 16 23 39 41.0 18 10 14 3 10 68 80.8
Lindenwood 11/14/25 83-77 W 28-64 .438 6-18 .333 21-31 .677 12 30 42 41.2 13 17 11 3 13 83 81.2
IU Indy 11/18/25 91-103 L 34-80 .425 11-34 .324 12-20 .600 12 27 39 40.8 25 16 4 2 9 91 82.8
East Carolina 11/21/25 65-77 L 25-58 .431 2-11 .182 13-24 .542 9 28 37 40.3 14 9 10 5 4 65 80.3
Piedmont 11/25/25 81-93 L 29-71 .408 7-23 .304 16-26 .615 8 28 36 39.8 17 14 9 1 13 81 80.4
South Carolina 11/28/25 74-62 W 25-60 .417 5-24 .208 19-25 .760 7 30 37 39.4 12 10 5 3 5 74 79.7
UT Martin 12/02/25 73-56 W 20-62 .323 8-33 .242 25-32 .781 18 29 47 40.2 14 10 8 5 10 73 79.0
Warren Wilson 12/04/25 63-124 L 26-80 .325 5-30 .167 6-8 .750 9 20 29 39.2 15 4 6 0 9 63 77.5
South Carolina St. 12/08/25 44-84 L 16-54 .296 3-10 .300 9-24 .375 13 25 38 39.1 21 3 15 1 5 44 74.8
North Florida 12/18/25 90-113 L 30-66 .455 10-29 .345 20-25 .800 6 24 30 38.4 16 15 9 1 7 90 75.9
Furman 12/21/25 84-76 W 27-61 .443 10-25 .400 20-26 .769 8 34 42 38.6 13 17 8 3 7 84 76.5
Richmond 12/28/25 72-77 L 20-59 .339 7-18 .389 25-29 .862 10 29 39 38.7 16 10 9 2 11 72 76.2
Gardner-Webb 12/31/25 79-89 L 21-59 .356 8-21 .381 29-33 .879 11 24 35 38.4 22 10 10 2 9 79 76.4
UNC Asheville 01/03/26 83-86 L 25-64 .391 6-18 .333 27-39 .692 19 19 38 38.4 22 9 8 3 7 83 76.8
Winthrop 01/07/26 81-77 W 29-73 .397 4-22 .182 19-31 .613 18 33 51 39.1 20 6 10 4 3 81 77.0
High Point 01/10/26 84-82 W (OT) 27-69 .391 6-18 .333 24-40 .600 16 34 50 39.7 20 9 9 4 5 84 77.4
USC Upstate 01/14/26 86-81 W (OT) 33-76 .434 4-12 .333 16-25 .640 16 30 46 40.0 21 6 8 3 5 86 77.8
Presbyterian 01/21/26 87-83 W 29-53 .547 7-14 .500 22-36 .611 6 28 34 39.7 12 10 9 5 6 87 78.2
Longwood 01/23/26 81-79 W (OT) 25-56 .446 3-9 .333 28-34 .824 7 30 37 39.6 21 7 17 3 16 81 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia Tech 11/03/25 67-98 -31 23-71/35-76 .324/.461 11-31/9-28 .355/.321 10-15/19-27 .667-.704 41/54 -13 19/19 15/7 1/6 5/6 23/16
Toccoa Falls 11/06/25 106-71 35 38-75/26-75 .507/.347 18-50/2-19 .360/.105 12-24/17-24 .500-.708 50/44 6 25/8 10/12 4/3 7/7 21/16
The Citadel 11/10/25 96-86 10 33-66/29-57 .500/.509 14-32/8-20 .438/.400 16-21/20-30 .762-.667 40/27 13 24/9 9/8 3/2 5/4 24/16
Alabama A&M 11/13/25 64-68 -4 23-55/26-67 .418/.388 7-23/5-17 .304/.294 11-19/11-12 .579-.917 40/39 1 12/10 18/14 4/3 6/10 16/18
Lindenwood 11/14/25 77-83 -6 28-65/28-64 .431/.438 10-34/6-18 .294/.333 11-16/21-31 .688-.677 42/42 0 20/17 16/11 6/3 5/13 20/13
IU Indy 11/18/25 103-91 12 34-65/34-80 .523/.425 17-39/11-34 .436/.324 18-30/12-20 .600-.600 50/39 11 17/16 17/4 1/2 2/9 22/25
East Carolina 11/21/25 77-65 12 26-60/25-58 .433/.431 15-34/2-11 .441/.182 10-13/13-24 .769-.542 31/37 -6 17/9 9/10 3/5 5/4 23/14
Piedmont 11/25/25 93-81 12 31-69/29-71 .449/.408 17-47/7-23 .362/.304 14-19/16-26 .737-.615 54/36 18 22/14 17/9 8/1 3/13 20/17
South Carolina 11/28/25 62-74 -12 25-70/25-60 .357/.417 7-31/5-24 .226/.208 5-8/19-25 .625-.760 43/37 6 12/10 10/5 5/3 2/5 21/12
UT Martin 12/02/25 56-73 -17 20-58/20-62 .345/.323 9-38/8-33 .237/.242 7-12/25-32 .583-.781 40/47 -7 13/10 14/8 5/5 3/10 23/14
Warren Wilson 12/04/25 124-63 61 43-81/26-80 .531/.325 24-54/5-30 .444/.167 14-20/6-8 .700-.750 69/29 40 33/4 15/6 2/0 4/9 9/15
South Carolina St. 12/08/25 84-44 40 24-57/16-54 .421/.296 12-32/3-10 .375/.300 24-30/9-24 .800-.375 47/38 9 12/3 11/15 3/1 6/5 22/21
North Florida 12/18/25 113-90 23 37-65/30-66 .569/.455 22-43/10-29 .512/.345 17-20/20-25 .850-.800 38/30 8 24/15 12/9 5/1 5/7 18/16
Furman 12/21/25 76-84 -8 31-72/27-61 .431/.443 9-34/10-25 .265/.400 5-9/20-26 .556-.769 42/42 0 17/17 9/8 8/3 6/7 21/13
Richmond 12/28/25 77-72 5 26-65/20-59 .400/.339 10-37/7-18 .270/.389 15-23/25-29 .652-.862 47/39 8 10/10 13/9 4/2 6/11 21/16
Gardner-Webb 12/31/25 89-79 10 29-57/21-59 .509/.356 10-25/8-21 .400/.381 21-31/29-33 .677-.879 38/35 3 12/10 12/10 6/2 4/9 24/22
UNC Asheville 01/03/26 86-83 3 32-57/25-64 .561/.391 7-22/6-18 .318/.333 15-29/27-39 .517-.692 38/38 0 18/9 16/8 5/3 5/7 27/22
Winthrop 01/07/26 77-81 -4 28-69/29-73 .406/.397 8-31/4-22 .258/.182 13-23/19-31 .565-.613 46/51 -5 11/6 9/10 7/4 5/3 29/20
High Point 01/10/26 82-84 -2 31-70/27-69 .443/.391 11-29/6-18 .379/.333 9-15/24-40 .600-.600 43/50 -7 15/9 12/9 7/4 4/5 29/20
USC Upstate 01/14/26 81-86 -5 30-62/33-76 .484/.434 8-25/4-12 .320/.333 13-25/16-25 .520-.640 40/46 -6 17/6 12/8 9/3 2/5 20/21
Presbyterian 01/21/26 83-87 -4 33-69/29-53 .478/.547 14-34/7-14 .412/.500 3-8/22-36 .375-.611 34/34 0 17/10 11/9 3/5 4/6 25/12
Longwood 01/23/26 79-81 -2 26-63/25-56 .413/.446 14-38/3-9 .368/.333 13-20/28-34 .650-.824 40/37 3 13/7 22/17 6/3 8/16 24/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Warren Wilson (12/04/25)
FIELD GOALS MADE 43 Warren Wilson (12/04/25)
FIELD GOAL ATTEMPTS 81 Warren Wilson (12/04/25)
3 PT FIELD GOALS MADE 24 Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 54 Warren Wilson (12/04/25)
FREE THROWS MADE 24 South Carolina St. (12/08/25)
FREE THROW ATTEMPTS 31 Gardner-Webb (12/31/25)
REBOUNDS 69 Warren Wilson (12/04/25)
ASSISTS 33 Warren Wilson (12/04/25)
STEALS 8 Longwood (01/23/26)
BLOCKED SHOTS 9 USC Upstate (01/14/26)
TURNOVERS 22 Longwood (01/23/26)
FOULS 29 High Point (01/10/26); Winthrop (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Blaine,Brycen The Citadel (11/10/25)
FIELD GOALS MADE 14 Blaine,Brycen The Citadel (11/10/25)
FIELD GOAL ATTEMPTS 24 Blaine,Brycen The Citadel (11/10/25)
3 PT FIELD GOALS MADE 11 Carraway,Armari Warren Wilson (12/04/25)
3 PT FG ATTEMPTS 16 Carraway,Armari IU Indy (11/18/25); Warren Wilson (12/04/25)
FREE THROWS MADE 8 Sumler,A'lahn USC Upstate (01/14/26)
FREE THROW ATTEMPTS 13 Sumler,A'lahn USC Upstate (01/14/26)
REBOUNDS 14 Jones,Reis High Point (01/10/26)
ASSISTS 13 Williams,Luke Warren Wilson (12/04/25)
STEALS 3 Blaine,Brycen; Sumler,A'lahn Lindenwood (11/14/25); North Florida (12/18/25); UNC Asheville (01/03/26); Presbyterian (01/21/26); Longwood (01/23/26)
BLOCKED SHOTS 5 Brafford,Devin Winthrop (01/07/26)
TURNOVERS 9 Blaine,Brycen Longwood (01/23/26)
FOULS 5 Brafford,Nate; Blaine,Brycen; Jones,Reis; Taylor,Jacob Toccoa Falls (11/06/25); Piedmont (11/25/25); UNC Asheville (01/03/26); High Point (01/10/26); USC Upstate (01/14/26); The Citadel (11/10/25); East Carolina (11/21/25); South Carolina (11/28/25); Richmond (12/28/25); Winthrop (01/07/26); Presbyterian (01/21/26); Longwood (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Blaine, Brycen 22 389 17.7
#01 Sumler, A'lahn 20 359 18.0
#12 Hafemeister, Jesse 22 258 11.7
#08 Williams, Luke 17 173 10.2
#23 Jones, Reis 22 155 7.0
#00 Carraway, Armari 16 116 7.3
#07 Brafford, Nate 22 105 4.8
#34 Olalere, Lase 22 72 3.3
#05 Taylor, Jacob 20 72 3.6
#02 Franklin, Jaquias 18 50 2.8
#22 Brafford, Devin 15 41 2.7
#04 Coleman, Trent 14 40 2.9
#24 Hupp, Easton 3 14 4.7
#10 Gladieux, AJ 3 6 2.0
#06 Gause, Anthony 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Sumler, A'lahn 20 134 265 .506 6.7 13.3
#11 Blaine, Brycen 22 127 311 .408 5.8 14.1
#12 Hafemeister, Jesse 22 91 199 .457 4.1 9.0
#23 Jones, Reis 22 63 100 .630 2.9 4.5
#08 Williams, Luke 17 62 145 .428 3.6 8.5
#00 Carraway, Armari 16 36 96 .375 2.3 6.0
#07 Brafford, Nate 22 35 95 .368 1.6 4.3
#34 Olalere, Lase 22 28 46 .609 1.3 2.1
#05 Taylor, Jacob 20 25 57 .439 1.3 2.9
#02 Franklin, Jaquias 18 17 53 .321 0.9 2.9
#22 Brafford, Devin 15 15 31 .484 1.0 2.1
#04 Coleman, Trent 14 10 25 .400 0.7 1.8
#24 Hupp, Easton 3 5 14 .357 1.7 4.7
#10 Gladieux, AJ 3 2 2 1.000 0.7 0.7
#06 Gause, Anthony 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blaine, Brycen 22 69 193 .358 3.1 8.8
#12 Hafemeister, Jesse 22 45 118 .381 2.0 5.4
#01 Sumler, A'lahn 20 42 100 .420 2.1 5.0
#08 Williams, Luke 17 35 92 .380 2.1 5.4
#00 Carraway, Armari 16 33 88 .375 2.1 5.5
#07 Brafford, Nate 22 21 69 .304 1.0 3.1
#05 Taylor, Jacob 20 12 31 .387 0.6 1.6
#02 Franklin, Jaquias 18 9 38 .237 0.5 2.1
#04 Coleman, Trent 14 4 12 .333 0.3 0.9
#22 Brafford, Devin 15 2 13 .154 0.1 0.9
#24 Hupp, Easton 3 2 9 .222 0.7 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Blaine, Brycen 22 66 85 .776 3.0 3.9
#01 Sumler, A'lahn 20 49 83 .590 2.5 4.2
#12 Hafemeister, Jesse 22 31 47 .660 1.4 2.1
#23 Jones, Reis 22 29 48 .604 1.3 2.2
#04 Coleman, Trent 14 16 21 .762 1.1 1.5
#34 Olalere, Lase 22 16 42 .381 0.7 1.9
#07 Brafford, Nate 22 14 21 .667 0.6 1.0
#08 Williams, Luke 17 14 20 .700 0.8 1.2
#00 Carraway, Armari 16 11 16 .688 0.7 1.0
#05 Taylor, Jacob 20 10 16 .625 0.5 0.8
#22 Brafford, Devin 15 9 17 .529 0.6 1.1
#02 Franklin, Jaquias 18 7 8 .875 0.4 0.4
#10 Gladieux, AJ 3 2 4 .500 0.7 1.3
#24 Hupp, Easton 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Blaine, Brycen 22 165 7.5 24 1.1 141 6.4
#23 Jones, Reis 22 117 5.3 41 1.9 76 3.5
#12 Hafemeister, Jesse 22 107 4.9 39 1.8 68 3.1
#TM Team 22 103 4.7 49 2.2 54 2.5
#01 Sumler, A'lahn 20 86 4.3 19 1.0 67 3.4
#34 Olalere, Lase 22 78 3.5 26 1.2 52 2.4
#07 Brafford, Nate 22 74 3.4 20 0.9 54 2.5
#08 Williams, Luke 17 55 3.2 10 0.6 45 2.6
#04 Coleman, Trent 14 39 2.8 13 0.9 26 1.9
#05 Taylor, Jacob 20 37 1.9 13 0.7 24 1.2
#22 Brafford, Devin 15 33 2.2 11 0.7 22 1.5
#02 Franklin, Jaquias 18 28 1.6 0 0.0 28 1.6
#00 Carraway, Armari 16 25 1.6 3 0.2 22 1.4
#10 Gladieux, AJ 3 3 1.0 1 0.3 2 0.7
#24 Hupp, Easton 3 3 1.0 2 0.7 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Williams, Luke 17 80 4.7
#01 Sumler, A'lahn 20 74 3.7
#11 Blaine, Brycen 22 69 3.1
#02 Franklin, Jaquias 18 37 2.1
#07 Brafford, Nate 22 23 1.0
#23 Jones, Reis 22 21 1.0
#12 Hafemeister, Jesse 22 19 0.9
#05 Taylor, Jacob 20 15 0.8
#00 Carraway, Armari 16 12 0.8
#34 Olalere, Lase 22 12 0.5
#22 Brafford, Devin 15 8 0.5
#04 Coleman, Trent 14 7 0.5
#10 Gladieux, AJ 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Jones, Reis 22 41 1.9
#34 Olalere, Lase 22 26 1.2
#22 Brafford, Devin 15 17 1.1
#11 Blaine, Brycen 22 5 0.2
#07 Brafford, Nate 22 4 0.2
#01 Sumler, A'lahn 20 4 0.2
#08 Williams, Luke 17 3 0.2
#12 Hafemeister, Jesse 22 2 0.1
#02 Franklin, Jaquias 18 1 0.1
#06 Gause, Anthony 1 1 1.0
