Gardner-Webb (67, 19-11, 10-5) vs Charleston Southern (62, 16-11, 11-4)

Box Score

Charleston Southern logo
62
vs
67
Gardner-Webb logo
16-11, 11-4
19-11, 10-5
Team Score By Half
Team 1 2 OT 1 Total F Records
CSU Charleston Southern 34 23 5 62 16-11, 11-4
Winner GWU Gardner-Webb 30 27 10 67 19-11, 10-5

Charleston Southern 62

Charleston Southern 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 NIMLEY, Saah * 28 6-14 3-8 0-1 2-3 5 5 5 6 0 0 15
00 00 HARPER, Arlon * 18 5-12 1-5 0-1 0-2 2 5 0 4 0 2 11
10 10 SEXTON, Jeremy * 36 2-9 1-3 3-4 3-2 5 0 0 2 0 0 8
23 23 MUO, Mathiang * 41 1-6 0-4 2-4 1-4 5 2 1 2 0 2 4
35 35 FULLAH, Allie * 20 2-2 0-0 0-2 0-2 2 2 0 0 1 0 4
15 15 GOMBWER, Paul 36 5-7 1-2 3-3 5-7 12 3 2 1 0 2 14
24 24 BOWEN, Cedrick 23 2-3 0-0 0-0 2-0 2 2 0 1 1 1 4
04 04 STRICKLAND, Sheldon 13 1-2 0-0 0-0 0-0 0 0 2 1 0 0 2
11 11 KENNEDY, Matt 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
02 02 BERNARD, Malcolm 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 225 24-55 6-22 8-15 15-24 39 19 11 17 2 7 62
Team Summary FG 3PT FT
Total 24-55 6-22 8-15
43.6 % 27.3 % 53.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 24 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 8 Bench Points: 20 Largest Lead: 9 1st-08:41

Gardner-Webb 67

Gardner-Webb 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARTLEY, Kevin * 30 7-13 5-10 2-2 3-4 7 3 0 3 0 2 21
03 03 NEWSOME, Tashan * 26 5-13 0-5 4-6 1-3 4 1 3 2 0 0 14
02 02 STRANGE, Tyler * 31 3-10 3-6 2-2 0-3 3 1 7 2 0 3 11
00 00 HARPER, Donta * 26 2-6 0-0 1-2 2-2 4 2 4 1 1 2 5
35 35 HILL, Jerome * 24 1-4 0-0 3-5 4-6 10 4 0 0 0 1 5
10 10 LANDIS, Max 24 2-3 2-3 0-0 0-2 2 1 1 0 0 0 6
15 15 DAVIS, Jarvis 19 1-3 1-3 0-0 0-0 0 2 2 0 0 0 3
11 11 IVEY, Isaiah 17 1-3 0-1 0-0 0-0 0 0 1 1 0 1 2
33 33 HENSLEY, Corey 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 BRANCH, Onzie 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
54 54 BYRON, Mike 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals - 225 22-55 11-28 12-17 11-23 34 15 18 10 1 9 67
Team Summary FG 3PT FT
Total 22-55 11-28 12-17
40.0 % 39.3 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 5 Scores Tied: 3 time(s)
Points in the Paint: 12 Fast Break Points: 2 Lead Changed: 3 time(s)
Points off Turnovers: 21 Bench Points: 11 Largest Lead: 5 OT-00:25

1st Half Box Score

Charleston Southern 34

Charleston Southern 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 NIMLEY, Saah 15 4-10 2-6 0-0 0-1 1 1 3 3 0 0 10
0 0 HARPER, Arlon 8 4-7 1-3 0-0 0-1 1 2 0 1 0 2 9
10 10 SEXTON, Jeremy 18 0-2 0-1 1-2 1-2 3 0 0 2 0 0 1
23 23 MUO, Mathiang 18 1-1 0-0 0-0 1-1 2 1 1 0 0 1 2
35 35 FULLAH, Allie 7 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
15 15 GOMBWER, Paul 13 3-4 0-1 0-0 4-2 6 1 0 1 0 1 6
24 24 BOWEN, Cedrick 8 0-1 0-0 0-0 1-0 1 0 0 1 0 1 0
4 4 STRICKLAND, Sheldon 3 1-1 0-0 0-0 0-0 0 0 1 0 0 0 2
11 11 KENNEDY, Matt 7 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
2 2 BERNARD, Malcolm 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (53.6 %) 15-28 (27.3 %) 3-11 (50.0 %) 1-2 7-8 15 5 6 8 0 5 34
Team Total % 53.6 % 27.3 % 50.0 %

Gardner-Webb 30

Gardner-Webb 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARTLEY, Kevin 9 5-7 3-4 0-0 1-0 1 0 0 1 0 2 13
3 3 NEWSOME, Tashan 16 3-5 0-1 1-2 1-1 2 1 2 2 0 0 7
2 2 STRANGE, Tyler 9 0-3 0-2 0-0 0-1 1 1 6 2 0 2 0
0 0 HARPER, Donta 13 2-3 0-0 0-0 0-0 0 0 0 1 1 0 4
35 35 HILL, Jerome 9 0-2 0-0 0-0 4-2 6 1 0 0 0 1 0
10 10 LANDIS, Max 9 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
15 15 DAVIS, Jarvis 9 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
11 11 IVEY, Isaiah 8 0-2 0-1 0-0 0-0 0 0 0 1 0 0 0
5 5 BRANCH, Onzie 9 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
33 33 HENSLEY, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BYRON, Mike 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (48.0 %) 12-25 (45.5 %) 5-11 (50.0 %) 1-2 6-7 13 5 9 8 1 5 30
Team Total % 48.0 % 45.5 % 50.0 %

2nd Half Box Score

Charleston Southern 23

Charleston Southern 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 NIMLEY, Saah 10 2-4 1-2 0-1 2-2 4 3 1 3 0 0 5
0 0 HARPER, Arlon 10 1-4 0-1 0-1 0-1 1 1 0 2 0 0 2
10 10 SEXTON, Jeremy 13 1-3 0-0 2-2 2-0 2 0 0 0 0 0 4
23 23 MUO, Mathiang 18 0-4 0-3 2-4 0-2 2 0 0 1 0 1 2
35 35 FULLAH, Allie 10 0-0 0-0 0-2 0-1 1 2 0 0 1 0 0
15 15 GOMBWER, Paul 18 2-3 1-1 3-3 0-4 4 1 2 0 0 1 8
24 24 BOWEN, Cedrick 11 1-1 0-0 0-0 1-0 1 2 0 0 1 0 2
4 4 STRICKLAND, Sheldon 10 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
11 11 KENNEDY, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 BERNARD, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 100 (35.0 %) 7-20 (28.6 %) 2-7 (53.8 %) 7-13 7-13 20 9 4 7 2 2 23
Team Total % 35.0 % 28.6 % 53.8 %

Gardner-Webb 27

Gardner-Webb 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARTLEY, Kevin 16 1-4 1-4 0-0 2-3 5 3 0 2 0 0 3
3 3 NEWSOME, Tashan 10 2-7 0-4 3-4 0-1 1 0 1 0 0 0 7
2 2 STRANGE, Tyler 16 3-6 3-4 0-0 0-1 1 0 0 0 0 0 9
0 0 HARPER, Donta 9 0-3 0-0 1-2 1-2 3 2 4 0 0 2 1
35 35 HILL, Jerome 10 1-2 0-0 0-1 0-2 2 3 0 0 0 0 2
10 10 LANDIS, Max 10 1-2 1-2 0-0 0-1 1 0 1 0 0 0 3
15 15 DAVIS, Jarvis 10 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
11 11 IVEY, Isaiah 9 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
5 5 BRANCH, Onzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HENSLEY, Corey 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BYRON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (34.6 %) 9-26 (33.3 %) 5-15 (57.1 %) 4-7 4-11 15 10 8 2 0 3 27
Team Total % 34.6 % 33.3 % 57.1 %

OT Box Score

Charleston Southern 5

Charleston Southern 5
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 NIMLEY, Saah 3 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 HARPER, Arlon 0 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
10 10 SEXTON, Jeremy 5 1-4 1-2 0-0 0-0 0 0 0 0 0 0 3
23 23 MUO, Mathiang 5 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
35 35 FULLAH, Allie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 GOMBWER, Paul 5 0-0 0-0 0-0 1-1 2 1 0 0 0 0 0
24 24 BOWEN, Cedrick 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
4 4 STRICKLAND, Sheldon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 KENNEDY, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 BERNARD, Malcolm 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 25 (28.6 %) 2-7 (25.0 %) 1-4 (NaN) 0-0 1-3 4 5 1 2 0 0 5
Team Total % 28.6 % 25.0 % NaN

Gardner-Webb 10

Gardner-Webb 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 HARTLEY, Kevin 5 1-2 1-2 2-2 0-1 1 0 0 0 0 0 5
3 3 NEWSOME, Tashan 0 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
2 2 STRANGE, Tyler 6 0-1 0-0 2-2 0-1 1 0 1 0 0 1 2
0 0 HARPER, Donta 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
35 35 HILL, Jerome 5 0-0 0-0 3-4 0-2 2 0 0 0 0 0 3
10 10 LANDIS, Max 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 DAVIS, Jarvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 IVEY, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 BRANCH, Onzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 HENSLEY, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 BYRON, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (25.0 %) 1-4 (50.0 %) 1-2 (87.5 %) 7-8 1-5 6 0 1 0 0 1 10
Team Total % 25.0 % 50.0 % 87.5 %

Play Analysis

Points Off Turnovers
Team Total
Charleston Southern 8
Gardner-Webb 21
8
21
2nd Chance Points
Team Total
Charleston Southern 9
Gardner-Webb 5
9
5
Bench Points
Team Total
Charleston Southern 20
Gardner-Webb 11
20
11
Lead Gained By
Team Total
Charleston Southern 2
Gardner-Webb 3
2
3
Points in Paint
Team Total
Charleston Southern 24
Gardner-Webb 12
24
12
Fast Break Points
Team Total
Charleston Southern 0
Gardner-Webb 2
0
2
Score Tied By
Team Total
Charleston Southern 1
Gardner-Webb 3
1
3