Skip To Main Content

Charleston Southern University

2011 Women's Volleyball Cumulative Statistics - Charleston Southern University

2011 Women's Volleyball Cumulative Statistics

Team (5-25, 1-13)

Overall Team Statistics
Statistic Charleston Southern Opponents
Attack
Kills 783 1010
Errors 452 409
Attempts 2549 2584
Percent .130 .233
Kills Per Set 10.3 13.3
Set
Assists 727 936
Assists Per Set 9.6 12.3
Ball Handling Errors 28 24
Serve
Aces 75 134
Errors 142 158
Aces Per Set 1.0 1.8
Receptions
Errors 136 74
Errors Per Set 1.8 1.0
Defense
Digs 1028 1134
Digs Per Set 13.5 14.9
Blocking
Solo 23 38
Assists 255 225
Errors 38 33
Blocks 150.5 150.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Struksnes, Kirsten 48 18 1 6.5 0.14 2 0.04 0 17 .118 195 4.06 4 0.08 4  
3 Klinger, Kayla 75 22 22 189.5 2.53 159 2.12 104 618 .089 19 0.25 18 0.24 42  
4 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Tracy, Sydney 66 19 19 175.0 2.65 134 2.03 66 416 .163 11 0.17 15 0.23 28  
7 Hadden, Morgan 44 19 10 54.5 1.24 47 1.07 44 183 .016 1 0.02 0 0.00 3  
8 Nieman, Jasmine 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Higginbothem, Ashley 75 22 0 15.0 0.20 1 0.01 1 17 .000 35 0.47 14 0.19 13  
10 Swindler, Laura 11 7 0 0 0.00 0 0.00 1 3 -.333 32 2.91 0 0.00 5  
10 Swindler, Laura grac 6 2 0 1.0 0.17 1 0.17 1 5 .000 26 4.33 0 0.00 0  
11 Davis, Wynter 76 22 22 193.0 2.54 155 2.04 70 345 .246 4 0.05 0 0.00 2  
12 Murphy, Maggie 33 15 0 6.0 0.18 0 0.00 0 4 .000 1 0.03 6 0.18 7  
13 Keesee, Andrea 20 10 3 31.0 1.55 20 1.00 13 55 .127 0 0.00 2 0.10 8  
14 Reiter, Carley 4 3 0 0 0.00 0 0.00 1 2 -.500 1 0.25 0 0.00 0  
15 Luna, Michaela 38 15 2 11.5 0.30 7 0.18 4 29 .103 3 0.08 4 0.11 6  
24 Lavenice, Erin 75 22 21 141.5 1.89 109 1.45 57 329 .158 10 0.13 0 0.00 0  
32 Johnston, Ashley 35 17 11 47.0 1.34 37 1.06 37 167 .000 6 0.17 2 0.06 11  
41 Nokes, Amy 70 21 21 137.0 1.96 111 1.59 53 358 .162 383 5.47 10 0.14 13  
Total 76 22 1,008.5 13.27 783 10.30 452 2548 .130 727 9.57 75 0.99 142
Opponents 76 22 1,294.5 17.03 1010 13.29 409 2584 .233 936 12.32 134 1.76 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Struksnes, Kirsten 48 62 1.29 1 0 .000 0.02 0 1 1.0 0.02 0 7  
3 Klinger, Kayla 75 133 1.77 25 0 .000 0.33 1 23 24.0 0.32 2 2  
4 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Tracy, Sydney 66 107 1.62 11 0 .000 0.17 1 50 51.0 0.77 5 2  
7 Hadden, Morgan 44 32 0.73 4 0 .000 0.09 1 13 14.0 0.32 5 0  
8 Nieman, Jasmine 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Higginbothem, Ashley 75 294 3.92 37 0 .000 0.49 0 0 0 0.00 0 1  
10 Swindler, Laura 11 9 0.82 0 0 .000 0.00 0 0 0 0.00 1 1  
10 Swindler, Laura grac 6 7 1.17 1 0 .000 0.17 0 0 0 0.00 0 0  
11 Davis, Wynter 76 24 0.32 1 0 .000 0.01 10 56 66.0 0.87 4 2  
12 Murphy, Maggie 33 34 1.03 3 0 .000 0.09 0 0 0 0.00 0 0  
13 Keesee, Andrea 20 4 0.20 2 0 .000 0.10 0 18 18.0 0.90 5 0  
14 Reiter, Carley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Luna, Michaela 38 42 1.11 8 0 .000 0.21 0 1 1.0 0.03 0 0  
24 Lavenice, Erin 75 31 0.41 1 0 .000 0.01 7 51 58.0 0.77 8 0  
32 Johnston, Ashley 35 67 1.91 17 0 .000 0.49 1 14 15.0 0.43 1 1  
41 Nokes, Amy 70 180 2.57 5 0 .000 0.07 2 28 30.0 0.43 7 12  
Total 76 1028 13.53 136 0 .000 1.79 23 255 150.5 1.98 38 28
Opponents 76 1134 14.92 74 0 .000 0.97 38 225 150.5 1.98 33 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Struksnes, Kirsten 26 10 0 3.0 0.12 1 0.04 0 6 .167 97 3.73 2 0.08 2  
3 Klinger, Kayla 48 14 14 121.5 2.53 105 2.19 70 402 .087 15 0.31 12 0.25 33  
4 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Tracy, Sydney 38 11 11 94.5 2.49 78 2.05 41 268 .138 7 0.18 5 0.13 14  
7 Hadden, Morgan 32 13 9 39.5 1.23 34 1.06 27 131 .053 0 0.00 0 0.00 2  
8 Nieman, Jasmine 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Higginbothem, Ashley 48 14 0 6.0 0.13 0 0.00 1 9 -.111 30 0.63 6 0.13 6  
10 Swindler, Laura 7 4 0 0 0.00 0 0.00 0 2 .000 20 2.86 0 0.00 3  
10 Swindler, Laura grac 4 1 0 1.0 0.25 1 0.25 0 3 .333 25 6.25 0 0.00 0  
11 Davis, Wynter 48 14 14 133.0 2.77 109 2.27 47 233 .266 3 0.06 0 0.00 2  
12 Murphy, Maggie 27 10 0 6.0 0.22 0 0.00 0 4 .000 1 0.04 6 0.22 5  
13 Keesee, Andrea 7 4 1 10.5 1.50 7 1.00 3 19 .211 0 0.00 0 0.00 1  
14 Reiter, Carley 3 2 0 0 0.00 0 0.00 1 2 -.500 1 0.33 0 0.00 0  
15 Luna, Michaela 29 11 1 9.5 0.33 6 0.21 4 24 .083 1 0.03 3 0.10 6  
24 Lavenice, Erin 48 14 14 95.5 1.99 76 1.58 39 213 .174 7 0.15 0 0.00 0  
32 Johnston, Ashley 22 10 6 24.5 1.11 22 1.00 22 98 .000 3 0.14 0 0.00 8  
41 Nokes, Amy 48 14 14 99.0 2.06 82 1.71 38 271 .162 275 5.73 8 0.17 9  
Total 48 14 643.5 13.41 521 10.85 293 1685 .135 485 10.10 42 0.88 91
Opponents 48 14 822.0 17.13 651 13.56 246 1673 .242 609 12.69 80 1.67 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Struksnes, Kirsten 26 35 1.35 1 0 .000 0.04 0 0 0 0.00 0 2  
3 Klinger, Kayla 48 96 2.00 14 0 .000 0.29 0 9 9.0 0.19 2 1  
4 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Tracy, Sydney 38 72 1.89 8 0 .000 0.21 1 21 22.0 0.58 4 1  
7 Hadden, Morgan 32 21 0.66 2 0 .000 0.06 1 9 10.0 0.31 4 0  
8 Nieman, Jasmine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Higginbothem, Ashley 48 181 3.77 23 0 .000 0.48 0 0 0 0.00 0 0  
10 Swindler, Laura 7 5 0.71 0 0 .000 0.00 0 0 0 0.00 1 0  
10 Swindler, Laura grac 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0  
11 Davis, Wynter 48 14 0.29 0 0 .000 0.00 10 28 38.0 0.79 4 1  
12 Murphy, Maggie 27 28 1.04 1 0 .000 0.04 0 0 0 0.00 0 0  
13 Keesee, Andrea 7 2 0.29 0 0 .000 0.00 0 7 7.0 1.00 1 0  
14 Reiter, Carley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Luna, Michaela 29 36 1.24 3 0 .000 0.10 0 1 1.0 0.03 0 0  
24 Lavenice, Erin 48 20 0.42 1 0 .000 0.02 4 31 35.0 0.73 6 0  
32 Johnston, Ashley 22 37 1.68 10 0 .000 0.45 0 5 5.0 0.23 0 0  
41 Nokes, Amy 48 141 2.94 4 0 .000 0.08 1 16 17.0 0.35 5 9  
Total 48 695 14.48 82 0 .000 1.71 17 127 80.5 1.68 27 14
Opponents 48 748 15.58 41 0 .000 0.85 25 132 91.0 1.90 18 20

Match-By-Match

Charleston Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Wisconsin L 3 21 16 76 .066 21 4 5 9 27 0 12 0 6.0 2 31.0
8/30/2011 Wofford L 3 39 19 111 .180 37 5 13 4 35 0 12 3 6.0 2 50.0
9/02/2011 vs Arkansas L 3 22 22 78 .000 21 2 3 10 22 0 10 3 5.0 2 29.0
9/09/2011 vs NC State L 4 35 23 127 .094 30 4 7 8 53 1 10 4 6.0 0 45.0
9/13/2011 at The Citadel W 4 44 17 121 .223 36 6 4 6 46 1 33 0 17.5 0 67.5
9/16/2011 vs Wofford L 4 41 22 133 .143 39 5 6 6 57 0 17 1 8.5 7 54.5
9/20/2011 at Coll. of Charleston L 3 22 18 94 .043 21 1 5 4 49 1 14 0 8.0 0 31.0
9/23/2011 at Winthrop L 4 37 17 142 .141 35 5 4 6 64 1 16 1 9.0 1 51.0
9/24/2011 at Presbyterian L 3 29 13 93 .172 28 3 4 7 29 3 4 1 5.0 0 37.0
9/30/2011 HPU L 3 28 23 98 .051 26 3 5 7 39 1 6 0 4.0 0 35.0
10/01/2011 Campbell University W 4 62 26 156 .231 59 9 11 1 65 2 6 4 5.0 3 76.0
10/07/2011 at Coastal Carolina L 3 30 12 90 .200 26 3 5 11 35 1 8 4 5.0 1 38.0
10/14/2011 at Radford L 3 32 18 98 .143 31 0 6 3 35 1 18 2 10.0 1 42.0
10/15/2011 at Liberty L 3 35 27 110 .073 32 1 4 6 49 0 7 1 3.5 1 39.5
10/21/2011 GWU L 4 39 32 141 .050 35 4 4 5 66 0 4 2 2.0 3 45.0
10/22/2011 UNCA L 3 26 22 122 .033 26 1 3 5 47 1 8 0 5.0 0 32.0
10/25/2011 at SCSU W 4 38 22 123 .130 37 6 8 7 44 3 20 0 13.0 1 57.0
10/28/2011 Presbyterian College L 4 35 23 130 .092 32 2 7 7 53 1 20 9 11.0 0 48.0
10/29/2011 Winthrop L 3 27 19 96 .083 25 3 6 5 32 1 8 0 5.0 0 35.0
11/05/2011 Coastal Carolina L 4 59 20 144 .271 58 3 11 8 58 2 8 2 6.0 0 68.0
11/11/2011 at Campbell L 3 38 21 135 .126 36 1 10 6 63 2 8 0 6.0 0 45.0
11/12/2011 at HPU L 4 44 20 131 .183 36 4 11 5 60 1 6 1 4.0 4 52.0
Charleston Southern 76 783 452 2549 .130 727 75 142 136 1028 23 255 38 150.5 28 1,008.5
Opponents 76 1010 409 2584 .233 936 134 158 74 1134 38 225 33 150.5 24 1,294.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 10.30
Assists Per Set 9.57
Service Aces Per Set 0.99
Reception Errors Per Set 1.79
Digs Per Set 13.53
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.37
Points Per Set 13.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2011 vs Wisconsin W 3 40 15 86 .291 38 9 8 4 35 1 12 1 7.0 0 56.0
8/30/2011 at Wofford W 3 42 13 94 .309 38 4 7 5 44 1 2 1 2.0 1 48.0
9/02/2011 vs Arkansas W 3 37 9 72 .389 35 10 5 2 32 3 10 3 8.0 1 55.0
9/09/2011 vs NC State W 4 51 21 138 .217 49 8 10 4 61 2 18 1 11.0 0 70.0
9/13/2011 The Citadel L 4 49 35 142 .099 44 6 8 6 53 0 11 1 5.5 0 60.5
9/16/2011 vs Wofford W 4 53 17 131 .275 46 6 7 5 62 0 14 6 7.0 2 66.0
9/20/2011 Coll. of Charleston W 3 41 22 117 .162 36 4 4 1 47 1 12 1 7.0 0 52.0
9/23/2011 Winthrop W 4 66 23 165 .261 57 6 7 5 77 1 4 3 3.0 0 75.0
9/24/2011 Presbyterian W 3 48 15 96 .344 46 7 7 3 43 3 8 1 7.0 0 62.0
9/30/2011 at HPU W 3 38 15 94 .245 35 7 8 3 41 2 8 0 6.0 0 51.0
10/01/2011 at Campbell University L 4 43 19 137 .175 43 1 5 9 62 2 16 2 10.0 3 54.0
10/07/2011 Coastal Carolina W 3 43 15 99 .283 38 11 7 3 38 1 2 2 2.0 4 56.0
10/14/2011 Radford W 3 44 21 107 .215 43 3 3 0 42 0 12 0 6.0 1 53.0
10/15/2011 Liberty W 3 34 14 102 .196 31 6 1 1 44 1 16 0 9.0 2 49.0
10/21/2011 at GWU W 4 54 22 148 .216 50 5 11 4 61 2 16 1 10.0 2 69.0
10/22/2011 at UNCA W 3 42 13 102 .284 40 5 4 1 58 0 14 1 7.0 0 54.0
10/25/2011 SCSU L 4 46 31 131 .115 41 7 12 6 52 5 14 1 12.0 0 65.0
10/28/2011 at Presbyterian College W 4 53 32 129 .163 57 6 13 1 63 2 14 1 9.0 1 68.0
10/29/2011 at Winthrop W 3 44 8 88 .409 37 5 6 3 38 5 8 2 9.0 0 58.0
11/05/2011 at Coastal Carolina W 4 53 16 141 .262 52 7 13 3 52 1 4 2 3.0 0 63.0
11/11/2011 Campbell W 3 37 18 122 .156 36 6 2 1 69 3 0 1 3.0 3 46.0
11/12/2011 HPU W 4 52 15 143 .259 44 5 10 4 60 2 10 2 7.0 4 64.0
Opponents 76 1010 409 2584 .233 936 134 158 74 1134 38 225 33 150.5 24 1,294.5
Charleston Southern 76 783 452 2549 .130 727 75 142 136 1028 23 255 38 150.5 28 1,008.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 13.29
Assists Per Set 12.32
Service Aces Per Set 1.76
Reception Errors Per Set 0.97
Digs Per Set 14.92
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.32
Points Per Set 17.03

Leaders

Team Leaders: Kills
Player High
Kills
Klinger, Kayla 159
Davis, Wynter 155
Tracy, Sydney 134
Nokes, Amy 111
Lavenice, Erin 109
Team Leaders: Assists
Player High
Assists
Nokes, Amy 383
Struksnes, Kirsten 195
Higginbothem, Ashley 35
Swindler, Laura 32
Swindler, Laura grac 26
Team Leaders: Service Aces
Player High
Service Aces
Klinger, Kayla 18
Tracy, Sydney 15
Higginbothem, Ashley 14
Nokes, Amy 10
Murphy, Maggie 6
Team Leaders: Digs
Player High
Digs
Higginbothem, Ashley 294
Nokes, Amy 180
Klinger, Kayla 133
Tracy, Sydney 107
Johnston, Ashley 67
Team Leaders: Blocks
Player High
Blocks
Davis, Wynter 66.0
Lavenice, Erin 58.0
Tracy, Sydney 51.0
Nokes, Amy 30.0
Klinger, Kayla 24.0

Copyright © 2025 Charleston Southern University