2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Matsumoto, Amanda .347 .819 39-39 118 24 41 2 1 0 3 45 .381 17 2 15 0 .438 0 4 26-28
21 Emberson, Caitlyn .312 .924 33-24 77 15 24 2 0 4 11 38 .494 7 9 17 0 .430 0 0 1-1
7 Bergmann, Stephanie .294 .706 39-39 119 16 35 4 1 1 18 44 .370 8 1 5 0 .336 3 2 2-5
61 Johnson, Stevi .281 .798 39-39 114 19 32 5 1 4 16 51 .447 12 2 13 0 .351 3 1 6-6
29 McPherson, Brittany .241 .915 33-30 79 8 19 3 0 7 20 43 .544 11 6 20 1 .371 1 0 1-1
44 Baro, Stephanie .198 .514 36-28 96 12 19 4 0 0 7 23 .240 7 3 15 0 .274 0 1 2-2
12 DeLio, Georgi .190 .687 34-29 63 6 12 0 0 3 8 21 .333 15 1 10 0 .354 0 4 0-0
2 Yonan, Natalie .172 .459 39-39 99 5 17 4 0 1 10 24 .242 4 2 11 0 .217 1 3 2-2
15 Vanada, Lexie .403 1.147 26-21 62 9 25 7 0 3 8 41 .661 10 0 16 0 .486 0 0 0-0
42 Gandara, Jade .389 1.155 29-28 90 20 35 6 1 7 23 64 .711 7 2 17 1 .444 0 0 4-8
10 Elkins, Hayley .250 .650 34-23 4 1 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
4 Lein, Brooke .240 .561 20-5 25 0 6 0 0 0 4 6 .240 3 0 6 0 .321 0 2 0-0
6 Thompson, Lexi .231 .824 19-3 13 1 3 1 0 1 3 7 .538 1 0 5 0 .286 0 0 0-0
22 Ewing, Destini .207 .634 18-13 29 2 6 1 1 0 4 9 .310 5 0 15 0 .324 0 1 1-1
28 Robinson, Cierra .200 .431 35-10 25 7 5 0 0 0 0 5 .200 1 0 8 0 .231 0 0 7-8
27 Evans, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Kullnat, Ashtin .000 .500 28-4 1 7 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 2-3
67 Garling, Sydney .000 .000 13-0 1 5 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Frankeny, Chelsea .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .276 .775 39-39 1016 157 280 39 5 31 136 422 .415 110 28 175 2 .360 8 18 55-67
Opponents .293 .805 39-39 1046 186 307 60 7 23 169 450 .430 120 22 166 1 .375 9 33 55-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Pilgrim, Arizona 3.52 1.40 6-4 26-11 2 1-0 2 71.2 85 41 36 15 36 22 2 6 285 .298 6 8 0 4 9
10 Elkins, Hayley 4.20 1.75 7-18 34-23 10 0-0 2 153.1 172 118 92 96 123 27 4 14 608 .283 16 9 0 4 19
8 Ayala, Nicole 3.97 1.59 2-2 15-5 0 0-0 1 37.0 50 27 21 9 7 11 1 3 153 .327 0 5 0 1 5
Totals 3.98 1.63 15-24 75-39 12 1 5 262.0 307 186 149 120 166 60 7 23 1046 .293 22 22 0 9 33
Opponents 3.35 1.51 24-15 78-39 12 2 4 259.0 280 157 124 110 175 39 5 31 1016 .276 18 28 0 8 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Matsumoto, Amanda 65 62 3 0 1.000 0 0 0 0 0
10 Elkins, Hayley 54 6 48 0 1.000 3 38 8 0 0
3 Kullnat, Ashtin 11 11 0 0 1.000 0 0 0 0 0
24 Pilgrim, Arizona 9 3 6 0 1.000 0 11 3 0 0
8 Ayala, Nicole 5 1 4 0 1.000 0 6 2 0 0
2 Yonan, Natalie 134 50 82 2 .985 4 0 0 0 0
29 McPherson, Brittany 44 41 2 1 .977 0 0 0 0 0
42 Gandara, Jade 40 37 2 1 .975 0 0 0 0 0
44 Baro, Stephanie 196 184 6 6 .969 4 0 0 0 0
12 DeLio, Georgi 122 94 23 5 .959 4 29 7 5 0
21 Emberson, Caitlyn 132 105 21 6 .955 0 26 6 4 0
61 Johnson, Stevi 106 66 35 5 .953 2 0 0 0 0
4 Lein, Brooke 19 18 0 1 .947 2 0 0 0 0
28 Robinson, Cierra 17 16 0 1 .941 0 0 0 0 0
22 Ewing, Destini 46 28 15 3 .935 2 0 0 0 0
7 Bergmann, Stephanie 129 59 60 10 .922 6 0 0 0 0
6 Thompson, Lexi 11 5 5 1 .909 1 0 0 0 0
1 Frankeny, Chelsea 0 0 0 0 .000 0 0 0 0 0
15 Vanada, Lexie 0 0 0 0 .000 0 0 0 0 0
27 Evans, Jordan 0 0 0 0 .000 0 0 0 0 0
67 Garling, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1140 786 312 42 .963 13 110 26 9 0
Opponents 1123 777 301 45 .960 13 110 23 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Vanada, Lexie .441 1.219 11-11 34 5 15 3 0 2 5 24 .706 5 0 11 0 .513 0 0 0-0
9 Matsumoto, Amanda .393 .898 18-18 56 11 22 1 1 0 1 25 .446 6 0 2 0 .452 0 2 9-10
42 Gandara, Jade .381 .966 13-12 42 3 16 3 1 1 6 24 .571 0 1 7 0 .395 0 0 0-2
21 Emberson, Caitlyn .341 1.018 16-12 41 10 14 2 0 2 6 22 .537 5 6 9 0 .481 0 0 0-0
6 Thompson, Lexi .333 .666 7-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
61 Johnson, Stevi .316 .831 18-18 57 9 18 0 1 2 5 26 .456 6 0 5 0 .375 1 0 3-3
7 Bergmann, Stephanie .271 .659 18-18 59 4 16 4 1 0 6 22 .373 2 0 2 0 .286 2 1 0-3
29 McPherson, Brittany .222 .878 18-16 45 5 10 2 0 4 15 24 .533 4 5 9 0 .345 1 0 1-1
4 Lein, Brooke .214 .481 9-3 14 0 3 0 0 0 1 3 .214 1 0 3 0 .267 0 1 0-0
12 DeLio, Georgi .194 .693 16-14 31 4 6 0 0 2 4 12 .387 4 1 6 0 .306 0 2 0-0
28 Robinson, Cierra .188 .376 15-8 16 4 3 0 0 0 0 3 .188 0 0 4 0 .188 0 0 2-2
44 Baro, Stephanie .167 .412 17-9 42 3 7 1 0 0 1 8 .190 2 1 5 0 .222 0 1 0-0
2 Yonan, Natalie .163 .515 18-18 43 4 7 3 0 1 6 13 .302 2 1 2 0 .213 1 2 0-0
22 Ewing, Destini .000 .250 5-3 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
27 Evans, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Kullnat, Ashtin .000 .000 16-2 1 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Frankeny, Chelsea .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
67 Garling, Sydney .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .774 18-18 488 70 138 19 4 14 57 207 .424 38 15 67 0 .350 5 9 16-22
Opponents .268 .717 18-18 481 67 129 28 4 5 61 180 .374 52 6 91 0 .343 6 15 22-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Pilgrim, Arizona 2.12 1.08 4-2 11-5 2 1-0 1 46.1 45 16 14 5 29 11 1 1 174 .259 4 3 0 3 7
8 Ayala, Nicole 2.74 1.67 0-1 3-2 0 0-0 0 7.2 10 3 3 2 1 3 1 0 31 .323 0 1 0 1 1
10 Elkins, Hayley 3.42 1.67 3-8 16-11 6 0-0 1 71.2 74 48 35 45 61 14 2 4 276 .268 7 2 0 2 7
Totals 2.90 1.45 7-11 30-18 8 1 2 125.2 129 67 52 52 91 28 4 5 481 .268 11 6 0 6 15
Opponents 2.97 1.44 11-7 34-18 6 1 1 122.2 138 70 52 38 67 19 4 14 488 .283 8 15 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Matsumoto, Amanda 28 26 2 0 1.000 0 0 0 0 0
10 Elkins, Hayley 19 3 16 0 1.000 2 14 5 0 0
42 Gandara, Jade 16 16 0 0 1.000 0 0 0 0 0
28 Robinson, Cierra 12 12 0 0 1.000 0 0 0 0 0
22 Ewing, Destini 7 5 2 0 1.000 0 0 0 0 0
24 Pilgrim, Arizona 6 3 3 0 1.000 0 6 1 0 0
3 Kullnat, Ashtin 2 2 0 0 1.000 0 0 0 0 0
6 Thompson, Lexi 2 1 1 0 1.000 0 0 0 0 0
2 Yonan, Natalie 69 29 39 1 .986 1 0 0 0 0
21 Emberson, Caitlyn 84 69 13 2 .976 0 13 3 1 0
61 Johnson, Stevi 67 42 23 2 .970 2 0 0 0 0
44 Baro, Stephanie 61 57 2 2 .967 0 0 0 0 0
29 McPherson, Brittany 25 23 1 1 .960 0 0 0 0 0
12 DeLio, Georgi 67 51 13 3 .955 4 9 3 1 0
4 Lein, Brooke 15 14 0 1 .933 1 0 0 0 0
7 Bergmann, Stephanie 56 24 26 6 .893 3 0 0 0 0
1 Frankeny, Chelsea 0 0 0 0 .000 0 0 0 0 0
15 Vanada, Lexie 0 0 0 0 .000 0 0 0 0 0
27 Evans, Jordan 0 0 0 0 .000 0 0 0 0 0
67 Garling, Sydney 0 0 0 0 .000 0 0 0 0 0
8 Ayala, Nicole 0 0 0 0 .000 0 2 0 0 0
Totals 536 377 141 18 .966 13 44 12 2 0
Opponents 550 368 161 21 .962 10 32 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2016 Towson W 5-4 27 5 9 3 1 0 0 1 0 1 1 1 0 0 0 7 21 8 2 .333
2/13/2016 IPFW W 3-2 24 3 6 3 1 0 1 1 0 5 0 1 0 1 0 5 21 13 3 .250
2/19/2016 Boston U. W 6-3 20 6 4 6 0 0 2 5 0 2 1 0 1 0 0 2 21 9 1 .200
2/19/2016 Western Caro. W 5-4 28 5 12 4 2 0 0 3 0 5 0 0 1 0 0 6 21 5 0 .429
2/20/2016 Western Caro. L 5-6 27 5 8 5 0 1 0 7 0 3 0 1 0 1 0 6 21 9 1 .296
2/20/2016 N.C. A&T W 3-1 24 3 9 3 3 0 0 2 0 1 1 0 0 0 0 4 18 8 0 .375
2/21/2016 vs N.C. A&T W 10-2 24 10 11 9 4 0 1 8 0 3 1 0 0 0 0 2 18 5 2 .458
2/26/2016 Delaware St. W 4-3 24 4 8 4 2 0 0 4 0 6 0 0 1 0 0 4 21 9 3 .333
2/26/2016 UT Arlington L 3-4 24 3 5 3 1 0 1 2 0 0 0 1 2 0 0 7 21 7 1 .208
2/27/2016 Savannah St. L 1-3 25 1 5 1 2 1 0 2 0 1 1 0 0 0 0 4 21 12 1 .200
2/27/2016 Delaware St. L 4-7 31 4 9 3 1 0 1 2 0 0 0 0 1 0 0 4 21 6 2 .290
2/28/2016 Savannah St. L 5-8 29 5 8 3 1 0 1 2 0 1 1 0 0 0 0 4 21 11 2 .276
3/5/2016 at UCLA L 0-9 15 0 2 0 0 0 0 1 0 0 0 0 0 0 1 2 12 4 1 .133
3/8/2016 at CSUN L 3-7 22 3 1 3 0 0 1 5 0 0 0 1 0 0 1 8 18 9 1 .045
3/10/2016 Georgia L 1-8 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 6 21 10 0 .160
3/11/2016 vs Michigan State L 5-7 26 5 5 5 0 0 0 7 0 2 0 2 0 0 0 9 18 5 3 .192
3/12/2016 vs Georgia L 1-9 19 1 5 1 0 0 1 1 0 0 0 0 1 0 0 6 13 5 0 .263
3/15/2016 Columbia W 10-9 29 10 11 8 1 0 0 7 0 3 0 1 1 0 0 2 21 7 2 .379
3/16/2016 Syracuse L 1-3 35 1 7 1 1 0 1 3 0 2 0 1 0 0 0 9 27 14 1 .200
3/20/2016 Radford L 1-4 25 1 5 1 2 0 0 0 0 1 0 0 0 1 0 1 21 10 2 .200
3/20/2016 Radford L 1-3 20 1 1 0 0 0 0 0 0 0 0 1 3 0 0 4 21 9 1 .050
3/21/2016 Radford W 8-5 34 8 17 8 4 0 1 1 0 3 1 0 0 0 0 3 21 7 0 .500
3/23/2016 at South Carolina L 1-2 23 1 3 1 0 0 0 4 0 1 0 2 0 0 0 8 18 8 0 .130
3/25/2016 Longwood L 2-4 24 2 4 2 0 0 2 2 0 0 1 0 0 0 0 4 21 8 1 .167
3/26/2016 Longwood W 5-4 22 5 6 5 0 1 2 3 0 1 0 0 1 0 0 5 21 5 2 .273
3/26/2016 Longwood W 9-5 31 9 14 5 3 0 2 3 0 0 1 1 0 0 0 3 21 5 1 .452
3/29/2016 Col. of Charleston L 1-6 24 1 4 1 0 0 0 2 0 1 0 1 0 1 0 6 21 8 1 .167
4/3/2016 at Gardner-Webb W 9-4 31 9 10 9 1 0 1 4 0 0 0 0 0 1 0 2 21 8 1 .323
4/9/2016 Campbell L 4-5 31 4 9 4 0 0 1 3 0 0 0 2 0 0 0 7 21 8 2 .290
4/9/2016 Campbell W 4-1 23 4 8 0 1 0 0 2 0 3 1 0 1 0 0 1 21 8 0 .348
4/10/2016 Campbell L 5-6 38 5 9 3 2 1 0 2 0 0 0 2 1 1 0 6 30 9 2 .237
4/15/2016 at Eagles W 8-0 21 8 9 8 0 0 2 4 0 0 0 0 0 2 0 0 15 6 1 .429
4/24/2016 at Liberty L 2-3 31 2 8 1 1 0 0 2 0 0 0 0 0 0 0 9 18 8 0 .258
4/26/2016 at Coastal Carolina L 3-4 28 3 8 3 0 0 2 1 0 0 0 3 1 0 0 7 20 8 1 .286
5/7/2016 Presbyterian L 0-5 22 0 1 0 0 0 0 2 0 0 0 1 0 0 0 0 21 12 1 .045
5/7/2016 Presbyterian L 2-3 24 2 7 2 1 1 0 1 0 2 1 3 1 0 0 2 21 7 0 .292
5/8/2016 Presbyterian W 2-1 27 2 8 2 1 0 0 4 0 5 0 2 0 0 0 5 21 5 0 .296
5/11/2016 vs Coastal L 10-14 31 10 10 10 0 0 5 2 0 0 0 1 0 0 0 3 18 8 0 .323
5/12/2016 vs Presbyterian Col. L 5-8 28 5 10 5 3 0 2 4 0 3 1 0 2 0 0 2 18 9 0 .357
Total 157-186 1016 157 280 136 39 5 31 110 0 55 12 28 18 8 2 175 786 312 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2016 Towson W 5-4 7.0 6 4 2 6 5 2 0 0 0 0 1 0 1 0 0 2.00
2/13/2016 IPFW W 3-2 7.0 6 2 0 5 3 1 0 0 0 0 2 0 2 0 0 0.00
2/19/2016 Boston U. W 6-3 7.0 7 3 3 2 3 1 0 1 0 0 0 0 3 0 0 3.00
2/19/2016 Western Caro. W 5-4 7.0 9 4 4 1 5 1 0 1 1 0 0 0 4 0 0 4.00
2/20/2016 Western Caro. L 5-6 7.0 7 6 6 1 6 0 0 3 0 0 0 0 4 1 0 6.00
2/20/2016 N.C. A&T W 3-1 6.0 6 1 1 0 2 2 0 0 0 0 0 0 5 1 0 1.17
2/21/2016 vs N.C. A&T W 10-2 6.0 7 2 2 0 4 2 0 0 0 0 1 0 6 1 0 2.33
2/26/2016 Delaware St. W 4-3 7.0 9 3 2 1 2 0 0 0 0 0 0 0 7 1 0 2.00
2/26/2016 UT Arlington L 3-4 7.0 8 4 3 2 6 2 0 0 1 0 2 0 7 2 0 3.00
2/27/2016 Savannah St. L 1-3 7.0 10 3 2 1 3 2 1 0 1 0 0 0 7 3 0 2.00
2/27/2016 Delaware St. L 4-7 7.0 8 7 4 2 2 2 0 1 1 0 1 0 7 4 0 4.00
2/28/2016 Savannah St. L 5-8 7.0 10 8 6 2 6 1 0 1 0 0 2 0 7 5 0 6.00
3/5/2016 at UCLA L 0-9 4.0 7 9 8 5 0 2 0 0 0 0 3 0 7 6 0 14.00
3/8/2016 at CSUN L 3-7 6.0 12 7 7 3 2 1 0 2 0 0 0 0 7 7 0 8.17
3/10/2016 Georgia L 1-8 7.0 11 8 8 9 4 3 1 1 1 0 0 0 7 8 0 8.00
3/11/2016 vs Michigan State L 5-7 6.0 9 7 5 5 3 0 1 1 1 0 1 0 7 9 0 5.83
3/12/2016 vs Georgia L 1-9 4.1 14 9 9 1 1 3 0 3 1 0 1 0 7 10 0 14.54
3/15/2016 Columbia W 10-9 7.0 11 9 2 1 2 7 0 0 0 0 1 0 8 10 0 2.00
3/16/2016 Syracuse L 1-3 9.0 7 3 1 0 9 0 0 0 1 0 0 0 8 11 0 0.78
3/20/2016 Radford L 1-4 7.0 6 4 4 3 5 2 0 1 1 0 0 0 8 12 0 4.00
3/20/2016 Radford L 1-3 7.0 6 3 2 4 5 1 0 0 0 0 0 1 8 13 0 2.00
3/21/2016 Radford W 8-5 7.0 12 5 5 1 8 2 1 0 1 0 0 0 9 13 0 5.00
3/23/2016 at South Carolina L 1-2 6.0 5 2 2 6 4 1 0 0 3 0 1 0 9 14 0 2.33
3/25/2016 Longwood L 2-4 7.0 7 4 3 2 4 2 1 0 0 0 1 0 9 15 0 3.00
3/26/2016 Longwood W 5-4 7.0 7 4 2 5 4 0 1 0 1 0 1 0 10 15 0 2.00
3/26/2016 Longwood W 9-5 7.0 6 5 4 4 7 1 0 1 0 0 2 0 11 15 0 4.00
3/29/2016 Col. of Charleston L 1-6 7.0 5 6 4 6 4 1 1 0 2 0 0 0 11 16 0 4.00
4/3/2016 at Gardner-Webb W 9-4 7.0 6 4 3 5 6 1 0 0 1 0 0 0 12 16 0 3.00
4/9/2016 Campbell L 4-5 7.0 9 5 3 2 7 2 0 1 1 0 0 0 12 17 0 3.00
4/9/2016 Campbell W 4-1 7.0 7 1 1 0 3 3 0 0 0 0 1 0 13 17 1 1.00
4/10/2016 Campbell L 5-6 10.0 12 6 5 4 5 2 0 0 1 0 0 0 13 18 0 3.50
4/15/2016 at Eagles W 8-0 5.0 4 0 0 0 3 0 0 0 0 0 0 0 14 18 0 0.00
4/24/2016 at Liberty L 2-3 6.0 5 3 3 3 4 3 0 0 0 0 0 0 14 19 0 3.50
4/26/2016 at Coastal Carolina L 3-4 6.2 5 4 3 9 7 0 0 0 1 0 0 0 14 20 0 3.15
5/7/2016 Presbyterian L 0-5 7.0 9 5 4 2 4 1 0 1 0 0 0 0 14 21 0 4.00
5/7/2016 Presbyterian L 2-3 7.0 6 3 3 0 5 3 0 0 0 0 0 0 14 22 0 3.00
5/8/2016 Presbyterian W 2-1 7.0 4 1 1 5 9 1 0 0 2 0 0 0 15 22 0 1.00
5/11/2016 vs Coastal L 10-14 6.0 13 14 14 6 3 2 0 3 0 0 1 0 15 23 0 16.33
5/12/2016 vs Presbyterian Col. L 5-8 6.0 9 8 8 6 1 0 0 2 0 0 0 0 15 24 0 9.33
Total 157-186 262.0 307 186 149 120 166 60 7 23 22 0 22 1 15 24 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Campbell (4/10/2016)
RUNS SCORED 10 N.C. A&T (2/21/2016); Columbia (3/15/2016); Coastal (5/11/2016)
HITS 17 Radford (3/21/2016)
RBIS 10 Coastal (5/11/2016)
DOUBLES 4 N.C. A&T (2/21/2016); Radford (3/21/2016)
TRIPLES 1 Western Caro. (2/20/2016); Savannah St. (2/27/2016); Longwood (3/26/2016); Campbell (4/10/2016); Presbyterian (5/7/2016)
HOME RUNS 5 Coastal (5/11/2016)
WALKS 8 N.C. A&T (2/21/2016)
STRIKEOUTS 9 Syracuse (3/16/2016); Michigan State (3/11/2016); Liberty (4/24/2016)
SAC HITS 3 Radford (3/20/2016)
SAC FLIES 2 Eagles (4/15/2016)
STOLEN BASES 6 Delaware St. (2/26/2016)
HIT BY PITCH 3 Presbyterian (5/7/2016); Coastal Carolina (4/26/2016)
CAUGHT STEALING 1 Towson (2/12/2016); Boston U. (2/19/2016); N.C. A&T (2/20/2016); N.C. A&T (2/21/2016); Savannah St. (2/27/2016)
HIT INTO DP 2 N.C. A&T (2/21/2016); Col. of Charleston (3/29/2016); Campbell (4/9/2016); UCLA (3/5/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Campbell (4/10/2016)
RUNS ALLOWED 14 Coastal (5/11/2016)
EARNED RUNS 14 Coastal (5/11/2016)
WALKS ALLOWED 9 Georgia (3/10/2016); Coastal Carolina (4/26/2016)
STRIKEOUTS 9 Syracuse (3/16/2016); Presbyterian (5/8/2016)
HITS ALLOWED 14 Georgia (3/12/2016)
DOUBLES ALLOWED 7 Columbia (3/15/2016)
TRIPLES ALLOWED 1 Savannah St. (2/27/2016); Georgia (3/10/2016); Radford (3/21/2016); Longwood (3/25/2016); Longwood (3/26/2016)
HOME RUNS ALLOWED 3 Western Caro. (2/20/2016); Georgia (3/12/2016); Coastal (5/11/2016)
WILD PITCHES 3 South Carolina (3/23/2016)
HIT BATTERS 3 UCLA (3/5/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Campbell (4/10/2016)
ASSISTS 14 Syracuse (3/16/2016)
ERRORS 3 IPFW (2/13/2016); Delaware St. (2/26/2016); Michigan State (3/11/2016)
PASSED BALLS 2 Towson (2/12/2016)
DPS TURNED 3 Coastal Carolina (4/26/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 YONAN, Natalie; BERGMANN, Stephanie Columbia (3/15/2016); Syracuse (3/16/2016); Campbell (4/10/2016)
RUNS SCORED 4 BERGMANN, Stephanie Coastal (5/11/2016)
HITS 4 GANDARA, Jade Delaware St. (2/27/2016); Presbyterian Col. (5/12/2016)
RBIS 7 MCPHERSON, Brittany Gardner-Webb (4/3/2016)
DOUBLES 2 JOHNSON, Stevi; YONAN, Natalie; BERGMANN, Stephanie; GANDARA, Jade N.C. A&T (2/21/2016); Longwood (3/26/2016); Campbell (4/10/2016); Presbyterian Col. (5/12/2016)
TRIPLES 1 EWING, Destini; GANDARA, Jade; MATSUMOTO, Amanda; JOHNSON, Stevi; BERGMANN, Stephanie Western Caro. (2/20/2016); Savannah St. (2/27/2016); Longwood (3/26/2016); Campbell (4/10/2016); Presbyterian (5/7/2016)
HOME RUNS 2 VANADA, Lexie; DELIO, Georgi; GANDARA, Jade Longwood (3/25/2016); Longwood (3/26/2016); Coastal (5/11/2016); Presbyterian Col. (5/12/2016)
WALKS 3 DELIO, Georgi Western Caro. (2/20/2016)
STRIKEOUTS 3 MATSUMOTO, Amanda UT Arlington (2/26/2016); South Carolina (3/23/2016)
SAC HITS 1 EWING, Destini; LEIN, Brooke; MATSUMOTO, Amanda; DELIO, Georgi; BARO, Stephanie Boston U. (2/19/2016); Western Caro. (2/19/2016); Delaware St. (2/26/2016); UT Arlington (2/26/2016); Delaware St. (2/27/2016)
SAC FLIES 1 Stephanie Bergmann; JOHNSON, Stevi; BERGMANN, Stephanie; YONAN, Natalie IPFW (2/13/2016); Western Caro. (2/20/2016); Radford (3/20/2016); Col. of Charleston (3/29/2016); Campbell (4/10/2016)
STOLEN BASES 2 Amanda Matsumoto; BARO, Stephanie; MATSUMOTO, Amanda IPFW (2/13/2016); Western Caro. (2/19/2016); Western Caro. (2/20/2016); Delaware St. (2/26/2016); Radford (3/21/2016)
HIT BY PITCH 2 EMBERSON, Caitlyn; MCPHERSON, Brittany Campbell (4/10/2016); Presbyterian (5/8/2016)
CAUGHT STEALING 1 ROBINSON, Cierra; GANDARA, Jade; MATSUMOTO, Amanda; KULLNAT, Ashtin Towson (2/12/2016); Boston U. (2/19/2016); N.C. A&T (2/20/2016); N.C. A&T (2/21/2016); Savannah St. (2/27/2016)
HIT INTO DP 1 MATSUMOTO, Amanda; BARO, Stephanie; VANADA, Lexie; BERGMANN, Stephanie Boston U. (2/19/2016); N.C. A&T (2/21/2016); Savannah St. (2/28/2016); Radford (3/20/2016); Longwood (3/26/2016)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 ELKINS, Hayley Syracuse (3/16/2016)
RUNS ALLOWED 11 ELKINS, Hayley Coastal (5/11/2016)
EARNED RUNS 11 ELKINS, Hayley Coastal (5/11/2016)
WALKS ALLOWED 9 ELKINS, Hayley Georgia (3/10/2016); Coastal Carolina (4/26/2016)
STRIKEOUTS 9 ELKINS, Hayley Syracuse (3/16/2016); Presbyterian (5/8/2016)
HITS ALLOWED 11 ELKINS, Hayley Coastal (5/11/2016)
DOUBLES ALLOWED 4 PILGRIM, Arizona Columbia (3/15/2016)
TRIPLES ALLOWED 1 AYALA, Nicole; PILGRIM, Arizona; ELKINS, Hayley Savannah St. (2/27/2016); Georgia (3/10/2016); Radford (3/21/2016); Longwood (3/25/2016); Longwood (3/26/2016)
HOME RUNS ALLOWED 3 ELKINS, Hayley Western Caro. (2/20/2016); Coastal (5/11/2016)
WILD PITCHES 3 ELKINS, Hayley South Carolina (3/23/2016)
HIT BATTERS 2 ELKINS, Hayley; AYALA, Nicole UT Arlington (2/26/2016); UCLA (3/5/2016)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 BARO, Stephanie Columbia (3/15/2016); Syracuse (3/16/2016)
ASSISTS 8 ELKINS, Hayley Syracuse (3/16/2016)
ERRORS 1 DELIO, Georgi; Stephanie Baro; BARO, Stephanie; BERGMANN, Stephanie Towson (2/12/2016); IPFW (2/13/2016); Boston U. (2/19/2016); Western Caro. (2/20/2016); N.C. A&T (2/21/2016)
PASSED BALLS 2 DELIO, Georgi Towson (2/12/2016)
DPS TURNED 3 DELIO, Georgi Coastal Carolina (4/26/2016)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Matsumoto, Amanda.347
Emberson, Caitlyn.312
Bergmann, Stephanie.294
Johnson, Stevi.281
McPherson, Brittany.241
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
McPherson, Brittany.544
Emberson, Caitlyn.494
Johnson, Stevi.447
Matsumoto, Amanda.381
Bergmann, Stephanie.370
Team Leaders: Runs Scored
Runs Scored
Player High
Matsumoto, Amanda24
Johnson, Stevi19
Bergmann, Stephanie16
Emberson, Caitlyn15
Baro, Stephanie12
Team Leaders: Hits
Hits
Player High
Matsumoto, Amanda41
Bergmann, Stephanie35
Johnson, Stevi32
Emberson, Caitlyn24
McPherson, Brittany19
Team Leaders: Runs Batted In
Runs Batted In
Player High
McPherson, Brittany20
Bergmann, Stephanie18
Johnson, Stevi16
Emberson, Caitlyn11
Yonan, Natalie10
Team Leaders: Doubles
Doubles
Player High
Johnson, Stevi5
Yonan, Natalie4
Baro, Stephanie4
Bergmann, Stephanie4
McPherson, Brittany3
Team Leaders: Triples
Triples
Player High
Johnson, Stevi1
Bergmann, Stephanie1
Matsumoto, Amanda1
