Skip To Main Content

Charleston Southern University

2026 Baseball Cumulative Statistics - Charleston Southern University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Marot, Alex .352 .978 28-26 91 27 32 8 0 2 19 46 .505 21 0 12 0 .473 0 0 2-3
6 Martinez, Nathan .333 .846 26-26 84 24 28 3 0 0 16 31 .369 19 6 19 1 .477 2 4 2-4
23 Edgmon, Blake .316 .884 28-28 95 19 30 7 0 2 33 43 .453 16 4 13 4 .431 1 2 7-8
0 Wright, Tyler .316 .986 21-17 57 19 18 3 0 2 13 27 .474 12 12 8 1 .512 1 0 2-5
31 Tuupo, Chandler .312 .873 28-27 93 21 29 3 0 3 26 41 .441 10 12 16 3 .432 3 0 1-3
25 Wolfley, Caden .299 .781 26-25 87 25 26 1 0 0 11 27 .310 22 8 17 1 .471 2 1 12-17
13 Collins, Kain .278 .766 24-19 72 19 20 3 0 0 8 23 .319 21 1 19 0 .447 0 4 9-9
5 Pringle, Lucas .275 .848 23-22 69 25 19 3 0 2 18 28 .406 12 11 17 0 .442 3 1 1-1
4 Reising, Mason .409 1.224 19-11 44 14 18 2 0 3 12 29 .659 9 8 7 0 .565 1 0 0-0
21 Reader, Ethan .308 .719 17-12 52 11 16 2 0 0 9 18 .346 6 0 7 0 .373 1 2 3-3
18 Yarborough, Cross .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
41 Barile, Garrison .240 .838 20-12 50 17 12 3 0 2 11 21 .420 9 7 12 2 .418 1 0 2-4
1 Speirs, Gavin .237 .743 18-18 59 6 14 5 0 1 19 22 .373 10 3 21 1 .370 1 2 1-2
34 Emendorfer, John .222 .771 19-4 27 3 6 1 0 2 9 13 .481 1 2 3 0 .290 1 1 0-0
7 Gutter, Gabe .167 .334 5-1 6 1 1 0 0 0 0 1 .167 0 0 4 0 .167 0 0 0-0
16 Militello, Jackson .143 .476 4-2 7 0 1 0 0 0 0 1 .143 0 2 2 0 .333 0 0 1-1
27 Czech, Ean .091 .258 8-1 11 1 1 0 0 0 1 1 .091 1 0 3 1 .167 0 0 0-0
44 Rogers, Michael .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .299 .852 28-28 909 235 272 44 0 19 205 373 .410 169 76 183 14 .442 17 17 44-61
Opponents .270 .790 28-28 921 155 249 43 7 31 136 399 .433 101 28 210 17 .357 10 9 22-27

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Bickett, Brady 3.60 1.20 2-3 7-7 0 0-0 0 30.0 21 14 12 15 19 5 1 0 104 .202 2 5 0 2 1
12 Von Kapff, Titus 4.50 1.41 4-2 8-8 2 1-0 0 46.0 47 26 23 18 31 7 4 6 176 .267 3 7 0 1 3
24 Gallant, Matt 5.06 1.28 4-0 7-7 0 0-0 0 32.0 37 19 18 4 23 4 0 6 128 .289 3 1 0 1 1
40 Brown, Drew 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 2 0 0 0 0
9 Krause, Christian 2.30 1.09 1-0 8-0 0 0-0 0 15.2 12 4 4 5 6 0 0 2 55 .218 0 3 0 0 2
38 Bunnell, Jack 2.45 1.04 1-0 6-0 0 0-0 3 18.1 15 6 5 4 16 5 0 0 66 .227 0 1 1 2 0
22 Henshaw, Tyler 3.55 .79 2-0 5-0 0 0-0 0 12.2 10 7 5 0 17 2 0 4 48 .208 0 0 0 0 0
46 Smith, Aydan 3.86 1.10 2-1 8-0 0 0-0 1 21.0 20 11 9 3 22 4 0 4 82 .244 1 0 1 0 0
3 Henry, Hayden 4.50 1.40 0-2 8-0 0 0-0 2 10.0 9 6 5 5 12 1 0 1 37 .243 2 0 0 1 0
47 Stephenson, Tristan 5.06 3.00 0-0 4-0 0 0-0 0 5.1 10 7 3 6 3 1 1 2 24 .417 1 0 1 0 0
28 Dawson, Drew 5.11 1.86 0-0 11-0 0 0-0 1 12.1 17 7 7 6 20 2 0 2 51 .333 2 2 0 2 0
8 Stichweh, Zach 6.28 1.40 0-0 7-2 0 0-0 0 14.1 16 10 10 4 18 3 1 1 56 .286 0 2 1 0 0
48 Huwar, Bryson 9.64 1.71 1-0 4-0 0 0-0 0 4.2 8 5 5 0 1 2 0 0 20 .400 1 3 0 0 1
17 Hopke, Kale 10.50 2.50 1-1 3-3 0 0-0 0 6.0 7 7 7 8 8 3 0 2 24 .292 2 0 0 1 0
15 Payne, Corbin 15.19 2.63 0-0 5-0 0 0-0 0 5.1 8 10 9 6 7 0 0 0 21 .381 1 0 0 0 1
11 Porter, Hunter 18.90 4.50 0-1 4-1 0 0-0 0 3.1 5 7 7 10 5 2 0 0 15 .333 4 2 0 0 0
37 Althoff, Kayden 40.50 6.00 0-0 3-0 0 0-0 0 2.0 7 9 9 5 2 2 0 1 13 .538 2 2 0 0 0
Totals 5.19 1.46 18-10 99-28 2 1 7 239.1 249 155 138 101 210 43 7 31 921 .270 26 28 4 10 9
Opponents 7.36 1.91 10-18 125-28 0 2 6 231.0 272 235 189 169 183 44 0 19 909 .299 38 76 1 17 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Emendorfer, John 52 52 0 0 1.000 7 0 0 0 0
2 Marot, Alex 39 36 3 0 1.000 0 0 0 0 0
4 Reising, Mason 34 33 1 0 1.000 0 2 1 0 0
41 Barile, Garrison 30 29 1 0 1.000 0 0 0 0 0
18 Yarborough, Cross 10 10 0 0 1.000 0 0 0 0 0
24 Gallant, Matt 6 0 6 0 1.000 0 2 1 0 0
38 Bunnell, Jack 6 1 5 0 1.000 0 1 1 0 0
15 Payne, Corbin 3 2 1 0 1.000 0 0 1 0 0
39 Bickett, Brady 3 0 3 0 1.000 0 2 0 0 0
9 Krause, Christian 3 1 2 0 1.000 0 1 0 0 0
28 Dawson, Drew 2 0 2 0 1.000 0 2 0 0 0
48 Huwar, Bryson 2 0 2 0 1.000 0 0 0 0 0
8 Stichweh, Zach 2 0 2 0 1.000 0 0 0 0 0
11 Porter, Hunter 1 1 0 0 1.000 0 2 0 0 0
17 Hopke, Kale 1 0 1 0 1.000 0 0 0 0 0
46 Smith, Aydan 1 0 1 0 1.000 0 0 1 0 0
47 Stephenson, Tristan 1 0 1 0 1.000 0 1 0 0 0
7 Gutter, Gabe 1 1 0 0 1.000 0 0 0 0 0
5 Pringle, Lucas 178 169 8 1 .994 1 17 4 1 1
21 Reader, Ethan 62 26 35 1 .984 10 0 0 0 0
13 Collins, Kain 47 41 5 1 .979 0 0 0 0 0
31 Tuupo, Chandler 184 177 3 4 .978 11 0 0 0 0
1 Speirs, Gavin 86 40 44 2 .977 12 0 0 0 0
25 Wolfley, Caden 34 33 0 1 .971 0 0 0 0 0
23 Edgmon, Blake 77 15 59 3 .961 5 0 0 0 0
6 Martinez, Nathan 119 34 77 8 .933 10 0 0 0 0
12 Von Kapff, Titus 11 3 7 1 .909 0 8 1 0 0
0 Wright, Tyler 13 11 0 2 .846 0 0 0 0 0
16 Militello, Jackson 4 3 0 1 .750 0 3 0 1 0
22 Henshaw, Tyler 0 0 0 0 .000 0 2 0 0 0
27 Czech, Ean 0 0 0 0 .000 0 0 0 0 0
3 Henry, Hayden 0 0 0 0 .000 0 1 0 0 0
37 Althoff, Kayden 0 0 0 0 .000 0 0 0 0 0
40 Brown, Drew 0 0 0 0 .000 0 0 0 0 0
44 Rogers, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1012 718 269 25 .975 19 44 10 2 1
Opponents 996 693 263 40 .960 15 88 32 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Speirs, Gavin .750 2.107 2-2 4 1 3 2 0 0 4 5 1.250 3 0 1 0 .857 0 1 0-0
6 Martinez, Nathan .524 1.262 7-7 21 6 11 2 0 0 6 13 .619 4 3 2 0 .643 0 1 1-2
18 Yarborough, Cross .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Collins, Kain .438 .964 6-4 16 5 7 0 0 0 1 7 .438 3 0 0 0 .526 0 1 2-2
4 Reising, Mason .412 1.365 6-5 17 7 7 0 0 2 6 13 .765 4 4 1 0 .600 0 0 0-0
5 Pringle, Lucas .407 1.114 7-7 27 9 11 3 0 1 9 17 .630 3 1 5 0 .484 0 0 0-0
41 Barile, Garrison .400 1.571 4-1 5 2 2 0 0 1 1 5 1.000 1 1 1 1 .571 0 0 1-1
2 Marot, Alex .273 .884 7-6 22 9 6 1 0 1 4 10 .455 6 0 4 0 .429 0 0 0-0
23 Edgmon, Blake .231 .709 7-7 26 3 6 2 0 1 9 11 .423 1 1 2 2 .286 0 0 2-2
21 Reader, Ethan .222 .528 6-5 18 2 4 1 0 0 3 5 .278 1 0 1 0 .250 1 1 0-0
25 Wolfley, Caden .208 .467 6-6 24 1 5 0 0 0 1 5 .208 1 1 4 0 .259 1 0 1-2
0 Wright, Tyler .188 .623 5-5 16 3 3 0 0 0 0 3 .188 2 5 4 0 .435 0 0 1-2
31 Tuupo, Chandler .136 .358 7-6 22 2 3 0 0 0 3 3 .136 0 3 6 1 .222 2 0 0-0
34 Emendorfer, John .125 .347 5-2 8 0 1 0 0 0 1 1 .125 1 0 1 0 .222 0 1 0-0
27 Czech, Ean .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .854 7-7 229 50 70 11 0 6 48 99 .432 30 19 33 4 .422 4 5 8-11
Opponents .319 .906 7-7 238 40 76 11 3 11 35 126 .529 16 8 37 6 .377 3 2 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Bunnell, Jack 0.00 1.00 0-0 1-0 0 0-0 0 2.0 1 0 0 1 0 1 0 0 6 .167 0 0 0 0 0
12 Von Kapff, Titus 2.45 1.27 2-1 3-3 2 1-0 0 22.0 21 8 6 7 16 1 1 3 82 .256 1 3 0 0 1
24 Gallant, Matt 3.75 1.25 1-0 2-2 0 0-0 0 12.0 15 5 5 0 8 1 0 2 48 .313 1 1 0 0 0
3 Henry, Hayden 3.86 1.90 0-1 2-0 0 0-0 0 2.1 4 1 1 0 1 1 0 0 8 .500 0 0 0 1 0
39 Bickett, Brady 5.63 1.88 0-1 2-2 0 0-0 0 8.0 10 6 5 5 3 2 1 0 31 .323 1 0 0 1 0
48 Huwar, Bryson 8.10 .97 0-0 2-0 0 0-0 0 3.1 3 3 3 0 1 1 0 0 12 .250 1 3 0 0 1
9 Krause, Christian 9.00 1.50 0-0 2-0 0 0-0 0 2.0 3 2 2 0 0 0 0 1 9 .333 0 1 0 0 0
46 Smith, Aydan 11.57 1.90 0-1 2-0 0 0-0 0 4.2 8 6 6 0 5 2 0 2 22 .364 0 0 0 0 0
47 Stephenson, Tristan 13.50 25.00 0-0 1-0 0 0-0 0 0.2 3 5 1 2 1 0 1 1 6 .500 1 0 1 0 0
28 Dawson, Drew 15.43 4.29 0-0 3-0 0 0-0 0 2.1 8 4 4 1 2 2 0 2 14 .571 0 0 0 1 0
Totals 5.01 1.56 3-4 20-7 2 1 0 59.1 76 40 33 16 37 11 3 11 238 .319 5 8 1 3 2
Opponents 7.47 1.69 4-3 27-7 0 1 3 59.0 70 50 49 30 33 11 0 6 229 .306 9 19 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Tuupo, Chandler 43 42 1 0 1.000 5 0 0 0 0
5 Pringle, Lucas 42 40 2 0 1.000 0 4 2 0 0
34 Emendorfer, John 18 18 0 0 1.000 1 0 0 0 0
1 Speirs, Gavin 17 9 8 0 1.000 3 0 0 0 0
25 Wolfley, Caden 11 11 0 0 1.000 0 0 0 0 0
2 Marot, Alex 9 8 1 0 1.000 0 0 0 0 0
12 Von Kapff, Titus 4 1 3 0 1.000 0 1 1 0 0
41 Barile, Garrison 3 3 0 0 1.000 0 0 0 0 0
24 Gallant, Matt 2 0 2 0 1.000 0 0 1 0 0
18 Yarborough, Cross 1 1 0 0 1.000 0 0 0 0 0
38 Bunnell, Jack 1 0 1 0 1.000 0 0 0 0 0
48 Huwar, Bryson 1 0 1 0 1.000 0 0 0 0 0
21 Reader, Ethan 26 11 14 1 .962 3 0 0 0 0
13 Collins, Kain 14 9 4 1 .929 0 0 0 0 0
6 Martinez, Nathan 39 13 23 3 .923 3 0 0 0 0
23 Edgmon, Blake 20 5 13 2 .900 3 0 0 0 0
0 Wright, Tyler 8 7 0 1 .875 0 0 0 0 0
27 Czech, Ean 0 0 0 0 .000 0 0 0 0 0
28 Dawson, Drew 0 0 0 0 .000 0 1 0 0 0
3 Henry, Hayden 0 0 0 0 .000 0 0 0 0 0
39 Bickett, Brady 0 0 0 0 .000 0 1 0 0 0
4 Reising, Mason 0 0 0 0 .000 0 0 0 0 0
44 Rogers, Michael 0 0 0 0 .000 0 0 0 0 0
46 Smith, Aydan 0 0 0 0 .000 0 0 0 0 0
47 Stephenson, Tristan 0 0 0 0 .000 0 1 0 0 0
9 Krause, Christian 0 0 0 0 .000 0 0 0 0 0
Totals 259 178 73 8 .969 18 8 4 0 0
Opponents 259 177 78 4 .985 12 16 5 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Bucknell W 6-3 27 6 3 4 1 0 0 10 0 4 0 3 0 0 1 8 27 2 2 .111
2/14/2026 Bucknell W 11-1 28 11 11 6 2 0 0 9 0 7 3 3 2 1 0 8 24 7 0 .393
2/14/2026 Bucknell W 8-5 29 8 8 7 1 0 0 7 0 0 1 3 1 1 0 6 27 4 2 .276
2/17/2026 at North Florida W 12-4 36 12 7 9 1 0 1 5 0 1 0 3 1 1 0 7 27 4 0 .194
2/20/2026 Elon W 7-4 33 7 12 7 1 0 3 7 0 1 2 0 0 0 0 10 27 8 0 .364
2/21/2026 Elon W 5-4 31 5 8 5 1 0 0 5 0 1 0 2 1 0 1 9 27 8 1 .258
2/22/2026 Elon W 12-7 33 12 12 12 2 0 1 6 0 3 1 3 0 2 0 3 27 12 1 .364
2/25/2026 UNCW L 10-11 36 10 5 8 0 0 2 5 0 2 1 5 0 1 1 15 33 8 0 .139
2/28/2026 Brown W 11-1 32 11 11 9 1 0 1 10 0 4 1 3 0 0 0 7 24 11 2 .344
2/28/2026 Brown W 13-8 35 13 12 11 5 0 0 9 1 0 0 1 2 1 0 3 27 9 2 .343
3/1/2026 Brown W 10-4 32 10 11 9 3 0 1 8 0 1 2 4 0 1 0 6 27 10 0 .344
3/4/2026 at South Carolina L 1-4 36 1 9 1 1 0 0 3 0 0 0 0 0 0 0 9 24 14 0 .250
3/6/2026 at Georgia St. W 15-7 37 15 15 14 2 0 0 10 0 3 1 6 1 3 1 6 27 14 3 .405
3/7/2026 at Georgia St. L 2-5 31 2 6 2 1 0 0 4 0 2 0 2 1 0 1 6 24 9 1 .194
3/7/2026 at Georgia St. W 9-1 27 9 8 6 0 0 0 8 0 1 0 4 0 0 2 6 21 11 1 .296
3/10/2026 at UNCW L 2-18 24 2 4 2 1 0 0 1 0 1 0 3 0 0 0 8 18 9 1 .167
3/13/2026 Villanova L 4-5 32 4 10 4 5 0 0 4 0 0 2 2 1 1 1 6 27 12 0 .313
3/14/2026 Villanova L 0-5 31 0 5 0 0 0 0 3 0 1 0 1 1 0 0 11 27 13 0 .161
3/14/2026 Villanova W 22-4 35 22 15 17 2 0 2 13 0 2 0 5 1 0 0 5 21 10 0 .429
3/17/2026 North Florida W 11-6 38 11 15 10 2 0 1 5 0 0 0 1 0 0 1 3 27 7 1 .395
3/20/2026 Gardner-Webb W 16-5 42 16 20 16 1 0 4 6 0 2 1 2 1 0 0 7 27 15 1 .476
3/21/2026 Gardner-Webb L 5-8 31 5 6 5 1 0 0 6 0 0 0 3 1 1 1 4 27 10 1 .194
3/22/2026 Gardner-Webb W 14-4 28 14 15 12 3 0 1 7 0 1 0 6 2 1 1 0 21 12 1 .536
3/24/2026 Georgia Southern W 14-8 37 14 15 14 1 0 1 7 0 2 0 3 0 1 1 8 27 14 0 .405
3/27/2026 at Winthrop L 0-4 28 0 4 0 2 0 0 3 0 1 1 1 0 0 1 6 24 6 2 .143
3/28/2026 at Winthrop L 4-14 34 4 8 4 1 0 0 3 0 0 1 4 0 0 0 5 24 7 2 .235
3/29/2026 at Winthrop L 4-5 34 4 6 4 2 0 0 3 0 3 0 1 1 1 0 7 28 11 0 .176
4/2/2026 Presbyterian W 7-0 32 7 11 7 1 0 1 2 0 1 0 2 0 1 1 4 27 12 1 .344
Total 235-155 909 235 272 205 44 0 19 169 1 44 17 76 17 17 14 183 718 269 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Bucknell W 6-3 9.0 4 3 2 2 14 0 0 2 0 0 0 0 1 0 0 2.00
2/14/2026 Bucknell W 11-1 8.0 3 1 1 4 10 0 0 0 0 0 0 0 2 0 1 1.13
2/14/2026 Bucknell W 8-5 9.0 9 5 4 4 17 0 0 2 2 0 0 0 3 0 0 4.00
2/17/2026 at North Florida W 12-4 9.0 5 4 4 2 14 2 0 1 1 0 0 0 4 0 0 4.00
2/20/2026 Elon W 7-4 9.0 10 4 4 1 8 3 0 2 0 0 1 0 5 0 1 4.00
2/21/2026 Elon W 5-4 9.0 8 4 3 3 9 3 0 0 1 0 2 0 6 0 1 3.00
2/22/2026 Elon W 12-7 9.0 9 7 6 5 7 1 0 0 1 0 0 0 7 0 1 6.00
2/25/2026 UNCW L 10-11 11.0 14 11 11 6 12 1 0 5 2 0 0 0 7 1 0 9.00
2/28/2026 Brown W 11-1 8.0 4 1 1 2 7 0 0 0 0 1 0 0 8 1 1 1.13
2/28/2026 Brown W 13-8 9.0 11 8 6 6 7 1 0 1 2 0 0 0 9 1 0 6.00
3/1/2026 Brown W 10-4 9.0 10 4 4 2 6 1 0 0 0 1 1 0 10 1 0 4.00
3/4/2026 at South Carolina L 1-4 8.0 7 4 4 3 7 3 0 1 0 0 3 0 10 2 0 4.50
3/6/2026 at Georgia St. W 15-7 9.0 10 7 7 4 5 3 2 2 2 0 1 0 11 2 0 7.00
3/7/2026 at Georgia St. L 2-5 8.0 7 5 4 4 6 1 0 0 0 0 2 0 11 3 0 4.50
3/7/2026 at Georgia St. W 9-1 7.0 6 1 1 1 3 1 0 0 1 0 0 0 12 3 0 1.29
3/10/2026 at UNCW L 2-18 6.0 16 18 17 10 5 2 1 2 2 0 2 0 12 4 0 25.50
3/13/2026 Villanova L 4-5 9.0 7 5 5 2 6 2 1 0 0 0 2 0 12 5 0 5.00
3/14/2026 Villanova L 0-5 9.0 7 5 5 6 7 2 0 0 1 0 3 0 12 6 0 5.00
3/14/2026 Villanova W 22-4 7.0 8 4 4 1 6 1 0 2 1 0 1 0 13 6 0 5.14
3/17/2026 North Florida W 11-6 9.0 8 6 4 7 12 3 0 0 2 1 1 0 14 6 1 4.00
3/20/2026 Gardner-Webb W 16-5 9.0 8 5 3 5 4 3 0 1 2 0 3 0 15 6 0 3.00
3/21/2026 Gardner-Webb L 5-8 9.0 13 8 7 3 7 3 0 1 0 0 1 0 15 7 0 7.00
3/22/2026 Gardner-Webb W 14-4 7.0 14 4 4 1 3 1 0 1 1 0 0 0 16 7 0 5.14
3/24/2026 Georgia Southern W 14-8 9.0 10 8 8 10 5 2 0 0 3 0 1 0 17 7 0 8.00
3/27/2026 at Winthrop L 0-4 8.0 9 4 4 1 8 0 1 2 0 0 1 0 17 8 0 4.50
3/28/2026 at Winthrop L 4-14 8.0 14 14 10 4 3 2 2 4 2 1 1 0 17 9 0 11.25
3/29/2026 at Winthrop L 4-5 9.1 12 5 5 0 7 2 0 2 0 0 1 0 17 10 0 4.82
4/2/2026 Presbyterian W 7-0 9.0 6 0 0 2 5 0 0 0 0 0 1 0 18 10 0 0.00
Total 235-155 239.1 249 155 138 101 210 43 7 31 26 4 28 0 18 10 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Gardner-Webb (3/20/2026)
RUNS SCORED 22 Villanova (3/14/2026)
HITS 20 Gardner-Webb (3/20/2026)
RBIS 17 Villanova (3/14/2026)
DOUBLES 5 Brown (2/28/2026); Villanova (3/13/2026)
HOME RUNS 4 Gardner-Webb (3/20/2026)
WALKS 13 Villanova (3/14/2026)
STRIKEOUTS 15 UNCW (2/25/2026)
SAC HITS 2 Bucknell (2/14/2026); Brown (2/28/2026); Gardner-Webb (3/22/2026)
SAC FLIES 3 Georgia St. (3/6/2026)
STOLEN BASES 7 Bucknell (2/14/2026)
HIT BY PITCH 6 Gardner-Webb (3/22/2026); Georgia St. (3/6/2026)
CAUGHT STEALING 3 Bucknell (2/14/2026)
HIT INTO DP 2 Gardner-Webb (3/22/2026); Georgia St. (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 UNCW (2/25/2026)
RUNS ALLOWED 18 UNCW (3/10/2026)
EARNED RUNS 17 UNCW (3/10/2026)
WALKS ALLOWED 10 Georgia Southern (3/24/2026); UNCW (3/10/2026)
STRIKEOUTS 17 Bucknell (2/14/2026)
HITS ALLOWED 16 UNCW (3/10/2026)
DOUBLES ALLOWED 3 Elon (2/20/2026); Elon (2/21/2026); North Florida (3/17/2026); Gardner-Webb (3/20/2026); Gardner-Webb (3/21/2026)
TRIPLES ALLOWED 2 Georgia St. (3/6/2026); Winthrop (3/28/2026)
HOME RUNS ALLOWED 5 UNCW (2/25/2026)
WILD PITCHES 3 Georgia Southern (3/24/2026)
HIT BATTERS 3 Villanova (3/14/2026); Gardner-Webb (3/20/2026); South Carolina (3/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 UNCW (2/25/2026)
ASSISTS 15 Gardner-Webb (3/20/2026)
ERRORS 3 Georgia St. (3/6/2026)
PASSED BALLS 1 Elon (2/22/2026); Brown (2/28/2026)
DPS TURNED 4 Georgia Southern (3/24/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 READER,Ethan; WOLFLEY,Caden Villanova (3/14/2026); Gardner-Webb (3/20/2026)
RUNS SCORED 5 REISING,Mason Gardner-Webb (3/20/2026)
HITS 5 REISING,Mason Gardner-Webb (3/20/2026)
RBIS 6 TUUPO,Chandler Elon (2/22/2026)
DOUBLES 2 MAROT,Alex; WRIGHT,Tyler Brown (2/28/2026); Villanova (3/13/2026); North Florida (3/17/2026)
HOME RUNS 2 REISING,Mason Gardner-Webb (3/20/2026)
WALKS 4 MARTINEZ,Nathan Villanova (3/14/2026)
STRIKEOUTS 4 SPEIRS,Gavin Georgia Southern (3/24/2026)
SAC HITS 1 SPEIRS,Gavin; EDGMON,Blake; COLLINS,Kain; WOLFLEY,Caden Bucknell (2/14/2026); Bucknell (2/14/2026); Elon (2/21/2026); Brown (2/28/2026); Villanova (3/13/2026)
SAC FLIES 1 PRINGLE,Lucas; EMENDORFER,John; MARTINEZ,Nathan; BARILE,Garrison Bucknell (2/14/2026); Bucknell (2/14/2026); Elon (2/22/2026); UNCW (2/25/2026); Brown (2/28/2026)
STOLEN BASES 4 COLLINS,Kain Bucknell (2/14/2026)
HIT BY PITCH 3 WRIGHT,Tyler; Caden WOLFLEY Gardner-Webb (3/22/2026); Georgia St. (3/6/2026)
CAUGHT STEALING 2 BARILE,Garrison Brown (3/1/2026)
HIT INTO DP 1 TUUPO,Chandler; EDGMON,Blake; CZECH,Ean; WOLFLEY,Caden; WRIGHT,Tyler Bucknell (2/13/2026); Elon (2/21/2026); UNCW (2/25/2026); Villanova (3/13/2026); North Florida (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 VONKAPFF,Titus Presbyterian (4/2/2026)
RUNS ALLOWED 7 PAYNE,Corbin UNCW (3/10/2026)
EARNED RUNS 6 PAYNE,Corbin UNCW (3/10/2026)
WALKS ALLOWED 4 HOPKE,Kale; VONKAPFF,Titus; HENRY,Hayden; PORTER,Hunter UNCW (2/25/2026); Brown (2/28/2026); Gardner-Webb (3/20/2026); Georgia Southern (3/24/2026); UNCW (3/10/2026)
STRIKEOUTS 9 HENSHAW,Tyler Bucknell (2/13/2026)
HITS ALLOWED 10 GALLANT,Matt Gardner-Webb (3/22/2026)
DOUBLES ALLOWED 2 VONKAPFF,Titus; BUNNELL,Jack; STICHWEH,Zach; SMITH,Aydan Elon (2/20/2026); Elon (2/21/2026); Villanova (3/13/2026); North Florida (3/17/2026); Gardner-Webb (3/21/2026)
TRIPLES ALLOWED 2 Titus VONKAPFF Georgia St. (3/6/2026)
HOME RUNS ALLOWED 2 GALLANT,Matt; HENSHAW,Tyler; HOPKE,Kale; Titus VONKAPFF Bucknell (2/14/2026); Elon (2/20/2026); UNCW (2/25/2026); Villanova (3/14/2026); Georgia St. (3/6/2026)
WILD PITCHES 2 Brown,Drew; HENRY,Hayden; Titus VONKAPFF; PORTER,Hunter Brown (2/28/2026); Georgia Southern (3/24/2026); Georgia St. (3/6/2026); UNCW (3/10/2026)
HIT BATTERS 3 BICKETT,Brady Villanova (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 PRINGLE,Lucas Bucknell (2/13/2026)
ASSISTS 6 MARTINEZ,Nathan; SPEIRS,Gavin Elon (2/22/2026); Georgia Southern (3/24/2026)
ERRORS 1 EDGMON,Blake; WOLFLEY,Caden; TUUPO,Chandler; MILITELLO,Jackson; SPEIRS,Gavin Bucknell (2/13/2026); Bucknell (2/14/2026); Elon (2/21/2026); Elon (2/22/2026); Brown (2/28/2026)
PASSED BALLS 1 MILITELLO,Jackson; PRINGLE,Lucas Elon (2/22/2026); Brown (2/28/2026)
DPS TURNED 4 EMENDORFER,John Georgia Southern (3/24/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Marot, Alex.352
Martinez, Nathan.333
Wright, Tyler.316
Edgmon, Blake.316
Tuupo, Chandler.312
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Marot, Alex.505
Wright, Tyler.474
Edgmon, Blake.453
Tuupo, Chandler.441
Pringle, Lucas.406
Team Leaders: Runs Scored
Runs Scored
Player High
Marot, Alex27
Wolfley, Caden25
Pringle, Lucas25
Martinez, Nathan24
Tuupo, Chandler21
Team Leaders: Hits
Hits
Player High
Marot, Alex32
Edgmon, Blake30
Tuupo, Chandler29
Martinez, Nathan28
Wolfley, Caden26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Edgmon, Blake33
Tuupo, Chandler26
Marot, Alex19
Pringle, Lucas18
Martinez, Nathan16
Team Leaders: Doubles
Doubles
Player High
Marot, Alex8
Edgmon, Blake7
Wright, Tyler3
Collins, Kain3
Tuupo, Chandler3
Team Leaders: Home Runs
Home Runs
