Charleston Southern (0-1) -vs- Florida (1-0)

Charleston Southern logo 1
vs
25 Florida logo
0-1
1-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 1 0 0 0 0 0 0 1 6 4
Winner UF Florida 1 7 2 2 0 5 2 6 X 25 29 1
W:
Ramsey (1-0)
L:
VIARS, A. (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 1
Position Player AB R H RBI BB SO LOB
lf lf SOLE, B. 2 0 0 1 0 2 0
ph     ph HAAR, J. 1 0 0 0 0 0 1
rf rf MASSEY, B. 4 0 0 0 0 0 1
rf     rf OLIVER, J. 0 0 0 0 0 0 0
3b 3b Martindale, David 3 0 1 0 0 2 1
ph     ph Caballero, Cosme 1 0 0 0 0 0 0
cf cf SUAREZ, M. 4 0 0 0 0 2 0
dh dh Vanderburg, Adrian 3 0 0 0 0 1 0
dh     dh KOLHAGEN, J. 1 0 1 0 0 0 0
c c KELLET, C. 3 0 1 0 0 0 0
c     c THACKER, S. 1 0 0 0 0 1 0
2b 2b Richardson, Brian 3 0 0 0 1 0 0
1b 1b JONES, B. 3 1 2 0 1 0 3
ss ss DALTON, W. 2 0 1 0 0 0 0
ss     ss MISCIK, R. 2 0 0 0 0 2 2
p p VIARS, A. 0 0 0 0 0 0 0
p     p BISSELL, B. 0 0 0 0 0 0 0
p     p RHODES, M. 0 0 0 0 0 0 0
Totals 33 1 6 1 2 10 8
Batting
2B:
Martindale, David (1)
SF:
SOLE, B. (1)
Fielding
E:
MASSEY, B. (1); SUAREZ, M. (1); KELLET, C. (1); MISCIK, R. (1)
Florida 25
Position Player AB R H RBI BB SO LOB
ss ss Kiger 5 2 1 2 2 0 0
cf cf Goss 3 2 2 3 2 0 3
ph     ph Riordan 2 0 0 0 0 1 0
lf lf Klebonis 4 1 3 2 0 0 0
ph     ph Swackhamer 3 1 1 1 0 0 2
dh dh Garza 3 2 1 1 1 2 0
dh     dh Sobieraj 3 1 3 2 0 0 0
3b 3b Osborn 2 0 1 2 1 0 0
pr     pr Smith 4 2 1 0 0 1 3
1b 1b Shealy 5 2 3 1 0 0 1
ph     ph Maley 1 1 1 0 0 0 0
rf rf Harrison 6 4 5 2 0 0 0
p     p Drucker 0 0 0 0 0 0 0
c c Rose 4 3 3 3 0 0 0
ph     ph Mercadante 2 1 2 5 0 0 0
c     c Cresap 0 0 0 0 0 0 0
2b 2b Davidson 2 2 1 1 1 0 0
2b     2b Tucker 3 1 1 0 0 0 0
p p Ramsey 0 0 0 0 0 0 0
p     p Coleman 0 0 0 0 0 0 0
p     p Bomeisl 0 0 0 0 0 0 0
Totals 52 25 29 25 7 4 9
Batting
2B:
Goss (1); Sobieraj (2); Harrison (1); Davidson (1)
HR:
Kiger (1); Sobieraj (1); Harrison (1); Rose (1); Mercadante (1)
Baserunning
SB:
Garza (1)
CS:
Klebonis (1)
PO:
Klebonis (1)
Fielding
E:
Kiger (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
VIARS, A. (L, 0-1) 2.2 10 10 9 3 1 2 1 0 0 17 20 4 2 --
BISSELL, B. 3.1 8 7 7 4 1 1 0 0 0 17 21 5 3 --
RHODES, M. 2.0 11 8 6 0 2 1 0 0 0 18 18 3 1 --
Totals 29 25 22 7 4 4 1 0 0 52 59 12 6
Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ramsey (W, 1-0) 5.0 3 1 1 2 6 0 1 0 0 18 21 7 2 --
Coleman 2.0 1 0 0 0 1 0 0 0 0 7 7 2 3 --
Bomeisl 1.0 0 0 0 0 1 0 0 0 0 3 3 0 2 --
Drucker 1.0 2 0 0 0 2 0 0 0 0 5 5 1 0 --
Totals 6 1 1 2 10 0 1 0 0 33 36 10 7

Composite Stats

Charleston Southern 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf SOLE, B. 2 0 0 1 0 0 0 0 0 0 0 0 1 2 2 0 2 0
ph     ph HAAR, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf MASSEY, B. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
rf     rf OLIVER, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
3b 3b Martindale, David 3 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3
ph     ph Caballero, Cosme 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf SUAREZ, M. 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0
dh dh Vanderburg, Adrian 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
dh     dh KOLHAGEN, J. 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c KELLET, C. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
c     c THACKER, S. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
2b 2b Richardson, Brian 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1
1b 1b JONES, B. 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 7 0
ss ss DALTON, W. 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
ss     ss MISCIK, R. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
p p VIARS, A. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p BISSELL, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p RHODES, M. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 6 1 1 0 0 2 0 0 0 0 1 10 4 0 24 9
Florida 25Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Kiger 5 2 1 2 0 0 1 2 0 0 0 0 0 0 0 0 1 4
cf cf Goss 3 2 2 3 1 0 0 2 0 0 0 0 0 0 0 0 1 0
ph     ph Riordan 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf lf Klebonis 4 1 3 2 0 0 0 0 0 1 0 0 0 0 0 0 2 0
ph     ph Swackhamer 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh dh Garza 3 2 1 1 0 0 0 1 1 0 0 0 0 2 1 0 0 0
dh     dh Sobieraj 3 1 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0
3b 3b Osborn 2 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
pr     pr Smith 4 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 2 0
1b 1b Shealy 5 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0
ph     ph Maley 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Harrison 6 4 5 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0
p     p Drucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Rose 4 3 3 3 0 0 1 0 0 0 0 0 0 0 0 0 9 0
ph     ph Mercadante 2 1 2 5 0 0 1 0 0 0 0 0 0 0 0 0 1 0
c     c Cresap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b Davidson 2 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1
2b     2b Tucker 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p p Ramsey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Coleman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Bomeisl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 52 25 29 25 5 0 5 7 1 1 0 0 0 4 2 0 27 7