Charleston Southern (2-1) -vs- Florida (2-3)

Charleston Southern logo 3
vs
12 Florida logo
2-1
2-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 0 0 1 0 0 1 1 3 9 3
Winner FLA Florida 0 6 0 3 1 0 1 1 0 12 17 1
W:
T.J. Stanton (1-0)
L:
Viars, Andrew (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 3
Position Player AB R H RBI BB SO LOB
cf cf Leon, Kyle 4 0 1 0 0 0 0
cf     cf Siemers,Patrick 0 0 0 0 1 0 0
lf lf Massey, Brandon 2 0 1 0 0 0 0
lf     lf Blankenship, Michael 3 1 1 0 0 2 0
dh dh Vanderburg, Adrian 3 0 2 0 0 0 0
dh     dh Thacker, Scott 2 0 1 0 0 1 0
1b 1b Jones, Brad 4 0 1 0 0 1 0
ph     ph New, Shayne 0 1 0 0 0 0 0
3b 3b Martindale, David 2 0 0 0 0 1 0
3b     3b Suarez, Mario 2 0 0 1 1 0 0
c c Kellett, Chris 4 1 1 1 0 1 0
rf rf Evans, Corey 2 0 1 0 1 0 0
ss ss Gomersall, Richard 3 0 0 1 1 2 0
2b 2b Richardson, Brian 1 0 0 0 0 0 0
2b     2b Dalton, William 2 0 0 0 0 1 0
p p Viars, Andrew 0 0 0 0 0 0 0
p     p Humbert, Chad 0 0 0 0 0 0 0
p     p Sharpton,Robbie 0 0 0 0 0 0 0
Totals 34 3 9 3 4 9 0
Batting
2B:
Kellett, Chris (1)
SF:
Kellett, Chris (1)
Baserunning
SB:
Gomersall, Richard (1)
HBP:
New, Shayne (1); Evans, Corey (2); Richardson, Brian (1)
Fielding
E:
Kellett, Chris (1); Richardson, Brian (2)
Florida 12
Position Player AB R H RBI BB SO LOB
2b 2b Aaron Davidson 5 1 2 1 1 1 0
lf lf Matt Siegel 6 2 3 1 0 1 0
3b 3b Pat Osborn 3 2 3 2 2 0 0
3b     3b Matt Maley 0 0 0 0 0 0 0
1b 1b Ryan Shealy 5 0 1 2 0 2 0
cf cf Matt Goss 3 2 2 0 2 0 0
rf rf Peter Nystrom 5 2 3 2 0 0 0
dh dh David Klebonis 5 0 1 2 0 0 0
ss ss Kevin Estrada 5 1 0 1 0 1 0
c c Brian Ross 3 2 2 0 2 1 0
c     c Nick Trefry 0 0 0 0 0 0 0
p p T.J. Stanton 0 0 0 0 0 0 0
p     p Jay Hollenkamp 0 0 0 0 0 0 0
p     p Ben Hedgecock 0 0 0 0 0 0 0
p     p Jimmy Ramshaw 0 0 0 0 0 0 0
p     p Keith Brice 0 0 0 0 0 0 0
p     p Potter 0 0 0 0 0 0 0
Totals 40 12 17 11 7 6 0
Batting
2B:
Matt Siegel (1); Peter Nystrom (1)
Baserunning
SB:
Pat Osborn (1); Matt Goss (2)
Fielding
E:
Pat Osborn (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Viars, Andrew (L, 0-1) 3.0 8 8 5 4 1 0 0 0 0 17 21 0 0 --
Humbert, Chad 4.0 7 3 3 1 5 0 3 0 0 18 19 0 0 --
Sharpton,Robbie 1.0 2 1 1 2 0 0 0 0 0 5 7 0 0 --
Totals 17 12 9 7 6 0 3 0 0 40 47 0 0
Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T.J. Stanton (W, 1-0) 3.0 4 0 0 2 2 0 0 0 0 13 15 0 0 --
Jay Hollenkamp 2.0 3 1 1 0 1 0 0 1 0 8 9 0 0 --
Ben Hedgecock 0.2 1 0 0 0 3 1 0 1 0 3 4 0 0 --
Potter 2.0 1 0 0 0 3 0 0 1 0 7 8 0 0 --
Jimmy Ramshaw 0.2 0 0 0 1 2 0 0 0 0 2 3 0 0 --
Keith Brice 0.2 0 1 1 1 0 2 0 1 0 1 4 0 0 --
Totals 9 2 2 4 11 3 0 4 0 34 43 0 0

Composite Stats

Charleston Southern 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Leon, Kyle 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf     cf Siemers,Patrick 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Massey, Brandon 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Blankenship, Michael 3 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
dh dh Vanderburg, Adrian 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dh     dh Thacker, Scott 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Jones, Brad 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
ph     ph New, Shayne 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Martindale, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
3b     3b Suarez, Mario 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Kellett, Chris 4 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 8 0
rf rf Evans, Corey 2 0 1 0 0 0 0 1 0 0 2 0 0 0 0 0 3 2
ss ss Gomersall, Richard 3 0 0 1 0 0 0 1 1 0 0 0 0 2 0 0 2 2
2b 2b Richardson, Brian 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2
2b     2b Dalton, William 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
p p Viars, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
p     p Humbert, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sharpton,Robbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 1 0 0 4 1 0 4 0 1 9 0 0 24 13
Florida 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Aaron Davidson 5 1 2 1 0 0 0 1 0 0 0 0 0 1 0 0 5 2
lf lf Matt Siegel 6 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
3b 3b Pat Osborn 3 2 3 2 0 0 0 2 1 0 0 0 0 0 0 0 1 2
3b     3b Matt Maley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b Ryan Shealy 5 0 1 2 0 0 0 0 0 0 0 0 0 2 0 0 9 0
cf cf Matt Goss 3 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0
rf rf Peter Nystrom 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh David Klebonis 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Kevin Estrada 5 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 6
c c Brian Ross 3 2 2 0 0 0 0 2 0 0 0 0 0 1 0 0 8 0
c     c Nick Trefry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p T.J. Stanton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Jay Hollenkamp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Ben Hedgecock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Jimmy Ramshaw 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Keith Brice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Potter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 40 12 17 11 2 0 0 7 3 0 0 0 0 6 0 0 27 11