Charleston Southern (9-18) -vs- College of Charlesto (16-16)

Charleston Southern logo 6
vs
5 College of Charlesto logo
9-18
16-16
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Winner CSU Charleston Southern 0 0 0 0 0 2 0 0 3 0 0 1 6 11 0
COFC College of Charlesto 3 0 0 1 0 0 0 0 1 0 0 0 5 15 1
W:
Viars, Andrew (1-5)
L:
RACKERS (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 6
Position Player AB R H RBI BB SO LOB
ss ss Gomersall, Richard 6 0 1 0 0 4 0
1b 1b Massey, Brandon 6 1 2 0 0 2 0
3b 3b Martindale, David 4 2 1 0 2 1 0
dh dh Kellett, Chris 6 0 3 1 0 1 0
cf cf New, Shayne 4 1 1 1 2 2 0
c c Jones, Brad 3 0 0 0 0 1 0
ph     ph Vanderburg, Adrian 0 0 0 0 1 0 0
pr     pr Grosse, Andrew 0 1 0 0 0 0 0
rf rf Blankenship, Michael 2 0 0 0 0 2 0
rf     rf Thacker, Scott 0 0 0 0 1 0 0
rf     rf Siemers,Patrick 1 0 1 1 1 0 0
lf lf Evans, Corey 2 0 0 0 0 1 0
lf     lf Suarez, Mario 3 1 1 1 1 1 0
2b 2b Richardson, Brian 4 0 1 1 0 0 0
p p LaReau, Matt 0 0 0 0 0 0 0
p     p Smith, Ryan 0 0 0 0 0 0 0
p     p Boucher, Patrick 0 0 0 0 0 0 0
p     p Viars, Andrew 1 0 0 0 0 0 0
Totals 42 6 11 5 8 15 0
Batting
2B:
New, Shayne (1)
3B:
Suarez, Mario (1)
SH:
Thacker, Scott (1); Richardson, Brian (1); Viars, Andrew (1)
College of Charlesto 5
Position Player AB R H RBI BB SO LOB
lf lf Balcom 6 1 2 1 0 0 0
c c Lauderdale 6 0 1 0 0 1 0
dh dh DENNY 6 1 1 0 0 2 0
1b 1b Alden 4 1 3 2 2 0 0
rf rf STEPLETON 3 1 1 0 0 0 0
cf     cf Branson 0 0 0 0 0 0 0
ph     ph Hallett 0 0 0 0 1 0 0
rf     rf SMITH 0 0 0 0 1 0 0
2b 2b McCarty 6 0 3 1 0 3 0
cf cf Spivey 4 0 1 0 0 1 0
3b 3b Miggenburg 4 0 0 1 2 1 0
ss ss Orlandos 6 1 3 0 0 0 0
p p Jablonski 0 0 0 0 0 0 0
p     p HOLLAND 0 0 0 0 0 0 0
p     p PETERSEN 0 0 0 0 0 0 0
p     p HUTCHINGS 0 0 0 0 0 0 0
p     p RACKERS 0 0 0 0 0 0 0
Totals 45 5 15 5 6 8 0
Batting
2B:
Balcom (1); Alden (1)
3B:
Alden (1)
SH:
Balcom (1); Spivey (1)
Baserunning
CS:
Alden (1)
HBP:
STEPLETON (1); Spivey (1)
Fielding
E:
McCarty (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
LaReau, Matt 3.0 6 3 3 2 1 0 0 0 0 12 17 0 0 --
Smith, Ryan 2.0 4 1 1 0 0 0 0 0 0 9 9 0 0 --
Boucher, Patrick 2.0 0 0 0 1 0 0 0 0 0 5 6 0 0 --
Viars, Andrew (W, 1-5) 5.0 5 1 1 3 6 1 0 0 0 19 23 0 0 --
Totals 15 5 5 6 7 1 0 0 0 45 55 0 0
College of Charlesto - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Jablonski 5.2 2 1 1 1 10 0 0 0 0 19 20 0 0 --
HOLLAND 0.0 2 1 1 1 0 0 1 0 0 2 3 0 0 --
PETERSEN 2.1 1 0 0 2 1 0 0 0 0 5 8 0 0 --
HUTCHINGS 0.1 1 3 3 2 0 0 0 0 0 1 4 0 0 --
RACKERS (L, 2-4) 3.2 5 1 1 2 4 1 0 0 0 15 18 0 0 --
Totals 11 6 6 8 15 1 1 0 0 42 53 0 0

Composite Stats

Charleston Southern 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss Gomersall, Richard 6 0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 6 7
1b 1b Massey, Brandon 6 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 16 2
3b 3b Martindale, David 4 2 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 3
dh dh Kellett, Chris 6 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 6 0
cf cf New, Shayne 4 1 1 1 1 0 0 2 0 0 0 0 0 2 0 0 1 0
c c Jones, Brad 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 3
ph     ph Vanderburg, Adrian 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
pr     pr Grosse, Andrew 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Blankenship, Michael 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf     rf Thacker, Scott 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
rf     rf Siemers,Patrick 1 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
lf lf Evans, Corey 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
lf     lf Suarez, Mario 3 1 1 1 0 1 0 1 0 0 0 0 0 1 0 0 0 0
2b 2b Richardson, Brian 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 3 3
p p LaReau, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Smith, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Boucher, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p     p Viars, Andrew 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Totals 42 6 11 5 1 1 0 8 0 0 0 3 0 15 0 0 36 20
College of Charlesto 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf Balcom 6 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0 3 0
c c Lauderdale 6 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 14 4
dh dh DENNY 6 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Alden 4 1 3 2 1 1 0 2 0 1 0 0 0 0 0 0 9 2
rf rf STEPLETON 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
cf     cf Branson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph Hallett 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
rf     rf SMITH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b McCarty 6 0 3 1 0 0 0 0 0 0 0 0 0 3 0 0 3 3
cf cf Spivey 4 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 2 2
3b 3b Miggenburg 4 0 0 1 0 0 0 2 0 0 0 0 0 1 0 0 0 2
ss ss Orlandos 6 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
p p Jablonski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p HOLLAND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p PETERSEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HUTCHINGS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p RACKERS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 45 5 15 5 2 1 0 6 0 1 2 2 0 8 0 0 36 15