Charleston Southern (12-28, 3-14 BIG SO) -vs- COASTAL CAROLINA (27-16, 8-4 BIG SO)

Charleston Southern logo 1
vs
8 COASTAL CAROLINA logo
12-28, 3-14 BIG SO
27-16, 8-4 BIG SO
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 1 0 0 0 0 0 0 1 4 2
Winner COASTAL COASTAL CAROLINA 0 1 1 0 3 0 1 2 X 8 13 1
W:
STURKIE (8-5)
L:
Smith, Ryan (0-6)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 1
Position Player AB R H RBI BB SO LOB
cf cf New, Shayne 4 1 1 0 0 1 0
rf rf Massey, Brandon 4 0 2 0 0 1 0
3b 3b Martindale, David 4 0 0 0 0 3 0
dh dh Vanderburg, Adrian 4 0 1 0 0 1 0
c c Thacker, Scott 4 0 0 0 0 0 0
1b 1b Jones, Brad 3 0 0 0 0 3 0
lf lf Suarez, Mario 2 0 0 0 1 2 0
2b 2b Richardson, Brian 3 0 0 0 0 0 0
ss ss Gomersall, Richard 3 0 0 0 0 2 0
p p Humbert, Chad 0 0 0 0 0 0 0
p     p Smith, Ryan 0 0 0 0 0 0 0
p     p LaReau, Matt 0 0 0 0 0 0 0
p     p Boucher, Patrick 0 0 0 0 0 0 0
p     p Viars, Andrew 0 0 0 0 0 0 0
Totals 31 1 4 0 1 13 0
Batting
2B:
Vanderburg, Adrian (1)
Fielding
E:
New, Shayne (1); Suarez, Mario (1)
COASTAL CAROLINA 8
Position Player AB R H RBI BB SO LOB
lf lf MCGRAW 4 1 0 1 0 3 0
1b 1b OWENS 5 0 1 0 0 2 0
rf rf FELTY 3 2 1 1 1 1 0
2b 2b POWELL 4 0 2 2 0 1 0
dh dh CARTER 4 1 2 1 0 1 0
ss ss KEIM 4 0 1 0 0 0 0
c c MCGARVEY 4 1 3 1 0 0 0
3b 3b JOHNSON 3 0 0 0 0 1 0
cf cf HUMAY 3 3 3 0 0 0 0
p p STURKIE 0 0 0 0 0 0 0
Totals 34 8 13 6 1 9 0
Batting
2B:
HUMAY (1)
3B:
HUMAY (1)
HR:
FELTY (1)
SH:
JOHNSON (1)
Baserunning
SB:
HUMAY (1)
CS:
POWELL (1); MCGARVEY (1)
HBP:
MCGRAW (1); HUMAY (1)
Fielding
E:
HUMAY (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Humbert, Chad 2.0 2 1 1 0 2 0 0 0 0 8 8 0 0 --
Smith, Ryan (L, 0-6) 2.0 4 1 1 0 1 0 0 0 0 8 8 0 0 --
LaReau, Matt 0.1 0 2 2 0 0 0 0 0 0 1 3 0 0 --
Boucher, Patrick 2.2 5 2 2 1 3 0 0 0 0 12 14 0 0 --
Viars, Andrew 1.0 2 2 2 0 3 0 0 0 0 5 5 0 0 --
Totals 13 8 8 1 9 0 0 0 0 34 38 0 0
COASTAL CAROLINA - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
STURKIE (W, 8-5) 9.0 4 1 0 1 13 1 0 0 0 31 32 0 0 --
Totals 4 1 0 1 13 1 0 0 0 31 32 0 0

Composite Stats

Charleston Southern 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf New, Shayne 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Massey, Brandon 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
3b 3b Martindale, David 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 1
dh dh Vanderburg, Adrian 4 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Thacker, Scott 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 4
1b 1b Jones, Brad 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 9 1
lf lf Suarez, Mario 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
2b 2b Richardson, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
ss ss Gomersall, Richard 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 5
p p Humbert, Chad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Smith, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LaReau, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Boucher, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Viars, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 1 4 0 1 0 0 1 0 0 0 0 0 13 0 0 24 13
COASTAL CAROLINA 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf MCGRAW 4 1 0 1 0 0 0 0 0 0 1 0 0 3 0 0 0 0
1b 1b OWENS 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 0
rf rf FELTY 3 2 1 1 0 0 1 1 0 0 0 0 0 1 0 0 1 0
2b 2b POWELL 4 0 2 2 0 0 0 0 0 1 0 0 0 1 0 0 1 2
dh dh CARTER 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ss ss KEIM 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3
c c MCGARVEY 4 1 3 1 0 0 0 0 0 1 0 0 0 0 0 0 13 0
3b 3b JOHNSON 3 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0
cf cf HUMAY 3 3 3 0 1 1 0 0 1 0 1 0 0 0 0 0 1 0
p p STURKIE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 34 8 13 6 1 1 1 1 1 2 2 1 0 9 0 0 27 5