Charleston Southern (13-21, 0-6 BSC) -vs- #15 Coastal Carolina (27-3, 6-0 BSC)

Charleston Southern logo 0
vs
10 Coastal Carolina logo
13-21, 0-6 BSC
27-3, 6-0 BSC
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 0 0 0 0 0 0 0 0 3 0
Winner COASTAL Coastal Carolina 3 0 0 1 2 1 2 1 X 10 15 0
W:
MARIOTTI, J. (3-0)
L:
HIGGINS, Cody (3-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 0
Position Player AB R H RBI BB SO LOB
rf rf BRUNDRIDGE, Wes 3 0 0 0 0 2 1
dh dh DOHERTY, Sean 3 0 0 0 0 0 1
ph     ph STEELE, Matthew 1 0 0 0 0 1 0
lf lf FYLE, Justin 3 0 1 0 0 1 0
ph     ph OBUCHOWSKI, Michael 1 0 0 0 0 1 1
c c HERZOG, Stephen 3 0 1 0 0 0 0
c     c STEWART, Keith 1 0 0 0 0 0 0
1b 1b HAYES, Anthony 3 0 0 0 0 2 0
1b     1b PERKINS, David 1 0 0 0 0 1 0
cf cf KROGMEIER, Chris 4 0 1 0 0 2 0
ss ss PERRY, Mark 3 0 0 0 0 2 0
2b     2b SMART, Ryan 0 0 0 0 0 0 0
2b 2b BROWN, Adam 3 0 0 0 0 0 3
3b 3b GREENE, Lionel 1 0 0 0 0 1 0
ph     ph RODRIGUEZ, Will 0 0 0 0 1 0 0
p p HIGGINS, Cody 0 0 0 0 0 0 0
p     p MEAD, Mike 0 0 0 0 0 0 0
p     p WHITE, Andrew 0 0 0 0 0 0 0
p     p GREEN, T.J. 0 0 0 0 0 0 0
Totals 30 0 3 0 1 13 6
Baserunning
HBP:
BRUNDRIDGE, Wes (1); GREENE, Lionel (1)
Fielding
DP:
2
Coastal Carolina 10
Position Player AB R H RBI BB SO LOB
lf lf SAPPELT, D. 4 0 1 0 0 0 0
lf     lf KOCA, D. 1 0 0 0 0 0 0
cf cf DUGGAN, D. 2 2 1 0 1 0 2
ph     ph DOYLE, D. 1 0 0 0 0 1 0
1b 1b RABER, C. 1 3 1 2 3 0 0
rf rf BALDRIDGE, T 5 1 2 0 0 0 0
c c RADEMACHER, 5 2 3 4 0 1 2
dh dh ANDERSON, D. 5 0 1 1 0 2 2
3b 3b MARTIN, D. 3 2 3 1 0 0 0
ph     ph POUTIER, D. 1 0 1 1 0 0 0
ss ss BORTNICK, T. 3 0 1 1 0 0 0
ph     ph GRICE, R. 1 0 0 0 0 0 0
2b 2b VRABLE, A. 3 0 1 0 0 0 0
ph     ph GODSY, E. 1 0 0 0 0 0 2
p p MARIOTTI, J. 0 0 0 0 0 0 0
p     p LOMBARDOZZI, 0 0 0 0 0 0 0
p     p ANDRELCZYK, 0 0 0 0 0 0 0
Totals 36 10 15 10 4 4 8
Batting
2B:
ANDERSON, D. (1); MARTIN, D. (2)
HR:
RABER, C. (1); RADEMACHER, (1); MARTIN, D. (1)
SH:
DUGGAN, D. (1)
Baserunning
HBP:
RABER, C. (1)

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
HIGGINS, Cody (L, 3-1) 4.1 6 6 6 2 2 0 0 1 0 17 21 7 3 74
MEAD, Mike 1.2 4 1 1 0 1 0 0 0 0 8 8 2 1 33
WHITE, Andrew 1.0 3 2 2 1 0 0 0 0 0 6 7 1 2 23
GREEN, T.J. 1.0 2 1 1 1 1 0 0 0 0 5 6 1 1 31
Totals 15 10 10 4 4 0 0 1 0 36 42 11 7 161
Coastal Carolina - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
MARIOTTI, J. (W, 3-0) 7.0 3 0 0 0 9 0 0 2 0 24 26 7 5 98
LOMBARDOZZI, 1.0 0 0 0 1 2 0 0 0 0 3 4 1 0 18
ANDRELCZYK, 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 12
Totals 3 0 0 1 13 0 0 2 0 30 33 9 5 128

Composite Stats

Charleston Southern 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf BRUNDRIDGE, Wes 3 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
dh dh DOHERTY, Sean 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ph     ph STEELE, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
lf lf FYLE, Justin 3 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 3 0
ph     ph OBUCHOWSKI, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c HERZOG, Stephen 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
c     c STEWART, Keith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b HAYES, Anthony 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 1
1b     1b PERKINS, David 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
cf cf KROGMEIER, Chris 4 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
ss ss PERRY, Mark 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
2b     2b SMART, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b BROWN, Adam 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
3b 3b GREENE, Lionel 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
ph     ph RODRIGUEZ, Will 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
p p HIGGINS, Cody 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
p     p MEAD, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p WHITE, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p GREEN, T.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 0 0 0 1 0 0 2 0 0 13 2 0 24 8
Coastal Carolina 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf SAPPELT, D. 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
lf     lf KOCA, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf DUGGAN, D. 2 2 1 0 0 0 0 1 0 0 0 1 0 0 0 0 3 0
ph     ph DOYLE, D. 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
1b 1b RABER, C. 1 3 1 2 0 0 1 3 0 0 1 0 0 0 0 0 6 0
rf rf BALDRIDGE, T 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c RADEMACHER, 5 2 3 4 0 0 1 0 0 0 0 0 0 1 0 1 13 0
dh dh ANDERSON, D. 5 0 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0
3b 3b MARTIN, D. 3 2 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 2
ph     ph POUTIER, D. 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss BORTNICK, T. 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ph     ph GRICE, R. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b VRABLE, A. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
ph     ph GODSY, E. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p MARIOTTI, J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p LOMBARDOZZI, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p ANDRELCZYK, 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 10 15 10 3 0 3 4 0 0 1 1 0 4 0 1 27 5