Marshall (2-3) -vs- Charleston Southern (2-5)

Marshall logo 7
vs
8 Charleston Southern logo
2-3
2-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
MAR Marshall 0 1 0 0 2 2 1 1 0 7 13 3
Winner CSU Charleston Southern 0 0 0 0 1 5 1 0 1 8 8 0
W:
Robert Parnell (1-0)
L:
MEADOWS, Chris (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Marshall 7
Position Player AB R H RBI BB SO LOB
ss ss KOITSOPOULOS, Mike 3 0 0 0 1 0 1
1b 1b LAFLEUR, Matt 4 0 0 0 1 2 1
3b 3b OBRYAN, Corie 4 0 1 1 0 1 0
rf rf LARMORE, Francois 5 2 4 1 0 1 1
dh dh DZIEDZIEJKO, Craig 3 0 1 1 0 1 0
cf cf GLEVENYAK, Joe 5 1 1 0 0 2 1
c c RUSSELL, Rich 3 1 2 2 0 0 2
pr     pr HILLER, Gregg 1 1 0 0 0 0 2
lf lf HELMER, Bryan 2 1 1 0 1 0 1
ph     ph HELM, Brad 1 0 0 0 0 1 0
2b 2b FREDERICK, Adam 3 1 2 0 0 0 0
ph     ph MCCONNELL, Josh 1 0 1 1 0 0 0
p p SUTER, Rick 0 0 0 0 0 0 0
p     p KOUTSAVLIS, Chris 0 0 0 0 0 0 0
p     p DAVIS, Andrew 0 0 0 0 0 0 0
p     p ZIROLI, Steve 0 0 0 0 0 0 0
p     p HENNING, Scott 0 0 0 0 0 0 0
p     p MEADOWS, Chris 0 0 0 0 0 0 0
Totals 35 7 13 6 3 8 9
Batting
2B:
RUSSELL, Rich (1)
HR:
LARMORE, Francois (1); RUSSELL, Rich (1)
SH:
KOITSOPOULOS, Mike (1)
SF:
OBRYAN, Corie (1)
Baserunning
SB:
LAFLEUR, Matt (1); LARMORE, Francois (1); HELMER, Bryan (1); FREDERICK, Adam (1)
CS:
DZIEDZIEJKO, Craig (1)
HBP:
DZIEDZIEJKO, Craig (2); RUSSELL, Rich (1)
PO:
MCCONNELL, Josh (1)
Fielding
E:
OBRYAN, Corie (1); MCCONNELL, Josh (1); DAVIS, Andrew (1)
DP:
1
Charleston Southern 8
Position Player AB R H RBI BB SO LOB
cf cf Jordan Haar 4 1 1 2 1 1 0
ss ss Brad Woods 5 0 0 0 0 1 1
dh dh Jeff Kolhagen 3 1 1 0 2 1 3
rf rf Brandon Massey 4 2 0 0 1 2 1
3b 3b Michael Blankenship 4 1 2 2 1 0 0
lf lf Brian Sole 4 0 2 1 0 2 0
c c Scott Thacker 4 0 0 0 0 1 2
1b 1b Adrian Vanderburg 2 2 1 1 2 1 0
pr     pr Jay Reynolds 0 0 0 0 0 0 0
1b     1b Alan Bontya 0 0 0 0 0 0 0
2b 2b William Dalton 3 1 1 1 1 0 0
p p Nino Fasulo 0 0 0 0 0 0 0
p     p Ian Holmen 0 0 0 0 0 0 0
p     p Brad Bissell 0 0 0 0 0 0 0
p     p Robert Parnell 0 0 0 0 0 0 0
Totals 33 8 8 7 8 9 7
Batting
2B:
Michael Blankenship (1)
3B:
William Dalton (1)
HR:
Jordan Haar (1); Adrian Vanderburg (1)
Baserunning
SB:
Brad Woods (1); Jeff Kolhagen (1); Jay Reynolds (1)

Team Individual Pitching Statistics

Marshall - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
SUTER, Rick 3.0 0 0 0 3 6 0 0 0 0 9 12 1 2 --
KOUTSAVLIS, Chris 2.0 2 2 2 1 0 0 0 0 0 9 10 3 3 --
DAVIS, Andrew 0.2 2 3 3 2 0 0 0 0 0 3 5 0 1 --
ZIROLI, Steve 1.1 3 2 2 0 2 0 0 0 0 7 7 0 2 --
HENNING, Scott 1.1 0 1 1 2 1 0 1 0 0 4 6 1 2 --
MEADOWS, Chris (L, 0-1) 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 8 8 8 8 9 0 1 0 0 33 41 5 10
Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Nino Fasulo 4.0 3 1 1 0 3 1 0 3 0 13 16 4 3 --
Ian Holmen 1.2 4 4 4 2 2 0 0 0 1 7 11 2 1 --
Brad Bissell 1.2 4 2 2 0 3 0 0 0 0 9 9 2 0 --
Robert Parnell (W, 1-0) 1.2 2 0 0 1 0 0 0 0 0 6 7 0 4 --
Totals 13 7 7 3 8 1 0 3 1 35 43 8 8

Composite Stats

Marshall 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss KOITSOPOULOS, Mike 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2
1b 1b LAFLEUR, Matt 4 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 9 0
3b 3b OBRYAN, Corie 4 0 1 1 0 0 0 0 0 0 0 0 1 1 0 0 1 4
rf rf LARMORE, Francois 5 2 4 1 0 0 1 0 1 0 0 0 0 1 0 0 1 0
dh dh DZIEDZIEJKO, Craig 3 0 1 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0
cf cf GLEVENYAK, Joe 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
c c RUSSELL, Rich 3 1 2 2 1 0 1 0 0 0 1 0 0 0 0 0 8 1
pr     pr HILLER, Gregg 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
lf lf HELMER, Bryan 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ph     ph HELM, Brad 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b FREDERICK, Adam 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2
ph     ph MCCONNELL, Josh 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p p SUTER, Rick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p KOUTSAVLIS, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p DAVIS, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p ZIROLI, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p HENNING, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p MEADOWS, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 35 7 13 6 1 0 2 3 4 1 3 1 1 8 0 0 25 9
Charleston Southern 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Jordan Haar 4 1 1 2 0 0 1 1 0 0 0 0 0 1 1 0 1 0
ss ss Brad Woods 5 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 2 1
dh dh Jeff Kolhagen 3 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0
rf rf Brandon Massey 4 2 0 0 0 0 0 1 0 0 0 0 0 2 0 0 5 0
3b 3b Michael Blankenship 4 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 0
lf lf Brian Sole 4 0 2 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0
c c Scott Thacker 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 8 1
1b 1b Adrian Vanderburg 2 2 1 1 0 0 1 2 0 0 0 0 0 1 0 0 5 2
pr     pr Jay Reynolds 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1b     1b Alan Bontya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b 2b William Dalton 3 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 1 2
p p Nino Fasulo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
p     p Ian Holmen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Brad Bissell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Robert Parnell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 33 8 8 7 1 1 2 8 3 0 0 0 0 9 3 1 27 12