Charleston Southern (15-25, 8-4 BIGSOUTH) -vs- UNC Asheville (12-14, 4-5 BIGSOUTH)

Charleston Southern logo 14
vs
2 UNC Asheville logo
15-25, 8-4 BIGSOUTH
12-14, 4-5 BIGSOUTH
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner CSU Charleston Southern 8 0 0 0 1 3 2 14 13 0
UNCA UNC Asheville 0 0 1 0 0 0 1 2 5 2
W:
Holmen, Ian (4-5)
L:
BECK, Brad (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 14
Position Player AB R H RBI BB SO LOB
cf cf Haar, Jordan 2 1 0 1 2 0 0
pr     pr Viars, Andy 0 1 0 0 0 0 0
lf     lf Oliver, Jesse 1 0 1 1 0 0 0
ss ss Richardson, Brian 2 0 1 0 0 0 0
ph     ph Miscik, Ryan 2 0 0 1 0 0 0
dh dh Vanderburg, Adrian 3 2 1 1 0 0 0
dh     dh Kolhagen, Jeff 2 0 1 2 0 0 2
1b 1b Jones, Brad 3 1 1 0 1 0 0
rf rf Massey, Brandon 2 1 2 1 1 0 0
ph     ph Sole, Brian 1 0 0 0 0 0 1
c c Thacker, Scott 2 1 0 1 1 1 0
ph     ph Suarez, Mario 0 1 0 0 0 0 0
lf lf Kellet, Chris 3 2 1 4 1 0 1
3b 3b Martindale, David 3 2 2 0 0 1 0
ph     ph West, Rodney 1 0 0 0 0 0 0
2b 2b Woods, Brad 3 2 2 1 0 0 0
ph     ph Reynolds, Jay 1 0 1 0 0 0 0
p p Holmen, Ian 0 0 0 0 0 0 0
Totals 31 14 13 13 6 2 4
Batting
2B:
Kolhagen, Jeff (1); Jones, Brad (1); Martindale, David (1); Woods, Brad (1)
HR:
Vanderburg, Adrian (1); Kellet, Chris (1)
Baserunning
CS:
Richardson, Brian (1); Massey, Brandon (1)
HBP:
Richardson, Brian (1); Suarez, Mario (1)
Fielding
DP:
3
UNC Asheville 2
Position Player AB R H RBI BB SO LOB
cf cf MCCONIGA, J 4 0 0 0 0 0 2
rf rf ROBERTS, M 2 0 1 1 1 0 0
1b 1b CARLEY, Bill 2 0 0 0 1 0 1
dh dh REMBERT, G 2 0 0 0 1 0 1
c c EDICK, D 3 1 2 0 0 0 0
lf lf VICTOR, I 1 0 0 0 1 0 0
ph     ph COGGINS,Todd 1 0 1 0 0 0 0
3b 3b MONCUS, C 3 0 1 1 0 0 1
ss ss STOTLAR, S 2 0 0 0 1 1 0
2b 2b RUDDER, R 3 1 0 0 0 1 0
p p BECK, Brad 0 0 0 0 0 0 0
p     p REMBERT, A 0 0 0 0 0 0 0
p     p CUMMINS, R 0 0 0 0 0 0 0
p     p SODE, Dustin 0 0 0 0 0 0 0
Totals 23 2 5 2 5 2 5
Batting
2B:
EDICK, D (1)
Fielding
E:
CARLEY, Bill (1); STOTLAR, S (1)
DP:
1

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Holmen, Ian (W, 4-5) 7.0 5 2 2 5 2 0 0 0 0 23 28 1 15 --
Totals 5 2 2 5 2 0 0 0 0 23 28 1 15
UNC Asheville - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
BECK, Brad (L, 1-3) 0.1 2 7 6 4 0 1 0 1 0 3 8 0 1 --
REMBERT, A 4.2 6 2 1 0 2 1 0 0 0 17 17 4 4 --
CUMMINS, R 1.0 3 5 5 2 0 1 0 1 0 6 9 2 1 --
SODE, Dustin 1.0 2 0 0 0 0 0 0 0 0 5 5 1 1 --
Totals 13 14 12 6 2 3 0 2 0 31 39 7 7

Composite Stats

Charleston Southern 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Haar, Jordan 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0
pr     pr Viars, Andy 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf Oliver, Jesse 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
ss ss Richardson, Brian 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 2 5
ph     ph Miscik, Ryan 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
dh dh Vanderburg, Adrian 3 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dh     dh Kolhagen, Jeff 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0
1b 1b Jones, Brad 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 12 1
rf rf Massey, Brandon 2 1 2 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0
ph     ph Sole, Brian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Thacker, Scott 2 1 0 1 0 0 0 1 0 0 0 0 0 1 1 0 2 0
ph     ph Suarez, Mario 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
lf lf Kellet, Chris 3 2 1 4 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3b 3b Martindale, David 3 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2
ph     ph West, Rodney 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Woods, Brad 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 6
ph     ph Reynolds, Jay 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Holmen, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 31 14 13 13 4 0 2 6 0 2 2 0 0 2 1 1 21 17
UNC Asheville 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf MCCONIGA, J 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
rf rf ROBERTS, M 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0
1b 1b CARLEY, Bill 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 6 0
dh dh REMBERT, G 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
c c EDICK, D 3 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 5 3
lf lf VICTOR, I 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
ph     ph COGGINS,Todd 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b MONCUS, C 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
ss ss STOTLAR, S 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 1
2b 2b RUDDER, R 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
p p BECK, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p REMBERT, A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p CUMMINS, R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p SODE, Dustin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 2 5 2 1 0 0 5 0 0 0 0 0 2 0 3 21 11