Charleston Southern (0-2) -vs- Florida (2-0)

Charleston Southern logo 2
vs
12 Florida logo
0-2
2-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSU Charleston Southern 0 0 0 0 0 0 1 1 0 2 5 3
Winner UF Florida 1 3 1 1 2 4 0 0 X 12 12 2
W:
Hart (1-0)
L:
HOLMEN, I. (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Charleston Southern 2
Position Player AB R H RBI BB SO LOB
lf lf SOLE, B. 2 0 0 0 0 2 0
ph     ph KOLHAGEN, J. 1 0 0 0 0 0 1
lf     lf HAAR, J. 1 0 0 0 0 0 1
rf rf MASSEY, B. 2 0 0 0 0 1 0
ph     ph THACKER, S. 2 0 1 0 0 0 0
3b 3b Martindale, David 2 0 0 0 0 1 0
3b     3b Caballero, Cosme 2 1 0 0 0 0 0
1b 1b JONES, B. 3 0 0 1 0 1 0
ph     ph OLIVER, J. 0 0 0 0 1 0 0
cf cf SUAREZ, M. 4 0 0 0 0 1 0
c c KELLET, C. 4 1 2 0 0 0 0
2b 2b Richardson, Brian 4 0 0 0 0 1 3
dh dh Vanderburg, Adrian 3 0 1 1 0 0 0
ss ss MISCIK, R. 3 0 1 0 0 0 0
p p HOLMEN, I. 0 0 0 0 0 0 0
p     p SWINDLE, R. 0 0 0 0 0 0 0
p     p FASULO, N. 0 0 0 0 0 0 0
Totals 33 2 5 2 1 7 5
Batting
2B:
KELLET, C. (1)
Fielding
E:
HAAR, J. (1); KELLET, C. (1); Richardson, Brian (1)
Florida 12
Position Player AB R H RBI BB SO LOB
2b 2b Davidson 3 1 1 0 1 0 1
2b     2b Tucker 0 0 0 0 1 0 0
cf cf Goss 5 0 0 0 0 3 0
cf     cf Riordan 0 0 0 0 0 0 0
ss ss Kiger 3 2 1 1 1 1 0
dh dh Garza 3 0 1 1 0 1 1
ph     ph Klebonis 2 1 1 0 0 0 2
lf lf Harrison 3 1 2 1 1 0 0
ph     ph Maley 1 0 0 0 0 0 0
1b 1b Shealy 3 2 1 1 2 0 0
c c Rose 2 2 1 1 1 1 0
c     c Mercadante 1 0 1 0 0 0 0
c     c Cresap 0 0 0 0 0 0 0
3b 3b Osborn 4 2 2 4 0 0 3
3b     3b Smith 1 0 0 0 0 0 1
rf rf Sobieraj 2 1 1 1 1 0 0
ph     ph Swackhamer 0 0 0 0 1 0 0
p p Hart 0 0 0 0 0 0 0
p     p Goldfarb 0 0 0 0 0 0 0
p     p Hedgecock 0 0 0 0 0 0 0
p     p Sadowski 0 0 0 0 0 0 0
Totals 33 12 12 10 9 6 8
Batting
3B:
Harrison (1); Shealy (1); Osborn (1)
HR:
Osborn (1)
SF:
Kiger (1); Rose (1)
Baserunning
SB:
Davidson (1); Kiger (1); Garza (1); Harrison (1); Sobieraj (1); Swackhamer (1)
CS:
Harrison (1)
Fielding
E:
Kiger (1); Sobieraj (1)
DP:
1

Team Individual Pitching Statistics

Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
HOLMEN, I. (L, 0-1) 2.2 5 5 5 4 2 1 0 0 0 11 16 4 1 --
SWINDLE, R. 2.2 6 7 6 3 3 1 0 0 0 14 17 3 2 --
FASULO, N. 2.2 1 0 0 2 1 0 0 0 0 8 11 5 2 --
Totals 12 12 11 9 6 2 0 0 0 33 44 12 5
Florida - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hart (W, 1-0) 6.0 0 0 0 0 6 0 0 0 0 19 19 5 7 --
Goldfarb 1.0 0 1 0 0 1 0 1 0 0 4 4 0 2 --
Hedgecock 1.0 3 1 1 0 0 0 0 0 0 5 5 1 1 --
Sadowski 1.0 2 0 0 1 0 0 0 0 0 5 6 3 0 --
Totals 5 2 1 1 7 0 1 0 0 33 34 9 10

Composite Stats

Charleston Southern 2 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
lf lf SOLE, B. 2 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 1 0
ph     ph KOLHAGEN, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf     lf HAAR, J. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
rf rf MASSEY, B. 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ph     ph THACKER, S. 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Martindale, David 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
3b     3b Caballero, Cosme 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b JONES, B. 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 3 1
ph     ph OLIVER, J. 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf SUAREZ, M. 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
c c KELLET, C. 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7 1
2b 2b Richardson, Brian 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
dh dh Vanderburg, Adrian 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss MISCIK, R. 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1
p p HOLMEN, I. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p SWINDLE, R. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p FASULO, N. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 1 0 0 1 0 0 0 0 0 7 1 1 24 5
Florida 12Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
2b 2b Davidson 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 4
2b     2b Tucker 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
cf cf Goss 5 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0 3 0
cf     cf Riordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
ss ss Kiger 3 2 1 1 0 0 0 1 1 0 0 0 1 1 1 0 1 5
dh dh Garza 3 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ph     ph Klebonis 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Harrison 3 1 2 1 0 1 0 1 1 1 0 0 0 0 0 0 2 0
ph     ph Maley 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Shealy 3 2 1 1 0 1 0 2 0 0 0 0 0 0 0 0 11 0
c c Rose 2 2 1 1 0 0 0 1 0 0 0 0 1 1 0 0 6 1
c     c Mercadante 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c     c Cresap 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Osborn 4 2 2 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
3b     3b Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Sobieraj 2 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0
ph     ph Swackhamer 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 0
p p Hart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Goldfarb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Hedgecock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Sadowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 12 12 10 0 3 1 9 6 1 0 0 2 6 2 0 27 13