St. John's (0-3) -vs- Charleston Southern (3-3)

St. John's logo 0
vs
8 Charleston Southern logo
0-3
3-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
SJU St. John's 0 0 0 0 0 0 0 0 0 0 0 4 2
Winner CSU Charleston Southern 0 2 0 0 4 0 2 0 0 0 8 12 1
W:
Coenen, Matt (1-1)
L:
T. Klemm (0-1)

Box Score

Scoring Summary

Team Individual Statistics

St. John's 0
Position Player AB R H RBI BB SO LOB
rf rf B. Grasier 2 0 0 0 1 2 1
ph     ph J. Stewart 1 0 0 0 0 1 0
dh dh C. Cambra 4 0 2 0 0 1 0
cf cf CBilezikjian 4 0 0 0 0 2 1
1b 1b C. Fallon 3 0 1 0 0 2 0
1b     1b M. Rhoads 1 0 0 0 0 0 0
lf lf E. Potts 2 0 0 0 0 0 2
lf     lf B. Hedgecock 1 0 0 0 0 0 0
2b 2b J Cirigliano 3 0 0 0 0 0 2
ph     ph S. Zarzycki 1 0 0 0 0 0 0
3b 3b J. Kane 2 0 0 0 0 2 0
3b     3b K. Hughes 1 0 0 0 0 1 0
c c A Grunenwald 3 0 0 0 0 1 0
ss ss J. Fischette 3 0 1 0 0 1 0
p p T. Klemm 0 0 0 0 0 0 0
p     p G. Holmes 0 0 0 0 0 0 0
p     p R. Kyle 0 0 0 0 0 0 0
p     p RJ LaSasso 0 0 0 0 0 0 0
p     p J. Ford 0 0 0 0 0 0 0
Totals 31 0 4 0 1 13 6
Baserunning
CS:
J Cirigliano (1)
HBP:
E. Potts (1)
Fielding
E:
CBilezikjian (1); T. Klemm (1)
Charleston Southern 8
Position Player AB R H RBI BB SO LOB
cf cf Evans, Corey 3 0 0 1 0 2 2
ph     ph New, Shayne 1 0 0 0 0 0 0
rf     rf Massey, Brandon 0 0 0 0 0 0 0
rf rf Leon, Kyle 5 1 1 0 0 1 3
dh dh Vanderburg, Adrian 5 1 1 1 0 1 1
1b 1b Jones, Brad 2 3 2 1 1 0 0
3b 3b Suarez, Mario 2 0 0 0 0 1 0
3b     3b Martindale, David 2 2 2 2 0 0 0
c c Kellett, Chris 4 0 4 3 0 0 0
c     c Thacker, Scott 0 0 0 0 0 0 0
lf lf Siemers,Patrick 3 1 1 0 0 1 0
lf     lf Blankenship, Michael 1 0 0 0 0 1 0
2b 2b Grosse, Andrew 3 0 0 0 0 1 1
ss ss Dalton, William 3 0 1 0 1 0 0
p p Coenen, Matt 0 0 0 0 0 0 0
p     p Viars, Andrew 0 0 0 0 0 0 0
p     p LaReau, Matt 0 0 0 0 0 0 0
Totals 34 8 12 8 2 8 7
Batting
2B:
Leon, Kyle (1); Martindale, David (1)
HR:
Jones, Brad (1)
SH:
Grosse, Andrew (1)
Baserunning
SB:
Leon, Kyle (1)
CS:
Jones, Brad (1); Grosse, Andrew (1)
HBP:
Evans, Corey (1); Jones, Brad (1)
Fielding
E:
Suarez, Mario (1)

Team Individual Pitching Statistics

St. John's - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Klemm (L, 0-1) 4.0 7 4 4 1 4 0 0 1 0 18 21 0 0 --
G. Holmes 2.1 4 4 3 0 2 1 0 1 0 10 11 0 0 --
R. Kyle 0.2 1 0 0 0 1 0 0 0 0 3 3 0 0 --
RJ LaSasso 0.2 0 0 0 1 1 0 0 0 0 2 3 0 0 --
J. Ford 0.1 0 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 12 8 7 2 8 1 0 2 0 34 39 0 0
Charleston Southern - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Coenen, Matt (W, 1-1) 5.2 4 0 0 1 9 0 0 0 0 21 22 0 0 --
Viars, Andrew 2.1 0 0 0 0 4 1 0 1 0 7 8 0 0 --
LaReau, Matt 1.0 0 0 0 0 0 0 0 0 0 3 3 0 0 --
Totals 4 0 0 1 13 1 0 1 0 31 33 0 0

Composite Stats

St. John's 0 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
rf rf B. Grasier 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
ph     ph J. Stewart 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh C. Cambra 4 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf CBilezikjian 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2 0
1b 1b C. Fallon 3 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
1b     1b M. Rhoads 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf E. Potts 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
lf     lf B. Hedgecock 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
2b 2b J Cirigliano 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2 1
ph     ph S. Zarzycki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b J. Kane 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
3b     3b K. Hughes 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c A Grunenwald 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9 2
ss ss J. Fischette 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 3
p p T. Klemm 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p G. Holmes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p RJ LaSasso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p J. Ford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 0 0 0 1 0 1 1 0 0 13 0 0 24 7
Charleston Southern 8Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Evans, Corey 3 0 0 1 0 0 0 0 0 0 1 0 0 2 0 0 0 0
ph     ph New, Shayne 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf     rf Massey, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Leon, Kyle 5 1 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Vanderburg, Adrian 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b Jones, Brad 2 3 2 1 0 0 1 1 0 1 1 0 0 0 0 0 8 0
3b 3b Suarez, Mario 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b     3b Martindale, David 2 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Kellett, Chris 4 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 13 1
c     c Thacker, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Siemers,Patrick 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
lf     lf Blankenship, Michael 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
2b 2b Grosse, Andrew 3 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 2
ss ss Dalton, William 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
p p Coenen, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
p     p Viars, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p LaReau, Matt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 12 8 2 0 1 2 1 2 2 1 0 8 0 0 27 8