Charleston Southern vs Presbyterian
4/26/2025
PC Baseball Complex
3:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 4 | 0 | 3 | 0 | 3 | 17 | 16 | 0 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Chalfant, Camden (4-3)Loss: Mcgregor, T. (2-5)
Scoring Summary
Team | CSU | PC |
|---|---|---|
TUUPO, C. reached on a fielder's choice, RBI (0-0); SMITH, K. advanced to second on a throwing error by 1b; COLLINS, K. scored. | 1 | 0 |
SMITH, K. singled to left center, RBI (0-2 KK); EDGMON, B. advanced to third; RICE, L. scored. | 2 | 0 |
TUUPO, C. doubled to right field, 2 RBI (1-1 BF); SMITH, K. scored; EDGMON, B. scored. | 4 | 0 |
MARTIN, A. singled to left center, RBI (0-1 K); TUUPO, C. scored. | 5 | 0 |
MCASKIE, A. stole second; MARTIN, A. scored on the throw, unearned. | 6 | 0 |
SMITH, K. singled through the left side, RBI (0-2 KKFF); RICE, L. scored. | 7 | 0 |
LINKER, B. singled down the rf line, RBI (0-2 SK); HUGUS, J. scored. | 7 | 1 |
FENDERSON, T hit into double play ss to 2b to 1b, RBI (2-2 BSKFBF); WALLACE, R. out on the play; LAZIO, E. advanced to third; LINKER, B. scored. | 7 | 2 |
COLLINS, K. tripled to left center, RBI (0-0); EDGMON, B. scored. | 8 | 2 |
SMITH, K. homered to left field, 2 RBI (1-2 KKB); COLLINS, K. scored. | 10 | 2 |
MARTIN, A. homered to left center, RBI (0-2 FFF). | 11 | 2 |
PRINGLE, L. doubled down the rf line, 2 RBI (0-1 K); MARTIN, A. scored; TUUPO, C. scored. | 13 | 2 |
RICE, L. doubled to left field, RBI (0-1 K); PRINGLE, L. scored. | 14 | 2 |
BOGDANCHIK,G singled through the left side, RBI (0-0); DIAZ, A. advanced to second; WRIGHT, T. scored. | 15 | 2 |
EDGMON, B. homered to left field, 2 RBI (0-1 K); DIAZ, A. scored. | 17 | 2 |
Charleston Southern
| LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | |
| C/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 17 | 16 | 16 | 8 | 0 | 3 | 11 |
Batting
Baserunning
SB: Collins, Kain (1); Smith, Kaden (1); Tuupo, Chandler (1); Martin, Aj (1); McAskie, Aidan (1); Rice, Lew (1); Edgmon, Blake (1)
Fielding
Presbyterian
Wallace, R. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fenderson, T | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Hobson, A. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dewberry, A. | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ouzts, R. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Conner, M. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randolph, J. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rollison, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, N. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hugus, J. | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Becker, R. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Linker, B. | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Mallo, C. | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazio, E. | 1B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
McGregor, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hollister, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrell, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cartee, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint, Y. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowery, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 2 | 0 | 3 | 7 |
Batting
2B: Hugus, J. (1)
Baserunning
HBP: Wallace, R. (1); Randolph, J. (1)
Fielding
E: Rollison, M. (1); Hugus, J. (1); Lazio, E. (1)
DP: Smith, N. (1); Mallo, C. (1)
Charleston Southern
| 2.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 4 | 2 | 28 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 21 | |
| 5.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 10 | 3 | 74 | |
| Totals | 6 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 32 | 36 | 15 | 8 | 123 |
Presbyterian
McGregor, T. | 1.1 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 3 | 0 | 48 |
Hollister, S | 3.0 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 65 |
Harrell, J. | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 35 |
Barnett, C. | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 20 |
Gibson, L. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Cartee, B. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Saint, Y. | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 15 |
Bowery, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 16 | 17 | 16 | 8 | 3 | 0 | 0 | 2 | 0 | 43 | 55 | 14 | 9 | 199 |
Loss: McGregor, T. (2-5)
HBP: Ledwell, Parks (1); Chalfant, Camden (1)
;
McGregor, T. (1); Barnett, C. (1)
PB:
Hugus, J. (1)





















