CSU
Team Game-by-Game Statistics
Game Results
Charleston Southern Football 2004
CSU Game Results (as of May 18, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 18, 2004 at JAX W 38-3 1- 0- 0 0- 0- 0 2:38 2809
Sep 11, 2004 at PC 14-19 L 1- 1- 0 0- 0- 0 2:46 2548
Sep 25, 2004 UC W 38-21 2- 1- 0 0- 0- 0 2:55 2218
* Oct 02, 2004 VMI W 25-24 3- 1- 0 1- 0- 0 3:11 2181
Oct 09, 2004 at HOWARD "BISON" 6-24 L 3- 2- 0 1- 0- 0 2:58 2079
Oct 23, 2004 NGC W 55-7 4- 2- 0 1- 0- 0 2:55 2817
* Oct 30, 2004 at LU 6-34 L 4- 3- 0 1- 1- 0 3:00 5717
Nov 06, 2004 ALLEN UNIVERSITY W 58-6 5- 3- 0 1- 1- 0 3:00 1268
* Nov 13, 2004 GWU 0-18 L 5- 4- 0 1- 2- 0 3:23 2112
* Nov 20, 2004 at #21 COASTAL 28-56 L 5- 5- 0 1- 3- 0 3:40 6492
* indicates conference game
Team Game-by-Game
Charleston Southern Football 2004
CSU Team Game-by-Game (as of May 18, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 18, 2004 at JAX................. 41 194 3 40 12 150 2 35 23- 12- 0 150 2 35 1 47 0 47 4 17 0 15 427
Sep 11, 2004 at PC.................. 36 67 1 18 28 232 1 27 44- 28- 2 232 1 27 1 10 0 10 2 10 0 6 319
Sep 25, 2004 UC..................... 48 226 3 55 15 186 2 37 22- 15- 0 186 2 37 2 43 0 23 2 29 0 22 484
Oct 02, 2004 VMI.................... 30 73 1 9 29 330 2 45 44- 29- 0 330 2 45 3 56 0 26 4 30 0 17 489
Oct 09, 2004 at HOWARD "BISON"...... 28 101 0 25 25 209 1 20 49- 25- 1 209 1 20 4 53 0 25 3 14 0 7 381
Oct 23, 2004 NGC.................... 45 127 2 17 24 372 6 52 33- 24- 0 372 6 52 1 15 0 15 1 17 0 17 552
Oct 30, 2004 at LU.................. 20 66 0 22 25 243 1 24 46- 25- 1 243 1 24 5 86 0 23 3 29 0 15 424
Nov 06, 2004 ALLEN UNIVERSITY....... 43 222 5 41 24 419 3 59 30- 24- 1 419 3 59 2 48 0 37 5 13 0 14 702
Nov 13, 2004 GWU.................... 28 14 0 8 20 225 0 39 38- 20- 1 225 0 39 1 12 0 12 1 17 0 17 282
Nov 20, 2004 at COASTAL............. 38 148 0 13 18 233 4 29 34- 18- 4 233 4 29 7 174 0 71 1 2 0 2 557
Totals..............................357 1238 15 55 220 2599 22 59 363-220- 10 2599 22 59 27 544 0 71 26 178 0 22 4617
Opponent............................419 1997 20 68 142 1318 8 40 240-142- 12 1318 8 40 43 680 0 56 19 165 0 33 4286
Games played: 10
Avg per rush: 3.5
Avg per catch: 11.8
Pass efficiency: 135.24
Kick ret avg: 20.1
Punt ret avg: 6.8
All purpose avg/game: 461.7
Total offense avg/gm: 383.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 18, 2004 at JAX................. 46 36 82 7-15 2-10 1 1-0 2-19 0 0 1 5-5 0 0 0 38
Sep 11, 2004 at PC.................. 36 28 64 4-20 1-12 0 0-0 2-0 2 1 0 2-2 0 0 0 14
Sep 25, 2004 UC..................... 35 22 57 7-28 0-0 1 1-0 1-0 1 0 0 5-5 0 0 0 38
Oct 02, 2004 VMI.................... 48 30 78 6-20 2-14 1 0-0 1-0 0 2 0 2-2 0 1 0 25
Oct 09, 2004 at HOWARD "BISON"...... 31 46 77 7-26 1-8 0 0-0 2-4 0 3 0 1-0 0 0 0 6
Oct 23, 2004 NGC.................... 33 20 53 5-22 0-0 1 1-0 2-21 1 2 0 8-7 0 0 0 55
Oct 30, 2004 at LU.................. 22 94 116 9-26 3-20 1 0-0 0-0 1 2 0 1-0 0 0 0 6
Nov 06, 2004 ALLEN UNIVERSITY....... 43 22 65 9-31 4-19 2 2-0 0-0 0 2 0 8-7 0 0 0 58
Nov 13, 2004 GWU.................... 40 36 76 3-7 0-0 0 0-0 1-14 0 4 1 0-0 0 0 0 0
Nov 20, 2004 at COASTAL............. 21 74 95 9-19 3-16 0 0-0 1-0 0 0 0 4-4 0 0 0 28
Totals.............................. 355 408 763 66-214 16-99 7 5-0 12-58 5 16 2 36-32 0 1 0 268
Opponent............................ 364 344 708 69-239 24-119 6 9-22 10-126 23 37 0 28-25 0 0 2 212
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 18, 2004 at JAX................. 5 185 37.0 45 0 0 0 0 1 1-1 47 0
Sep 11, 2004 at PC.................. 7 235 33.6 39 0 0 0 0 1 0-0 0 0
Sep 25, 2004 UC..................... 4 97 24.2 26 0 0 0 0 1 1-1 33 0
Oct 02, 2004 VMI.................... 5 176 35.2 50 0 0 0 1 1 2-1 21 0
Oct 09, 2004 at HOWARD "BISON"...... 6 249 41.5 53 0 0 0 1 1 0-0 0 0
Oct 23, 2004 NGC.................... 5 165 33.0 40 0 0 0 0 0 0-0 0 0
Oct 30, 2004 at LU.................. 3 103 34.3 41 0 0 1 0 0 0-0 0 0
Nov 06, 2004 ALLEN UNIVERSITY....... 0 0 0.0 0 0 0 0 0 0 1-1 18 0
Nov 13, 2004 GWU.................... 7 203 29.0 51 0 0 1 1 0 0-0 0 0
Nov 20, 2004 at COASTAL............. 2 62 31.0 32 0 0 0 0 1 1-0 0 0
Totals.............................. 44 1475 33.5 53 0 0 2 3 6 6-4 47 0
Opponent............................ 58 2020 34.8 55 1 3 9 3 15 6-5 37 1
Opponent Game-by-Game
Charleston Southern Football 2004
CSU Opponent Game-by-Game (as of May 18, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 18, 2004 at JAX................. 42 143 0 20 18 147 0 25 32- 18- 2 147 0 25 7 113 0 23 1 9 0 9 412
Sep 11, 2004 at PC.................. 33 93 1 15 15 116 1 18 25- 15- 2 116 1 18 3 51 0 20 6 24 0 11 316
Sep 25, 2004 UC..................... 18 104 2 64 28 286 1 40 44- 28- 1 286 1 40 5 90 0 25 0 0 0 0 480
Oct 02, 2004 VMI.................... 50 232 3 39 12 67 0 13 18- 12- 1 67 0 13 3 83 0 39 4 26 0 11 408
Oct 09, 2004 at HOWARD "BISON"...... 47 216 2 41 10 167 1 36 19- 10- 2 167 1 36 1 56 0 56 2 53 0 33 532
Oct 23, 2004 NGC.................... 23 24 0 12 14 123 1 18 26- 14- 2 123 1 18 6 31 0 25 3 33 0 15 211
Oct 30, 2004 at LU.................. 61 375 4 32 11 110 1 21 18- 11- 0 110 1 21 1 0 0 0 1 1 0 1 502
Nov 06, 2004 ALLEN UNIVERSITY....... 40 120 0 30 7 35 1 27 14- 7- 0 35 1 27 10 151 0 27 0 0 0 0 306
Nov 13, 2004 GWU.................... 56 278 1 23 16 162 1 21 30- 16- 1 162 1 21 2 28 0 18 1 16 0 16 484
Nov 20, 2004 at COASTAL............. 49 412 7 68 11 105 1 27 14- 11- 1 105 1 27 5 77 0 22 1 3 0 3 635
Opponent totals.....................419 1997 20 68 142 1318 8 40 240-142- 12 1318 8 40 43 680 0 56 19 165 0 33 4286
CSU.................................357 1238 15 55 220 2599 22 59 363-220- 10 2599 22 59 27 544 0 71 26 178 0 22 4617
Games played: 10
Avg per rush: 4.8
Avg per catch: 9.3
Pass efficiency: 106.30
Kick ret avg: 15.8
Punt ret avg: 8.7
All purpose avg/game: 428.6
Total offense avg/gm: 331.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 18, 2004 at JAX................. 39 22 61 11-10 3-2 1 1-22 0-0 0 2 0 0-0 0 0 0 3
Sep 11, 2004 at PC.................. 37 38 75 6-27 4-23 0 0-0 2-32 3 8 0 2-2 0 0 1 19
Sep 25, 2004 UC..................... 43 28 71 6-18 2-3 1 0-0 0-0 0 0 0 3-3 0 0 0 21
Oct 02, 2004 VMI.................... 42 18 60 3-8 1-7 0 1-0 0-0 0 1 0 3-3 0 0 0 24
Oct 09, 2004 at HOWARD "BISON"...... 34 40 74 8-32 4-13 0 1-0 1-40 12 11 0 3-3 0 0 0 24
Oct 23, 2004 NGC.................... 45 28 73 5-32 2-11 0 1-0 0-0 0 2 0 1-1 0 0 0 7
Oct 30, 2004 at LU.................. 19 60 79 8-24 3-14 0 1-0 1-16 6 6 0 5-4 0 0 0 34
Nov 06, 2004 ALLEN UNIVERSITY....... 59 8 67 7-30 2-20 2 1-0 1-0 0 0 0 1-0 0 0 0 6
Nov 13, 2004 GWU.................... 27 24 51 9-32 1-4 2 2-0 1-0 0 5 0 2-1 0 0 1 18
Nov 20, 2004 at COASTAL............. 19 78 97 6-26 2-22 0 1-0 4-38 2 2 0 8-8 0 0 0 56
Opponent totals..................... 364 344 708 69-239 24-119 6 9-22 10-126 23 37 0 28-25 0 0 2 212
CSU................................. 355 408 763 66-214 16-99 7 5-0 12-58 5 16 2 36-32 0 1 0 268
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 18, 2004 at JAX................. 6 192 32.0 45 1 0 0 0 1 1-1 31 0
Sep 11, 2004 at PC.................. 7 261 37.3 46 0 0 2 0 4 1-1 31 0
Sep 25, 2004 UC..................... 5 152 30.4 38 0 0 0 0 1 0-0 0 0
Oct 02, 2004 VMI.................... 5 193 38.6 47 0 0 0 0 0 1-1 25 0
Oct 09, 2004 at HOWARD "BISON"...... 5 166 33.2 39 0 1 1 0 1 1-1 30 0
Oct 23, 2004 NGC.................... 8 286 35.8 55 0 0 3 2 3 0-0 0 0
Oct 30, 2004 at LU.................. 4 155 38.8 49 0 0 0 0 2 0-0 0 0
Nov 06, 2004 ALLEN UNIVERSITY....... 8 295 36.9 45 0 0 1 0 3 0-0 0 0
Nov 13, 2004 GWU.................... 7 239 34.1 50 0 2 2 1 0 2-1 37 1
Nov 20, 2004 at COASTAL............. 3 81 27.0 35 0 0 0 0 0 0-0 0 0
Opponent totals..................... 58 2020 34.8 55 1 3 9 3 15 6-5 37 1
CSU................................. 44 1475 33.5 53 0 0 2 3 6 6-4 47 0
Team Game-by-Game Comparison
Charleston Southern Football 2004
CSU Team Game-by-Game Comparison (as of May 18, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JAX................. 38-3 17/17 41-194 / 42-143 23-12- 0 / 32-18- 2 150/147 64/74 344/290 83/144 25/39 1/3
PC.................. 14-19 21/11 36-67 / 33-93 44-28- 2 / 25-15- 2 232/116 80/58 299/209 20/107 50/35 2/2
UC.................. 38-21 21/19 48-226 / 18-104 22-15- 0 / 44-28- 1 186/286 70/62 412/390 72/90 60/70 0/2
VMI................. 25-24 22/17 30-73 / 50-232 44-29- 0 / 18-12- 1 330/67 74/68 403/299 86/109 50/33 1/1
HOWARD "BISON"...... 6-24 20/17 28-101 / 47-216 49-25- 1 / 19-10- 2 209/167 77/66 310/383 71/149 37/85 2/2
NGC................. 55-7 25/9 45-127 / 23-24 33-24- 0 / 26-14- 2 372/123 78/49 499/147 53/64 94/94 1/3
LU.................. 6-34 18/26 20-66 / 61-375 46-25- 1 / 18-11- 0 243/110 66/79 309/485 115/17 53/163 2/0
ALLEN UNIVERSITY.... 58-6 31/11 43-222 / 40-120 30-24- 1 / 14- 7- 0 419/35 73/54 641/155 61/151 40/88 2/2
GWU................. 0-18 14/21 28-14 / 56-278 38-20- 1 / 30-16- 1 225/162 66/86 239/440 43/44 61/147 3/1
COASTAL............. 28-56 25/28 38-148 / 49-412 34-18- 4 / 14-11- 1 233/105 72/63 381/517 176/118 93/101 5/1
Totals.................. 268-212 214/176 357-1238/419-1997 363-220-10/240-142-12 2599/1318 720/659 3837/3315 780/993 563/855 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
JAX................. 7-14 / 7-18 1-1 / 1-3 30:53/ 29:07 1:46 4.7/3.4 6.5/4.6 5.4/3.9 5-37.0 / 6-32.0
PC.................. 7-17 / 4-15 1-2 / 1-2 38:50/ 23:13 15:37 1.9/2.8 5.3/4.6 3.7/3.6 7-33.6 / 7-37.3
UC.................. 3-12 / 3-12 3-4 / 1-4 37:48/ 22:12 15:36 4.7/5.8 8.5/6.5 5.9/6.3 4-24.2 / 5-30.4
VMI................. 5-14 / 6-15 1-1 / 0-2 27:57/ 32:03 -4:06 2.4/4.6 7.5/3.7 5.4/4.4 5-35.2 / 5-38.6
HOWARD "BISON"...... 2-14 / 7-16 3-6 / 0-1 30:06/ 29:36 0:30 3.6/4.6 4.3/8.8 4.0/5.8 6-41.5 / 5-33.2
NGC................. 10-15 / 0-12 0-0 / 0-2 34:26/ 25:27 8:59 2.8/1.0 11.3/4.7 6.4/3.0 5-33.0 / 8-35.8
LU.................. 5-12 / 8-14 1-5 / 1-2 23:55/ 36:05 -12:10 3.3/6.1 5.3/6.1 4.7/6.1 3-34.3 / 4-38.8
ALLEN UNIVERSITY.... 6-10 / 5-14 0-1 / 0-0 31:10/ 28:32 2:38 5.2/3.0 14.0/2.5 8.8/2.9 0-0.0 / 8-36.9
GWU................. 6-16 / 7-16 0-3 / 0-1 26:21/ 33:39 -7:18 0.5/5.0 5.9/5.4 3.6/5.1 7-29.0 / 7-34.1
COASTAL............. 12-16 / 6-9 0-1 / 1-1 32:01/ 27:56 4:05 3.9/8.4 6.9/7.5 5.3/8.2 2-31.0 / 3-27.0
Totals.................. 63-140/ 53-141 10-24 / 5-18 313:27/287:50 25:37 3.5/4.8 7.2/5.5 5.3/5.0 44-33.5 / 58-34.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Charleston Southern Football 2004
CSU Game Results (as of May 18, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 18, 2004 at JAX W 38-3 1- 0- 0 0- 0- 0 2:38 2809
Sep 11, 2004 at PC 14-19 L 1- 1- 0 0- 0- 0 2:46 2548
Sep 25, 2004 UC W 38-21 2- 1- 0 0- 0- 0 2:55 2218
* Oct 02, 2004 VMI W 25-24 3- 1- 0 1- 0- 0 3:11 2181
Oct 09, 2004 at HOWARD "BISON" 6-24 L 3- 2- 0 1- 0- 0 2:58 2079
Oct 23, 2004 NGC W 55-7 4- 2- 0 1- 0- 0 2:55 2817
* Oct 30, 2004 at LU 6-34 L 4- 3- 0 1- 1- 0 3:00 5717
Nov 06, 2004 ALLEN UNIVERSITY W 58-6 5- 3- 0 1- 1- 0 3:00 1268
* Nov 13, 2004 GWU 0-18 L 5- 4- 0 1- 2- 0 3:23 2112
* Nov 20, 2004 at #21 COASTAL 28-56 L 5- 5- 0 1- 3- 0 3:40 6492
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
JAX................. 38-3 17/17 41-194 / 42-143 23-12- 0 / 32-18- 2 150/147 64/74 344/290 83/144 25/39 1/3
PC.................. 14-19 21/11 36-67 / 33-93 44-28- 2 / 25-15- 2 232/116 80/58 299/209 20/107 50/35 2/2
UC.................. 38-21 21/19 48-226 / 18-104 22-15- 0 / 44-28- 1 186/286 70/62 412/390 72/90 60/70 0/2
VMI................. 25-24 22/17 30-73 / 50-232 44-29- 0 / 18-12- 1 330/67 74/68 403/299 86/109 50/33 1/1
HOWARD "BISON"...... 6-24 20/17 28-101 / 47-216 49-25- 1 / 19-10- 2 209/167 77/66 310/383 71/149 37/85 2/2
NGC................. 55-7 25/9 45-127 / 23-24 33-24- 0 / 26-14- 2 372/123 78/49 499/147 53/64 94/94 1/3
LU.................. 6-34 18/26 20-66 / 61-375 46-25- 1 / 18-11- 0 243/110 66/79 309/485 115/17 53/163 2/0
ALLEN UNIVERSITY.... 58-6 31/11 43-222 / 40-120 30-24- 1 / 14- 7- 0 419/35 73/54 641/155 61/151 40/88 2/2
GWU................. 0-18 14/21 28-14 / 56-278 38-20- 1 / 30-16- 1 225/162 66/86 239/440 43/44 61/147 3/1
COASTAL............. 28-56 25/28 38-148 / 49-412 34-18- 4 / 14-11- 1 233/105 72/63 381/517 176/118 93/101 5/1
Totals.................. 268-212 214/176 357-1238/419-1997 363-220-10/240-142-12 2599/1318 720/659 3837/3315 780/993 563/855 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Charleston Southern Football 2004
CSU Game Superlatives (as of May 18, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 MAYS, T. at COASTAL (Nov 20, 2004)
Yards Rushing....... 128 HARPER, K. vs UC (Sep 25, 2004)
TD Rushes........... 2 ADAMS, R. at JAX (Sep 18, 2004)
HARPER, K. vs UC (Sep 25, 2004)
ADAMS, R. vs Allen University (Nov 06, 2004)
Long Rush........... 55 HARPER, K. vs UC (Sep 25, 2004)
Pass attempts....... 48 DRAFTS, C. at HOWARD "BISON" (Oct 09, 2004)
Pass completions.... 29 DRAFTS, C. vs VMI (Oct 02, 2004)
Yards Passing....... 419 DRAFTS, C. vs Allen University (Nov 06, 2004)
TD Passes........... 5 DRAFTS, C. vs NGC (Oct 23, 2004)
Long Pass........... 59 DRAFTS, C. vs Allen University (Nov 06, 2004)
Receptions.......... 13 GADSON, E. at PC (Sep 11, 2004)
Yards Receiving..... 150 GADSON, E. vs Allen University (Nov 06, 2004)
TD Receptions....... 2 GADSON, E. at JAX (Sep 18, 2004)
SEABROOK, H. vs NGC (Oct 23, 2004)
GADSON, E. vs NGC (Oct 23, 2004)
SEABROOK, H. vs Allen University (Nov 06, 2004)
Long Reception...... 59 PRICE, M. vs Allen University (Nov 06, 2004)
Field Goals......... 1 ELLIS, N. at JAX (Sep 18, 2004)
ELLIS, N. vs UC (Sep 25, 2004)
ELLIS, N. vs VMI (Oct 02, 2004)
ELLIS, N. vs Allen University (Nov 06, 2004)
Long Field Goal..... 47 ELLIS, N. at JAX (Sep 18, 2004)
Punts............... 7 ELLIS, N. at PC (Sep 11, 2004)
ELLIS, N. vs GWU (Nov 13, 2004)
Punting Avg......... 41.5 ELLIS, N. at HOWARD "BISON" (Oct 09, 2004)
Long Punt........... 53 ELLIS, N. at HOWARD "BISON" (Oct 09, 2004)
Long Punt Return.... 22 GADSON, E. vs UC (Sep 25, 2004)
Long Kickoff Return. 71 GADSON, E. at COASTAL (Nov 20, 2004)
Tackles............. 18 ROSS, J. at COASTAL (Nov 20, 2004)
Sacks............... 2.0 SHORTER, T. at LU (Oct 30, 2004)
Tackles For Loss.... 3.0 SHORTER, T. at JAX (Sep 18, 2004)
DeGRAFFENREID, at HOWARD "BISON" (Oct 09, 2004)
MOORE, A. at LU (Oct 30, 2004)
DeGRAFFENREID, vs Allen University (Nov 06, 2004)
Interceptions....... 2 HIRSCHMAN, C. at JAX (Sep 18, 2004)
SHORTER, T. at HOWARD "BISON" (Oct 09, 2004)
Charleston Southern Football 2004
CSU Game Superlatives (as of May 18, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs UC (Sep 25, 2004)
Yards Rushing....... 226 vs UC (Sep 25, 2004)
Yards Per Rush...... 5.2 vs Allen University (Nov 06, 2004)
TD Rushes........... 5 vs Allen University (Nov 06, 2004)
Pass attempts....... 49 at HOWARD "BISON" (Oct 09, 2004)
Pass completions.... 29 vs VMI (Oct 02, 2004)
Yards Passing....... 419 vs Allen University (Nov 06, 2004)
Yards Per Pass...... 14.0 vs Allen University (Nov 06, 2004)
TD Passes........... 6 vs NGC (Oct 23, 2004)
Total Plays......... 80 at PC (Sep 11, 2004)
Total Offense....... 641 vs Allen University (Nov 06, 2004)
Yards Per Play...... 8.8 vs Allen University (Nov 06, 2004)
Points.............. 58 vs Allen University (Nov 06, 2004)
Sacks By............ 3 at LU (Oct 30, 2004)
vs Allen University (Nov 06, 2004)
First Downs......... 31 vs Allen University (Nov 06, 2004)
Penalties........... 14 at COASTAL (Nov 20, 2004)
Penalty Yards....... 94 vs NGC (Oct 23, 2004)
Turnovers........... 5 at COASTAL (Nov 20, 2004)
Interceptions By.... 2 at JAX (Sep 18, 2004)
at PC (Sep 11, 2004)
at HOWARD "BISON" (Oct 09, 2004)
vs NGC (Oct 23, 2004)
Charleston Southern Football 2004
CSU Game Superlatives (as of May 18, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 BARNES, D., at LU (Oct 30, 2004)
Yards Rushing....... 211 BARNES, D., at LU (Oct 30, 2004)
TD Rushes........... 4 PERKINS, A., at COASTAL (Nov 20, 2004)
Long Rush........... 68 HALL, P., at COASTAL (Nov 20, 2004)
Pass attempts....... 31 STURGILL, Mike, at JAX (Sep 18, 2004)
Pass completions.... 17 STURGILL, Mike, at JAX (Sep 18, 2004)
Yards Passing....... 170 Kyle Fields, vs UC (Sep 25, 2004)
TD Passes........... 1 Z. Ellis, at PC (Sep 11, 2004)
Kyle Fields, vs UC (Sep 25, 2004)
MORENO,Marcos, at HOWARD "BISON" (Oct 09, 2004)
E. Moeller, vs NGC (Oct 23, 2004)
FARREL, B., at LU (Oct 30, 2004)
WEBB, M., vs Allen University (Nov 06, 2004)
ROBERTS, N., vs GWU (Nov 13, 2004)
McKINNON, R., at COASTAL (Nov 20, 2004)
Long Pass........... 40 Kyle Fields, vs UC (Sep 25, 2004)
Receptions.......... 7 Deshawn Edmonds, vs UC (Sep 25, 2004)
Chris Moore, vs UC (Sep 25, 2004)
RICHARDSON, A., vs GWU (Nov 13, 2004)
Yards Receiving..... 109 Deshawn Edmonds, vs UC (Sep 25, 2004)
TD Receptions....... 1 C. Fidler, at PC (Sep 11, 2004)
Deshawn Edmonds, vs UC (Sep 25, 2004)
DUNCAN,Larry, at HOWARD "BISON" (Oct 09, 2004)
J. Williams, vs NGC (Oct 23, 2004)
WILLIAMS, L., at LU (Oct 30, 2004)
GRIER, A., vs Allen University (Nov 06, 2004)
FLAGLER, D., vs GWU (Nov 13, 2004)
NOBLE, C., at COASTAL (Nov 20, 2004)
Long Reception...... 40 Deshawn Edmonds, vs UC (Sep 25, 2004)
Field Goals......... 1 FEELY, Ryan, at JAX (Sep 18, 2004)
R. Noll, at PC (Sep 11, 2004)
WAY, B., vs VMI (Oct 02, 2004)
BRANTLY,Justin, at HOWARD "BISON" (Oct 09, 2004)
SMITH, H., vs GWU (Nov 13, 2004)
Long Field Goal..... 37 SMITH, H., vs GWU (Nov 13, 2004)
Punts............... 8 K. Lockaby, vs NGC (Oct 23, 2004)
MOSES, H., vs Allen University (Nov 06, 2004)
Punting Avg......... 38.8 CROUCH, N., at LU (Oct 30, 2004)
Long Punt........... 55 K. Lockaby, vs NGC (Oct 23, 2004)
Long Punt Return.... 33 COLBERT,Roland, at HOWARD "BISON" (Oct 09, 2004)
Long Kickoff Return. 56 COLBERT,Roland, at HOWARD "BISON" (Oct 09, 2004)
Tackles............. 12 JOHNSON, T., vs Allen University (Nov 06, 2004)
Sacks............... 2.0 T. Canty, at PC (Sep 11, 2004)
JOHNSON,Brian, at HOWARD "BISON" (Oct 09, 2004)
GREGORY, T., at LU (Oct 30, 2004)
WISE, P., vs Allen University (Nov 06, 2004)
Tackles For Loss.... 3.0 Robert Carrick, vs UC (Sep 25, 2004)
GREGORY, T., at LU (Oct 30, 2004)
Interceptions....... 1 D. Stamper, at PC (Sep 11, 2004)
Q. Gary, at PC (Sep 11, 2004)
BETHEA,Antoine, at HOWARD "BISON" (Oct 09, 2004)
HARRIS, E., at LU (Oct 30, 2004)
SHAW, C., vs Allen University (Nov 06, 2004)
SHERRILL, R., vs GWU (Nov 13, 2004)
MYERS, D., at COASTAL (Nov 20, 2004)
TEAL, Q., at COASTAL (Nov 20, 2004)
GEIGER, S., at COASTAL (Nov 20, 2004)
LEATH, J., at COASTAL (Nov 20, 2004)
Charleston Southern Football 2004
CSU Game Superlatives (as of May 18, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 61 at LU (Oct 30, 2004)
Yards Rushing....... 412 at COASTAL (Nov 20, 2004)
Yards Per Rush...... 8.4 at COASTAL (Nov 20, 2004)
TD Rushes........... 7 at COASTAL (Nov 20, 2004)
Pass attempts....... 44 vs UC (Sep 25, 2004)
Pass completions.... 28 vs UC (Sep 25, 2004)
Yards Passing....... 286 vs UC (Sep 25, 2004)
Yards Per Pass...... 8.8 at HOWARD "BISON" (Oct 09, 2004)
TD Passes........... 1 at PC (Sep 11, 2004)
vs UC (Sep 25, 2004)
at HOWARD "BISON" (Oct 09, 2004)
vs NGC (Oct 23, 2004)
at LU (Oct 30, 2004)
vs Allen University (Nov 06, 2004)
vs GWU (Nov 13, 2004)
at COASTAL (Nov 20, 2004)
Total Plays......... 86 vs GWU (Nov 13, 2004)
Total Offense....... 517 at COASTAL (Nov 20, 2004)
Yards Per Play...... 8.2 at COASTAL (Nov 20, 2004)
Points.............. 56 at COASTAL (Nov 20, 2004)
Sacks By............ 3 at PC (Sep 11, 2004)
First Downs......... 28 at COASTAL (Nov 20, 2004)
Penalties........... 16 at LU (Oct 30, 2004)
Penalty Yards....... 163 at LU (Oct 30, 2004)
Turnovers........... 3 at JAX (Sep 18, 2004)
vs NGC (Oct 23, 2004)
Interceptions By.... 4 at COASTAL (Nov 20, 2004)
Red-Zone Results
Charleston Southern Football 2004
CSU Red-Zone Results (as of May 18, 2005)
All games
CSU Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 18 at JAX................. W 38-3 5 4 28 4 3 1 0 0 0 0 1 0 0
Sep 11 at PC.................. L 14-19 4 2 14 2 1 1 0 0 0 1 0 1 0
Sep 25 UC..................... W 38-21 4 4 24 3 2 1 1 0 0 0 0 0 0
*Oct 02 VMI.................... W 25-24 5 4 25 3 1 2 1 1 0 0 0 0 0
Oct 09 at HOWARD "BISON"...... L 6-24 3 1 6 1 0 1 0 0 2 0 0 0 0
Oct 23 NGC.................... W 55-7 4 4 28 4 2 2 0 0 0 0 0 0 0
