Charleston Southern
Team Game-by-Game Statistics
Game Results
2002 Charleston Southern Football
Charleston Southern Game Results (as of Jul 29, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 VIRGINIA MILITARY I. 24-27 L 0- 1- 0 0- 0- 0 3:20 2417
Sep 07, 2002 NORTH GREENVILLE COL W 9-0 1- 1- 0 0- 0- 0 3:00 1857
Sep 14, 2002 at Presbyterian College 6-26 L 1- 2- 0 0- 0- 0 2:40 2117
Sep 21, 2002 WEST VIRGINIA STATE W 10-3 2- 2- 0 0- 0- 0 3:00 1217
Sep 28, 2002 at West Libert State W 28-26 3- 2- 0 0- 0- 0 2:49 750
Oct 12, 2002 at Savstate Tigers W 21-3 4- 2- 0 0- 0- 0 2:50 2015
* Oct 19, 2002 at Liberty 17-31 L 4- 3- 0 0- 1- 0 3:03 6137
Oct 26, 2002 JACKSONVILLE UNIVERS 21-24 L 4- 4- 0 0- 1- 0 2:50 2880
Nov 02, 2002 at South Florida 6-56 L 4- 5- 0 0- 1- 0 3:05 23144
* Nov 09, 2002 #24 GARDNER-WEBB 15-57 L 4- 6- 0 0- 2- 0 3:00 1771
* Nov 16, 2002 ELON UNIVERSITY 13-21 L 4- 7- 0 0- 3- 0 2:35 514
Nov 21, 2002 at The Citadel 19-53 L 4- 8- 0 0- 3- 0 3:08 12412
* indicates conference game
Team Game-by-Game
2002 Charleston Southern Football
Charleston Southern Team Game-by-Game (as of Jul 29, 2003)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 VIRGINIA MILITARY I.... 37 104 1 20 19 167 2 28 35- 19- 1 167 2 28 4 69 0 21 2 49 0 26 389
Sep 07, 2002 NORTH GREENVILLE COL... 42 145 1 21 8 71 0 19 27- 8- 1 71 0 19 0 0 0 0 4 31 0 14 275
Sep 14, 2002 at Presbyterian College 27 23 0 28 10 204 1 86 28- 10- 0 204 1 86 5 102 0 31 0 0 0 0 334
Sep 21, 2002 WEST VIRGINIA STATE.... 33 116 0 26 13 192 1 57 24- 13- 0 192 1 57 2 65 0 37 3 17 0 16 435
Sep 28, 2002 at West Libert State... 39 176 1 30 8 75 3 36 18- 8- 1 75 3 36 5 76 0 86 3 40 0 36 367
Oct 12, 2002 at Savstate Tigers..... 35 77 1 13 20 263 1 50 37- 20- 2 263 1 50 3 79 0 32 4 62 1 47 521
Oct 19, 2002 at Liberty............. 30 96 1 19 20 243 1 42 38- 20- 2 243 1 42 4 83 0 38 2 14 0 14 436
Oct 26, 2002 JACKSONVILLE UNIVERS... 33 156 1 39 17 226 2 36 37- 17- 3 226 2 36 4 91 0 25 2 35 0 19 522
Nov 02, 2002 at South Florida....... 23 0 0 7 15 76 0 10 31- 15- 3 76 0 10 10 213 1 98 1 6 0 6 295
Nov 09, 2002 GARDNER-WEBB........... 34 136 1 39 20 211 1 35 34- 20- 4 211 1 35 11 167 0 44 0 0 0 0 515
Nov 16, 2002 ELON UNIVERSITY........ 24 29 0 15 11 149 2 49 20- 11- 0 149 2 49 3 36 0 17 1 -3 0 0 211
Nov 21, 2002 at The Citadel......... 30 9 2 17 29 396 1 68 51- 29- 4 396 1 68 7 104 0 21 2 16 0 8 534
Totals..............................387 1067 9 39 190 2273 15 86 380-190- 21 2273 15 86 58 1085 1 98 24 267 1 47 4834
Opponent............................522 2056 17 56 172 2117 17 50 338-172- 16 2117 17 50 39 711 1 82 33 327 1 52 5505
Games played: 12
Avg per rush: 2.8
Avg per catch: 12.0
Pass efficiency: 102.22
Kick ret avg: 18.7
Punt ret avg: 11.1
All purpose avg/game: 402.8
Total offense avg/gm: 278.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 VIRGINIA MILITARY I.... 45 18 63 11-23 5-14 0 0-0 0-0 0 3 0 3-3 0 0 0 24
Sep 07, 2002 NORTH GREENVILLE COL... 46 22 68 12-31 3-7 0 0-0 3-28 0 5 0 1-0 0 0 0 9
Sep 14, 2002 at Presbyterian College 33 46 79 11-22 1-6 0 0-0 3-5 1 4 0 0-0 0 0 0 6
Sep 21, 2002 WEST VIRGINIA STATE.... 41 32 73 10-20 4-11 0 0-0 2-45 0 7 0 1-1 0 0 0 10
Sep 28, 2002 at West Libert State... 41 22 63 6-25 2-17 2 2-0 2-0 0 5 0 4-4 0 0 0 28
Oct 12, 2002 at Savstate Tigers..... 35 34 69 17-59 8-39 2 4-0 1-40 0 3 0 2-1 0 0 1 21
Oct 19, 2002 at Liberty............. 25 56 81 6-11 0-0 0 0-0 0-0 0 3 0 2-2 0 0 0 17
Oct 26, 2002 JACKSONVILLE UNIVERS... 55 18 73 16-56 5-31 3 2-0 1-14 0 1 0 3-3 0 0 0 21
Nov 02, 2002 at South Florida....... 63 10 73 8-38 5-32 0 1-0 1-0 0 8 0 1-0 0 0 0 6
Nov 09, 2002 GARDNER-WEBB........... 48 16 64 5-7 2-1 1 0-0 1-1 0 2 0 1-1 0 0 1 15
Nov 16, 2002 ELON UNIVERSITY........ 50 34 84 9-14 0-0 0 1-0 1-0 0 1 0 2-1 0 0 0 13
Nov 21, 2002 at The Citadel......... 41 40 81 8-25 2-16 2 2-0 1-9 0 2 0 2-1 0 0 0 19
Totals.............................. 523 348 871 119-331 37-174 10 12-0 16-142 1 44 0 22-17 0 0 2 189
Opponent............................ 440 334 774 126-352 30-181 12 12-73 21-294 2 57 3 36-28 0 3 1 327
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 VIRGINIA MILITARY I.... 7 234 33.4 46 0 0 1 0 1 1-1 39 0
Sep 07, 2002 NORTH GREENVILLE COL... 6 235 39.2 45 0 0 1 0 1 3-1 43 1
Sep 14, 2002 at Presbyterian College 8 260 32.5 63 0 0 0 1 4 0-0 0 0
Sep 21, 2002 WEST VIRGINIA STATE.... 6 226 37.7 48 0 0 1 0 1 3-1 35 0
Sep 28, 2002 at West Libert State... 6 258 43.0 58 0 1 0 1 1 1-0 0 0
Oct 12, 2002 at Savstate Tigers..... 4 141 35.2 42 0 1 1 0 1 1-0 0 0
Oct 19, 2002 at Liberty............. 5 191 38.2 46 0 0 0 0 1 1-1 23 0
Oct 26, 2002 JACKSONVILLE UNIVERS... 5 163 32.6 43 1 0 0 0 1 1-0 0 0
Nov 02, 2002 at South Florida....... 8 323 40.4 54 0 0 0 1 0 0-0 0 0
Nov 09, 2002 GARDNER-WEBB........... 3 78 26.0 41 1 0 0 0 0 0-0 0 0
Nov 16, 2002 ELON UNIVERSITY........ 4 124 31.0 44 0 0 0 0 1 0-0 0 0
Nov 21, 2002 at The Citadel......... 6 231 38.5 51 0 0 0 1 1 0-0 0 0
Totals.............................. 68 2464 36.2 63 2 2 4 4 13 11-4 43 1
Opponent............................ 51 1850 36.3 58 0 1 1 3 13 23-17 42 0
Opponent Game-by-Game
2002 Charleston Southern Football
Charleston Southern Opponent Game-by-Game (as of Jul 29, 2003)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 31, 2002 VIRGINIA MILITARY I.... 41 111 1 17 11 143 2 29 20- 11- 0 143 2 29 5 108 0 28 1 9 0 9 417
Sep 07, 2002 NORTH GREENVILLE COL... 37 135 0 47 15 89 0 25 33- 15- 3 89 0 25 2 34 0 17 4 3 0 3 265
Sep 14, 2002 at Presbyterian College 48 204 3 20 11 135 0 32 24- 11- 3 135 0 32 1 23 0 23 3 29 0 27 391
Sep 21, 2002 WEST VIRGINIA STATE.... 40 154 0 15 14 128 0 17 36- 14- 2 128 0 17 3 -18 0 14 3 38 0 17 302
Sep 28, 2002 at West Libert State... 27 84 0 24 20 242 3 35 34- 20- 2 242 3 35 5 63 0 16 2 -6 0 1 420
Oct 12, 2002 at Savstate Tigers..... 47 79 0 22 10 140 0 40 20- 10- 1 140 0 40 2 56 0 38 2 36 0 22 311
Oct 19, 2002 at Liberty............. 43 270 3 36 10 101 1 28 24- 10- 0 101 1 28 4 134 0 41 3 10 0 6 553
Oct 26, 2002 JACKSONVILLE UNIVERS... 40 48 0 11 21 277 2 39 34- 21- 1 277 2 39 4 82 0 46 5 92 0 52 544
Nov 02, 2002 at South Florida....... 50 267 4 56 18 258 1 25 43- 18- 1 258 1 25 2 93 1 82 5 38 0 13 674
Nov 09, 2002 GARDNER-WEBB........... 40 261 2 24 20 286 3 42 30- 20- 1 286 3 42 3 48 0 18 2 64 1 47 715
Nov 16, 2002 ELON UNIVERSITY........ 72 307 3 22 2 16 0 9 4- 2- 1 16 0 9 4 52 0 22 0 0 0 0 375
Nov 21, 2002 at The Citadel......... 37 136 1 15 20 302 5 50 36- 20- 1 302 5 50 4 36 0 12 3 14 0 12 538
Opponent totals.....................522 2056 17 56 172 2117 17 50 338-172- 16 2117 17 50 39 711 1 82 33 327 1 52 5505
Charleston Southern.................387 1067 9 39 190 2273 15 86 380-190- 21 2273 15 86 58 1085 1 98 24 267 1 47 4834
Games played: 12
Avg per rush: 3.9
Avg per catch: 12.3
Pass efficiency: 110.63
Kick ret avg: 18.2
Punt ret avg: 9.9
All purpose avg/game: 458.8
Total offense avg/gm: 347.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 31, 2002 VIRGINIA MILITARY I.... 48 14 62 12-22 2-10 1 0-0 1-46 0 3 0 2-1 0 1 0 27
Sep 07, 2002 NORTH GREENVILLE COL... 43 18 61 13-37 1-11 1 0-0 1-4 0 6 1 0-0 0 0 0 0
Sep 14, 2002 at Presbyterian College 17 48 65 13-39 3-24 1 1-16 0-0 2 3 0 4-2 0 0 0 26
Sep 21, 2002 WEST VIRGINIA STATE.... 37 20 57 11-23 3-19 0 0-0 0-0 0 4 0 0-0 0 0 0 3
Sep 28, 2002 at West Libert State... 35 34 69 11-26 2-14 1 2-0 1-37 0 2 0 2-2 0 0 0 26
Oct 12, 2002 at Savstate Tigers..... 39 28 67 9-23 1-7 1 2-0 2-0 0 4 0 0-0 0 0 0 3
Oct 19, 2002 at Liberty............. 25 54 79 8-17 1-5 1 0-0 2-38 0 6 0 4-4 0 0 0 31
Oct 26, 2002 JACKSONVILLE UNIVERS... 40 22 62 13-39 2-19 1 1-0 3-45 0 5 1 1-1 0 1 0 24
Nov 02, 2002 at South Florida....... 43 6 49 7-20 3-12 1 2-21 3-18 0 9 0 7-5 0 0 0 56
Nov 09, 2002 GARDNER-WEBB........... 38 42 80 6-5 0-0 1 1-0 4-56 0 3 1 7-6 0 0 0 57
Nov 16, 2002 ELON UNIVERSITY........ 29 8 37 5-37 2-17 1 1-0 0-0 0 3 0 3-1 0 0 1 21
Nov 21, 2002 at The Citadel......... 46 40 86 18-64 10-43 2 2-36 4-50 0 9 0 6-6 0 1 0 53
Opponent totals..................... 440 334 774 126-352 30-181 12 12-73 21-294 2 57 3 36-28 0 3 1 327
Charleston Southern................. 523 348 871 119-331 37-174 10 12-0 16-142 1 44 0 22-17 0 0 2 189
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 31, 2002 VIRGINIA MILITARY I.... 6 263 43.8 50 0 0 0 1 1 2-2 35 0
Sep 07, 2002 NORTH GREENVILLE COL... 8 254 31.8 47 0 0 0 0 1 3-0 0 0
Sep 14, 2002 at Presbyterian College 5 173 34.6 58 0 0 0 1 3 0-0 0 0
Sep 21, 2002 WEST VIRGINIA STATE.... 6 192 32.0 41 0 0 1 0 3 1-1 23 0
Sep 28, 2002 at West Libert State... 5 174 34.8 41 0 0 0 0 1 2-2 36 0
Oct 12, 2002 at Savstate Tigers..... 5 201 40.2 43 0 0 0 0 0 2-1 42 0
Oct 19, 2002 at Liberty............. 4 116 29.0 38 0 0 0 0 0 2-1 41 0
Oct 26, 2002 JACKSONVILLE UNIVERS... 4 144 36.0 39 0 0 0 0 0 3-3 32 0
Nov 02, 2002 at South Florida....... 2 92 46.0 57 0 0 0 1 2 4-3 36 0
Nov 09, 2002 GARDNER-WEBB........... 0 0 0.0 0 0 0 0 0 0 3-3 27 0
Nov 16, 2002 ELON UNIVERSITY........ 1 34 34.0 34 0 0 0 0 0 0-0 0 0
Nov 21, 2002 at The Citadel......... 5 207 41.4 49 0 1 0 0 2 1-1 40 0
Opponent totals..................... 51 1850 36.3 58 0 1 1 3 13 23-17 42 0
Charleston Southern................. 68 2464 36.2 63 2 2 4 4 13 11-4 43 1
Team Game-by-Game Comparison
2002 Charleston Southern Football
Charleston Southern Team Game-by-Game Comparison (as of Jul 29, 2003)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VIRGINIA MILITARY I. 24-27 19/16 37-104 / 41-111 35-19- 1 / 20-11- 0 167/143 72/61 271/254 118/163 51/69 1/0
NORTH GREENVILLE COL 9-0 16/16 42-145 / 37-135 27- 8- 1 / 33-15- 3 71/89 69/70 216/224 59/41 75/116 1/3
Presbyterian College 6-26 8/21 27-23 / 48-204 28-10- 0 / 24-11- 3 204/135 55/72 227/339 107/68 76/35 1/3
WEST VIRGINIA STATE. 10-3 17/21 33-116 / 40-154 24-13- 0 / 36-14- 2 192/128 57/76 308/282 127/20 81/77 0/2
West Libert State... 28-26 12/17 39-176 / 27-84 18- 8- 1 / 34-20- 2 75/242 57/61 251/326 116/94 82/51 3/4
Savstate Tigers..... 21-3 18/15 35-77 / 47-79 37-20- 2 / 20-10- 1 263/140 72/67 340/219 181/92 44/95 4/5
Liberty............. 17-31 19/19 30-96 / 43-270 38-20- 2 / 24-10- 0 243/101 68/67 339/371 97/182 30/75 2/0
JACKSONVILLE UNIVERS 21-24 17/18 33-156 / 40-48 37-17- 3 / 34-21- 1 226/277 70/74 382/325 140/219 89/70 4/3
South Florida....... 6-56 4/25 23-0 / 50-267 31-15- 3 / 43-18- 1 76/258 54/93 76/525 219/170 80/145 5/2
GARDNER-WEBB........ 15-57 16/27 34-136 / 40-261 34-20- 4 / 30-20- 1 211/286 68/70 347/547 168/168 79/123 5/1
ELON UNIVERSITY..... 13-21 12/22 24-29 / 72-307 20-11- 0 / 4- 2- 1 149/16 44/76 178/323 33/52 47/49 1/2
The Citadel......... 19-53 19/24 30-9 / 37-136 51-29- 4 / 36-20- 1 396/302 81/73 405/438 129/136 55/37 6/3
Totals.................. 189-327 177/241 387-1067/522-2056 380-190-21/338-172-16 2273/2117 767/860 3340/4173 1494/1405 789/942 33/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
VIRGINIA MILITARY I. 6-16 / 5-15 2-2 / 2-2 31:51/ 28:09 3:42 2.8/2.7 4.8/7.2 3.8/4.2 7-33.4 / 6-43.8
NORTH GREENVILLE COL 4-15 / 2-16 0-2 / 3-3 31:13/ 28:47 2:26 3.5/3.6 2.6/2.7 3.1/3.2 6-39.2 / 8-31.8
Presbyterian College 4-15 / 7-15 0-2 / 1-1 25:12/ 34:39 -9:27 0.9/4.2 7.3/5.6 4.1/4.7 8-32.5 / 5-34.6
WEST VIRGINIA STATE. 3-12 / 6-16 0-0 / 0-1 28:29/ 31:31 -3:02 3.5/3.8 8.0/3.6 5.4/3.7 6-37.7 / 6-32.0
West Libert State... 5-14 / 2-12 0-0 / 1-1 31:04/ 28:56 2:08 4.5/3.1 4.2/7.1 4.4/5.3 6-43.0 / 5-34.8
Savstate Tigers..... 6-14 / 4-15 0-3 / 1-3 37:59/ 24:37 13:22 2.2/1.7 7.1/7.0 4.7/3.3 4-35.2 / 5-40.2
Liberty............. 5-13 / 7-15 1-2 / 1-2 28:55/ 31:05 -2:10 3.2/6.3 6.4/4.2 5.0/5.5 5-38.2 / 4-29.0
JACKSONVILLE UNIVERS 5-15 / 5-16 0-2 / 1-2 27:03/ 32:57 -5:54 4.7/1.2 6.1/8.1 5.5/4.4 5-32.6 / 4-36.0
South Florida....... 1-15 / 8-18 0-2 / 2-3 28:06/ 31:54 -3:48 0.0/5.3 2.5/6.0 1.4/5.6 8-40.4 / 2-46.0
GARDNER-WEBB........ 2-12 / 6-10 2-4 / 0-1 31:32/ 28:28 3:04 4.0/6.5 6.2/9.5 5.1/7.8 3-26.0 / 0-0.0
ELON UNIVERSITY..... 2-10 / 8-17 1-3 / 2-6 21:02/ 38:58 -17:56 1.2/4.3 7.4/4.0 4.0/4.2 4-31.0 / 1-34.0
The Citadel......... 4-16 / 5-13 2-5 / 2-2 30:42/ 29:18 1:24 0.3/3.7 7.8/8.4 5.0/6.0 6-38.5 / 5-41.4
Totals.................. 47-167/ 65-178 8-27 / 16-27 353:08/369:19 -16:11 2.8/3.9 6.0/6.3 4.4/4.9 68-36.2 / 51-36.3
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Charleston Southern Football
Charleston Southern Game Results (as of Jul 29, 2003)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 31, 2002 VIRGINIA MILITARY I. 24-27 L 0- 1- 0 0- 0- 0 3:20 2417
Sep 07, 2002 NORTH GREENVILLE COL W 9-0 1- 1- 0 0- 0- 0 3:00 1857
Sep 14, 2002 at Presbyterian College 6-26 L 1- 2- 0 0- 0- 0 2:40 2117
Sep 21, 2002 WEST VIRGINIA STATE W 10-3 2- 2- 0 0- 0- 0 3:00 1217
Sep 28, 2002 at West Libert State W 28-26 3- 2- 0 0- 0- 0 2:49 750
Oct 12, 2002 at Savstate Tigers W 21-3 4- 2- 0 0- 0- 0 2:50 2015
* Oct 19, 2002 at Liberty 17-31 L 4- 3- 0 0- 1- 0 3:03 6137
Oct 26, 2002 JACKSONVILLE UNIVERS 21-24 L 4- 4- 0 0- 1- 0 2:50 2880
Nov 02, 2002 at South Florida 6-56 L 4- 5- 0 0- 1- 0 3:05 23144
* Nov 09, 2002 #24 GARDNER-WEBB 15-57 L 4- 6- 0 0- 2- 0 3:00 1771
* Nov 16, 2002 ELON UNIVERSITY 13-21 L 4- 7- 0 0- 3- 0 2:35 514
Nov 21, 2002 at The Citadel 19-53 L 4- 8- 0 0- 3- 0 3:08 12412
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
VIRGINIA MILITARY I. 24-27 19/16 37-104 / 41-111 35-19- 1 / 20-11- 0 167/143 72/61 271/254 118/163 51/69 1/0
NORTH GREENVILLE COL 9-0 16/16 42-145 / 37-135 27- 8- 1 / 33-15- 3 71/89 69/70 216/224 59/41 75/116 1/3
Presbyterian College 6-26 8/21 27-23 / 48-204 28-10- 0 / 24-11- 3 204/135 55/72 227/339 107/68 76/35 1/3
WEST VIRGINIA STATE. 10-3 17/21 33-116 / 40-154 24-13- 0 / 36-14- 2 192/128 57/76 308/282 127/20 81/77 0/2
West Libert State... 28-26 12/17 39-176 / 27-84 18- 8- 1 / 34-20- 2 75/242 57/61 251/326 116/94 82/51 3/4
Savstate Tigers..... 21-3 18/15 35-77 / 47-79 37-20- 2 / 20-10- 1 263/140 72/67 340/219 181/92 44/95 4/5
Liberty............. 17-31 19/19 30-96 / 43-270 38-20- 2 / 24-10- 0 243/101 68/67 339/371 97/182 30/75 2/0
JACKSONVILLE UNIVERS 21-24 17/18 33-156 / 40-48 37-17- 3 / 34-21- 1 226/277 70/74 382/325 140/219 89/70 4/3
South Florida....... 6-56 4/25 23-0 / 50-267 31-15- 3 / 43-18- 1 76/258 54/93 76/525 219/170 80/145 5/2
GARDNER-WEBB........ 15-57 16/27 34-136 / 40-261 34-20- 4 / 30-20- 1 211/286 68/70 347/547 168/168 79/123 5/1
ELON UNIVERSITY..... 13-21 12/22 24-29 / 72-307 20-11- 0 / 4- 2- 1 149/16 44/76 178/323 33/52 47/49 1/2
The Citadel......... 19-53 19/24 30-9 / 37-136 51-29- 4 / 36-20- 1 396/302 81/73 405/438 129/136 55/37 6/3
Totals.................. 189-327 177/241 387-1067/522-2056 380-190-21/338-172-16 2273/2117 767/860 3340/4173 1494/1405 789/942 33/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Charleston Southern Football
Charleston Southern Game Superlatives (as of Jul 29, 2003)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 23 MAYS,TRAVIS vs Gardner-Webb (Nov 09, 2002)
Yards Rushing....... 98 EVANS,SHELDON vs Jacksonville Univers (Oct 26, 2002)
TD Rushes........... 1 WARREN, Theo vs Virginia Military I. (Aug 31, 2002)
EVANS,SHELDON vs North Greenville Col (Sep 07, 2002)
WARREN,THEO at West Libert State (Sep 28, 2002)
WARREN,THEO at Savstate Tigers (Oct 12, 2002)
WARREN,THEO at Liberty (Oct 19, 2002)
WARREN,THEO vs Jacksonville Univers (Oct 26, 2002)
MAYS,TRAVIS vs Gardner-Webb (Nov 09, 2002)
SWIGGETT,D. at The Citadel (Nov 21, 2002)
MAYS,TRAVIS at The Citadel (Nov 21, 2002)
Long Rush........... 39 EVANS,SHELDON vs Jacksonville Univers (Oct 26, 2002)
MAYS,TRAVIS vs Gardner-Webb (Nov 09, 2002)
Pass attempts....... 50 SWIGGETT,D. at The Citadel (Nov 21, 2002)
Pass completions.... 29 SWIGGETT,D. at The Citadel (Nov 21, 2002)
Yards Passing....... 396 SWIGGETT,D. at The Citadel (Nov 21, 2002)
TD Passes........... 2 SWIGGETT, D. vs Virginia Military I. (Aug 31, 2002)
MULLER,JOHN at West Libert State (Sep 28, 2002)
SWIGGETT,D. vs Jacksonville Univers (Oct 26, 2002)
SWIGGETT,D. vs Elon University (Nov 16, 2002)
Long Pass........... 86 CHAPPELL,CLINT at Presbyterian College (Sep 14, 2002)
Receptions.......... 9 MOULTRIE,BRAD at The Citadel (Nov 21, 2002)
Yards Receiving..... 145 DUNKLIN,AARON at Savstate Tigers (Oct 12, 2002)
TD Receptions....... 1 MOULTRIE, Brad vs Virginia Military I. (Aug 31, 2002)
TURNER, Luke vs Virginia Military I. (Aug 31, 2002)
MOULTRIE,BRAD at Presbyterian College (Sep 14, 2002)
DUNKLIN,AARON vs West Virginia State (Sep 21, 2002)
DUNKLIN,AARON at West Libert State (Sep 28, 2002)
COLEMAN,TIM at West Libert State (Sep 28, 2002)
ELLISON,AARON at West Libert State (Sep 28, 2002)
DUNKLIN,AARON at Savstate Tigers (Oct 12, 2002)
PHILLIPS,DON at Liberty (Oct 19, 2002)
DUNKLIN,AARON vs Jacksonville Univers (Oct 26, 2002)
MOULTRIE,BRAD vs Jacksonville Univers (Oct 26, 2002)
DUNKLIN,AARON vs Gardner-Webb (Nov 09, 2002)
DUNKLIN,AARON vs Elon University (Nov 16, 2002)
PHILLIPS,DON vs Elon University (Nov 16, 2002)
TURNER,LUKE at The Citadel (Nov 21, 2002)
Long Reception...... 86 MOULTRIE,BRAD at Presbyterian College (Sep 14, 2002)
Field Goals......... 1 ZDRAL, Nik vs Virginia Military I. (Aug 31, 2002)
ZDRAL,NIK vs North Greenville Col (Sep 07, 2002)
RESNICK,ADAM vs West Virginia State (Sep 21, 2002)
RESNICK,ADAM at Liberty (Oct 19, 2002)
Long Field Goal..... 43 ZDRAL,NIK vs North Greenville Col (Sep 07, 2002)
Punts............... 8 ZDRAL,NIK at Presbyterian College (Sep 14, 2002)
RESNICK,ADAM at South Florida (Nov 02, 2002)
Punting Avg......... 43.0 RESNICK,ADAM at West Libert State (Sep 28, 2002)
Long Punt........... 63 ZDRAL,NIK at Presbyterian College (Sep 14, 2002)
Long Punt Return.... 47 PHILLIPS,DON at Savstate Tigers (Oct 12, 2002)
Long Kickoff Return. 98 WASHINGTON,M. at South Florida (Nov 02, 2002)
Tackles............. 13 BUTLER,BOWE at Presbyterian College (Sep 14, 2002)
Sacks............... 2.0 ROBINSON, Tony vs Virginia Military I. (Aug 31, 2002)
BRYANT,JAVON at West Libert State (Sep 28, 2002)
WEST,JONATHAN at Savstate Tigers (Oct 12, 2002)
PHILLIPS,SHAUN vs Jacksonville Univers (Oct 26, 2002)
BARBER,TORRI at South Florida (Nov 02, 2002)
Tackles For Loss.... 4.0 BUTLER,BOWE at Savstate Tigers (Oct 12, 2002)
ARCE,MARTIN at Savstate Tigers (Oct 12, 2002)
Interceptions....... 2 NESTER,NICK vs West Virginia State (Sep 21, 2002)
2002 Charleston Southern Football
Charleston Southern Game Superlatives (as of Jul 29, 2003)
All games
TEAM GAME HIGHS
Rushes.............. 42 vs North Greenville Col (Sep 07, 2002)
Yards Rushing....... 176 at West Libert State (Sep 28, 2002)
Yards Per Rush...... 4.7 vs Jacksonville Univers (Oct 26, 2002)
TD Rushes........... 2 at The Citadel (Nov 21, 2002)
Pass attempts....... 51 at The Citadel (Nov 21, 2002)
Pass completions.... 29 at The Citadel (Nov 21, 2002)
Yards Passing....... 396 at The Citadel (Nov 21, 2002)
Yards Per Pass...... 8.0 vs West Virginia State (Sep 21, 2002)
TD Passes........... 3 at West Libert State (Sep 28, 2002)
Total Plays......... 81 at The Citadel (Nov 21, 2002)
Total Offense....... 405 at The Citadel (Nov 21, 2002)
Yards Per Play...... 5.5 vs Jacksonville Univers (Oct 26, 2002)
Points.............. 28 at West Libert State (Sep 28, 2002)
Sacks By............ 7 at Savstate Tigers (Oct 12, 2002)
First Downs......... 19 vs Virginia Military I. (Aug 31, 2002)
at Liberty (Oct 19, 2002)
at The Citadel (Nov 21, 2002)
Penalties........... 9 vs North Greenville Col (Sep 07, 2002)
at West Libert State (Sep 28, 2002)
at South Florida (Nov 02, 2002)
Penalty Yards....... 89 vs Jacksonville Univers (Oct 26, 2002)
Turnovers........... 6 at The Citadel (Nov 21, 2002)
Interceptions By.... 3 vs North Greenville Col (Sep 07, 2002)
at Presbyterian College (Sep 14, 2002)
2002 Charleston Southern Football
Charleston Southern Game Superlatives (as of Jul 29, 2003)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 BARNES,Verondre, at Liberty (Oct 19, 2002)
Yards Rushing....... 195 BARNES,Verondre, at Liberty (Oct 19, 2002)
TD Rushes........... 2 BARNES,Verondre, at Liberty (Oct 19, 2002)
SWINDELL,Martin, vs Elon University (Nov 16, 2002)
Long Rush........... 56 MITCHELL, K., at South Florida (Nov 02, 2002)
Pass attempts....... 34 HICKS, Tim, at West Libert State (Sep 28, 2002)
STURGILL, Mike, vs Jacksonville Univers (Oct 26, 2002)
Pass completions.... 21 STURGILL, Mike, vs Jacksonville Univers (Oct 26, 2002)
