Charleston Southern
Team Game-by-Game Statistics
Game Results
Charleston Southern Football 2005
Charleston Southern Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at CIT 14-28 L 0- 1- 0 0- 0- 0 2:53 10316
Sep 10, 2005 PC 0-42 L 0- 2- 0 0- 0- 0 2:51 1421
Sep 16, 2005 JU W 16-10 1- 2- 0 0- 0- 0 3:20 971
Sep 24, 2005 at Crusaders W 35-28 2- 2- 0 0- 0- 0 3:09 3476
Oct 01, 2005 HOWARD 22-27 L 2- 3- 0 0- 0- 0 3:00 1312
* Oct 08, 2005 at VMI 12-34 L 2- 4- 0 0- 1- 0 2:56 6844
Oct 15, 2005 WVWC W 63-42 3- 4- 0 0- 1- 0 3:25 1012
Oct 22, 2005 SSU W 48-28 4- 4- 0 0- 1- 0 3:08 2134
* Nov 05, 2005 at Gardner-Webb W 38-7 5- 4- 0 1- 1- 0 3:00 3800
* Nov 12, 2005 LU W 31-30 6- 4- 0 2- 1- 0 3:34 2312
* Nov 19, 2005 COASTAL CAROLINA WO 34-27 7- 4- 0 3- 1- 0 3:39 3781
* indicates conference game
Team Game-by-Game
Charleston Southern Football 2005
Charleston Southern Team Game-by-Game (as of Nov 19, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at CIT................. 32 38 1 12 22 276 1 38 33- 22- 1 276 1 38 5 74 0 19 2 -10 0 0 378
Sep 10, 2005 PC..................... 42 90 0 30 20 173 0 16 38- 20- 1 173 0 16 6 94 0 19 1 6 0 6 363
Sep 16, 2005 JU..................... 32 26 0 26 24 194 2 20 40- 24- 0 194 2 20 0 0 0 0 2 15 0 20 246
Sep 24, 2005 at Crusaders........... 36 163 2 18 17 244 3 53 32- 17- 0 244 3 53 3 51 0 18 5 88 0 49 568
Oct 01, 2005 HOWARD................. 24 16 1 7 20 257 1 65 33- 20- 1 257 1 65 4 79 0 30 0 0 0 0 372
Oct 08, 2005 at VMI................. 33 103 1 15 21 219 1 37 36- 21- 2 219 1 37 6 170 0 74 1 -1 0 4 491
Oct 15, 2005 WVWC................... 45 397 7 46 15 298 2 59 27- 15- 2 298 2 59 5 78 0 27 3 26 0 14 799
Oct 22, 2005 SSU.................... 39 161 2 21 17 249 4 68 24- 17- 1 249 4 68 4 130 1 85 0 0 0 0 562
Nov 05, 2005 at Gardner-Webb........ 53 200 2 20 23 247 2 24 30- 23- 1 247 2 24 1 13 0 13 2 4 0 2 498
Nov 12, 2005 LU..................... 36 96 2 19 22 259 2 73 33- 22- 0 259 2 73 4 77 0 31 1 6 0 6 438
Nov 19, 2005 COASTAL CAROLINA....... 35 121 2 25 20 250 2 55 37- 20- 1 250 2 55 3 24 0 18 0 0 0 0 395
Totals..............................407 1411 20 46 221 2666 20 73 363-221- 10 2666 20 73 41 790 1 85 17 134 0 49 5110
Opponent............................472 1970 19 81 171 2402 19 83 342-171- 9 2402 19 83 42 828 0 85 15 175 1 76 5511
Games played: 11
Avg per rush: 3.5
Avg per catch: 12.1
Pass efficiency: 135.25
Kick ret avg: 19.3
Punt ret avg: 7.9
All purpose avg/game: 464.5
Total offense avg/gm: 370.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at CIT................. 43 16 59 3.0-14 2-10 0 1-0 0-0 2 3 0 2-2 0 0 0 14
Sep 10, 2005 PC..................... 22 60 82 9.0-35 2-18 0 0-0 0-0 0 5 0 0-0 0 0 0 0
Sep 16, 2005 JU..................... 37 48 85 10.0-35 2-16 4 4-0 1-11 0 9 1 2-1 0 0 0 16
Sep 24, 2005 at Crusaders........... 35 47 82 8.0-26 1-9 0 0-0 1-22 0 1 0 5-5 0 0 0 35
Oct 01, 2005 HOWARD................. 26 74 100 6.0-20 1-4 1 0-0 1-20 1 2 1 2-2 0 0 1 22
Oct 08, 2005 at VMI................. 43 38 81 1.0-1 0-0 1 1-0 0-0 0 3 0 1-0 0 0 0 12
Oct 15, 2005 WVWC................... 29 49 78 7.0-25 2-16 0 0-0 2-0 4 4 0 9-9 0 0 0 63
Oct 22, 2005 SSU.................... 41 48 89 6.0-12 1-4 1 2-0 1-22 5 3 0 6-6 0 0 0 48
Nov 05, 2005 at Gardner-Webb........ 32 14 46 2.0-5 0-0 0 1-0 3-34 5 4 0 5-5 0 0 0 38
Nov 12, 2005 LU..................... 46 30 76 10.0-44 2-9 1 1-0 0-0 0 2 0 2-2 0 1 0 31
Nov 19, 2005 COASTAL CAROLINA....... 29 56 85 6.0-52 0-0 0 0-0 0-0 0 6 1 4-4 0 0 0 34
Totals.............................. 383 480 863 68.0-269 15-86 8 10-0 9-109 17 42 3 38-36 0 1 1 313
Opponent............................ 393 415 808 69.0-277 26-158 9 9-18 10-136 10 42 4 38-34 0 1 2 303
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at CIT................. 6 191 31.8 38 0 0 3 0 2 1-0 0 0 3 170 56.7 0 0
Sep 10, 2005 PC..................... 9 326 36.2 56 0 2 0 2 1 2-0 0 0 1 65 65.0 1 0
Sep 16, 2005 JU..................... 9 342 38.0 59 0 0 1 1 3 1-1 42 0 4 235 58.8 0 0
Sep 24, 2005 at Crusaders........... 4 168 42.0 52 0 2 0 1 1 0-0 0 0 6 356 59.3 2 0
Oct 01, 2005 HOWARD................. 5 179 35.8 45 0 0 2 0 1 2-2 34 0 5 295 59.0 0 0
Oct 08, 2005 at VMI................. 1 33 33.0 33 0 0 1 0 0 1-0 0 1 4 194 48.5 0 0
Oct 15, 2005 WVWC................... 3 92 30.7 39 0 0 2 0 2 0-0 0 0 10 555 55.5 2 0
Oct 22, 2005 SSU.................... 4 172 43.0 48 0 0 0 0 2 0-0 0 0 8 439 54.9 3 0
Nov 05, 2005 at Gardner-Webb........ 7 277 39.6 63 0 0 0 1 3 1-1 46 0 7 405 57.9 0 0
Nov 12, 2005 LU..................... 3 54 18.0 35 1 0 0 0 1 1-1 20 0 7 419 59.9 1 1
Nov 19, 2005 COASTAL CAROLINA....... 4 132 33.0 55 1 0 1 1 1 3-2 41 0 2 108 54.0 0 0
Totals.............................. 55 1966 35.7 63 2 4 10 6 17 12-7 46 1 57 3241 56.9 9 1
Opponent............................ 54 1987 36.8 63 0 4 5 5 14 11-5 35 3 57 3048 53.5 7 4
Opponent Game-by-Game
Charleston Southern Football 2005
Charleston Southern Opponent Game-by-Game (as of Nov 19, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at CIT................. 43 192 1 21 14 168 3 37 24- 14- 0 168 3 37 3 60 0 28 2 3 0 3 469
Sep 10, 2005 PC..................... 39 162 2 26 17 212 3 60 29- 17- 0 212 3 60 0 0 0 0 2 22 0 18 396
Sep 16, 2005 JU..................... 45 196 0 36 13 138 1 28 32- 13- 1 138 1 28 4 88 0 25 3 5 0 4 427
Sep 24, 2005 at Crusaders........... 45 182 1 40 16 165 3 47 34- 16- 1 165 3 47 4 96 0 27 1 5 0 5 448
Oct 01, 2005 HOWARD................. 47 262 3 65 16 225 1 32 27- 16- 1 225 1 32 5 81 0 25 1 5 0 5 587
Oct 08, 2005 at VMI................. 54 285 4 29 13 144 0 31 22- 13- 0 144 0 31 4 80 0 31 0 0 0 0 515
Oct 15, 2005 WVWC................... 34 69 2 13 18 400 3 83 39- 18- 2 400 3 83 8 181 0 85 0 0 0 0 710
Oct 22, 2005 SSU.................... 46 205 2 81 20 358 2 59 38- 20- 1 358 2 59 4 50 0 18 2 10 0 10 623
Nov 05, 2005 at Gardner-Webb........ 22 100 0 14 16 188 0 32 43- 16- 3 188 0 32 3 74 0 36 2 104 1 76 476
Nov 12, 2005 LU..................... 43 95 1 15 20 315 3 64 31- 20- 0 315 3 64 5 76 0 30 1 11 0 0 497
Nov 19, 2005 COASTAL CAROLINA....... 54 222 3 46 8 89 0 25 23- 8- 0 89 0 25 2 42 0 25 1 10 0 10 363
Opponent totals.....................472 1970 19 81 171 2402 19 83 342-171- 9 2402 19 83 42 828 0 85 15 175 1 76 5511
Charleston Southern.................407 1411 20 46 221 2666 20 73 363-221- 10 2666 20 73 41 790 1 85 17 134 0 49 5110
Games played: 11
Avg per rush: 4.2
Avg per catch: 14.0
Pass efficiency: 122.07
Kick ret avg: 19.7
Punt ret avg: 11.7
All purpose avg/game: 501.0
Total offense avg/gm: 397.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at CIT................. 40 28 68 6.0-33 3-26 1 0-0 1-46 2 2 0 4-4 0 0 0 28
Sep 10, 2005 PC..................... 32 66 98 11.0-40 4-28 1 2-18 1-0 4 7 0 6-6 0 0 0 42
Sep 16, 2005 JU..................... 35 28 63 7.0-34 1-11 1 1-0 0-0 0 4 0 1-1 0 0 0 10
Sep 24, 2005 at Crusaders........... 32 38 70 2.0-14 2-14 2 2-0 0-0 0 7 0 4-4 0 0 0 28
Oct 01, 2005 HOWARD................. 32 28 60 6.0-30 3-23 0 0-0 1-14 1 5 0 4-3 0 0 0 27
Oct 08, 2005 at VMI................. 36 40 76 5.0-16 2-11 2 2-0 2-6 0 5 2 4-3 0 0 1 34
Oct 15, 2005 WVWC................... 28 59 87 3.0-5 0-0 0 0-0 2-60 1 1 0 5-4 0 1 0 42
Oct 22, 2005 SSU.................... 37 24 61 6.0-27 2-13 0 0-0 1-0 1 2 0 2-1 0 0 0 28
Nov 05, 2005 at Gardner-Webb........ 50 46 96 8.0-23 1-2 1 1-0 1-10 1 0 0 1-1 0 0 0 7
Nov 12, 2005 LU..................... 43 14 57 8.0-32 3-22 1 1-0 0-0 0 5 1 4-4 0 0 1 30
Nov 19, 2005 COASTAL CAROLINA....... 28 44 72 7.0-23 1-8 0 0-0 1-0 0 4 1 3-3 0 0 0 27
Opponent totals..................... 393 415 808 69.0-277 26-158 9 9-18 10-136 10 42 4 38-34 0 1 2 303
Charleston Southern................. 383 480 863 68.0-269 15-86 8 10-0 9-109 17 42 3 38-36 0 1 1 313
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at CIT................. 6 229 38.2 51 0 1 1 1 2 0-0 0 0 5 284 56.8 0 0
Sep 10, 2005 PC..................... 8 310 38.8 63 0 2 0 2 2 0-0 0 0 7 402 57.4 1 0
Sep 16, 2005 JU..................... 7 257 36.7 54 0 0 0 1 3 2-1 20 1 3 189 63.0 2 1
Sep 24, 2005 at Crusaders........... 6 239 39.8 46 0 0 0 0 0 2-0 0 0 5 248 49.6 0 1
Oct 01, 2005 HOWARD................. 2 60 30.0 32 0 0 0 0 0 2-0 0 1 6 328 54.7 1 1
Oct 08, 2005 at VMI................. 4 151 37.8 42 0 0 0 0 2 1-1 35 0 6 330 55.0 0 0
Oct 15, 2005 WVWC................... 6 225 37.5 49 0 0 0 0 2 0-0 0 0 7 336 48.0 1 0
Oct 22, 2005 SSU.................... 3 92 30.7 32 0 0 2 0 0 1-1 25 0 6 290 48.3 0 1
Nov 05, 2005 at Gardner-Webb........ 6 225 37.5 55 0 1 0 1 0 0-0 0 0 2 120 60.0 0 0
Nov 12, 2005 LU..................... 4 132 33.0 43 0 0 2 0 2 0-0 0 0 5 223 44.6 0 0
Nov 19, 2005 COASTAL CAROLINA....... 2 67 33.5 41 0 0 0 0 1 3-2 32 1 5 298 59.6 2 0
Opponent totals..................... 54 1987 36.8 63 0 4 5 5 14 11-5 35 3 57 3048 53.5 7 4
Charleston Southern................. 55 1966 35.7 63 2 4 10 6 17 12-7 46 1 57 3241 56.9 9 1
Team Game-by-Game Comparison
Charleston Southern Football 2005
Charleston Southern Team Game-by-Game Comparison (as of Nov 19, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CIT................. 14-28 16/20 32-38 / 43-192 33-22- 1 / 24-14- 0 276/168 65/67 314/360 64/109 33/86 1/1
PC.................. 0-42 18/20 42-90 / 39-162 38-20- 1 / 29-17- 0 173/212 80/68 263/374 100/40 59/35 3/0
JU.................. 16-10 14/16 32-26 / 45-196 40-24- 0 / 32-13- 1 194/138 72/77 220/334 26/93 91/50 1/5
Crusaders........... 35-28 24/22 36-163 / 45-182 32-17- 0 / 34-16- 1 244/165 68/79 407/347 161/101 83/65 2/1
HOWARD.............. 22-27 14/23 24-16 / 47-262 33-20- 1 / 27-16- 1 257/225 57/74 273/487 99/100 49/110 1/1
VMI................. 12-34 18/23 33-103 / 54-285 36-21- 2 / 22-13- 0 219/144 69/76 322/429 169/86 27/107 4/1
WVWC................ 63-42 31/20 45-397 / 34-69 27-15- 2 / 39-18- 2 298/400 72/73 695/469 104/241 35/111 2/2
SSU................. 48-28 22/28 39-161 / 46-205 24-17- 1 / 38-20- 1 249/358 63/84 410/563 152/60 78/44 1/3
Gardner-Webb........ 38-7 22/15 53-200 / 22-100 30-23- 1 / 43-16- 3 247/188 83/65 447/288 51/188 109/55 2/4
LU.................. 31-30 23/25 36-96 / 43-95 33-22- 0 / 31-20- 0 259/315 69/74 355/410 83/87 60/80 1/1
COASTAL CAROLINA.... 34-27 22/21 35-121 / 54-222 37-20- 1 / 23- 8- 0 250/89 72/77 371/311 24/52 45/89 1/0
Totals.............. 313-303 224/233 407-1411/472-1970 363-221-10/342-171- 9 2666/2402 770/814 4077/4372 1033/1157 669/832 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CIT................. 8-17 / 4-11 0-2 / 1-1 29:20/ 30:40 -1:20 1.2/4.5 8.4/7.0 4.8/5.4 6-31.8 / 6-38.2
PC.................. 4-18 / 3-11 0-1 / 0-0 34:17/ 24:01 10:16 2.1/4.2 4.6/7.3 3.3/5.5 9-36.2 / 8-38.8
JU.................. 6-19 / 6-19 0-2 / 0-1 29:13/ 30:51 -1:38 0.8/4.4 4.8/4.3 3.1/4.3 9-38.0 / 7-36.7
Crusaders........... 6-12 / 6-16 0-1 / 1-1 27:24/ 32:36 -5:12 4.5/4.0 7.6/4.9 6.0/4.4 4-42.0 / 6-39.8
HOWARD.............. 4-13 / 6-13 0-1 / 0-0 27:48/ 32:12 -4:24 0.7/5.6 7.8/8.3 4.8/6.6 5-35.8 / 2-30.0
VMI................. 8-14 / 9-15 0-3 / 0-1 25:03/ 34:57 -9:54 3.1/5.3 6.1/6.5 4.7/5.6 1-33.0 / 4-37.8
WVWC................ 7-11 / 9-16 0-0 / 0-0 28:48/ 31:12 -2:24 8.8/2.0 11.0/10.3 9.7/6.4 3-30.7 / 6-37.5
SSU................. 6-13 / 7-15 1-2 / 1-3 30:00/ 30:00 0:00 4.1/4.5 10.4/9.4 6.5/6.7 4-43.0 / 3-30.7
Gardner-Webb........ 8-17 / 1-13 0-0 / 1-5 41:14/ 18:20 22:54 3.8/4.5 8.2/4.4 5.4/4.4 7-39.6 / 6-37.5
LU.................. 6-14 / 9-14 2-2 / 0-1 28:58/ 31:02 -2:04 2.7/2.2 7.8/10.2 5.1/5.5 3-18.0 / 4-33.0
COASTAL CAROLINA.... 6-14 / 8-19 0-0 / 1-4 27:14/ 26:00 1:14 3.5/4.1 6.8/3.9 5.2/4.0 4-33.0 / 2-33.5
Totals.............. 69-162/ 68-162 3-14 / 5-17 329:19/321:51 7:28 3.5/4.2 7.3/7.0 5.3/5.4 55-35.7 / 54-36.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Charleston Southern Football 2005
Charleston Southern Game Results (as of Nov 19, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at CIT 14-28 L 0- 1- 0 0- 0- 0 2:53 10316
Sep 10, 2005 PC 0-42 L 0- 2- 0 0- 0- 0 2:51 1421
Sep 16, 2005 JU W 16-10 1- 2- 0 0- 0- 0 3:20 971
Sep 24, 2005 at Crusaders W 35-28 2- 2- 0 0- 0- 0 3:09 3476
Oct 01, 2005 HOWARD 22-27 L 2- 3- 0 0- 0- 0 3:00 1312
* Oct 08, 2005 at VMI 12-34 L 2- 4- 0 0- 1- 0 2:56 6844
Oct 15, 2005 WVWC W 63-42 3- 4- 0 0- 1- 0 3:25 1012
Oct 22, 2005 SSU W 48-28 4- 4- 0 0- 1- 0 3:08 2134
* Nov 05, 2005 at Gardner-Webb W 38-7 5- 4- 0 1- 1- 0 3:00 3800
* Nov 12, 2005 LU W 31-30 6- 4- 0 2- 1- 0 3:34 2312
* Nov 19, 2005 COASTAL CAROLINA WO 34-27 7- 4- 0 3- 1- 0 3:39 3781
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CIT................. 14-28 16/20 32-38 / 43-192 33-22- 1 / 24-14- 0 276/168 65/67 314/360 64/109 33/86 1/1
PC.................. 0-42 18/20 42-90 / 39-162 38-20- 1 / 29-17- 0 173/212 80/68 263/374 100/40 59/35 3/0
JU.................. 16-10 14/16 32-26 / 45-196 40-24- 0 / 32-13- 1 194/138 72/77 220/334 26/93 91/50 1/5
Crusaders........... 35-28 24/22 36-163 / 45-182 32-17- 0 / 34-16- 1 244/165 68/79 407/347 161/101 83/65 2/1
HOWARD.............. 22-27 14/23 24-16 / 47-262 33-20- 1 / 27-16- 1 257/225 57/74 273/487 99/100 49/110 1/1
VMI................. 12-34 18/23 33-103 / 54-285 36-21- 2 / 22-13- 0 219/144 69/76 322/429 169/86 27/107 4/1
WVWC................ 63-42 31/20 45-397 / 34-69 27-15- 2 / 39-18- 2 298/400 72/73 695/469 104/241 35/111 2/2
SSU................. 48-28 22/28 39-161 / 46-205 24-17- 1 / 38-20- 1 249/358 63/84 410/563 152/60 78/44 1/3
Gardner-Webb........ 38-7 22/15 53-200 / 22-100 30-23- 1 / 43-16- 3 247/188 83/65 447/288 51/188 109/55 2/4
LU.................. 31-30 23/25 36-96 / 43-95 33-22- 0 / 31-20- 0 259/315 69/74 355/410 83/87 60/80 1/1
COASTAL CAROLINA.... 34-27 22/21 35-121 / 54-222 37-20- 1 / 23- 8- 0 250/89 72/77 371/311 24/52 45/89 1/0
Totals.............. 313-303 224/233 407-1411/472-1970 363-221-10/342-171- 9 2666/2402 770/814 4077/4372 1033/1157 669/832 19/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Charleston Southern Football 2005
Charleston Southern Game Superlatives (as of Nov 19, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 COPELAND, A. vs WVWC (Oct 15, 2005)
Yards Rushing....... 226 COPELAND, A. vs WVWC (Oct 15, 2005)
TD Rushes........... 4 COPELAND, A. vs WVWC (Oct 15, 2005)
Long Rush........... 46 ADAMS, R. vs WVWC (Oct 15, 2005)
Pass attempts....... 40 DRAFTS, C. vs JU (Sep 16, 2005)
Pass completions.... 24 DRAFTS, C. vs JU (Sep 16, 2005)
Yards Passing....... 298 DRAFTS, C. vs WVWC (Oct 15, 2005)
TD Passes........... 4 DRAFTS, C. vs SSU (Oct 22, 2005)
Long Pass........... 73 DRAFTS, C. vs LU (Nov 12, 2005)
Receptions.......... 13 PRICE, M. vs LU (Nov 12, 2005)
Yards Receiving..... 189 PRICE, M. vs HOWARD (Oct 01, 2005)
TD Receptions....... 4 PRICE, M. vs SSU (Oct 22, 2005)
Long Reception...... 73 PRICE, M. vs LU (Nov 12, 2005)
Field Goals......... 2 ELLIS, N. vs HOWARD (Oct 01, 2005)
ELLIS, N. vs Coastal Carolina (Nov 19, 2005)
Long Field Goal..... 46 ELLIS, N. at Gardner-Webb (Nov 05, 2005)
Punts............... 6 PEARSON, H. vs PC (Sep 10, 2005)
PEARSON, H. vs JU (Sep 16, 2005)
Punting Avg......... 48.0 PEARSON, H. at Crusaders (Sep 24, 2005)
Long Punt........... 63 ELLIS, N. at Gardner-Webb (Nov 05, 2005)
Long Punt Return.... 49 SHORTER, T. at Crusaders (Sep 24, 2005)
Long Kickoff Return. 85 SHORTER, T. vs SSU (Oct 22, 2005)
Tackles............. 17 ROSS, J. at VMI (Oct 08, 2005)
ROSS, J. vs Coastal Carolina (Nov 19, 2005)
Sacks............... 2.0 LEE, J. at CIT (Sep 03, 2005)
Tackles For Loss.... 3.0 LEE, J. vs PC (Sep 10, 2005)
JORDAN, P. vs JU (Sep 16, 2005)
Interceptions....... 1 ROLLINS, O. vs JU (Sep 16, 2005)
MISHER, D. at Crusaders (Sep 24, 2005)
SHORTER, T. vs HOWARD (Oct 01, 2005)
SHORTER, T. vs WVWC (Oct 15, 2005)
HIRSCHMAN, C.J. vs WVWC (Oct 15, 2005)
MITCHELL, J. vs SSU (Oct 22, 2005)
MCHELLON, M. at Gardner-Webb (Nov 05, 2005)
ROLLINS, O. at Gardner-Webb (Nov 05, 2005)
MISHER, D. at Gardner-Webb (Nov 05, 2005)
Charleston Southern Football 2005
Charleston Southern Game Superlatives (as of Nov 19, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 53 at Gardner-Webb (Nov 05, 2005)
Yards Rushing....... 397 vs WVWC (Oct 15, 2005)
Yards Per Rush...... 8.8 vs WVWC (Oct 15, 2005)
TD Rushes........... 7 vs WVWC (Oct 15, 2005)
Pass attempts....... 40 vs JU (Sep 16, 2005)
Pass completions.... 24 vs JU (Sep 16, 2005)
Yards Passing....... 298 vs WVWC (Oct 15, 2005)
Yards Per Pass...... 11.0 vs WVWC (Oct 15, 2005)
TD Passes........... 4 vs SSU (Oct 22, 2005)
Total Plays......... 83 at Gardner-Webb (Nov 05, 2005)
Total Offense....... 695 vs WVWC (Oct 15, 2005)
Yards Per Play...... 9.7 vs WVWC (Oct 15, 2005)
Points.............. 63 vs WVWC (Oct 15, 2005)
Sacks By............ 2 at CIT (Sep 03, 2005)
vs PC (Sep 10, 2005)
vs JU (Sep 16, 2005)
vs WVWC (Oct 15, 2005)
vs LU (Nov 12, 2005)
First Downs......... 31 vs WVWC (Oct 15, 2005)
Penalties........... 12 vs SSU (Oct 22, 2005)
Penalty Yards....... 109 at Gardner-Webb (Nov 05, 2005)
Turnovers........... 4 at VMI (Oct 08, 2005)
Interceptions By.... 3 at Gardner-Webb (Nov 05, 2005)
Charleston Southern Football 2005
Charleston Southern Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 TERRELL, Z., vs LU (Nov 12, 2005)
Yards Rushing....... 147 BRANT, Jerry, vs JU (Sep 16, 2005)
TD Rushes........... 2 C. Fidler, vs PC (Sep 10, 2005)
JACKSON, N., at VMI (Oct 08, 2005)
ROYSTER, B., at VMI (Oct 08, 2005)
PERKINS, A., vs Coastal Carolina (Nov 19, 2005)
Long Rush........... 81 CONE,Chadrick, vs SSU (Oct 22, 2005)
Pass attempts....... 38 Kimes, M, vs WVWC (Oct 15, 2005)
Pass completions.... 20 SMITH, B., vs LU (Nov 12, 2005)
Yards Passing....... 392 Kimes, M, vs WVWC (Oct 15, 2005)
TD Passes........... 3 Duran Lawson, at CIT (Sep 03, 2005)
Z. Ellis, vs PC (Sep 10, 2005)
Moeller, E, at Crusaders (Sep 24, 2005)
SMITH, B., vs LU (Nov 12, 2005)
Long Pass........... 83 Kimes, M, vs WVWC (Oct 15, 2005)
Receptions.......... 6 PITTMAN, V., at Gardner-Webb (Nov 05, 2005)
BOLDEN, D., vs LU (Nov 12, 2005)
TURNER, B., vs LU (Nov 12, 2005)
Yards Receiving..... 169 Overton, B, vs WVWC (Oct 15, 2005)
TD Receptions....... 2 Overton, B, vs WVWC (Oct 15, 2005)
TULLIS,Clyde, vs SSU (Oct 22, 2005)
JACKSON, W., vs LU (Nov 12, 2005)
Long Reception...... 83 Overton, B, vs WVWC (Oct 15, 2005)
Field Goals......... 2 HOKE, J., vs Coastal Carolina (Nov 19, 2005)
Long Field Goal..... 35 WAY, B., at VMI (Oct 08, 2005)
Punts............... 8 S. Mull, vs PC (Sep 10, 2005)
Punting Avg......... 39.8 Worley, D, at Crusaders (Sep 24, 2005)
Long Punt........... 63 S. Mull, vs PC (Sep 10, 2005)
Long Punt Return.... 76 ALSTON, K., at Gardner-Webb (Nov 05, 2005)
Long Kickoff Return. 85 Dues, T.R., vs WVWC (Oct 15, 2005)
Tackles............. 16 BALDWIN, T., at VMI (Oct 08, 2005)
Sacks............... 2.0 B. Tribble, vs PC (Sep 10, 2005)
HORN, J., vs LU (Nov 12, 2005)
Tackles For Loss.... 2.5 McIVER, K., vs Coastal Carolina (Nov 19, 2005)
Interceptions....... 2 Kraus, T, vs WVWC (Oct 15, 2005)
Charleston Southern Football 2005
Charleston Southern Game Superlatives (as of Nov 19, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 54 at VMI (Oct 08, 2005)
vs Coastal Carolina (Nov 19, 2005)
Yards Rushing....... 285 at VMI (Oct 08, 2005)
Yards Per Rush...... 5.6 vs HOWARD (Oct 01, 2005)
TD Rushes........... 4 at VMI (Oct 08, 2005)
Pass attempts....... 43 at Gardner-Webb (Nov 05, 2005)
Pass completions.... 20 vs SSU (Oct 22, 2005)
vs LU (Nov 12, 2005)
Yards Passing....... 400 vs WVWC (Oct 15, 2005)
Yards Per Pass...... 10.3 vs WVWC (Oct 15, 2005)
TD Passes........... 3 at CIT (Sep 03, 2005)
vs PC (Sep 10, 2005)
at Crusaders (Sep 24, 2005)
vs WVWC (Oct 15, 2005)
vs LU (Nov 12, 2005)
Total Plays......... 84 vs SSU (Oct 22, 2005)
Total Offense....... 563 vs SSU (Oct 22, 2005)
Yards Per Play...... 6.7 vs SSU (Oct 22, 2005)
Points.............. 42 vs PC (Sep 10, 2005)
vs WVWC (Oct 15, 2005)
Sacks By............ 4 vs PC (Sep 10, 2005)
First Downs......... 28 vs SSU (Oct 22, 2005)
Penalties........... 14 vs WVWC (Oct 15, 2005)
Penalty Yards....... 111 vs WVWC (Oct 15, 2005)
Turnovers........... 5 vs JU (Sep 16, 2005)
Interceptions By.... 2 at VMI (Oct 08, 2005)
vs WVWC (Oct 15, 2005)
Red-Zone Results
Charleston Southern Football 2005
Charleston Southern Red-Zone Results (as of Nov 19, 2005)
All games
