Career History


 

 Individual Career History 

 
ARROYO, Amy
BOLDUC, Casey
BOYCE, Marky
BUDROS, Alyssa
DANCHAK, Emily
DENNIS, Michelle
DJUMISIC, Anja
DUNPHY, Mary-Kate
HOLLSTEGGE, Rebecca
RIGGS, Kelsey
TEAM
ULICHNIE, Staci
URIG, Olivia
WESNESKY, Caitlin
WILLIAMS, Andrea
WOOD, Morgann



ARROYO, Amy

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 2 0 0 0 0 .000 0 .000 0 0-0
2009 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL 3 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2008 2 135:00 4 2.67 8 0 1 0 0
2009 1 2:52 0 0.00 0 0 0 0 0
TOTAL 3 137:52 4 2.61 8 0 1 0 0
 



BOLDUC, Casey

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 18 1 2 4 6 .167 3 .500 0 0-0
2009 20 0 4 4 5 .000 2 .400 0 0-0
TOTAL 38 1 6 8 11 .091 5 .455 0 0-0
 



BOYCE, Marky

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 10 4 24 49 .204 24 .490 3 0-0
2008 19 1 2 4 20 .050 9 .450 0 0-0
2009 20 14 7 35 72 .194 38 .528 7 0-0
TOTAL 58 25 13 63 141 .177 71 .504 10 0-0
 



BUDROS, Alyssa

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 5 0 0 0 0 .000 0 .000 0 0-0
2008 14 0 0 0 0 .000 0 .000 0 0-0
2009 12 0 0 0 0 .000 0 .000 0 0-0
TOTAL 31 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
2007 5 405:00 6 1.33 12 2 1 0 1
2008 14 1202:52 17 1.27 50 2 3 1 3
2009 12 695:30 11 1.42 21 5 3 0 1
TOTAL 31 2303:22 34 1.33 83 9 7 1 5
 



DANCHAK, Emily

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 0 0 0 2 .000 1 .500 0 0-0
2008 17 0 1 1 1 .000 0 .000 0 0-0
2009 18 0 2 2 3 .000 3 1.000 0 0-0
TOTAL 54 0 3 3 6 .000 4 .667 0 0-0
 



DENNIS, Michelle

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 19 11 4 26 61 .180 36 .590 2 0-0
2008 19 8 2 18 23 .348 15 .652 2 0-0
2009 19 6 3 15 35 .171 15 .429 0 0-0
TOTAL 57 25 9 59 119 .210 66 .555 4 0-0
 



DJUMISIC, Anja

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 12 0 1 1 10 .000 8 .800 0 0-0
2009 19 1 1 3 25 .040 5 .200 1 0-0
TOTAL 31 1 2 4 35 .029 13 .371 1 0-0
 



DUNPHY, Mary-Kate

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 6 0 0 0 1 .000 0 .000 0 0-0
TOTAL 6 0 0 0 1 .000 0 .000 0 0-0
 



HOLLSTEGGE, Rebecca

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 15 2 3 7 16 .125 9 .562 0 0-0
TOTAL 15 2 3 7 16 .125 9 .562 0 0-0
 



RIGGS, Kelsey

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 12 0 1 1 0 .000 0 .000 0 0-0
2008 10 0 0 0 0 .000 0 .000 0 0-0
2009 20 0 0 0 1 .000 0 .000 0 0-0
TOTAL 42 0 1 1 1 .000 0 .000 0 0-0
 



TEAM

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2004 3 0 0 0 0 .000 0 .000 0 0-0
2005 19 0 0 0 0 .000 0 .000 0 0-0
2006 17 0 0 0 0 .000 0 .000 0 0-0
2007 18 0 0 0 0 .000 0 .000 0 0-0
2008 19 0 0 0 0 .000 0 .000 0 0-0
2009 18 0 0 0 0 .000 0 .000 0 0-0
TOTAL 94 0 0 0 0 .000 0 .000 0 0-0
 
Season GP Minutes GA GAAvg Saves W L T Sho
 



ULICHNIE, Staci

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 15 0 0 0 5 .000 4 .800 0 0-0
2009 17 0 1 1 8 .000 5 .625 0 0-0
TOTAL 32 0 1 1 13 .000 9 .692 0 0-0
 



URIG, Olivia

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2008 14 0 0 0 10 .000 5 .500 0 0-0
2009 18 1 3 5 31 .032 11 .355 0 0-0
TOTAL 32 1 3 5 41 .024 16 .390 0 0-0
 



WESNESKY, Caitlin

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2007 5 0 0 0 12 .000 2 .167 0 0-0
2008 19 5 3 13 45 .111 19 .422 1 0-0
2009 20 6 5 17 51 .118 17 .333 3 0-0
TOTAL 44 11 8 30 108 .102 38 .352 4 0-0
 



WILLIAMS, Andrea




WOOD, Morgann

Season GP Goals Assists Points Shots Shot% SOG SOG% GW PK-Att
2009 20 5 3 13 43 .116 20 .465 0 0-0
TOTAL 20 5 3 13 43 .116 20 .465 0 0-0
 


 

 Individual Career Records 

 
Points
1. 73 - Emma MATTSSON (29g 15a) - 2005-08
2. 64 - Sarah CATENACCI (25g 14a) - 2006-09
3. 63 - Marky BOYCE (25g 13a) - 2007-09
4. 59 - Michelle DENNIS (25g 9a) - 2007-09
5. 41 - Lindsey TREXLER (12g 17a) - 2005-09
6. 36 - Briana MURPHY (16g 4a) - 2004-08
7. 35 - Jen VROMAN (7g 21a) - 2007-09
8. 30 - Caitlin WESNESKY (11g 8a) - 2006-09
9. 16 - Katie CRONA (6g 4a) - 2004-05
10. 13 - Christine BETHKE (3g 7a) - 2005-08
 
Points per game (minimum 5 games)
1. 1.09 - Marky BOYCE (58 games) - 2007-09
2. 1.07 - Emma MATTSSON (68 games) - 2005-08
3. 1.04 - Michelle DENNIS (57 games) - 2007-09
4. 0.89 - Sarah CATENACCI (72 games) - 2006-09
5. 0.73 - Briana MURPHY (49 games) - 2004-08
6. 0.73 - Katie CRONA (22 games) - 2004-05
7. 0.68 - Caitlin WESNESKY (44 games) - 2006-09
8. 0.65 - Morgann WOOD (20 games) - 2009
9. 0.62 - Jen VROMAN (56 games) - 2007-09
10. 0.53 - Lindsey TREXLER (77 games) - 2005-09
 
Goals
1. 29 - Emma MATTSSON - 2005-08
2. 25 - Michelle DENNIS - 2007-09
25 - Sarah CATENACCI - 2006-09
25 - Marky BOYCE - 2007-09
5. 16 - Briana MURPHY - 2004-08
6. 12 - Lindsey TREXLER - 2005-09
7. 11 - Caitlin WESNESKY - 2006-09
8. 7 - Jen VROMAN - 2007-09
9. 6 - Katie CRONA - 2004-05
10. 5 - Morgann WOOD - 2009
 
Goals per game (minimum 5 games)
1. 0.44 - Michelle DENNIS (57 games) - 2007-09
2. 0.43 - Marky BOYCE (58 games) - 2007-09
3. 0.43 - Emma MATTSSON (68 games) - 2005-08
4. 0.35 - Sarah CATENACCI (72 games) - 2006-09
5. 0.33 - Briana MURPHY (49 games) - 2004-08
6. 0.27 - Katie CRONA (22 games) - 2004-05
7. 0.25 - Caitlin WESNESKY (44 games) - 2006-09
0.25 - Morgann WOOD (20 games) - 2009
9. 0.22 - Katy LANGE (18 games) - 2005
10. 0.16 - Lindsey TREXLER (77 games) - 2005-09
 
Game-winning goals
1. 10 - Marky BOYCE - 2007-09
2. 9 - Emma MATTSSON - 2005-08
3. 6 - Sarah CATENACCI - 2006-09
4. 4 - Caitlin WESNESKY - 2006-09
4 - Briana MURPHY - 2004-08
4 - Michelle DENNIS - 2007-09
7. 2 - Jen VROMAN - 2007-09
8. 1 - Katy LANGE - 2005
1 - Alyssa CLAY - 2006-08
1 - Karen KNIGHT - 2004-06
 
Assists
1. 21 - Jen VROMAN - 2007-09
2. 17 - Lindsey TREXLER - 2005-09
3. 15 - Emma MATTSSON - 2005-08
4. 14 - Sarah CATENACCI - 2006-09
5. 13 - Marky BOYCE - 2007-09
6. 9 - Michelle DENNIS - 2007-09
7. 8 - Caitlin WESNESKY - 2006-09
8. 7 - Christine BETHKE - 2005-08
9. 6 - Casey BOLDUC - 2008-09
10. 5 - Rose Marie SENISE - 2005-07
 
Assists per game (minimum 5 games)
1. 0.38 - Jen VROMAN (56 games) - 2007-09
2. 0.22 - Marky BOYCE (58 games) - 2007-09
3. 0.22 - Lindsey TREXLER (77 games) - 2005-09
4. 0.22 - Emma MATTSSON (68 games) - 2005-08
5. 0.20 - Rebecca HOLLSTEGGE (15 games) - 2009
6. 0.19 - Sarah CATENACCI (72 games) - 2006-09
7. 0.18 - Katie CRONA (22 games) - 2004-05
0.18 - Caitlin WESNESKY (44 games) - 2006-09
9. 0.16 - Casey BOLDUC (38 games) - 2008-09
0.16 - Michelle DENNIS (57 games) - 2007-09
 
Shots attempted
1. 246 - Sarah CATENACCI (25 goals) - 2006-09
2. 196 - Emma MATTSSON (29 goals) - 2005-08
3. 142 - Lindsey TREXLER (12 goals) - 2005-09
4. 141 - Marky BOYCE (25 goals) - 2007-09
5. 119 - Michelle DENNIS (25 goals) - 2007-09
6. 108 - Caitlin WESNESKY (11 goals) - 2006-09
7. 94 - Jen VROMAN (7 goals) - 2007-09
8. 73 - Briana MURPHY (16 goals) - 2004-08
9. 43 - Morgann WOOD (5 goals) - 2009
10. 42 - Caitlin GUNYAN (0 goals) - 2005-08
 
Shots per game (minimum 5 games)
1. 3.42 - Sarah CATENACCI (72 games) - 2006-09
2. 2.88 - Emma MATTSSON (68 games) - 2005-08
3. 2.45 - Caitlin WESNESKY (44 games) - 2006-09
4. 2.43 - Marky BOYCE (58 games) - 2007-09
5. 2.15 - Morgann WOOD (20 games) - 2009
6. 2.09 - Michelle DENNIS (57 games) - 2007-09
7. 1.84 - Lindsey TREXLER (77 games) - 2005-09
8. 1.68 - Katie CRONA (22 games) - 2004-05
9. 1.68 - Jen VROMAN (56 games) - 2007-09
10. 1.49 - Briana MURPHY (49 games) - 2004-08
 
Shots on goal
1. 109 - Sarah CATENACCI (25 goals) - 2006-09
2. 98 - Emma MATTSSON (29 goals) - 2005-08
3. 72 - Lindsey TREXLER (12 goals) - 2005-09
4. 71 - Marky BOYCE (25 goals) - 2007-09
5. 66 - Michelle DENNIS (25 goals) - 2007-09
6. 43 - Briana MURPHY (16 goals) - 2004-08
7. 38 - Caitlin WESNESKY (11 goals) - 2006-09
38 - Jen VROMAN (7 goals) - 2007-09
9. 24 - Katie CRONA (6 goals) - 2004-05
24 - Caitlin GUNYAN (0 goals) - 2005-08
 
SOG per game (minimum 5 games)
1. 1.51 - Sarah CATENACCI (72 games) - 2006-09
2. 1.44 - Emma MATTSSON (68 games) - 2005-08
3. 1.22 - Marky BOYCE (58 games) - 2007-09
4. 1.16 - Michelle DENNIS (57 games) - 2007-09
5. 1.09 - Katie CRONA (22 games) - 2004-05
6. 1.00 - Morgann WOOD (20 games) - 2009
7. 0.94 - Lindsey TREXLER (77 games) - 2005-09
8. 0.88 - Briana MURPHY (49 games) - 2004-08
9. 0.86 - Caitlin WESNESKY (44 games) - 2006-09
10. 0.68 - Jen VROMAN (56 games) - 2007-09
 
Penalty kicks made
1. 2 - Karen KNIGHT - 2004-06
2. 1 - Sarah CATENACCI - 2006-09
1 - Briana MURPHY - 2004-08
1 - Katie CRONA - 2004-05
 
Penalty kick attempts
1. 2 - Karen KNIGHT - 2004-06
2. 1 - Emma MATTSSON - 2005-08
1 - Briana MURPHY - 2004-08
1 - Jen VROMAN - 2007-09
1 - Sarah CATENACCI - 2006-09
1 - Katie CRONA - 2004-05
 
Saves
1. 135 - Miki WILSON (41 GA, 135 saves) - 2004-05
2. 134 - Jena UVALLE (46 GA, 134 saves) - 2006-08
3. 83 - Alyssa BUDROS (34 GA, 83 saves) - 2007-09
4. 67 - Mia CEDERHOLM (19 GA, 67 saves) - 2006
5. 50 - Jena LALICH (14 GA, 50 saves) - 2009
6. 15 - Sarah RUEGGER (2 GA, 15 saves) - 2005
7. 8 - Amy ARROYO (4 GA, 8 saves) - 2008-09
 
Saves per game (minimum 5 games)
1. 6.43 - Miki WILSON (21 games) - 2004-05
2. 5.15 - Mia CEDERHOLM (13 games) - 2006
3. 4.79 - Jena UVALLE (28 games) - 2006-08
4. 3.57 - Jena LALICH (14 games) - 2009
5. 2.68 - Alyssa BUDROS (31 games) - 2007-09
 
Save percent (minimum 5 minutes)
1. .882 - Sarah RUEGGER (2 GA, 15 saves) - 2005
2. .781 - Jena LALICH (14 GA, 50 saves) - 2009
3. .779 - Mia CEDERHOLM (19 GA, 67 saves) - 2006
4. .767 - Miki WILSON (41 GA, 135 saves) - 2004-05
5. .744 - Jena UVALLE (46 GA, 134 saves) - 2006-08
6. .709 - Alyssa BUDROS (34 GA, 83 saves) - 2007-09
7. .667 - Amy ARROYO (4 GA, 8 saves) - 2008-09
 
Goals against avg (minimum 5 minutes)
1. 0.69 - Sarah RUEGGER (2 GA, 261 min) - 2005
2. 1.08 - Jena LALICH (14 GA, 1166 min) - 2009
3. 1.33 - Alyssa BUDROS (34 GA, 2303 min) - 2007-09
4. 1.71 - Jena UVALLE (46 GA, 2424 min) - 2006-08
5. 1.86 - Mia CEDERHOLM (19 GA, 920 min) - 2006
6. 1.97 - Miki WILSON (41 GA, 1872 min) - 2004-05
7. 2.61 - Amy ARROYO (4 GA, 138 min) - 2008-09
 
Most wins
1. 10 - Jena UVALLE (10-8-3) - 2006-08
2. 9 - Alyssa BUDROS (9-7-1) - 2007-09
3. 7 - Jena LALICH (7-3-2) - 2009
4. 4 - Miki WILSON (4-10-0) - 2004-05
5. 2 - Mia CEDERHOLM (2-2-1) - 2006
6. 1 - Sarah RUEGGER (1-0-0) - 2005
 
Most losses
1. 10 - Miki WILSON (4-10-0) - 2004-05
2. 8 - Jena UVALLE (10-8-3) - 2006-08
3. 7 - Alyssa BUDROS (9-7-1) - 2007-09
4. 3 - Jena LALICH (7-3-2) - 2009
5. 2 - Mia CEDERHOLM (2-2-1) - 2006
6. 1 - Amy ARROYO (0-1-0) - 2008-09
 
Most ties
1. 3 - Jena UVALLE (10-8-3) - 2006-08
2. 2 - Jena LALICH (7-3-2) - 2009
3. 1 - Mia CEDERHOLM (2-2-1) - 2006
1 - Alyssa BUDROS (9-7-1) - 2007-09
 
Most shutouts
1. 5 - Alyssa BUDROS - 2007-09
2. 3 - Jena UVALLE - 2006-08
3 - Jena LALICH - 2009
4. 2 - Mia CEDERHOLM - 2006
 
Games played
1. 77 - Lindsey TREXLER - 2005-09
2. 76 - Brittany BOLICK - 2005-08
3. 74 - Jessica KIM - 2005-08
4. 72 - Sarah CATENACCI - 2006-09
5. 68 - Emma MATTSSON - 2005-08
6. 67 - Caitlin GUNYAN - 2005-08
7. 59 - Christine BETHKE - 2005-08
8. 58 - Marky BOYCE - 2007-09
9. 57 - Michelle DENNIS - 2007-09
10. 56 - Jen VROMAN - 2007-09
 
Games started
1. 76 - Brittany BOLICK - 2005-08
2. 73 - Lindsey TREXLER - 2005-09
3. 70 - Jessica KIM - 2005-08
4. 66 - Emma MATTSSON - 2005-08
5. 65 - Sarah CATENACCI - 2006-09
6. 54 - Jen VROMAN - 2007-09
7. 52 - Emily DANCHAK - 2007-09
52 - Caitlin GUNYAN - 2005-08
9. 45 - Marky BOYCE - 2007-09
10. 44 - Briana MURPHY - 2004-08
 
Minutes played
1. 6646 - Brittany BOLICK - 2005-08
2. 6001 - Lindsey TREXLER - 2005-09
3. 5662 - Jessica KIM - 2005-08
4. 5052 - Emma MATTSSON - 2005-08
5. 4903 - Sarah CATENACCI - 2006-09
6. 4585 - Emily DANCHAK - 2007-09
7. 3952 - Jen VROMAN - 2007-09
8. 3810 - Caitlin GUNYAN - 2005-08
9. 3654 - Caitlin WESNESKY - 2006-09
10. 3465 - Marky BOYCE - 2007-09