Scoring Summary |
Charleston Southern (0-2) vs. Wofford (1-1)
Date: Sep 12, 2009 Site: Spartanburg, SC Stadium: Snyder Field Attendance: 7017
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Charleston Southern | 0 | 7 | 7 | 0 | 14 |
| Wofford | 14 | 14 | 0 | 14 | 42 |
| SCORING SUMMARY | CSU -WOF | |||
| 1st | 07:06 | WOF | E. Breitenstein 1 yd run (Christian Reed kick) | |
| 12 plays, 72 yards, TOP 6:04 | 0 - 7 | |||
| 04:17 | WOF | E. Breitenstein 13 yd run (Christian Reed kick) | ||
| 4 plays, 24 yards, TOP 1:49 | 0 - 14 | |||
| 2nd | 14:51 | WOF | Mitch Allen 35 yd run (Christian Reed kick) | |
| 3 plays, 52 yards, TOP 0:36 | 0 - 21 | |||
| 06:50 | CSU | IVEY, Antwan 2 yd run (PAGLIA, John kick) | ||
| 17 plays, 80 yards, TOP 8:01 | 7 - 21 | |||
| 00:31 | WOF | Mike Rucker 4 yd run (Christian Reed kick) | ||
| 10 plays, 46 yards, TOP 2:53 | 7 - 28 | |||
| 3rd | 07:10 | CSU | STEVENSON, Gerald 10 yd pass from TOSCANO, A.J. (PAGLIA, John kick) | |
| 8 plays, 45 yards, TOP 2:45 | 14 - 28 | |||
| 4th | 14:18 | WOF | Mike Rucker 80 yd run (Christian Reed kick) | |
| 4 plays, 92 yards, TOP 1:23 | 14 - 35 | |||
| 08:55 | WOF | Devin Reed 23 yd pass from Mitch Allen (Christian Reed kick) | ||
| 7 plays, 75 yards, TOP 3:25 | 14 - 42 | |||
|
Kickoff time: 7:00 pm End of Game: 9:44 pm Total elapsed time: 2:44 Referee: Rodney Burnette Umpire: Wayne Rigsby Linesman: Kevin Cody Line judge: Seth Bussey Back judge: Jim Shire Field judge: Keith Johnson Side judge: Robert Mohr Temperature: 81 deg Wind: Light Weather: Partly Cloudy |
Team Statistics |
| Team Totals | CSU | WOF |
| FIRST DOWNS | 17 | 21 |
| Rushing | 10 | 14 |
| Passing | 7 | 5 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 113 | 384 |
| Rushing Attempts | 37 | 52 |
| Average Per Rush | 3.1 | 7.4 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 139 | 390 |
| Yards Lost Rushing | 26 | 6 |
| NET YARDS PASSING | 167 | 98 |
| Completions-Attempts-Int | 17-28-1 | 8-14-0 |
| Average Per Attempt | 6.0 | 7.0 |
| Average Per Completion | 9.8 | 12.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 280 | 482 |
| Total offense plays | 65 | 66 |
| Average Gain Per Play | 4.3 | 7.3 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 6-62 | 9-81 |
| PUNTS-YARDS | 5-205 | 3-133 |
| Average Yards Per Punt | 41.0 | 44.3 |
| Net Yards Per Punt | 33.8 | 44.3 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-189 | 7-458 |
| Average Yards Per Kickoff | 63.0 | 65.4 |
| Net Yards Per Kickoff | 41.7 | 45.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-36-0 |
| Average Per Return | 0.0 | 9.0 |
| Kickoff returns: Number-Yds-TD | 6-123-0 | 2-44-0 |
| Average Per Return | 20.5 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-16-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:26 | 30:34 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 10:24 | 4:36 |
| 3rd Quarter | 7:58 | 7:02 |
| 4th Quarter | 4:24 | 10:36 |
| Third-Down Conversions | 5 of 15 | 8 of 14 |
| Fourth-Down Conversions | 2 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 4-16 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Charleston Southern-JONES, Tim 1-1; IVEY, Antwan 1-0; TOSCANO, A.J. 1-1. Wofford-E. Breitenstein 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSU | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CSU | 1st | C20 | 15:00 | Kickoff | C29 | 13:10 | Punt | 3-9 | 1:50 | ||
| CSU | 1st | C37 | 07:06 | Kickoff | C24 | 06:06 | Fumble | 3--13 | 1:00 | ||
| CSU | 1st | C34 | 04:17 | Kickoff | W37 | 00:27 | Interception | 8-29 | 3:50 | ||
| CSU | 2nd | C20 | 14:51 | Kickoff | W00 | 06:50 | * | TOUCHDOWN | 17-80 | 8:01 | # |
| CSU | 2nd | C28 | 05:16 | Punt | C21 | 03:24 | Punt | 3--7 | 1:52 | ||
| CSU | 2nd | C27 | 00:31 | Kickoff | C24 | 00:00 | End of half | 1--3 | 0:31 | ||
| CSU | 3rd | C30 | 13:57 | Punt | C31 | 11:55 | Punt | 3-1 | 2:02 | ||
| CSU | 3rd | W45 | 09:55 | Downs | W00 | 07:10 | * | TOUCHDOWN | 8-45 | 2:45 | # |
| CSU | 3rd | C20 | 03:52 | Punt | W08 | 00:41 | Fumble | 8-72 | 3:11 | ||
| CSU | 4th | C19 | 14:18 | Kickoff | C38 | 12:20 | Punt | 5-19 | 1:58 | ||
| CSU | 4th | C18 | 08:55 | Kickoff | C36 | 06:29 | Punt | 6-18 | 2:26 | ||
| WOF | 1st | W28 | 13:10 | Punt | C00 | 07:06 | * | TOUCHDOWN | 12-72 | 6:04 | # |
| WOF | 1st | C24 | 06:06 | Fumble | C00 | 04:17 | * | TOUCHDOWN | 4-24 | 1:49 | # |
| WOF | 1st | W48 | 00:27 | Interception | C00 | 14:51 | * | TOUCHDOWN | 3-52 | 0:36 | |
| WOF | 2nd | W21 | 06:50 | Kickoff | W27 | 05:16 | Punt | 3-6 | 1:34 | ||
| WOF | 2nd | C46 | 03:24 | Punt | C00 | 00:31 | * | TOUCHDOWN | 10-46 | 2:53 | # |
| WOF | 3rd | W29 | 15:00 | Kickoff | W29 | 13:57 | Punt | 3-0 | 1:03 | ||
| WOF | 3rd | W40 | 11:55 | Punt | W45 | 09:55 | Downs | 4-5 | 2:00 | ||
| WOF | 3rd | W20 | 07:10 | Kickoff | W33 | 03:52 | Punt | 5-13 | 3:18 | ||
| WOF | 3rd | W08 | 00:41 | Fumble | C00 | 14:18 | * | TOUCHDOWN | 4-92 | 1:23 | |
| WOF | 4th | W25 | 12:20 | Punt | C00 | 08:55 | * | TOUCHDOWN | 7-75 | 3:25 | |
| WOF | 4th | W29 | 06:29 | Punt | C08 | 00:00 | End of half | 11-63 | 6:29 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Charleston Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 10:24 | 07:58 | 04:24 | 17:04 | 12:22 | 29:26 | ||
| 3rd Down Conversions | 0/4 | 2/4 | 3/5 | 0/2 | 2/8 | 3/7 | 5/15 | ||
| Average field position | C30 | C25 | C35 | C18 | C27 | C28 | C28 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 04:36 | 07:02 | 10:36 | 12:56 | 17:38 | 30:34 | ||
| 3rd Down Conversions | 3/3 | 1/3 | 0/3 | 4/5 | 4/6 | 4/8 | 8/14 | ||
| Average field position | W50 | W37 | W24 | W27 | W45 | W25 | W34 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSU | 1st | C30 | 15:00 | Possession | C30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| CSU | 1st | C20 | 15:00 | Kickoff | C29 | 13:10 | Punt | 3-9 | 1:50 | ||
| WOF | 1st | W28 | 13:10 | Punt | C00 | 07:06 | * | TOUCHDOWN | 12-72 | 6:04 | # |
| CSU | 1st | C37 | 07:06 | Kickoff | C24 | 06:06 | Fumble | 3--13 | 1:00 | ||
| WOF | 1st | C24 | 06:06 | Fumble | C00 | 04:17 | * | TOUCHDOWN | 4-24 | 1:49 | # |
| CSU | 1st | C34 | 04:17 | Kickoff | W37 | 00:27 | Interception | 8-29 | 3:50 | ||
| WOF | 1st | W48 | 00:27 | Interception | C00 | 14:51 | * | TOUCHDOWN | 3-52 | 0:36 | |
| CSU | 2nd | C20 | 14:51 | Kickoff | W00 | 06:50 | * | TOUCHDOWN | 17-80 | 8:01 | # |
| WOF | 2nd | W21 | 06:50 | Kickoff | W27 | 05:16 | Punt | 3-6 | 1:34 | ||
| CSU | 2nd | C28 | 05:16 | Punt | C21 | 03:24 | Punt | 3--7 | 1:52 | ||
| WOF | 2nd | C46 | 03:24 | Punt | C00 | 00:31 | * | TOUCHDOWN | 10-46 | 2:53 | # |
| CSU | 2nd | C27 | 00:31 | Kickoff | C24 | 00:00 | End of half | 1--3 | 0:31 | ||
| WOF | 3rd | W29 | 15:00 | Kickoff | W29 | 13:57 | Punt | 3-0 | 1:03 | ||
| CSU | 3rd | C30 | 13:57 | Punt | C31 | 11:55 | Punt | 3-1 | 2:02 | ||
| WOF | 3rd | W40 | 11:55 | Punt | W45 | 09:55 | Downs | 4-5 | 2:00 | ||
| CSU | 3rd | W45 | 09:55 | Downs | W00 | 07:10 | * | TOUCHDOWN | 8-45 | 2:45 | # |
| WOF | 3rd | W20 | 07:10 | Kickoff | W33 | 03:52 | Punt | 5-13 | 3:18 | ||
| CSU | 3rd | C20 | 03:52 | Punt | W08 | 00:41 | Fumble | 8-72 | 3:11 | ||
| WOF | 3rd | W08 | 00:41 | Fumble | C00 | 14:18 | * | TOUCHDOWN | 4-92 | 1:23 | |
| CSU | 4th | C19 | 14:18 | Kickoff | C38 | 12:20 | Punt | 5-19 | 1:58 | ||
| WOF | 4th | W25 | 12:20 | Punt | C00 | 08:55 | * | TOUCHDOWN | 7-75 | 3:25 | |
| CSU | 4th | C18 | 08:55 | Kickoff | C36 | 06:29 | Punt | 6-18 | 2:26 | ||
| WOF | 4th | W29 | 06:29 | Punt | C08 | 00:00 | End of half | 11-63 | 6:29 | # | |
Defensive Statistics |
| ## | Charleston Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | KUZDALE, Chris | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
| 2 | McKAIN, Andrew | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | BAZILE, Jacques | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 54 | STERLING, Cornelius | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 46 | GODFREY, Fred | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 42 | ANTAPLYAN, James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 89 | BROWN, Wes | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | MIDDLETON, Damon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 49 | ARD, Ryan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | PARRIS, Chris | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 37 | COLEMAN, Abiyd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 47 | ROBINSON, Joe | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 65 | BLOEDOORN, Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 45 | JACKSON, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | WOODS, Matt | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | MILLIS, A.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | PATRICK, Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 80 | PERKINS, Dorein | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | BACH, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | STEVENSON, Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | MOON, DeMarcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | WALTON, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | LEE, C.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Mike Niam | 9 | 2 | 11 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | . |
| 30 | Ricco Braxton | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 43 | SeQuan Stanley | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 98 | Eric Eberhardt | 4 | . | 4 | . | . | 1-0 | . | . | . | . | . |
| 50 | Gary Blount | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 2 | Stephon Shelton | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 46 | K. Bratcher | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 47 | K. Thompson | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 26 | Trey Diller | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | Robert Williams | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 6 | C.J. Turner | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Alex Goltry | 1 | 1 | 2 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
| 56 | Zach Bobb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | James Lane | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 89 | Devin Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Mychael Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Blake Wylie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Jordan Ingman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | C. Hornaday | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Brenton Bersin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Michael Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | P. LeGrande | 1 | . | 1 | . | . | . | 1-16 | . | . | . | . |
| 74 | A. Williamson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Ameet Pall | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | E. Breitenstein | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Jamar Reaves | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Tommy Irvin | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charleston Southern: 7-NEAL, A., 10-TRUDNOWSKI, A., 11-JEFFERSON, M., 14-KRAKUE, K., 18-BROWN, And., 20-JOHNSON, K., 22-SPRINGER, M., 26-MOON, D., 30-PAGLIA, J., 36-SWEATT, B., 37-COLEMAN, A., 40-MILLIS, A., 41-ATKINSON, J., 42-ANTAPLYAN, J., 43-STACK, D., 47-ROBINSON, J., 48-SKELLY, K., 50-PATRICK, C., 53-LEE, C., 54-STERLING, C., 80-PERKINS, D., 89-BROWN, W., 91-PARRIS, C., 92-MIDDLETON, D., 99-HARRIS, T.. |
| Wofford: 3-Blake Wylie, 6-C.J. Turner, 12-Bryan Youman, 13-C. Hornaday, 15-Jamar Reaves, 16-Stev Davitte, 21-Robert Williams, 23-Michael Scott, 25-Montae Monroe, 26-Trey Diller, 28-Jonathon Sharpe, 29-Alex Dunmire, 31-Chris Tommie, 32-Anthony Carden, 35-Brad Miller, 36-Arsenio Parks, 37-Derek Boyce, 39-Brad Nocek, 40-Austin Palmer, 47-K. Thompson, 49-Jordan Ingman, 52-Allen Smith, 54-P. LeGrande, 56-Zach Bobb, 59-James Lane, 64-Martin Padgett, 65-Joe Fornadel, 66-Calvin Cantrell, 68-Nate Page, 71-Chris Cummings, 72-Grant Duren, 73-Christian Reed, 74-A. Williamson, 77-Jake Miles, 82-David Royster, 83-Andrew Young, 86-Joseph Inman, 87-J. Richardson, 88-Clark Gaston. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Charleston Southern. 0 7 7 0 - 14 Record: (0-2)
Wofford............. 14 14 0 14 - 42 Record: (1-1)
Scoring Summary:
1st 07:06 WOF - E. Breitenstein 1 yd run (Christian Reed kick), 12-72 6:04, CSU 0 - WOF 7
04:17 WOF - E. Breitenstein 13 yd run (Christian Reed kick), 4-24 1:49, CSU 0 - WOF 14
2nd 14:51 WOF - Mitch Allen 35 yd run (Christian Reed kick), 3-52 0:36, CSU 0 - WOF 21
06:50 CSU - IVEY, Antwan 2 yd run (PAGLIA, John kick), 17-80 8:01, CSU 7 - WOF 21
00:31 WOF - Mike Rucker 4 yd run (Christian Reed kick), 10-46 2:53, CSU 7 - WOF 28
3rd 07:10 CSU - STEVENSON, Gerald 10 yd pass from TOSCANO, A.J. (PAGLIA, John kick), 8-45 2:45, CSU 14 - WOF 28
4th 14:18 WOF - Mike Rucker 80 yd run (Christian Reed kick), 4-92 1:23, CSU 14 - WOF 35
08:55 WOF - Devin Reed 23 yd pass from Mitch Allen (Christian Reed kick), 7-75 3:25, CSU 14 - WOF 42
CSU WOF
FIRST DOWNS................... 17 21
RUSHES-YARDS (NET)............ 37-113 52-384
PASSING YDS (NET)............. 167 98
Passes Att-Comp-Int........... 28-17-1 14-8-0
TOTAL OFFENSE PLAYS-YARDS..... 65-280 66-482
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-36
Kickoff Returns-Yards......... 6-123 2-44
Interception Returns-Yards.... 0-0 1-16
Punts (Number-Avg)............ 5-41.0 3-44.3
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 6-62 9-81
Possession Time............... 29:26 30:34
Third-Down Conversions........ 5 of 15 8 of 14
Fourth-Down Conversions....... 2 of 2 1 of 2
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 0-0 4-16
RUSHING: Charleston Southern-MOON, DeMarcus 8-34; STEVENSON, Gerald 5-34;
IVEY, Antwan 12-34; TOSCANO, A.J. 11-18; TRUDNOWSKI, Andrew 1-minus 7.
Wofford-Mike Rucker 5-102; Mitch Allen 9-93; E. Breitenstein 15-66; Arsenio
Parks 8-32; Austin Palmer 6-31; Sean Lees 3-28; Stev Davitte 3-15; Devin Reed
2-14; Alex Dunmire 1-3.
PASSING: Charleston Southern-TOSCANO, A.J. 15-24-1-148; TRUDNOWSKI,
Andrew 2-4-0-19. Wofford-Mitch Allen 6-11-0-91; Stev Davitte 2-2-0-7; Chris
Tommie 0-1-0-0.
RECEIVING: Charleston Southern-KRAKUE, Kwame 6-61; STEVENSON, Gerald
3-22; NEAL, Alex 2-23; MOON, DeMarcus 2-15; JONES, Tim 1-26; JEFFERSON, Michael
1-11; COFFMAN, Clayton 1-5; IVEY, Antwan 1-4. Wofford-Devin Reed 2-26; Alex
Dunmire 2-16; Mike Rucker 1-34; Brenton Bersin 1-11; Trey Diller 1-6; David
Royster 1-5.
INTERCEPTIONS: Charleston Southern-None. Wofford-P. LeGrande 1-16.
FUMBLES: Charleston Southern-TOSCANO, A.J. 1-1; IVEY, Antwan 1-0; JONES,
Tim 1-1. Wofford-E. Breitenstein 1-0.
Stadium: Snyder Field Attendance: 7017
Kickoff time: 7:00 pm End of Game: 9:44 pm Total elapsed time: 2:44
Officials: Referee: Rodney Burnette; Umpire: Wayne Rigsby; Linesman: Kevin Cody;
Line judge: Seth Bussey; Back judge: Jim Shire; Field judge: Keith Johnson;
Side judge: Robert Mohr;
Temperature: 81 deg Wind: Light Weather: Partly Cloudy
|
Play-by-Play Summary |
| CSU wins the toss and elects to receive. | |||
| Csu | 1-10 | at Csu30 | Change of possession, WOF ball on WOF30. |
| Chris Tommie kickoff 58 yards to the CSU12, IVEY, A. return 8 yards to the CSU20 (Devin Reed). | |||
| Csu | 1-10 | at Csu20 | CHARLESTON SOUTHERN drive start at 15:00. |
| Csu | 1-10 | at Csu20 | IVEY, A. rush for 5 yards to the CSU25 (Gary Blount). |
| Csu | 2-5 | at Csu25 | MOON, D. rush for 3 yards to the CSU28 (Mike Niam). |
| Csu | 3-2 | at Csu28 | TOSCANO, A. pass complete to STEVENSON, G. for 1 yard to the CSU29 (Eric Eberhardt). |
| Csu | 4-1 | at Csu29 | BROWN, And. punt 59 yards to the WOF12, Brenton Bersin return 16 yards to the WOF28 (ROBINSON, J.;GODFREY, F.). |
| Drive: 3 plays, 9 yards, TOP 01:50 | |||
| Wof | 1-10 | at Wof28 | WOFFORD drive start at 13:10. |
| Wof | 1-10 | at Wof28 | E. Breitenstein rush for 6 yards to the WOF34 (ROBINSON, J.;GODFREY, F.). |
| Wof | 2-4 | at Wof34 | Mike Rucker rush for loss of 2 yards to the WOF32 (McKAIN, A.). |
| Wof | 3-6 | at Wof32 | PENALTY WOF false start 5 yards to the WOF27. |
| Wof | 3-11 | at Wof27 | Mitch Allen rush for 33 yards to the CSU40, 1ST DOWN WOF (BAZILE, J.). |
| Wof | 1-10 | at Csu40 | E. Breitenstein rush for 5 yards to the CSU35 (PERKINS, D.;COLEMAN, A.). |
| Wof | 2-5 | at Csu35 | Mitch Allen pass complete to David Royster for 5 yards to the CSU30, 1ST DOWN WOF (ANTAPLYAN, J.). |
| Wof | 1-10 | at Csu30 | E. Breitenstein rush for 2 yards to the CSU28 (PERKINS, D.;GODFREY, F.). |
| Wof | 2-8 | at Csu28 | E. Breitenstein rush for 14 yards to the CSU14, 1ST DOWN WOF (McKAIN, A.;ANTAPLYAN, J.). |
| Wof | 1-10 | at Csu14 | Mitch Allen rush for 2 yards to the CSU12 (JACKSON, D.). |
| Wof | 2-8 | at Csu12 | E. Breitenstein rush for 3 yards to the CSU9 (WALTON, J.). |
| Wof | 3-5 | at Csu09 | Mitch Allen rush for 8 yards to the CSU1, 1ST DOWN WOF (ANTAPLYAN, J.). |
| Wof | 1-G | at Csu01 | E. Breitenstein rush for no gain to the CSU1 (KUZDALE, C.). |
| Wof | 2-G | at Csu01 | E. Breitenstein rush for 1 yard to the CSU0, TOUCHDOWN, clock 07:06. |
| Christian Reed kick attempt good. | |||
| Wofford 7, Charleston Southern 0 | |||
| Drive: 12 plays, 72 yards, TOP 06:04 | |||
| Chris Tommie kickoff 65 yards to the CSU5, STEVENSON, G. return 32 yards to the CSU37 (Stephon Shelton;Trey Diller). | |||
| Csu | 1-10 | at Csu37 | CHARLESTON SOUTHERN drive start at 07:06. |
| Csu | 1-10 | at Csu37 | PENALTY CSU personal foul 15 yards to the CSU22. |
| Csu | 1-25 | at Csu22 | 1st and 10. |
| Csu | 1-10 | at Csu22 | PENALTY CSU false start 5 yards to the CSU17. |
| Csu | 1-15 | at Csu17 | STEVENSON, G. rush for 10 yards to the CSU27 (SeQuan Stanley). |
| Csu | 2-5 | at Csu27 | TOSCANO, A. pass incomplete to STEVENSON, G. (Gary Blount). |
| Csu | 3-5 | at Csu27 | Timeout Charleston Southern, clock 06:14. |
| Csu | 3-5 | at Csu27 | TOSCANO, A. sacked for loss of 3 yards to the CSU24 (Mike Niam), fumble by TOSCANO, A. recovered by WOF Eric Eberhardt at CSU24. |
| Drive: 3 plays, minus 13 yards, TOP 01:00 | |||
| Wof | 1-10 | at Csu24 | WOFFORD drive start at 06:06. |
| Wof | 1-10 | at Csu24 | E. Breitenstein rush for 1 yard to the CSU23 (McKAIN, A.). |
| Wof | 2-9 | at Csu23 | E. Breitenstein rush for 7 yards to the CSU16 (ROBINSON, J.;KUZDALE, C.). |
| Wof | 3-2 | at Csu16 | Sean Lees rush for 3 yards to the CSU13, 1ST DOWN WOF (McKAIN, A.). |
| Wof | 1-10 | at Csu13 | E. Breitenstein rush for 13 yards to the CSU0, 1ST DOWN WOF, TOUCHDOWN, clock 04:17. |
| Christian Reed kick attempt good. | |||
| Wofford 14, Charleston Southern 0 | |||
| Drive: 4 plays, 24 yards, TOP 01:49 | |||
| Chris Tommie kickoff 63 yards to the CSU7, STEVENSON, G. return 27 yards to the CSU34 (Brenton Bersin). | |||
| Csu | 1-10 | at Csu34 | CHARLESTON SOUTHERN drive start at 04:17. |
| Csu | 1-10 | at Csu34 | PENALTY WOF offside defense 5 yards to the CSU39. |
| Csu | 1-5 | at Csu39 | TOSCANO, A. rush for 8 yards to the CSU47, 1ST DOWN CSU (A. Williamson). |
| Csu | 1-10 | at Csu47 | MOON, D. rush for 5 yards to the WOF48 (Jordan Ingman). |
| Csu | 2-5 | at Wof48 | MOON, D. rush for 4 yards to the WOF44 (Mike Niam). |
| Csu | 3-1 | at Wof44 | STEVENSON, G. rush for no gain to the WOF44 (Zach Bobb). |
| Csu | 4-1 | at Wof44 | TOSCANO, A. rush for 3 yards to the WOF41, 1ST DOWN CSU (K. Thompson). |
