| AKBAR, Babar |
| AKBAR, Baber |
| ATILLA, Murat |
| DAVID, Guy |
| DEAN, Jonathan |
| DEAN, Steve |
| DEAN, Steven |
| FLOYD, Lee |
| GUICHARD, Quentin |
| PEEK, Chris |
| SCHUTTE, Lee |
|
AKBAR, Babar |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Tim Newman | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2006 | TENNESSEE TECH | Zarco / Gilioli | Won 8-5 / DEAN, Jonathan | ||||
| Feb 18, 2006 | at | Clemson | Fleck / Koeke | Won 8-5 / DEAN, Jonathan | |||
| Mar 7, 2006 | UNC GREENSBORO | Ian Conchar / Marc Ladouceur | Won 8-1 / DEAN, Jonathan | ||||
| Mar 10, 2006 | FLORIDA A&M MEN | Mau-Asam / Green | Lost 4-8 / DEAN, Jonathan | ||||
| Mar 11, 2006 | HAMPTON MEN | Hudson / Lambert | Lost 8-9 / DEAN, Jonathan | ||||
| * | Mar 17, 2006 | at | High Point University | NOTTON, Jack / DELOUME, Benjamin | Won 8-4 / DEAN, Jonathan | ||
| Mar 18 2006 | AMERICAN | Proisy / Singer | Won 9-7 / DEAN, Jonathan | ||||
| Mar 15, 2006 | BUCKNELL MEN | Cohen / Bednorek, Dan | Won 8-0 / DEAN, Jonathan | ||||
| Mar 22, 2006 | at | #49 South Carolina | Pedro Rodrigues / Yevgeny Supeko | Lost 3-8 / DEAN, Jonathan | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Matt Mabry / Martin Crockett | Won 8-4 / DEAN, Jonathan | |||
| * | Mar 30, 2006 | COASTAL CAROLINA | TAYLOR, Simon / CARESS, Andy | Won 8-5 / DEAN, Jonathan | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | J. Terrera / M. Sigal | Lost 5-8 / DEAN, Jonathan | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | CROCKETT, Martin / MABRY, Matt | - unfinished / DEAN, Jonathan | ||
|
AKBAR, Baber |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 29, 2006 | at | UNC Asheville | IVANOV, Vadim / BEGG, Tyler | Won 8-2 / DEAN, Jonathan | ||
|
ATILLA, Murat |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 13, 2006 | LIBERTY | PENA, Sebastian | Won 4-6, 6-1, 7-5 | |||
| Mar 11, 2006 | HAMPTON MEN | Lambert | Lost 3-6, 2-6 | ||||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Richard Walsh | Won 3-6, 6-4, 6-3 | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Matt Kamote | Won 6-0, 6-0 | ||||
| * | Mar 30, 2006 | COASTAL CAROLINA | DOWIS, Brian | Won 6-2, 6-4 | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | L. Gomes | - 3-2, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 7, 2006 | UNC GREENSBORO | Jason Steinhorn / Ryan Lewis | Lost 5-8 / DEAN, Steven | ||||
| * | Mar 13, 2006 | LIBERTY | ANEIROS, Braen / CARDONA, Carlos | Won 8-5 / PEEK, Chris | |||
| Mar 11, 2006 | HAMPTON MEN | Herrera / Sacomandi | Won 8-6 / PEEK, Chris | ||||
| * | Mar 17, 2006 | at | High Point University | TRUSSLER, Jim / PERREN, David | Won 8-6 / PEEK, Chris | ||
| Mar 22, 2006 | at | #49 South Carolina | Adam Adler / Thomas Stoddard | Won 8-6 / PEEK, Chris | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Cory Garrett / Tim Newman | Won 8-0 / PEEK, Chris | ||||
| Apr 02, 2006 | NORTH FLORIDA MEN | E. Gabay / E. Pereda | Lost 8-9 / PEEK, Chris | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | RAY, David / RICHTER, Thomas | Lost 1-8 / PEEK, Chris | ||
|
DAVID, Guy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | DE WEERDT, Joris | Won 5-7, 6-4, 7-5 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Rebaza | - 7-6, 3-6 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Brykalin | Lost 3-6, 1-6 | |||
| Feb 18, 2006 | at | Clemson | Bolling | Lost 3-6, 6-7 | |||
| * | Mar 4, 2006 | at | Winthrop | TAKAHASHI, Arthur | Lost 3-6, 3-6 | ||
| * | Mar 13, 2006 | LIBERTY | CARDONA, Carlos | - 1-6, 7-6 | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Podgainii | Won 7-6, 3-6, 7-5 | ||||
| Mar 11, 2006 | HAMPTON MEN | Ditoiw | Lost 2-6, 1-6 | ||||
| * | Mar 17, 2006 | at | High Point University | BROOKE, Bobby | Won 4-6, 7-5, 6-3 | ||
| Mar 18 2006 | AMERICAN | Schnell | Lost 1-6, 1-6 | ||||
| Mar 15, 2006 | BUCKNELL MEN | Brenner, Jon | Won 6-0, 6-0 | ||||
| Mar 22, 2006 | at | #49 South Carolina | Adam Adler | - 0-6, 3-4, unfinished | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Clay Garrett | Won 6-1, 6-0 | ||||
| * | Mar 29, 2006 | at | UNC Asheville | CALDWELL, Brett | Won 6-1, 6-0 | ||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | CROCKETT, Martin | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | FLORES, Diego / PRINS, Philip | Won 8-4 / DEAN, Steven | ||||
| Feb 17, 2006 | TENNESSEE TECH | Bennett / Gomez | Won 8-5 / DEAN, Steven | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Brykalin / Mudrick | - / DEAN, Steven | |||
| Feb 18, 2006 | at | Clemson | Koning / Twente | Lost 2-8 / DEAN, Steven | |||
| * | Mar 4, 2006 | at | Winthrop | BOSTOLLATTO, Viniciu / BARBOSA, Thiago | Lost 3-8 / PEEK, Chris | ||
| * | Mar 13, 2006 | LIBERTY | PENA, Sebastian / WITHERS, Joseph | Lost 5-8 / DEAN, Steven | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Williams / Malivert | Lost 1-8 / DEAN, Steven | ||||
| Mar 18 2006 | AMERICAN | Weltman / Levitz | Won 8-4 / DEAN, Steven | ||||
| Mar 15, 2006 | BUCKNELL MEN | Brenner, Jon / Young | Won 8-0 / DEAN, Steven | ||||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Thomas Richter / David Ray | Won 9-7 / DEAN, Steven | |||
| * | Mar 29, 2006 | at | UNC Asheville | THUELL, Nicholas / CALDWELL, Brett | Won 8-1 / PEEK, Chris | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | MELLIS, David / DOWIS, Brian | Won 8-5 / DEAN, Steven | |||
|
DEAN, Jonathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | JANASHIA, Lasha | Won 6-7, 6-2, 6-1 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Zarco | Lost 5-7, 3-6 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Plasa | Lost 2-6, 2-6 | |||
| Feb 18, 2006 | at | Clemson | Jenkins | Lost 4-6, 5-7 | |||
| * | Mar 4, 2006 | at | Winthrop | SANTOS, Rodrigo | Lost 0-6, 2-6 | ||
| Mar 7, 2006 | UNC GREENSBORO | Martin Redelinghuys | Won 6-2, 6-2 | ||||
| * | Mar 13, 2006 | LIBERTY | PRIIT, Phil | Lost 6-7, 6-1, 2-6 | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Happy | Won 7-5, 6-2 | ||||
| Mar 11, 2006 | HAMPTON MEN | Herrera | Won 6-4, 6-1 | ||||
| * | Mar 17, 2006 | at | High Point University | ARCHER, Chris | Lost 2-6, 4-6 | ||
| Mar 18 2006 | AMERICAN | Vazquez | Won 7-5, 7-6 | ||||
| Mar 15, 2006 | BUCKNELL MEN | Solom, Asher | Won 6-2, 6-1 | ||||
| Mar 22, 2006 | at | #49 South Carolina | Jaime Cuellar | - 2-6, 1-3, unfinished | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Mauricio Engler | Lost 3-6, 1-6 | |||
| * | Mar 29, 2006 | at | UNC Asheville | IVANOV, Vadim | Won 6-2, 6-2 | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | QUIBELL, Elliott | Lost 3-6, 4-6 | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | M. Sigal | Lost 5-7, 4-6 | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | ENGLER, Mauricio | Lost 5-7, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | PATRY, Vincent / SHINE, Neil | Lost 8-9 / PEEK, Chris | ||||
| Feb 17, 2006 | TENNESSEE TECH | Zarco / Gilioli | Won 8-5 / AKBAR, Babar | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Sanakai Papi / Petropolous | - / PEEK, Chris | |||
| Feb 18, 2006 | at | Clemson | Fleck / Koeke | Won 8-5 / AKBAR, Babar | |||
| * | Mar 4, 2006 | at | Winthrop | PORTUGAL, Alejandro / PEDILLA, Jorge | Lost 8-9 / DEAN, Steven | ||
| Mar 7, 2006 | UNC GREENSBORO | Ian Conchar / Marc Ladouceur | Won 8-1 / AKBAR, Babar | ||||
| * | Mar 13, 2006 | LIBERTY | PRIIT, Phil / TROJAN, Jarda | Lost 7-9 / SCHUTTE, Lee | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Mau-Asam / Green | Lost 4-8 / AKBAR, Babar | ||||
| Mar 11, 2006 | HAMPTON MEN | Hudson / Lambert | Lost 8-9 / AKBAR, Babar | ||||
| * | Mar 17, 2006 | at | High Point University | NOTTON, Jack / DELOUME, Benjamin | Won 8-4 / AKBAR, Babar | ||
| Mar 18 2006 | AMERICAN | Proisy / Singer | Won 9-7 / AKBAR, Babar | ||||
| Mar 15, 2006 | BUCKNELL MEN | Cohen / Bednorek, Dan | Won 8-0 / AKBAR, Babar | ||||
| Mar 22, 2006 | at | #49 South Carolina | Pedro Rodrigues / Yevgeny Supeko | Lost 3-8 / AKBAR, Babar | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Matt Mabry / Martin Crockett | Won 8-4 / AKBAR, Babar | |||
| * | Mar 29, 2006 | at | UNC Asheville | IVANOV, Vadim / BEGG, Tyler | Won 8-2 / AKBAR, Baber | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | TAYLOR, Simon / CARESS, Andy | Won 8-5 / AKBAR, Babar | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | J. Terrera / M. Sigal | Lost 5-8 / AKBAR, Babar | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | CROCKETT, Martin / MABRY, Matt | - unfinished / AKBAR, Babar | ||
|
DEAN, Steve |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | FLORES, Diego | Won 6-1, 6-0 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Schaifers | Won 6-7, 6-3, 6-1 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Kusnierz | Lost 4-6, 0-6 | |||
| Feb 18, 2006 | at | Clemson | Twente | Lost 0-6, 1-6 | |||
| * | Mar 4, 2006 | at | Winthrop | PEDILLA, Jorge | Won 6-3, 6-4 | ||
| Mar 7, 2006 | UNC GREENSBORO | Austin Wilty | Won 6-3, 6-0 | ||||
| * | Mar 13, 2006 | LIBERTY | ANEIROS, Braen | Won 4-1, retired | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Williams | Lost 5-7, 6-2, 1-6 | ||||
| * | Mar 17, 2006 | at | High Point University | DELOUME, Benjamin | Lost 6-7, 6-4, 4-6 | ||
| Mar 18 2006 | AMERICAN | Singer | Won 6-3, 4-6, 6-4 | ||||
| Mar 15, 2006 | BUCKNELL MEN | Bednorek, Dan | Won 6-1, 6-1 | ||||
| Mar 22, 2006 | at | #49 South Carolina | Yevgeny Supeko | - 1-6, 3-2, unfinished | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Martin Crockett | Won 6-0, 6-1 | |||
| * | Mar 29, 2006 | at | UNC Asheville | BEGG, Tyler | Won 6-0, 6-2 | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | CARESS, Andy | Won 6-1, 6-1 | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | E. Gabay | Lost 1-6, 3-6 | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | RAY, David | Won 6-7, 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | FLORES, Diego / PRINS, Philip | Won 8-4 / DAVID, Guy | ||||
| Feb 17, 2006 | TENNESSEE TECH | Bennett / Gomez | Won 8-5 / DAVID, Guy | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Brykalin / Mudrick | - / DAVID, Guy | |||
| Feb 18, 2006 | at | Clemson | Koning / Twente | Lost 2-8 / DAVID, Guy | |||
| * | Mar 4, 2006 | at | Winthrop | PORTUGAL, Alejandro / PEDILLA, Jorge | Lost 8-9 / DEAN, Jonathan | ||
| Mar 7, 2006 | UNC GREENSBORO | Jason Steinhorn / Ryan Lewis | Lost 5-8 / ATILLA, Murat | ||||
| * | Mar 13, 2006 | LIBERTY | PENA, Sebastian / WITHERS, Joseph | Lost 5-8 / DAVID, Guy | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Williams / Malivert | Lost 1-8 / DAVID, Guy | ||||
| Mar 18 2006 | AMERICAN | Weltman / Levitz | Won 8-4 / DAVID, Guy | ||||
| Mar 15, 2006 | BUCKNELL MEN | Brenner, Jon / Young | Won 8-0 / DAVID, Guy | ||||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Thomas Richter / David Ray | Won 9-7 / DAVID, Guy | |||
| * | Mar 30, 2006 | COASTAL CAROLINA | MELLIS, David / DOWIS, Brian | Won 8-5 / DAVID, Guy | |||
|
DEAN, Steven |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | FLORES, Diego | Won 6-1, 6-0 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Schaifers | Won 6-7, 6-3, 6-1 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Kusnierz | Lost 4-6, 0-6 | |||
| Feb 18, 2006 | at | Clemson | Twente | Lost 0-6, 1-6 | |||
| * | Mar 4, 2006 | at | Winthrop | PEDILLA, Jorge | Won 6-3, 6-4 | ||
| Mar 7, 2006 | UNC GREENSBORO | Austin Wilty | Won 6-3, 6-0 | ||||
| * | Mar 13, 2006 | LIBERTY | ANEIROS, Braen | Won 4-1, retired | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Williams | Lost 5-7, 6-2, 1-6 | ||||
| * | Mar 17, 2006 | at | High Point University | DELOUME, Benjamin | Lost 6-7, 6-4, 4-6 | ||
| Mar 18 2006 | AMERICAN | Singer | Won 6-3, 4-6, 6-4 | ||||
| Mar 15, 2006 | BUCKNELL MEN | Bednorek, Dan | Won 6-1, 6-1 | ||||
| Mar 22, 2006 | at | #49 South Carolina | Yevgeny Supeko | - 1-6, 3-2, unfinished | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Martin Crockett | Won 6-0, 6-1 | |||
| * | Mar 30, 2006 | COASTAL CAROLINA | CARESS, Andy | Won 6-1, 6-1 | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | E. Gabay | Lost 1-6, 3-6 | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | RAY, David | Won 6-7, 6-2, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | FLORES, Diego / PRINS, Philip | Won 8-4 / DAVID, Guy | ||||
| Feb 17, 2006 | TENNESSEE TECH | Bennett / Gomez | Won 8-5 / DAVID, Guy | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Brykalin / Mudrick | - / DAVID, Guy | |||
| Feb 18, 2006 | at | Clemson | Koning / Twente | Lost 2-8 / DAVID, Guy | |||
| * | Mar 4, 2006 | at | Winthrop | PORTUGAL, Alejandro / PEDILLA, Jorge | Lost 8-9 / DEAN, Jonathan | ||
| Mar 7, 2006 | UNC GREENSBORO | Jason Steinhorn / Ryan Lewis | Lost 5-8 / ATILLA, Murat | ||||
| * | Mar 13, 2006 | LIBERTY | PENA, Sebastian / WITHERS, Joseph | Lost 5-8 / DAVID, Guy | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Williams / Malivert | Lost 1-8 / DAVID, Guy | ||||
| Mar 18 2006 | AMERICAN | Weltman / Levitz | Won 8-4 / DAVID, Guy | ||||
| Mar 15, 2006 | BUCKNELL MEN | Brenner, Jon / Young | Won 8-0 / DAVID, Guy | ||||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Thomas Richter / David Ray | Won 9-7 / DAVID, Guy | |||
| * | Mar 30, 2006 | COASTAL CAROLINA | MELLIS, David / DOWIS, Brian | Won 8-5 / DAVID, Guy | |||
|
FLOYD, Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 7, 2006 | UNC GREENSBORO | Ryan Lewis | Won 6-1, 4-6, 6-2 | ||||
| Mar 25, 2006 | JACKSONVILLE MEN | Cory Garrett | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
GUICHARD, Quentin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | PATRY, Vincent | Won 6-2, 7-6 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Shimizu | Won 6-1, 6-4 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Sanakai Papi | Lost 6-7, 0-6 | |||
| Feb 18, 2006 | at | Clemson | Koning | Lost 2-6, 7-6, 3-6 | |||
| * | Mar 4, 2006 | at | Winthrop | BOSTOLLATTO, Viniciu | Lost 0-6, 1-6 | ||
| Mar 7, 2006 | UNC GREENSBORO | Marc Ladouceur | Won 6-0, 4-6, 7-6, 7-4 | ||||
| Mar 10, 2006 | FLORIDA A&M MEN | Malivert | Won 7-6, 6-2 | ||||
| Mar 11, 2006 | HAMPTON MEN | Chang | Lost 4-6, 6-3, 4-6 | ||||
| * | Mar 17, 2006 | at | High Point University | TOLMAN, Mike | Lost 3-6, 1-6 | ||
| Mar 18 2006 | AMERICAN | Fratssinoux | Lost 7-6, 3-6, 5-7 | ||||
| Mar 15, 2006 | BUCKNELL MEN | Reibeisen, Ira | Won 6-3, 6-4 | ||||
| Mar 22, 2006 | at | #49 South Carolina | Tom Eklund | Lost 3-6, 3-6 | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Thomas Richter | Lost 7-5, 4-6, 5-7 | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Marcos Oliveira | Won 6-3, 1-6, 10-8 | ||||
| * | Mar 29, 2006 | at | UNC Asheville | HERESON, Loic | Won 3-6, 7-5, 6-4 | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | MELLIS, David | Lost 4-6, 3-6 | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | E. Pereda | Lost 2-6, 4-6 | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | RICHTER, Thomas | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | DE WEERDT, Joris / JANASHIA, Lasha | Lost 3-8 / SCHUTTE, Lee | ||||
| Feb 17, 2006 | TENNESSEE TECH | Shimizu / Schaifers | Lost 7-9 / SCHUTTE, Lee | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Plasa / Kusnierz | - / SCHUTTE, Lee | |||
| Feb 18, 2006 | at | Clemson | Young / Jenkins | Lost 7-9 / SCHUTTE, Lee | |||
| * | Mar 4, 2006 | at | Winthrop | KNORR, Germano / SANTOS, Rodrigo | Won 8-6 / SCHUTTE, Lee | ||
| Mar 7, 2006 | UNC GREENSBORO | Austin Wilty / Martin Redelinghuys | Won 8-4 / SCHUTTE, Lee | ||||
| Mar 10, 2006 | FLORIDA A&M MEN | Podgainii / Happy | Won 8-1 / SCHUTTE, Lee | ||||
| Mar 11, 2006 | HAMPTON MEN | Ditoiw / Chang | Won 8-6 / SCHUTTE, Lee | ||||
| * | Mar 17, 2006 | at | High Point University | ARCHER, Chris / TOLMAN, Mike | Lost 3-8 / SCHUTTE, Lee | ||
| Mar 18 2006 | AMERICAN | Fratssinoux / Vazquez | Lost 7-9 / SCHUTTE, Lee | ||||
| Mar 15, 2006 | BUCKNELL MEN | Reibeisen, Ira / Solom, Asher | Won 8-2 / SCHUTTE, Lee | ||||
| Mar 22, 2006 | at | #49 South Carolina | Tom Eklund / Jaime Cuellar | Lost 3-8 / SCHUTTE, Lee | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | Mauricio Engler / Richard Walsh | Won 9-7 / SCHUTTE, Lee | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Marcos Oliveira / Clay Garrett | Won 8-0 / SCHUTTE, Lee | ||||
| * | Mar 29, 2006 | at | UNC Asheville | HERESON, Loic / NUNNERY, Rob | Won 8-5 / SCHUTTE, Lee | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | QUIBELL, Elliott / REDDING, Richard | Won 8-6 / SCHUTTE, Lee | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | L. Gomes / G. Ecallon | Won 8-6 / SCHUTTE, Lee | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | ENGLER, Mauricio / WALSH, Richard | Lost 4-8 / SCHUTTE, Lee | ||
|
PEEK, Chris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | SHINE, Neil | Won 6-4, 6-2 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Gomez | Won 6-0, 7-5 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Mudrick | Lost 4-6, 3-6 | |||
| Feb 18, 2006 | at | Clemson | Fleck | Won 6-2, 6-7, 7-6 | |||
| * | Mar 4, 2006 | at | Winthrop | BARBOSA, Thiago | Won 6-4, 7-5 | ||
| Mar 7, 2006 | UNC GREENSBORO | Jason Steinhorn | Won 6-0, 6-1 | ||||
| * | Mar 13, 2006 | LIBERTY | WITHERS, Joseph | Won 6-2, 6-2 | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Mau-Asam | Lost 2-6, 6-4, 6-7 | ||||
| Mar 11, 2006 | HAMPTON MEN | Gaoh | Lost 6-2, 4-6, 4-6 | ||||
| * | Mar 17, 2006 | at | High Point University | TRUSSLER, Jim | Won 4-6, 6-4, 6-3 | ||
| Mar 18 2006 | AMERICAN | Weltman | Won 6-0, 6-0 | ||||
| Mar 15, 2006 | BUCKNELL MEN | Makkar, Sid | Won 6-2, 6-7, 10-3 | ||||
| Mar 22, 2006 | at | #49 South Carolina | Thomas Stoddard | Lost 0-6, 1-6 | |||
| * | Mar 24, 2006 | BIRMINGHAM-SOUTHERN | David Ray | Won 6-4, 4-6, 7-6 | |||
| * | Mar 29, 2006 | at | UNC Asheville | THUELL, Nicholas | Won 6-1, 6-1 | ||
| * | Mar 30, 2006 | COASTAL CAROLINA | REDDING, Richard | Won 2-6, 6-3, 6-2 | |||
| Apr 02, 2006 | NORTH FLORIDA MEN | G. Ecallon | - 2-2, unfinished | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | WALSH, Richard | Won 6-3, 3-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | PATRY, Vincent / SHINE, Neil | Lost 8-9 / DEAN, Jonathan | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Sanakai Papi / Petropolous | - / DEAN, Jonathan | |||
| * | Mar 4, 2006 | at | Winthrop | BOSTOLLATTO, Viniciu / BARBOSA, Thiago | Lost 3-8 / DAVID, Guy | ||
| * | Mar 13, 2006 | LIBERTY | ANEIROS, Braen / CARDONA, Carlos | Won 8-5 / ATILLA, Murat | |||
| Mar 11, 2006 | HAMPTON MEN | Herrera / Sacomandi | Won 8-6 / ATILLA, Murat | ||||
| * | Mar 17, 2006 | at | High Point University | TRUSSLER, Jim / PERREN, David | Won 8-6 / ATILLA, Murat | ||
| Mar 22, 2006 | at | #49 South Carolina | Adam Adler / Thomas Stoddard | Won 8-6 / ATILLA, Murat | |||
| Mar 25, 2006 | JACKSONVILLE MEN | Cory Garrett / Tim Newman | Won 8-0 / ATILLA, Murat | ||||
| * | Mar 29, 2006 | at | UNC Asheville | THUELL, Nicholas / CALDWELL, Brett | Won 8-1 / DAVID, Guy | ||
| Apr 02, 2006 | NORTH FLORIDA MEN | E. Gabay / E. Pereda | Lost 8-9 / ATILLA, Murat | ||||
| # | Apr 13, 2006 | at | No. 6 Birmingham-Southern | RAY, David / RICHTER, Thomas | Lost 1-8 / ATILLA, Murat | ||
|
SCHUTTE, Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan. 28, 2006 | GEORGIA SOUTHERN | PRINS, Philip | Won 7-5, 7-6 | ||||
| Feb 17, 2006 | TENNESSEE TECH | Gilioli | Lost 6-7, 3-6 | ||||
| Feb 17, 2006 | at | Auburn-Montgomery | Petropolous | Won 7-6, 6-3 | |||
| Feb 18, 2006 | at | Clemson | Young | Lost 1-6, 3-6 | |||
| * | Mar 4, 2006 | at | Winthrop | PORTUGAL, Alejandro | Lost 0-6, 3-6 | ||
| Mar 7, 2006 | UNC GREENSBORO | Ian Conchar | Won 6-1, 6-4 | ||||
| * | Mar 13, 2006 | LIBERTY | TROJAN, Jarda | Won 6-1, 6-1 | |||
| Mar 10, 2006 | FLORIDA A&M MEN | Green | Lost 6-7, 4-6 | ||||
| Mar 11, 2006 | HAMPTON MEN | Hudson | Won 2-6, 6-2, 6-0 | ||||
