2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Battle, Ashleigh | 3 | 3 | 110 | 36.7 | 30 | 10.0 | 11 | 29 | .379 | 2 | 10 | .200 | 6 | 9 | .667 | 1 | 9 | 10 | 3.3 | 4 | 9 | 11 | 6 | 0 |
| 04 | Sestan, Zara | 5 | 5 | 154 | 30.8 | 43 | 8.6 | 16 | 53 | .302 | 7 | 31 | .226 | 4 | 8 | .500 | 2 | 9 | 11 | 2.2 | 16 | 8 | 31 | 10 | 2 |
| 30 | Vilcinskas, Celina | 5 | 5 | 118 | 23.6 | 33 | 6.6 | 14 | 28 | .500 | 0 | 0 | .000 | 5 | 8 | .625 | 12 | 19 | 31 | 6.2 | 20 | 3 | 23 | 0 | 4 |
| 11 | Tanik, Selenay | 6 | 0 | 109 | 18.2 | 33 | 5.5 | 11 | 32 | .344 | 3 | 7 | .429 | 8 | 13 | .615 | 7 | 13 | 20 | 3.3 | 7 | 2 | 13 | 2 | 0 |
| 23 | Škrivan, Anica | 6 | 1 | 91 | 15.2 | 32 | 5.3 | 13 | 26 | .500 | 0 | 0 | .000 | 6 | 8 | .750 | 5 | 7 | 12 | 2.0 | 15 | 1 | 13 | 2 | 2 |
| 06 | Medugorac, Iva | 6 | 0 | 121 | 20.2 | 32 | 5.3 | 11 | 29 | .379 | 1 | 5 | .200 | 9 | 14 | .643 | 2 | 12 | 14 | 2.3 | 10 | 4 | 14 | 6 | 0 |
| 00 | Cummings, Lauren | 6 | 6 | 154 | 25.7 | 25 | 4.2 | 9 | 25 | .360 | 0 | 2 | .000 | 7 | 13 | .538 | 13 | 19 | 32 | 5.3 | 12 | 3 | 14 | 8 | 0 |
| 07 | Cholakoska, Iva | 6 | 6 | 140 | 23.3 | 24 | 4.0 | 8 | 35 | .229 | 7 | 29 | .241 | 1 | 2 | .500 | 1 | 9 | 10 | 1.7 | 5 | 4 | 19 | 0 | 0 |
| 05 | Ekh, Sofia | 6 | 4 | 165 | 27.5 | 17 | 2.8 | 5 | 23 | .217 | 4 | 13 | .308 | 3 | 4 | .750 | 2 | 3 | 5 | 0.8 | 6 | 7 | 15 | 1 | 0 |
| 13 | Afo Manuma, Rochelle | 3 | 0 | 26 | 8.7 | 1 | 0.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1.3 | 3 | 2 | 4 | 2 | 0 |
| 20 | Arune, Happy | 3 | 0 | 6 | 2.0 | 1 | 0.3 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 03 | Salman, Bayan | 3 | 0 | 6 | 2.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 |
| Total | 6 | 1200 | 200.0 | 271 | 45.17 | 98 | 282 | .348 | 24 | 99 | .242 | 51 | 83 | .614 | 62 | 126 | 188 | 31.3 | 98 | 43 | 164 | 37 | 8 | ||
| Opponents | 6 | 1200 | 200.0 | 470 | 78.33 | 170 | 378 | .450 | 62 | 167 | .371 | 68 | 101 | .673 | 94 | 135 | 229 | 38.2 | 90 | 106 | 93 | 87 | 14 | ||















