Ohio State vs Charleston Southern
Scoring Summary
Team | OSU | CHSO |
|---|---|---|
Farley singled up the middle, RBI (0-0); Potter scored. | 1 | 0 |
Schoeneweis singled up the middle, RBI (2-1); Meckley, A. scored, unearned; Cribb, A. out at home cf to c. | 1 | 1 |
Noury homered to left center, RBI (1-2). | 2 | 1 |
Ohio State
Cortelletti, Tegan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilkison, Melina | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Mariah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kortokrax, Kami | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Otte, Meggie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Church, Hannah | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Limon, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruberti, Jaycee | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Potter, Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noury, Destinee | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
   Bump, McKenzie | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 2 | 0 | 0 | 6 | 7 |
Batting
HR: Noury, Destinee (1)
SH: Kortokrax, Kami (1); Ruberti, Jaycee (1); Noury, Destinee (1)
Baserunning
CS: Cortelletti, Tegan (1)
Fielding
E: Cortelletti, Tegan (1)
DP: Rodriguez, Mariah (1); Kortokrax, Kami (2); Farley, Kaitlyn (1)
Charleston Southern
| SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 2B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 34 | 1 | 10 | 1 | 4 | 0 | 13 | 9 |
Ohio State
Smith, Allison | 9.0 | 10 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 4 | 143 |
| Totals | 10 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 4 | 143 |
Charleston Southern
| 9.0 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 14 | 102 | |
| Totals | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 14 | 102 |
















