Norfolk State vs Charleston So.
Scoring Summary
Team | NSU | CSU |
|---|---|---|
GARLING, S. stole second; BROWN, S. stole home. | 0 | 1 |
HOLMGREN, L. doubled to left field, RBI (3-2 BBBKF); GARLING, S. scored. | 0 | 2 |
PRYOR,J stole second; DIXON,J stole home, unearned. | 1 | 2 |
JAMISON,C reached on a fielder's choice, RBI (0-0); DIXON,J out at second cf to ss; HAMMOND,J advanced to third; PORTER,K scored. | 2 | 2 |
KOGER, M. singled, bunt (0-0); ANDERSON, K. advanced to third, scored on a throwing error by p, unearned. | 2 | 3 |
RANDOLPH,K hit by pitch, RBI (0-0); HAMMOND,J advanced to second; IOSEFA,T advanced to third; HALFORD,H scored. | 3 | 3 |
PRYOR,J singled to left field, RBI (2-1 FBB); RANDOLPH,K scored. | 4 | 3 |
Norfolk State
Pryor, J | 2B/SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Lopez, K | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Halford, H | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Iosefa, T | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Porter, K | P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Moriarty, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammond, J | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Randolph, K | SS/LF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Dixon, J | LF/2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Jamison, C | DP/LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gillo, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 3 | 3 | 0 | 8 | 11 |
Batting
2B: Iosefa, T (1)
SH: Pryor, J (1); Randolph, K (1)
Baserunning
SB: Pryor, J (1); Dixon, J (1)
HBP: Randolph, K (1); Dixon, J (1)
Fielding
E: Porter, K (1)
Charleston So.
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 9 | 1 | 5 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Norfolk State
Porter, K | 8.0 | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 15 | 5 | 136 |
| Totals | 9 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 15 | 5 | 136 |
Charleston So.
| 3.1 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 2 | 59 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 14 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 29 | |
| 2.2 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 | |
| Totals | 8 | 4 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 31 | 38 | 9 | 7 | 142 |





















