2023 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2009
- 2008
- 2007
- 2006
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Osborne, Zolten | 6 | 106.89 | 61 | 123 | 4 | 49.59% | 777 | 4 | 76 | 129.50 |
| 1 | Bess, Isaiah | 5 | 108.85 | 44 | 92 | 1 | 47.83% | 535 | 4 | 58 | 107.00 |
| 7 | Bartalo, Tony | 3 | 79.73 | 20 | 40 | 3 | 50.00% | 213 | 0 | 27 | 71.00 |
| 15 | Jackson, Kaleb | 3 | 34.45 | 2 | 8 | 0 | 25.00% | 9 | 0 | 5 | 3.00 |
| Â | Total | 11 | 100.855 | 127 | 264 | 8 | 48.11% | 1534 | 8 | 76 | 139.46 |
| Â | Opponents | 11 | 139.340 | 198 | 321 | 10 | 61.68% | 2420 | 20 | 69 | 220.00 |
Team Statistics (4-7, 2-4)
- | Charleston So. | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 16.00 | 29.18 |
| Total | 176 | 321 |
First Downs | ||
| Rushing | 64 | 102 |
| Passing | 65 | 114 |
| Penalty | 12 | 15 |
| Total | 141 | 231 |
Rushing | ||
| Yards Gained | 1453 | 2293 |
| Yards Lost | 260 | 326 |
| Attempts | 358 | 452 |
| Average Per Attempt | 3.3 | 4.4 |
| Avg. Per Game | 108.5 | 178.8 |
| Touchdowns | 9 | 20 |
| Total | 1193 | 1967 |
Passing | ||
| Att-Comp-Int | 264-127-8 | 321-198-10 |
| Avg. Per Attempt | 5.811 | 7.539 |
| Avg. Per Game | 139.455 | 220.000 |
| Touchdowns | 8 | 20 |
| Total | 1534 | 2420 |
Total Offense | ||
| Total Plays | 622 | 773 |
| Avg. Per Play | 4.4 | 5.7 |
| Avg. Per Game | 247.9 | 398.8 |
| Total Yards | 2727 | 4387 |
| Touchdowns | 21 | 41 |
Returns | ||
| Kickoff: Average | 18.864 | 19.409 |
| Kickoff: Total | 22-415 | 22-427 |
| Punt: Average | 9.000 | 12.240 |
| Punt: Total | 21-189 | 25-306 |
| INT: Average | 10.700 | 7.125 |
| INT: Total | 10-107 | 8-57 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.648 | 42.608 |
| Punt: Net Average | 36.338 | 36.216 |
| Punt: Total Yards | 71-2886 | 51-2173 |
| FG: Good-Attempts | 10-14 | 10-15 |
| Onside Kicks | 1-2 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 41.455 | 46.636 |
| Total-Yards | 49-456 | 61-513 |
Time Of Possession | ||
| Avg. Per Game | 27:47 | 32:13 |
| Total | 05:05:32 | 05:54:26 |
Miscellaneous | ||
| 3rd Down Conversions | 36-142 (25.352%) | 62-161 (38.509%) |
| 4th Down Conversions | 6-17 (35.294%) | 6-17 (59.091%) |
| Fumbles-Lost | 11-4 | 18-5 |
| Sacks-Yards Lost | 25-156 | 17-127 |
| PAT: Good-Attempts | 20-20 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 14-17 | 37-46 |
| Red Zone: Touchdowns | 10-17 | 29-46 |
Results
| 08/31/2023 | North Greenville | W | 13-10 | 1-0 , 0-0 | 03:13 | 4081 |
| 09/09/2023 | Clemson | L | 17-66 | 1-1 , 0-0 | 03:13 | 81500 |
| 09/16/2023 | William & Mary | L | 7-15 | 1-2 , 0-0 | 03:11 | 3914 |
| 09/23/2023 | Western Caro. | L | 21-77 | 1-3 , 0-0 | 03:20 | 13357 |
| 09/30/2023 | Kennesaw St. | W | 13-10 | 2-3 , 0-0 | 02:54 | 3087 |
| 10/14/2023 | Lindenwood | W | 24-10 | 3-3 , 1-0 | 03:18 | 3899 |
| 10/21/2023 | #17 UT Martin | L | 0-17 | 3-4 , 1-1 | 03:10 | 5718 |
| 10/28/2023 | Bryant | L | 24-47 | 3-5 , 1-2 | 03:18 | 3012 |
| 11/04/2023 | Tennessee St. | W | 35-21 | 4-5 , 2-2 | 03:19 | 4109 |
| 11/11/2023 | Robert Morris | L | 12-14 | 4-6 , 2-3 | 03:10 | 1638 |
| 11/18/2023 | Gardner-Webb | L | 10-34 | 4-7 , 2-4 | 03:14 | 5812 |
| Â | Â | Â | Â | Â | Â | 130127 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 43 | vs Lindenwood (10/14/2023) |
| Yards Rushing | 205 | vs Lindenwood (10/14/2023) |
| TD Rushes | 2 | vs Western Caro. (09/23/2023) |
| Pass Attempts | 39 | vs Gardner-Webb (11/18/2023) |
| Pass Completions | 18 | vs Gardner-Webb (11/18/2023) |
| Yards Passing | 227 | vs Robert Morris (11/11/2023) |
| TD Passes | 3 | vs Bryant (10/28/2023) |




