2019 Football Cumulative Statistics

Team Stats (6-6, 4-2)

Overall Team Statistics
Statistic CHARLESTON SOUTHERN Opponents
Scoring
22.25 30.92
267 371
First Downs
95 113
98 105
28 19
221 237
Rushing
2120 3075
286 390
429 486
4.3 5.5
152.8 223.8
12 32
1834 2685
Passing
413-235-15 332-189-14
6.07 6.77
208.92 187.42
18 15
2507 2249
Total Offense
842 818
5.2 6.0
361.8 411.2
4341 4934
30 48
Returns
17.00 16.85
24-408 41-691
5.83 7.45
18-105 20-149
7.93 11.07
14-111 15-166
Kicking
42.81 40.98
38.33 37.62
69-2954 61-2500
20-26 12-13
0-1 0-2
Penalties
47.83 64.25
75-574 77-771
Time Of Possession
29:08 30:52
05:49:31 06:10:18
Miscellaneous
72-186 (38.71 %) 53-165 (32.12 %)
2-11 (18.18 %) 17-27 (62.96 %)
12-7 20-11
35-203 23-145
27-29 39-40
0 0
35-45 37-41
23-45 31-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Chambers, Jack 12 99 703 150 553 5.6 5 70 46.08
2 Harris, Ronnie 11 102 446 50 396 3.9 0 44 36.00
26 Wilson, Terrence 10 73 316 22 294 4.0 3 52 29.40
23 Bell, Kendrick 12 47 259 7 252 5.4 0 42 21.00
22 Dunbar, Jamari 12 49 188 21 167 3.4 2 25 13.92
45 Melvin, Markus 5 12 61 0 61 5.1 0 16 12.20
3 Douglas, Darius 2 15 66 14 52 3.5 2 19 26.00
7 Earl, Jonathon 4 11 37 1 36 3.3 0 8 9.00
1 Reid, Christian 10 6 28 0 28 4.7 0 10 2.80
86 Schwarting, Garris 11 1 5 0 5 5.0 0 5 0.45
11 Brown, Kameron 10 0 3 0 3 3.0 0 0 0.30
88 Ross, Isaac 12 1 3 0 3 3.0 0 3 0.25
42 Beamon, Jahid 12 1 2 0 2 2.0 0 2 0.17
39 Barnett, Kyris 5 1 0 0 0 0.0 0 0 0.00
Team 6 8 2 7 -5 -0.6 0 2 -0.83  
47 Usry, Alex 10 1 0 6 -6 -6.0 0 0 -0.60
5 Malmgren, Ross 4 2 1 8 -7 -3.5 0 1 -1.75
Total 12 429 2120 286 1834 4.3 12 70 152.83
Opponents 12 486 3075 390 2685 5.5 32 84 223.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Chambers, Jack 12 114.61 191 333 13 57.36 % 2029 14 59 169.08
5 Malmgren, Ross 4 106.51 29 50 1 58.00 % 234 2 35 58.50
3 Douglas, Darius 2 148.96 13 25 0 52.00 % 210 2 52 105.00
11 Brown, Kameron 10 368.80 1 1 0 100.00 % 32 0 32 3.20
1 Reid, Christian 10 -27.73 1 3 1 33.33 % 2 0 2 0.20
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 115.01 235 413 15 56.90 % 2507 18 59 208.92
Opponents 12 120.31 189 332 14 56.93 % 2249 15 60 187.42

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Schwarting, Garris 11 39 575 14.74 4 45 52.27
11 Brown, Kameron 10 42 545 12.98 10 36 54.50
88 Ross, Isaac 12 29 242 8.34 0 42 20.17
13 Williams, Jaquan 11 21 234 11.14 3 34 21.27
81 Jones, Demetrius 10 13 214 16.46 1 59 21.40
80 Caballero, Quinn 11 21 190 9.05 0 29 17.27
4 Wall, Geoffrey 5 13 109 8.38 0 22 21.80
2 Harris, Ronnie 11 14 86 6.14 0 18 7.82
26 Wilson, Terrence 10 11 68 6.18 0 20 6.80
84 Baptiste, Tyree 7 2 48 24.00 0 42 6.86
85 Stephens, Isaiah 7 7 41 5.86 0 12 5.86
22 Dunbar, Jamari 12 6 40 6.67 0 15 3.33
1 Reid, Christian 10 6 33 5.50 0 9 3.30
7 Earl, Jonathon 4 1 19 19.00 0 19 4.75
15 Scott, Qua-Von 10 1 16 16.00 0 16 1.60
12 Hatten, Travay 10 1 13 13.00 0 13 1.30
87 Harris, Ben 1 1 10 10.00 0 10 10.00
82 Nwaubi, Buchi 7 2 10 5.00 0 8 1.43
19 Chatmon, Kaleb 3 2 9 4.50 0 6 3.00
23 Bell, Kendrick 12 2 3 1.50 0 4 0.25
18 Carr, Jordan 4 1 2 2.00 0 2 0.50
Total 12 235 2507 10.67 18 59 208.92
Opponents 12 189 2249 11.90 15 60 187.42

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Sosebee, J.D. 12 57 46 103.0 7.5-15 1.0-1 2 1 1 0 1 0 0
30 Cline, Cody 12 48 25 73.0 2.0-7 0-0 1 5 0 0 0 0 0
33 Salley, Nick 12 49 24 73.0 17.5-74 6.0-47 0 1 3 0 3 0 0
31 Williams, Anton 10 32 22 54.0 17.0-49 8.0-28 1 1 2 2 1 0 0
10 King, Edward 11 28 24 52.0 3.0-12 1.0-4 1 1 4 0 1 0 0
38 Syvarth, Kyle 12 29 22 51.0 5.0-9 0-0 0 0 1 1 1 0 0
40 Sayegh, Garrett 12 34 13 47.0 6.0-15 1.0-5 0 0 0 0 1 0 0
43 McIntire, Justin 12 25 21 46.0 4.5-26 2.0-22 2 0 1 3 0 0 0
1 Smalls, Darin 10 29 17 46.0 0.5-1 0-0 3 4 0 0 0 0 0
91 Funnye, Eishuan 12 15 18 33.0 11.0-27 3.5-12 0 0 5 0 1 0 0
20 Cruz, Evan 12 26 3 29.0 2.5-11 0-0 1 14 0 0 0 0 0
90 Mims, Shaundre 12 17 10 27.0 12.0-63 10.0-60 0 0 2 0 0 0 0
45 Pohahau, Jon 11 13 7 20.0 4.5-15 1.5-9 0 0 3 0 1 0 0
6 Stanley, Jarrod 9 15 3 18.0 0-0 0-0 1 5 0 0 0 0 0
17 Montgomery, Tavian 8 13 4 17.0 0-0 0-0 1 3 0 0 0 0 0
42 Beamon, Jahid 12 7 6 13.0 1.0-4 0-0 0 0 1 1 0 0 0
32 Fisher, Dennis 7 10 2 12.0 0-0 0-0 1 0 0 0 1 0 0
16 Kennedy, Hombre 12 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
9 Chiaramonte Jr., John 12 5 3 8.0 1.0-17 1.0-17 0 0 1 0 0 0 0
9 Chiaramonte Jr., John 12 5 3 8.0 1.0-17 1.0-17 0 0 1 0 0 0 0
23 Bell, Kendrick 12 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Hayden, Zach 12 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
14 Johnson, Craig 5 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0
51 Libretto, Jacob 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Livingston, Geordan 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Cook, Lawson 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Jackson, Dwayne 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Rice III, Jerome 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Chambers, Jack 12 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Godbolt, JaRon 11 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
47 Usry, Alex 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Barnett, Kyris 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Carr, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Ray, Ethan 12 1 1 2.0 0-0 0-0 0 0 0 2 0 0 0
86 Schwarting, Garris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Terrence 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Brown, Kameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Dunbar, Jamari 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Earl, Jonathon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Evans, Zack 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Haralambis, Stephen 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harris, Ronnie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Holsclaw, Justin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Jones, Demetrius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 McDaniel, Daviyon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Reid, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Scott, Qua-Von 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Snipes, Ja'Courtney 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Underwood, Thaddeus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 505 307 812.0 96.0-362 36.0-222 14 35 26 11 11 0 0
Opponents 12 476 354 830.0 83.0-294 23.0-145 15 45 29 7 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Reighard, Kyle 68 2922 42.97 72 8 22 19 18 0
Team 1 32 32.00 32 0 0 0 0 1  
Total 69 2954 42.81 72 8 22 19 18 1
Opponents 61 2500 40.98 68 5 12 17 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Braddock, Miller 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 41 0
47 Usry, Alex 19-25 76.00 % 0-0 4-4 8-9 4-8 3-4 52 0
Total 20-26 76.92 % 0-0 4-4 8-9 5-9 3-4 52 0
Opponents 12-13 92.31 % 0-0 1-1 6-7 5-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Toole, Nathaniel 18 1018 56.6 2 0
95 Reighard, Kyle 1 53 53.0 0 0
97 Braddock, Miller 8 403 50.4 0 1
47 Usry, Alex 33 1401 42.5 2 2
Total 60 2875 47.9 4 3
Opponents 69 3914 56.7 27 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Schwarting, Garris 6 75 12.50 0 54
88 Ross, Isaac 6 43 7.17 0 16
8 Godbolt, JaRon 1 0 0 0 0
4 Wall, Geoffrey 5 -13 -2.60 0 0
Total 18 105 5.83 0 54
Opponents 20 149 7.45 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Baptiste, Tyree 5 112 22.40 0 27
4 Wall, Geoffrey 4 76 19.00 0 26
26 Wilson, Terrence 3 56 18.67 0 31
88 Ross, Isaac 4 51 12.75 0 23
1 Reid, Christian 3 46 15.33 0 19
19 Chatmon, Kaleb 2 32 16.00 0 19
85 Stephens, Isaiah 1 18 18.00 0 18
38 Syvarth, Kyle 1 9 9.00 0 9
40 Sayegh, Garrett 1 8 8.00 0 8
Total 24 408 17.00 0 31
Opponents 41 691 16.85 0 64

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Usry, Alex 0 19 0 25-26 0-0 0 0-0 0 82
11 Brown, Kameron 10 0 0 0-0 0-0 0 0-0 0 60
8 Chambers, Jack 5 0 0 0-0 0-0 0 0-1 0 30
86 Schwarting, Garris 4 0 0 0-0 0-0 0 0-0 0 24
13 Williams, Jaquan 3 0 0 0-0 0-0 0 0-0 0 18
26 Wilson, Terrence 3 0 0 0-0 0-0 0 0-0 0 18
3 Douglas, Darius 2 0 0 0-0 0-0 0 0-0 0 12
22 Dunbar, Jamari 2 0 0 0-0 0-0 0 0-0 0 12
81 Jones, Demetrius 1 0 0 0-0 0-0 0 0-0 0 6
97 Braddock, Miller 0 1 0 1-1 0-0 0 0-0 0 4
98 Toole, Nathaniel 0 0 0 1-2 0-0 0 0-0 0 1
Total 30 20 0 27-29 0-0 0 0-1 0 267
Opponents 48 12 1 39-40 0-2 3 3-6 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Furman L 13-46 0-1 2:57 6146
9/7/2019 at South Carolina L 10-72 0-2 3:10 70698
9/14/2019 vs NCAT L 21-27 0-3 3:32 5112
9/21/2019 at The Citadel L 13-22 0-4 3:07 9626
10/5/2019 vs Savannah State W 24-19 1-4 2:55 3608
10/12/2019 at Kennesaw State L 23-45 1-5 , 0-1 3:17 8258
10/19/2019 at North Alabama W 25-20 2-5 2:57 6878
10/26/2019 vs Monmouth L 13-35 2-6 , 0-2 3:01 3358
11/2/2019 at Gardner-Webb W 30-27 3-6 , 1-2 3:10 1538
11/9/2019 vs Hampton W 27-20 4-6 , 2-2 3:22 2476
11/16/2019 at Presbyterian W 27-7 5-6 , 3-2 2:59 1834
11/23/2019 vs Campbell W 41-31 6-6 , 4-2 3:13 3208
122740

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Furman 39 185 2 52 18 192 0 22 192 0 22 2 51 0 26 2 -10 0 0
9/7/2019 South Carolina 24 72 0 44 26 195 1 32 195 1 32 2 25 0 22 0 0 0 0
9/14/2019 NCAT 25 48 1 10 26 233 2 36 233 2 36 4 88 0 27 3 -3 0 0
9/21/2019 The Citadel 34 176 0 38 14 204 1 35 204 1 35 1 12 0 12 2 17 0 14
10/5/2019 Savannah State 41 184 1 26 24 231 2 23 231 2 23 3 53 0 25 2 28 0 16
10/12/2019 Kennesaw State 30 84 0 15 20 296 2 43 296 2 43 5 89 0 23 2 46 0 54
10/19/2019 North Alabama 58 271 1 25 15 158 1 32 158 1 32 2 31 0 31 1 2 0 2
10/26/2019 Monmouth 26 140 1 47 24 231 0 40 231 0 40 1 11 0 11 1 5 0 5
11/2/2019 Gardner-Webb 34 148 2 70 25 191 2 42 191 2 42 1 8 0 8 0 0 0 0
11/9/2019 Hampton 33 44 2 19 12 231 1 59 231 1 59 1 8 0 8 2 6 0 6
11/16/2019 Presbyterian 40 213 1 42 14 128 2 28 128 2 28 1 18 0 18 1 8 0 8
11/23/2019 Campbell 45 269 1 54 17 217 4 45 217 4 45 1 14 0 14 2 6 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Furman 32 32 64 3.0 10 1.0 6 0 0 0 0 0 2 1 0 0
9/7/2019 South Carolina 47 26 73 0 0 0 0 1 1 0 1 1 0 1 0 0
9/14/2019 NCAT 45 20 65 10.0 38 4.0 13 1 1 0 0 0 1 5 0 0
9/21/2019 The Citadel 39 44 83 6.0 13 1.0 2 0 1 0 0 0 1 1 0 0
10/5/2019 Savannah State 40 18 58 13.0 28 1.0 2 2 0 0 1 12 4 1 0 0
10/12/2019 Kennesaw State 45 18 63 7.0 13 0 0 1 1 0 0 0 1 1 0 0
10/19/2019 North Alabama 26 28 54 4.0 13 1.0 9 0 0 0 3 34 0 3 0 0
10/26/2019 Monmouth 45 24 69 8.0 45 4.0 33 1 0 0 1 9 1 5 0 0
11/2/2019 Gardner-Webb 54 20 74 9.0 51 6.0 46 2 3 0 2 6 2 7 0 0
11/9/2019 Hampton 51 22 73 15.0 61 7.0 46 1 1 0 3 36 5 2 0 0
11/16/2019 Presbyterian 32 28 60 11.0 41 7.0 28 1 2 0 2 13 2 5 0 0
11/23/2019 Campbell 44 24 68 9.0 32 3.0 20 1 1 0 1 0 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Furman 7 328 46.900 53 0 2 2 4 1 0-0 0 3 181 60.33 0 0
9/7/2019 South Carolina 6 260 43.300 55 0 1 0 3 0 1-1 41 0 3 119 39.67 0 0
9/14/2019 NCAT 10 425 42.500 51 0 0 7 1 4 0-0 0 4 246 61.50 0 0
9/21/2019 The Citadel 6 212 35.300 49 0 1 4 0 1 2-3 48 0 4 232 58.00 1 0
10/5/2019 Savannah State 2 115 57.500 72 0 0 0 1 1 1-3 35 0 5 280 56.00 1 1
10/12/2019 Kennesaw State 6 239 39.800 51 0 0 1 1 3 3-3 50 0 6 281 46.83 0 0
10/19/2019 North Alabama 3 139 46.300 54 0 1 0 1 1 4-4 52 0 7 344 49.14 0 1
10/26/2019 Monmouth 5 231 46.200 53 0 0 1 2 2 2-2 33 0 3 113 37.67 0 0
11/2/2019 Gardner-Webb 7 282 36.850 53 1 1 0 2 3 1-3 40 0 6 294 49.00 0 0
11/9/2019 Hampton 7 275 39.300 48 0 0 1 0 2 2-3 37 0 5 200 40.00 0 0
11/16/2019 Presbyterian 5 214 42.800 50 0 1 4 1 0 2-2 51 0 6 216 36.00 0 1
11/23/2019 Campbell 5 234 46.800 54 0 1 2 2 1 2-2 34 0 8 369 46.13 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Furman 40 369 5 66 17 140 1 28 140 1 28 3 60 0 21 2 18 0 19
9/7/2019 South Carolina 38 493 8 75 25 282 2 60 282 2 60 2 11 0 6 2 24 0 22
9/14/2019 NCAT 43 292 2 84 14 175 0 42 175 0 42 4 91 0 31 2 34 0 32
9/21/2019 The Citadel 58 197 2 16 3 81 1 54 81 1 54 3 47 0 30 1 0 0 0
10/5/2019 Savannah State 44 200 2 49 4 40 0 17 40 0 17 2 27 0 14 1 1 0 1
10/12/2019 Kennesaw State 51 342 6 56 5 106 0 31 106 0 31 6 146 0 54 2 19 0 14
10/19/2019 North Alabama 22 59 1 11 15 206 0 33 206 0 33 6 120 0 64 2 13 0 10
10/26/2019 Monmouth 49 345 2 63 15 194 3 36 194 3 36 0 0 0 0 3 15 0 13
11/2/2019 Gardner-Webb 26 55 0 29 33 316 4 32 316 4 32 6 57 0 16 2 0 0 0
11/9/2019 Hampton 38 70 0 18 26 298 3 37 298 3 37 3 26 0 10 1 12 0 12
11/16/2019 Presbyterian 31 37 1 20 20 255 0 38 255 0 38 3 50 0 53 0 0 0 0
11/23/2019 Campbell 46 226 3 31 12 156 1 35 156 1 35 3 56 0 33 2 13 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Furman 31 50 81 8.0 25 5.0 17 1 1 0 0 0 1 2 0 0
9/7/2019 South Carolina 41 14 55 8.0 18 1.0 6 0 0 0 3 6 5 5 0 0
9/14/2019 NCAT 42 20 62 6.0 21 2.0 13 0 0 0 2 0 2 2 0 0
9/21/2019 The Citadel 32 32 64 10.0 32 2.0 16 0 0 0 1 6 7 5 0 1
10/5/2019 Savannah State 51 30 81 7.0 40 3.0 28 1 1 0 3 33 1 3 0 0
10/12/2019 Kennesaw State 45 12 57 7.0 24 2.0 16 0 0 0 1 26 1 4 0 0
10/19/2019 North Alabama 44 50 94 7.0 19 0 0 0 0 0 1 62 0 3 0 0
10/26/2019 Monmouth 40 20 60 5.0 25 2.0 14 2 1 0 0 0 5 7 0 0
11/2/2019 Gardner-Webb 37 36 73 7.0 17 1.0 1 2 2 25 0 0 1 4 1 0
11/9/2019 Hampton 37 14 51 11.0 53 4.0 26 1 1 0 1 0 3 6 0 0
11/16/2019 Presbyterian 32 44 76 2.0 6 0 0 1 1 0 2 0 1 2 0 0
11/23/2019 Campbell 44 32 76 5.0 14 1.0 8 0 0 0 1 33 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Furman 4 180 45.000 52 0 1 0 2 2 1-1 39 0 8 524 65.50 6 0
9/7/2019 South Carolina 0 0 0.000 0 0 0 0 0 0 1-1 47 0 12 740 61.67 9 1
9/14/2019 NCAT 8 324 40.500 47 0 1 0 0 1 4-4 46 0 6 378 63.00 2 0
9/21/2019 The Citadel 9 395 43.900 62 0 2 2 3 3 0-0 0 4 260 65.00 3 0
10/5/2019 Savannah State 6 246 41.000 68 0 0 1 1 3 2-2 49 0 5 303 60.60 2 0
10/12/2019 Kennesaw State 5 210 42.000 48 0 0 2 0 1 1-1 46 0 8 459 57.38 1 0
10/19/2019 North Alabama 4 166 41.500 48 0 0 2 0 0 2-3 34 0 5 295 59.00 2 0
10/26/2019 Monmouth 2 77 38.500 39 0 0 0 0 1 0-0 0 6 290 48.33 1 0
11/2/2019 Gardner-Webb 5 221 44.200 59 0 1 1 2 2 0-0 0 3 120 40.00 0 0
11/9/2019 Hampton 6 243 40.500 52 0 0 1 1 2 0-0 0 4 156 39.00 0 0
11/16/2019 Presbyterian 6 170 28.300 36 0 0 1 0 2 0-0 0 2 103 51.50 0 0
11/23/2019 Campbell 6 268 44.700 60 0 0 2 1 0 1-1 32 0 6 286 47.67 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Furman 13-46 18/27 8/16 9/6 1/5 39-185 / 40-369 18-26-0 / 17-23-0 192/140 65-377 / 63-509 41/78 1/0
South Carolina 10-72 14/29 4/15 9/14 1/0 24-72 / 38-493 26-46-3 / 25-31-1 195/282 70-267 / 69-775 26/41 3/2
NCAT 21-27 18/20 4/8 8/10 6/2 25-48 / 43-292 26-41-2 / 14-29-0 233/175 66-281 / 72-467 85/125 2/1
The Citadel 13-22 15/15 7/10 8/2 0/3 34-176 / 58-197 14-34-1 / 3-5-0 204/81 68-380 / 63-278 29/53 1/1
Savannah State 24-19 27/10 14/6 11/3 2/1 41-184 / 44-200 24-35-3 / 4-12-1 231/40 76-415 / 56-240 93/61 4/1
Kennesaw State 23-45 17/17 4/12 11/4 2/1 30-84 / 51-342 20-45-1 / 5-10-0 296/106 75-380 / 61-448 135/191 1/1
North Alabama 25-20 25/13 16/5 8/8 1/0 58-271 / 22-59 15-27-1 / 15-32-3 158/206 85-429 / 54-265 67/195 1/3
Monmouth 13-35 17/24 7/15 8/8 2/1 26-140 / 49-345 24-39-0 / 15-27-1 231/194 65-371 / 76-539 25/15 1/1
Gardner-Webb 30-27 14/27 5/6 8/17 1/4 34-148 / 26-55 25-37-0 / 33-53-2 191/316 71-339 / 79-371 14/82 2/5
Hampton 27-20 14/19 4/5 6/13 4/1 33-44 / 38-70 12-30-1 / 26-47-3 231/298 63-275 / 85-368 50/38 2/4
Presbyterian 27-7 18/15 10/3 6/12 2/0 40-213 / 31-37 14-24-2 / 20-38-2 128/255 64-341 / 69-292 39/50 3/4
Campbell 41-31 24/21 12/12 6/8 6/1 45-269 / 46-226 17-29-1 / 12-25-1 217/156 74-486 / 71-382 20/102 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Furman 5-14 / 6-12 0-1 / 0-0 27:59 / 32:01 -4:02 4.74 / 9.23 7.38 / 6.09 5.80 / 8.08 7-46.9 / 4-45.0 9-67 / 4-42
South Carolina 6-17 / 4-7 0-2 / 2-2 33:56 / 26:04 7:52 3.00 / 12.97 4.24 / 9.10 3.81 / 11.23 6-43.3 / 0-0 2-14 / 3-35
NCAT 3-14 / 2-15 0-0 / 0-0 28:07 / 31:53 -3:46 1.92 / 6.79 5.68 / 6.03 4.26 / 6.49 10-42.5 / 8-40.5 4-36 / 11-124
The Citadel 6-16 / 3-14 0-2 / 1-1 23:53 / 36:07 -12:14 5.18 / 3.40 6.00 / 16.20 5.59 / 4.41 6-35.3 / 9-43.9 9-41 / 7-57
Savannah State 4-10 / 3-14 0-0 / 1-2 31:33 / 28:27 3:06 4.49 / 4.55 6.60 / 3.33 5.46 / 4.29 2-57.5 / 6-41.0 5-40 / 2-21
Kennesaw State 10-20 / 4-12 0-1 / 2-2 28:05 / 31:55 -3:50 2.80 / 6.71 6.58 / 10.60 5.07 / 7.34 6-39.8 / 5-42.0 7-60 / 11-122
North Alabama 8-17 / 3-13 1-2 / 1-1 37:01 / 22:59 14:02 4.67 / 2.68 5.85 / 6.44 5.05 / 4.91 3-46.3 / 4-41.5 3-20 / 4-40
Monmouth 4-14 / 6-14 0-2 / 3-5 27:51 / 32:09 -4:18 5.38 / 7.04 5.92 / 7.19 5.71 / 7.09 5-46.2 / 2-38.5 7-50 / 6-43
Gardner-Webb 7-17 / 4-14 0-0 / 2-5 28:05 / 31:44 -3:39 4.35 / 2.12 5.16 / 5.96 4.77 / 4.70 7-40.3 / 5-44.2 10-95 / 3-30
Hampton 6-17 / 8-19 0-0 / 1-3 25:18 / 34:42 -9:24 1.33 / 1.84 7.70 / 6.34 4.37 / 4.33 7-39.3 / 6-40.5 5-41 / 8-100
Presbyterian 4-13 / 7-17 1-1 / 1-3 26:54 / 33:06 -6:12 5.33 / 1.19 5.33 / 6.71 5.33 / 4.23 5-42.8 / 6-28.3 8-60 / 5-40
Campbell 9-17 / 3-14 0-0 / 3-3 30:49 / 29:11 1:38 5.98 / 4.91 7.48 / 6.24 6.57 / 5.38 5-46.8 / 6-44.7 6-50 / 13-117

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Furman L 13-46 2 1 7 1 1 0 0 0 0 0 1 0 0
9/7/2019 South Carolina L 10-72 2 1 7 1 0 1 0 0 1 0 0 0 0
9/14/2019 NCAT L 21-27 3 2 14 2 1 1 0 0 0 1 0 0 0
9/21/2019 The Citadel L 13-22 4 2 10 1 0 1 1 1 1 0 0 0 0
10/5/2019 Savannah State W 24-19 4 4 24 3 1 2 1 0 0 0 0 0 0
10/12/2019 Kennesaw State L 23-45 3 2 10 1 0 1 1 0 1 0 0 0 0
10/19/2019 North Alabama W 25-20 6 5 22 2 1 1 3 0 0 0 0 1 0
10/26/2019 Monmouth L 13-35 3 2 6 0 0 0 2 0 0 0 1 0 0
11/2/2019 Gardner-Webb W 30-27 3 3 20 3 1 2 0 0 0 0 0 0 0
11/9/2019 Hampton W 27-20 4 4 20 2 2 0 2 0 0 0 0 0 0
11/16/2019 Presbyterian W 27-7 4 3 21 3 1 2 0 0 0 0 1 0 0
11/23/2019 Campbell W 41-31 7 6 34 4 1 3 2 0 0 0 0 1 0
TOTALS 45 35 195 23 9 14 12 1 3 1 3 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Furman W 46-13 4 4 29 4 3 1 0 0 0 0 0 0 0
9/7/2019 South Carolina W 72-10 6 6 41 6 5 1 0 0 0 0 0 0 0
9/14/2019 NCAT W 27-21 2 2 6 0 0 0 2 0 0 0 0 0 0
9/21/2019 The Citadel W 22-13 2 2 13 2 2 0 0 0 0 0 0 0 0
10/5/2019 Savannah State L 19-24 2 2 9 1 1 0 1 0 0 0 0 0 0
