Charleston So. vs. The Citadel at Charleston, S.C. 11/29/2018 at 7:04 PM |
|
Charleston So.
14 |
Citadel
43 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Charleston So. (5-6) | 0 | 14 | 0 | 0 | 14 |
Citadel (5-6) | 14 | 23 | 3 | 3 | 43 |
Charleston, S.C. | Johnson Hagood |
Prd | Time | Scoring Summary | Charleston So. - Citadel |
---|---|---|---|
1 | 07:31 |
Citadel
-
Brandon Rainey 8 yd run.
(Jacob Godek kick
is good).
Drive: 8 plays, 64 yards in 4:17. |
0 - 7 |
1 | 05:00 | Citadel - Punt blocked, returned 24 by Dante Smith for TD. (Jacob Godek kick is good). | 0 - 14 |
2 | 14:50 | Charleston So. - Punt blocked, returned 13 by SMALLS, D. for TD. (TEKAC, T. kick is good). | 7 - 14 |
2 | 09:48 | Citadel - Team safety | 7 - 16 |
2 | 09:36 | Citadel - Raleigh Webb 77 yd kickoff return. (Jacob Godek kick is good). | 7 - 23 |
2 | 07:28 |
Charleston So.
-
LINDSEY, T. 21 yd pass from JOHNSON, L..
(TEKAC, T. kick
is good).
Drive: 4 plays, 50 yards in 1:58. |
14 - 23 |
2 | 01:53 |
Citadel
-
Grant Drakeford 21 yd run.
(Jacob Godek kick
is good).
Drive: 6 plays, 75 yards in 2:35. |
14 - 30 |
2 | 00:25 |
Citadel
-
Ryan McCarthy 18 yd pass from Brandon Rainey.
(Jacob Godek kick
is good).
Drive: 4 plays, 80 yards in 0:27. |
14 - 37 |
3 | 04:03 |
Citadel
-
Jacob Godek 33 yd field goal.
Drive: 10 plays, 63 yards in 5:16. |
14 - 40 |
4 | 02:04 |
Citadel
-
Jacob Godek 39 yd field goal.
Drive: 4 plays, -5 yards in 2:08. |
14 - 43 |
Charleston So. | Statistics | Citadel |
---|---|---|
6 | FIRST DOWNS | 16 |
2 2 2 |
Passing Rushing Penalty |
4 10 2 |
0% (0 of 12) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
75 | TOTAL OFFENSE | 328 |
49 1.5 |
Total Offensive Plays Average gain per play |
61 5.4 |
76 | NET YARDS PASSING | 110 |
8-20 3.8 4-27 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-8 13.8 2-9 1 |
-1 | NET YARDS RUSHING | 218 |
29 -0.0 |
Rushing Attempts Average gain per rush |
53 4.1 |
10-360 | PUNTS: Number-Yards | 7-278 |
36.0 | Average | 39.7 |
158 | TOTAL RETURN YARDS | 150 |
4-34 5-83 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-48 3-94 2-8 |
11-100 | PENALTIES: Number-Yards | 11-131 |
0-0 | FUMBLES: Number-Lost | 4-1 |
2-9 | SACKS: Number-Yards | 4-27 |
1-41 | INTERCEPTIONS: Number-Yards | 2-8 |
26:28 | TIME OF POSSESSION | 33:32 |
Charleston So. | Citadel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Charleston So. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
34 | Solomon Brown | 7 | 11 | 18 | 1.5 - 7 | 5.5 - 23 | - | - | 1 | |||
7 | Brandon Rowland | 4 | 6 | 10 | - | - | - | - | ||||
52 | Nick Salley | 4 | 5 | 9 | - | - | - | - | ||||
5 | J.D. Sosebee | 4 | 4 | 8 | - | 0.5 - 1 | - | - | ||||
6 | Shadarius Hopkins | 4 | 4 | 8 | - | - | 1 | - | 1-41 | |||
38 | Kyle Syvarth | 5 | 3 | 8 | - | - | - | - | ||||
13 | James Allen | 2 | 2 | 4 | - | - | - | - | ||||
18 | Johnny Robinson | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
30 | Edward Pride, Jr. | 1 | 2 | 3 | - | - | 1-0 | - | ||||
43 | Justin McIntire | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
96 | Jon Pohahau | 0 | 2 | 2 | - | - | - | - | ||||
3 | Jonathan Slaton | 0 | 1 | 1 | - | - | - | - | ||||
33 | Jonathan Glover II | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
40 | Garrett Sayegh | 0 | 1 | 1 | - | - | - | - | ||||
50 | Edward King | 1 | 0 | 1 | - | - | - | - | ||||
51 | Joe Gold | 1 | 0 | 1 | - | - | - | - | ||||
90 | Shaundre Mims | 0 | 1 | 1 | - | - | - | - | ||||
99 | Jahid Beamon | 0 | 1 | 1 | - | - | - | - | ||||
48 | Theo Goodwin | - | - | - | - | 1 | ||||||
TOTALS | 36 | 46 | 82 | 2 - 9 | 8 - 28 | 1 | 1-0 | 1-41 | 1 | 1 | ||
# | Citadel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
24 | Aron Spann III | 3 | 4 | 7 | - | 1.5 - 2 | - | - | ||||
37 | Destin Mack | 3 | 3 | 6 | 1 - 8 | 1.5 - 9 | - | - | ||||
9 | Willie Eubanks | 2 | 3 | 5 | - | 1.5 - 4 | - | - | ||||
55 | Russell Hubbs | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 8 | - | - | 1 | |||
92 | Aaron Brawley | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
98 | Joseph Randolph | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
4 | Phil Davis | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
7 | Khafari Buffalo | 1 | 1 | 2 | - | - | - | - | ||||
38 | Noah Dawkins | 1 | 1 | 2 | - | - | - | - | 1 | |||
46 | Isaac Stewart | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
49 | Marquise Blount | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
68 | Ken Allen | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | 2 | |||
88 | Shawn McCord | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
10 | Jordan Black | 0 | 1 | 1 | - | - | - | - | ||||
11 | Phil Barrett | 1 | 0 | 1 | - | - | - | - | 1 | |||
22 | Raleigh Webb | 1 | 0 | 1 | - | - | - | - | ||||
33 | Ronald Peterkin | 1 | 0 | 1 | - | - | - | - | ||||
36 | Joe Douglas | 1 | 0 | 1 | - | - | - | - | 1 | |||
39 | Ryland Ayers | 0 | 1 | 1 | - | - | - | - | ||||
48 | Gunner Covey | 1 | 0 | 1 | - | - | - | - | ||||
67 | Howard-Whitaker | 0 | 1 | 1 | - | - | - | - | ||||
91 | Bradley Carter | 1 | 0 | 1 | - | - | - | - | ||||
94 | Elijah Lowe | 1 | 0 | 1 | - | - | - | - | ||||
96 | Jalon Williams | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
20 | Jay Howard | - | - | - | 2-8 | |||||||
TOTALS | 29 | 26 | 55 | 4 - 27 | 13 - 53 | - | 2-8 | 3 | 1 | 4 |
Other Information | |
---|---|
Location: Charleston, S.C. Stadium: Johnson Hagood Attendance: 7877 Weather: mostly clear Temperature: low 50s Wind: calm |
Referee: Larry Adcock Umpire: Scott Ray Head Linesman: Eric Pratt Line Judge: Terry Mock Back Judge: Jay Neal Field Judge: Todd Doolittle Side Judge: Keith Johnson |