Charleston So. vs. Presbyterian at Clinton, S.C. 10/14/2017 at 12:05 PM |
|
Charleston So.
7 |
Presbyterian
0 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Charleston So. (2-3, 1-0) | 0 | 0 | 0 | 7 | 7 |
Presbyterian (3-3, 0-1) | 0 | 0 | 0 | 0 | 0 |
Clinton, S.C. | Bailey Memorial Stad |
Prd | Time | Scoring Summary | Charleston So. - Presbyterian |
---|---|---|---|
4 | 03:43 |
Charleston So.
-
SHULER, N. 2 yd run.
(TEKAC, T. kick
is good).
Drive: 4 plays, 15 yards in 2:01. |
7 - 0 |
Charleston So. | Statistics | Presbyterian |
---|---|---|
13 | FIRST DOWNS | 12 |
1 11 1 |
Passing Rushing Penalty |
6 6 0 |
9% (1 of 11) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
195 | TOTAL OFFENSE | 204 |
61 3.2 |
Total Offensive Plays Average gain per play |
58 3.5 |
36 | NET YARDS PASSING | 128 |
5-12 3.0 4-18 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26 4.9 3-31 0 |
159 | NET YARDS RUSHING | 76 |
49 3.2 |
Rushing Attempts Average gain per rush |
32 2.4 |
6-264 | PUNTS: Number-Yards | 5-250 |
44.0 | Average | 50.0 |
45 | TOTAL RETURN YARDS | 84 |
3-37 1-8 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-26 2-43 1-15 |
5-23 | PENALTIES: Number-Yards | 4-40 |
2-2 | FUMBLES: Number-Lost | 3-3 |
3-31 | SACKS: Number-Yards | 4-18 |
0 0 | INTERCEPTIONS: Number-Yards | 1-15 |
32:48 | TIME OF POSSESSION | 27:12 |
Charleston So. | Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Charleston So. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
5 | J.D. Sosebee | 6 | 2 | 8 | - | 1 - 1 | 1 | - | - | 1 | ||
41 | Bobby Ruff | 6 | 2 | 8 | - | - | - | - | ||||
8 | Anthony Ellis | 6 | 1 | 7 | 2 - 28 | 2.5 - 29 | 1 | - | - | |||
29 | Shadarius Hopkins | 4 | 2 | 6 | - | 1 - 2 | - | - | 1 | |||
7 | Brandon Rowland | 4 | 0 | 4 | - | - | - | - | ||||
15 | Solomon Brown | 2 | 2 | 4 | - | 0.5 - 2 | 1 | - | - | |||
9 | Demetri Royer | 3 | 0 | 3 | - | - | - | - | ||||
24 | Jarrod Stanley | 3 | 0 | 3 | - | 1 - 3 | - | - | 1 | |||
37 | Sekwan Jenkins | 2 | 1 | 3 | - | - | - | - | ||||
45 | Landon Sayegh | 2 | 1 | 3 | 1 - 3 | 1 - 3 | 1-0 | - | 1 | |||
3 | Jonathan Slaton | 1 | 1 | 2 | - | - | - | - | ||||
18 | Johnny Robinson | 2 | 0 | 2 | - | - | - | - | ||||
39 | Quan White | 2 | 0 | 2 | - | - | - | - | ||||
92 | Noah Oliver | 1 | 1 | 2 | - | 0.5 - 3 | 1-0 | - | ||||
26 | Terrence Wilson | 1 | 0 | 1 | - | - | - | - | ||||
31 | Anton Williams | 0 | 1 | 1 | - | - | - | - | ||||
59 | Markeith Bailey | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
69 | Ethan Ray | 0 | 1 | 1 | - | - | - | - | ||||
TM | TEAM | - | - | 1-0 | - | |||||||
56 | Mike Taylor | - | - | - | - | 1 | ||||||
TOTALS | 45 | 16 | 61 | 3 - 31 | 8 - 43 | 3 | 3-0 | - | 2 | 3 | ||
# | Presbyterian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
14 | TURNER, E. | 3 | 5 | 8 | - | 1 - 4 | 1 | - | - | |||
25 | BURGESS, R. | 3 | 5 | 8 | - | 1 - 2 | - | - | ||||
2 | YA-SIN, R. | 2 | 5 | 7 | - | - | - | 1-15 | ||||
7 | YELDELL, G. | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
19 | CURETON, D. | 3 | 3 | 6 | - | - | - | - | 1 | |||
21 | CATCHINGS, M. | 2 | 4 | 6 | - | - | - | - | ||||
22 | LEROY, A. | 2 | 4 | 6 | - | - | - | - | ||||
30 | HECTOR, M. | 2 | 4 | 6 | - | - | - | - | ||||
31 | MOSS, N. | 1 | 5 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
10 | BEIDEL, G. | 1 | 4 | 5 | 0.5 - 0 | 0.5 - 0 | 1 | 2-28 | - | |||
93 | BRANCH, M. | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
6 | FISHER, M. | 1 | 2 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
97 | PRESLEY, K. | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
48 | CHIARAVALLOTI | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
91 | HESLOP, I. | 0 | 2 | 2 | - | - | - | - | ||||
96 | WASHINGTON, B. | 0 | 2 | 2 | - | - | - | - | ||||
26 | HAYGOOD, R. | 1 | 0 | 1 | - | - | - | - | ||||
88 | DIMIATI, Z. | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 26 | 56 | 82 | 4 - 18 | 7 - 25 | 2 | 2-28 | 1-15 | 1 |
Other Information | |
---|---|
Location: Clinton, S.C. Stadium: Bailey Memorial Stad Attendance: 1570 Weather: overcast Temperature: 70 Wind: calm |
Referee: Duane Heydt Umpire: Johnnie Forte Head Linesman: George Geiss Line Judge: TBD Back Judge: Hans Wittelsber Field Judge: Milton Britton Side Judge: Tony Taratini |