Brown vs Charleston Southern
3/1/2026
Nielsen Field
12:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | X | 10 | 11 | 0 |
Win: Smith, Aydan (1-0)Loss: Dylan Reid (0-1)
Scoring Summary
Team | BROWN | CSU |
|---|---|---|
REISING,M. failed pickoff attempt, advanced to second on a throwing error by p; WOLFLEY,C. scored. | 0 | 1 |
WRIGHT,Tyler singled up the middle, 2 RBI (0-1 K); BARILE,G. advanced to second; TUUPO,C. scored; REISING,M. scored. | 0 | 3 |
TUUPO,C. doubled down the rf line, RBI (2-2 KBBK); WOLFLEY,C. scored. | 0 | 4 |
Dillehay,DJ singled through the right side, RBI (1-2 KBS); Benevento,Al advanced to third; Petersen,Mik scored. | 1 | 4 |
Henshon,Mark singled up the middle, RBI (2-2 BBKSF); Dillehay,DJ advanced to second; Benevento,Al scored. | 2 | 4 |
WOLFLEY,C. flied out to cf, SF, RBI (0-0); MARTINEZ,N. scored. | 2 | 5 |
MARTINEZ,N. singled to shortstop, RBI (1-1 BK); TUUPO,C. scored. | 2 | 6 |
CZECH,Ean singled through the right side, RBI (1-2 KBK); TUUPO,C. scored, unearned. | 2 | 7 |
WRIGHT,Tyler homered to left field, RBI (1-0 B). | 2 | 8 |
REISING,M. doubled down the lf line, RBI (1-0 B); WOLFLEY,C. scored. | 2 | 9 |
SPEIRS,Gavin singled up the middle, RBI (0-0); WRIGHT,Tyler advanced to third; BARILE,G. scored. | 2 | 10 |
Edmunds,Jack doubled to left field, RBI (0-2 KKF); MihailovichA advanced to third; Butera,Chris scored. | 3 | 10 |
Luigs,Matt singled to shortstop, RBI (1-0 B); MihailovichA scored. | 4 | 10 |
Brown
Matt Luigs | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mika Petersen | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Benevento | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dj Dillehay | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Mark Henshon | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Logan Meusy | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Christian Butera | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Brady Dever | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Alex Mihailovich | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jack Edmunds | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Dylan Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Camren Piwnicki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Keel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilmarth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 2 | 0 | 6 | 9 |
Batting
2B: Jack Edmunds (1)
Baserunning
HBP: Christian Butera (1)
Fielding
E: Dylan Reid (1)
Charleston Southern
| CF | 1 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 11 | 9 | 8 | 0 | 6 | 10 |
Batting
Baserunning
Brown
Dylan Reid | 1.1 | 3 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 0 | 55 |
Camren Piwnicki | 2.2 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 14 | 6 | 1 | 60 |
Christian Keel | 3.0 | 3 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 1 | 64 |
Matt Wilmarth | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 3 | 0 | 22 |
| Totals | 11 | 10 | 9 | 8 | 6 | 3 | 0 | 4 | 0 | 32 | 45 | 14 | 2 | 201 |
Charleston Southern
| 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 57 | |
| 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 11 | 12 | 2 | 4 | 46 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 23 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 37 | 40 | 9 | 12 | 146 |
Win: Smith, Aydan (1-0)
Loss: Dylan Reid (0-1)
HBP: Camren Piwnicki (2); Christian Keel (1); Matt Wilmarth (1)
;
Porter, Hunter (1)



















