Charleston Southern vs High Point Panthers
5/23/2025
Truist Point
9:36 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 8 | 0 | 0 | 4 | 4 | 0 | 1 | 18 | 20 | 0 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 |
Win: Chalfant, Camden (5-4)Loss: Garrett, Bryan (1-1)
Scoring Summary
Team | CSU | HPU |
|---|---|---|
SIMPSON singled up the middle, RBI (0-0); JOHNSON advanced to second; SMITH, C. scored. | 0 | 1 |
MELTON doubled down the rf line, RBI (0-0); SIMPSON advanced to third; JOHNSON scored. | 0 | 2 |
HILLIER singled to left field, 2 RBI (1-2 KFB); MELTON scored; SIMPSON scored. | 0 | 4 |
MURPHY tripled to center field, RBI (1-1 BF); HILLIER scored. | 0 | 5 |
CLARK singled to right field, RBI (2-2 BKFB); MURPHY scored. | 0 | 6 |
PRINGLE, L. out at second c to ss to 1b to 2b, caught stealing; MARTINEZ, N. scored. | 1 | 6 |
SMITH, K. doubled down the lf line, RBI (0-1 K); COLLINS, K. scored. | 2 | 6 |
TUUPO, C. singled to right field, RBI (1-0 B); SMITH, K. scored. | 3 | 6 |
MCASKIE, A. singled to right field, RBI (0-0); MARTIN, A. advanced to third; TUUPO, C. scored. | 4 | 6 |
MARTINEZ, N. singled through the right side, RBI (2-1 BBF); MCASKIE, A. advanced to third; MARTIN, A. scored. | 5 | 6 |
RICE, L. homered to right field, 4 RBI (0-0); PRINGLE, L. scored; MARTINEZ, N. scored; MCASKIE, A. scored. | 9 | 6 |
CLARK singled up the middle, out at second cf to 1b to 2b, RBI (1-2 KKB); MURPHY advanced to third; HILLIER scored. | 9 | 7 |
RUIZ flied out to lf, SAC, RBI (1-0 B); MURPHY scored. | 9 | 8 |
MARTIN, A. singled to right center, 2 RBI (0-2 KFF); SMITH, K. scored; COLLINS, K. scored. | 11 | 8 |
RICE, L. doubled to right center, 2 RBI (2-2 FFBB); PRINGLE, L. advanced to third; MCASKIE, A. scored; MARTIN, A. scored. | 13 | 8 |
MARTINEZ, N. walked, RBI (3-1 BKBBB); MCASKIE, A. advanced to second; MARTIN, A. advanced to third; TUUPO, C. scored. | 14 | 8 |
PRINGLE, L. singled to shortstop, RBI (2-1 BBK); MARTINEZ, N. advanced to second; MCASKIE, A. advanced to third; MARTIN, A. scored. | 15 | 8 |
RICE, L. singled to center field, 2 RBI (2-1 KBB); PRINGLE, L. advanced to second; MARTINEZ, N. scored; MCASKIE, A. scored. | 17 | 8 |
EDGMON, B. singled up the middle, RBI (2-2 BBFF); MARTINEZ, N. scored. | 18 | 8 |
Charleston Southern
| LF | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | |
| DH | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | |
| RF | 5 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | |
| SS | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| C | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| CF | 6 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 18 | 20 | 17 | 7 | 0 | 8 | 10 |
High Point Panthers
Durschlag, Konni | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Smith, Christian | LF | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 1 |
Johnson, Landen | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Simpson, Brayden | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Melton, Jackson | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Hillier, Three | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Murphy, James | SS | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Clark, Jack | RF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Ruiz, Justin | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wells, Mateo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garrett, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castor, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polk, Howell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenegro, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 5 | 0 | 11 | 6 |
Batting
2B: Melton, Jackson (1)
3B: Murphy, James (1)
SF: Ruiz, Justin (1)
Baserunning HBP: Simpson, Brayden (1); Murphy, James (1)
Fielding
E: Simpson, Brayden (1)
Charleston Southern
| 2.0 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 0 | 3 | 52 | |
| 6.0 | 4 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 22 | 6 | 3 | 83 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 10 | 8 | 8 | 5 | 11 | 0 | 0 | 2 | 0 | 33 | 41 | 7 | 6 | 152 |
High Point Panthers
Wells, Mateo | 2.1 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 1 | 44 |
Garrett, Bryan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
Castor, Landon | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Grintz, Adam | 3.1 | 5 | 4 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 15 | 17 | 0 | 5 | 52 |
Polk, Howell | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 25 |
Montenegro, Adrian | 2.1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 11 | 13 | 4 | 2 | 49 |
| Totals | 20 | 18 | 18 | 7 | 8 | 2 | 0 | 3 | 0 | 45 | 55 | 9 | 8 | 184 |
Loss: Garrett, Bryan (1-1)
HBP: Rodriguez, Joel (1); Chalfant, Camden (1)
;
Grintz, Adam (1); Montenegro, Adrian (2)














