Charleston Southern vs Campbell
5/26/2022
Truist Point
11:03 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 8 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 12 | 2 |
Win: Hill, Kaleb (6-5)Loss: Harrington, Thomas (11-2)Save: Couch, Jerry (1)
Scoring Summary
Team | CHSO | CAM |
|---|---|---|
NETO, Z flied out to rf, SF, RBI (3-2 BSBSB); BELBIN, J. scored. | 0 | 1 |
RODRIGUEZ flied out to rf, SF, RBI (1-2 FKB); McINTOSH, H. scored. | 1 | 1 |
HARRIS, H. singled to left field, RBI (0-0); CARTER, C. advanced to second; BASLER, P. advanced to third; MILLS, P. scored. | 2 | 1 |
McINTOSH, H. grounded out to 3b, RBI (1-2 BSS); HARRIS, H. advanced to second; CARTER, C. advanced to third; BASLER, P. scored. | 3 | 1 |
RODRIGUEZ singled to right center, 2 RBI (1-2 BFS); WALDSCHMIDT advanced to third; HARRIS, H. scored; CARTER, C. scored. | 5 | 1 |
ARIAS, W. homered to left field, RBI (1-0 B). | 5 | 2 |
BABIN, T. singled down the rf line, bunt, RBI (0-0); PIERSON, D. advanced to second; DENNING, C. scored. | 5 | 3 |
HALSTEAD, T. grounded out to 3b, RBI (0-0); ARIAS, W. advanced to second; BABIN, T. advanced to third; PIERSON, D. scored. | 5 | 4 |
ARIAS, W. advanced to third on a wild pitch; BABIN, T. scored. | 5 | 5 |
IZZIO, A. singled through the right side, RBI (1-0 B); RODRIGUEZ advanced to second; McINTOSH, H. scored. | 6 | 5 |
SCZEPKOWSKI hit by pitch, RBI (1-1 BK); ALDRICH, C. advanced to second; IZZIO, A. advanced to third; RODRIGUEZ scored, unearned. | 7 | 5 |
NETO, Z doubled down the rf line, RBI (2-0 BB); HARRILL, L. scored. | 7 | 6 |
Charleston Southern
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS/2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 7 | 8 | 7 | 2 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Campbell
Belbin, Jarrod | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Harrill, Lawson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Neto, Zach | SS | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Jordan, Logan | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Denning, Connor | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Pierson, Drake | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Babin, Ty | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Arias, Waldy | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Halstead, Tyler | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Harrington, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chasse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cummings, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 4 | 0 | 4 | 10 |
Batting
2B: Neto, Zach (1)
HR: Arias, Waldy (1)
SF: Neto, Zach (1)
Baserunning SB: Belbin, Jarrod (1); Arias, Waldy (1)
CS: Arias, Waldy (1); Halstead, Tyler (1)
HBP: Pierson, Drake (1); Halstead, Tyler (1)
Fielding
E: Belbin, Jarrod (1); Pierson, Drake (1)
Charleston Southern
| 4.0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 1 | 82 | |
| 4.0 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 5 | 6 | 65 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 | |
| Totals | 12 | 6 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 36 | 43 | 12 | 9 | 160 |
Campbell
Harrington, Thomas | 7.1 | 7 | 7 | 6 | 1 | 4 | 0 | 0 | 2 | 0 | 27 | 33 | 6 | 12 | 112 |
Chasse, Ryan | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
Cummings, Ty | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 15 |
| Totals | 8 | 7 | 6 | 2 | 6 | 0 | 0 | 4 | 0 | 34 | 43 | 6 | 15 | 144 |
Win: Hill, Kaleb (6-5)
Loss: Harrington, Thomas (11-2)
HBP: Padysak, Daniel (1); Couch, Jerry (1)
;
Harrington, Thomas (2); Chasse, Ryan (1); Cummings, Ty (1)
Save: Couch, Jerry (1)
;


















