September 4 (Sat.)

W. Cross Country @ Eye Opener
M. Cross Country @ Eye Opener
Football vs. North Greenville 1:30

September 5 (Sun.)

W. Soccer @ Georgia Southern 2:00

Home events are in bold.

Eddie Gadson Memorial Scholarship Fund Charleston Southern University Big South Conference NCAA
Baseball

Schedule

DateOpponentLocationTime/Result
Feb. 19, 2010VCUCharleston, S.C.5-7 LRecap | Box
Feb. 20, 2010VCUCharleston, S.C.5-9 LRecap | Box
Feb. 21, 2010VCUCharleston, S.C.5-2 WRecap | Box
Feb. 23, 2010Furman Live VideoCharleston, S.C.7-5 WRecap | Box
Feb. 26, 2010Virginia Tech Live VideoCharleston, S.C.2-17 LRecap | Box
Feb. 27, 2010Virginia TechCharleston, S.C.2-4 LRecap | Box
Feb. 28, 2010Virginia Tech Live VideoCharleston, S.C.1-13 LRecap | Box
Mar. 3, 2010@ College of CharlestonPatriots Point, S.C,7-12 LRecap | Box
Mar. 5, 2010Holy CrossCharleston, S.C.7-6 WRecap | Box
Mar. 6, 2010Holy Cross (Game One)Charleston, S.C.10-6 WRecap | Box
Mar. 6, 2010Holy Cross (Game Two)Charleston, S.C.3-8 LRecap | Box
Mar. 9, 2010USC Upstate Live VideoCharleston, S.C.8-4 WRecap | Box
Mar. 10, 2010Georgia SouthernCharleston, S.C.6-8 LRecap | Box
Mar. 12, 2010@ #6 FloridaGainesville, Fla.0-6 LRecap | Box
Mar. 13, 2010@ #6 FloridaGainesville, Fla.10-16 LRecap | Box
Mar. 14, 2010@ #6 FloridaGainesville, Fla.6-3 WRecap | Box
Mar. 16, 2010@ USC UpstateSpartanburg, S.C.8-5 WRecap | Box
Mar. 17, 2010Savannah State Live VideoCharleston, S.C.9-1 WRecap | Box
Mar. 19, 2010#8 Coastal Carolina* Live VideoCharleston, S.C.5-7 LRecap | Box
Mar. 20, 2010#8 Coastal Carolina* Live VideoCharleston, S.C.13-29 LRecap | Box
Mar. 23, 2010@ Savannah StateSavannah, Ga.12-6 WRecap | Box
Mar. 24, 2010College of Charleston Live VideoCharleston, S.C.9-28 LRecap | Box
Mar. 26, 2010@ #28 VMI*Lexington, Va.3-13 LRecap | Box
Mar. 27, 2010@ #28 VMI (Game One)*Lexington, Va.1-0 WRecap | Box
Mar. 27, 2010@ #28 VMI (Game Two)*Lexington, Va.2-7 LRecap | Box
Mar. 30, 2010@ College of CharlestonPatriots Point, S.C.4-9 LRecap | Box
Mar. 31, 2010@ #25 The CitadelCharleston, S.C.0-5 LRecap | Box
Apr. 2, 2010@ Radford*Radford, Va.7-5 WRecap | Box
Apr. 3, 2010@ Radford (Game One)*Radford, Va.9-6 WRecap | Box
Apr. 3, 2010@ Radford (Game Two)*Radford, Va. 3-9 LRecap | Box
Apr. 6, 2010The Citadel Live VideoCharleston, S.C.8-7 WRecap | Box
Apr. 7, 2010@ FurmanGreenville, S.C.9-8 WRecap | Box
Apr. 9, 2010Winthrop*Charleston, S.C.7-5 WRecap | Box
Apr. 10, 2010Winthrop*Charleston, S.C.1-2 LRecap | Box
Apr. 11, 2010Winthrop*Charleston, S.C.3-7 LRecap | Box
Apr. 13, 2010@ UNC WilmingtonWilmington, N.C.4-5 LRecap | Box
Apr. 16, 2010@ Presbyterian College*Clinton, S.C.7-14 LRecap | Box
Apr. 17, 2010@ Presbyterian College*Clinton, S.C.1-10 LRecap | Box
Apr. 18, 2010@ Presbyterian College*Clinton, S.C.(10 innings) 9-8 WRecap | Box
Apr. 21, 2010@ #6 Florida StateTallahassee, Fla.4-12 LRecap | Box
Apr. 23, 2010Gardner-Webb* Live VideoCharleston, S.C.18-4 WRecap | Box
Apr. 24, 2010Gardner-Webb (Game One)* Live VideoCharleston, S.C.8-9 LRecap | Box
Apr. 24, 2010Gardner-Webb (Game Two)* Live VideoCharleston, S.C.(10 innings) 4-5 LRecap | Box
May 7, 2010Liberty*Charleston, S.C.5-7 LRecap | Box
May 8, 2010Liberty* Live VideoCharleston, S.C.1-4 LRecap | Box
May 9, 2010Liberty* Live VideoCharleston, S.C.4-13 LRecap | Box
May 11, 2010@ Georgia SouthernStatesboro, Ga.7-12 LRecap | Box
May 12, 2010@ #7 South CarolinaColumbia, S.C.2-10 LRecap | Box
May 14, 2010@ UNC Asheville*Asheville, N.C.9-13 LRecap | Box
May 15, 2010@ UNC Asheville*Asheville, N.C.3-4 LRecap | Box
May 16, 2010@ UNC Asheville*Asheville, N.C.4-5 LRecap | Box
May 18, 2010UNC WilmingtonCharleston, S.C.5-6 LRecap | Box
May 20, 2010High Point* Live VideoCharleston, S.C.7-15 LRecap | Box
May 21, 2010High Point* Live VideoCharleston, S.C.(13 innings) 8-10 LRecap | Box
May 22, 2010High Point* Live VideoCharleston, S.C.(8 innings) 11-16 LRecap | Box
 

Record: 17-38 (6-20 BSC)

Home events are in bold.
* - indicates Big South Conference event
All times are Eastern.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook/PDA calendar.
(Clicking will open the directions in a new window or tab.)